Dec. 16, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePaul Blue Demons vs University of Illinois
12/16/00 1:30 p.m. at Chicago, Illinois
--------------------------------------------------------------------------------
VISITORS: DePaul Blue Demons 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Blankson, Candis f 0 5 0 2 0 0 3 2 5 4 0 5 5 0 0 24
44 Blakeslee, Sylvia f 2 4 0 0 0 0 1 4 5 2 4 1 4 0 1 36
35 Fitzgerald, Briana c 0 1 0 0 0 0 1 3 4 2 0 0 0 0 0 7
14 Watson, Molly g 3 7 2 5 0 0 0 0 0 2 8 1 3 0 0 28
23 Williams, Lenae g 7 19 3 10 2 2 1 4 5 3 19 5 2 1 0 32
15 Lewis, Jamie 6 12 0 0 1 3 4 8 12 2 13 0 1 4 1 34
20 Smith, Jamie 1 2 0 0 0 0 4 1 5 2 2 0 2 0 0 9
24 Kustock, Sarah 4 9 1 2 0 0 1 1 2 4 9 3 1 0 1 16
25 Sobieszcky, Laura 3 6 3 6 1 2 0 1 1 0 10 4 2 0 1 11
33 Lewis, Yolanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 3 2 5 1
TOTALS 26 65 9 25 4 7 18 26 44 21 65 19 21 5 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-65 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-25 .360 Game: .360 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 4- 7 .571 Game: .571 0
--------------------------------------------------------------------------------
HOME TEAM: University of Illinois 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Yanni, Aminata f 4 7 0 0 2 5 0 4 4 0 10 3 1 0 1 18
55 Dallas, Cindy f 5 7 0 0 0 0 1 2 3 2 10 0 2 2 3 16
52 Vana, Dawn c 3 7 0 0 1 2 0 6 6 3 7 4 2 0 2 36
02 O'Neil, Anne g 2 6 0 1 2 4 0 1 1 0 6 3 4 0 0 31
23 Hunter, Shavonna g 1 8 0 0 5 6 0 1 1 1 7 2 3 0 1 30
10 Curtin, Allison 7 11 2 4 1 3 4 3 7 4 17 2 2 0 4 37
11 Marcauskaite, Iveta 2 7 0 0 2 3 2 4 6 2 6 1 1 1 1 24
24 Wilson, Holly 0 4 0 0 0 0 1 1 2 1 0 0 1 0 0 8
TEAM ........................................ 5 2 7 1
TOTALS 24 57 2 5 13 23 13 24 37 13 63 15 17 3 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-57 .421 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 5 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-23 .565 Game: .565 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DePaul Blue Demons - none
University of Illinois - none
ATTENDANCE: 8,000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePaul Blue Demons 39 26 65
University of Illinois 41 22 63