Dec. 10, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
DePaul "Blue Demons" vs Illinois "Fighting Illini"                              
12/10/99 7 p.m. at Champaign, Ill.                                              
--------------------------------------------------------------------------------
VISITORS: DePaul "Blue Demons" 4-2                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Blankson, Candis     f  1  2   1  1   1  2   1  3  4   4   4   1  1  0  0  32
44 Blakeslee, Sylvia    f  3  5   0  0   0  0   3  2  5   5   6   1  3  0  0  17
40 Novick, Jeanene      c  1  2   0  0   0  0   1  2  3   5   2   0  2  0  0  12
14 Watson, Molly        g  2  7   2  4   2  2   0  0  0   5   8   2  1  0  1  32
32 Krumrei, Stacy       g  0  4   0  3   4  5   0  2  2   4   4   4  5  0  2  34
15 Lewis, Jamie            0  1   0  0   0  0   1  0  1   1   0   0  2  0  1   6
20 Smith, Jaime            3  5   0  0   5  6   3  2  5   4  11   0  0  1  1  23
23 Williams, Lenae        10 27   5 17   0  0   0  4  4   5  25   2  1  0  1  21
24 Szumska, Marta          0  5   0  1   2  2   1  0  1   1   2   0  2  0  1   6
25 Sobieszczyk, Laura      1  2   0  1   0  0   0  1  1   1   2   0  2  0  0  17
33 Lewis, Yolanda          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
TEAM ........................................   1  0  1              1          
TOTALS                    21 60   8 27  14 17  11 16 27  35  64  10 20  1  7 200
                                                                                
TOTAL FG% 1st Half: 10-32  .313   2nd Half: 11-28  .393   Game:  .350   DEADBALL
3-Pt. FG% 1st Half:  3-14  .214   2nd Half:  5-13  .385   Game:  .296   REBOUNDS
F Throw % 1st Half:  4- 5  .800   2nd Half: 10-12  .833   Game:  .824      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Illinois "Fighting Illini" 7-3                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Catchings, Tauja     f  2  9   0  0   4  4   3  3  6   5   8   1  2  0  1  26
33 Blauser, Susan       f  5  8   0  0  10 13   2  7  9   3  20   4  4  1  1  35
00 Martin, Kylie        c  6  8   0  0   2  8   0  4  4   2  14   3  1  0  2  27
10 Curtin, Allison      g  4  6   1  2   9 10   0  4  4   4  18   1  5  0  1  31
23 Parker, Melissa      g  0  5   0  4   4  4   0  2  2   1   4   1  1  0  1  23
04 Hunter, Shavonna        1  1   0  0   4  4   1  1  2   1   6   1  3  1  1  17
22 Faulkner, Kristi        0  0   0  0   0  0   0  1  1   1   0   0  2  0  0   9
24 Wilson, Holly           0  1   0  0   0  0   0  0  0   0   0   0  1  0  0   8
32 Hagberg, Karen          0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2
52 Vana, Dawn              1  3   0  0   2  3   2  3  5   1   4   1  4  0  0  22
TEAM ........................................   3  4  7                         
TOTALS                    19 41   1  6  35 46  11 29 40  19  74  12 23  2  7 200
                                                                                
TOTAL FG% 1st Half:  5-18  .278   2nd Half: 14-23  .609   Game:  .463   DEADBALL
3-Pt. FG% 1st Half:  0- 2  .000   2nd Half:  1- 4  .250   Game:  .167   REBOUNDS
F Throw % 1st Half: 19-24  .792   2nd Half: 16-22  .727   Game:  .761      6    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Sally Bell, Art Bomengen, Keith Fisher
                        
TECHNICAL FOULS:                                               
DePaul "Blue Demons"          -  none                                           
Illinois "Fighting Illini"    -  none
                                        
ATTENDANCE:  5,660
                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
DePaul "Blue Demons"                27   37                          64         
Illinois "Fighting Illini"          29   45                          74