Nov. 24, 1999

               FG    FT   Reb           
ILLINOIS Min  M-A   M-A   O-T   A PF PTS
Martin     26  3-7   3-4   3-6   4  2   9
Catchings  28  3-9   1-2   4-10  2  3   8
Blauser    27  4-9   1-6   2-11  2  2   9
ACurtin    24  5-10  4-4   0-5   4  4  16
Parker     20  3-7   2-2   1-1   4  2  11
Hunter     23  4-10  0-2   2-6   4  2   8
SCurtin     2  1-1   0-0   0-0   0  0   2
Faulkner   18  1-4   2-2   0-0   0  0   5
Wilson     13  4-6   0-3   2-3   0  3   8
Hagberg     5  0-2   0-0   0-1   0  2   0
Vana       14  2-3   0-0   1-2   2  2   4
Totals    200 30-68 13-25 15-45 22 22  80
Percentages: FG .441, FT .520.
3-Point Goals: 7-17, .412 (Parker 3-5, A.Curtin 2-4, Catchings 1-2, Faulkner
1-3, Hunter 0-1, Martin 0-2).
Team Rebounds: 5.
Blocked Shots: 2 (Catchings 2).
Turnovers: 20 (Blauser 7, Catchings 4, Hunter 4, A.Curtin, Hagberg, Martin, Parker, Vana).
Steals: 10 (A.Curtin 2, Martin 2, Wilson 2, Blauser, Catchings, Hunter, Parker).
Technical Fouls: None.

                   FG    FT   Reb          
DUQUESNE     Min  M-A   M-A   O-T  A PF PTS
Vander Zanden  25  3-6   2-3   4-8  0  2   8
Pender         32  1-15  6-6   2-7  4  4   8
Friday         19  1-1   3-5   3-7  0  4   5
Naccarato      33  1-11  5-7   0-1  2  2   7
Howell         25  3-10  3-4   2-4  1  3   9
Egleston       12  0-0   0-0   0-1  0  1   0
Jennings       20  2-6   2-4   0-1  0  4   6
Delibasic       2  0-0   0-2   0-3  0  0   0
Shetko         16  4-7   0-0   2-6  1  2   9
Greger         16  1-1   0-0   0-3  0  1   2
Totals        200 16-57 21-31 13-41 8 23  54
Percentages: FG .281, FT .677. 3-Point Goals: 1-7, .143 (Shetko 1-2, Pender 0-2, Naccarato 0-3).
Team Rebounds: 3.
Blocked Shots: 10 (Vander Zanden 3, Friday 2, Pender 2, Delibasic, Greger, Shetko).
Turnovers: 27 (Pender 10, Howell 5, Jennings 5, Vander Zanden 4, Egleston, Greger, Naccarato).
Steals: 4 (Howell 2, Jennings, Pender).
Technical Fouls: None.
Illinois 36 44-80
Duquesne 20 34-54
A-1,622
Officials-Bryan Enterline, John Morningstar, Bill Titus.