Feb. 10, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwestern University vs Illinois "Fighting Illini"
2/10/00 7:30 pm at Champaign, IL
--------------------------------------------------------------------------------
VISITORS: Northwestern University 6-16,3-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Schock, Leslie f 4 10 3 5 1 2 1 4 5 4 12 0 2 1 0 38
42 Dolland, Leslie f 3 7 0 0 1 2 4 5 9 2 7 0 5 1 1 34
00 Sears, Tami c 4 12 0 0 4 5 4 7 11 3 12 4 6 0 1 37
30 Will, Natalie g 1 2 0 0 0 0 0 1 1 0 2 1 2 0 0 8
33 Butler, Emily g 4 9 1 3 1 2 0 2 2 1 10 4 5 0 1 34
10 Leonard, Dana 4 10 3 8 2 2 0 1 1 5 13 3 3 1 1 33
13 Daniels, Nicole 1 4 0 0 0 0 0 2 2 0 2 0 2 1 0 13
32 Russell, Billee 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
TEAM ........................................ 0 1 1
TOTALS 21 55 7 16 9 13 10 23 33 15 58 12 25 4 4 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 10-29 .345 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4- 7 .571 Game: .438 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 8-12 .667 Game: .692 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Illinois "Fighting Illini" 18-8,8-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Catchings, Tauja f 6 16 0 1 5 6 3 5 8 1 17 3 1 0 2 34
33 Blauser, Susan f 11 14 0 0 0 0 1 5 6 3 22 1 2 4 4 30
00 Martin, Kylie c 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 7
04 Hunter, Shavonna g 4 9 2 4 2 2 0 3 3 1 12 3 2 0 1 32
10 Curtin, Allison g 8 14 2 4 1 2 3 2 5 3 19 1 1 0 5 35
11 Curtin, Suzanne 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
22 Faulkner, Kristi 3 6 2 3 1 2 0 0 0 2 9 2 1 0 0 14
24 Wilson, Holly 0 1 0 0 4 6 0 2 2 1 4 0 1 2 0 13
32 Hagberg, Karen 0 1 0 0 0 0 0 2 2 1 0 3 4 0 1 20
52 Vana, Dawn 2 3 0 0 0 0 1 1 2 2 4 2 0 0 0 12
TEAM ........................................ 1 4 5
TOTALS 34 64 6 12 13 18 9 25 34 15 87 16 12 6 14 200
TOTAL FG% 1st Half: 18-33 .545 2nd Half: 16-31 .516 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 4- 8 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 11-16 .688 Game: .722 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Trammell, Bill Stokes, Judy Schneider
TECHNICAL FOULS:
Northwestern University - none
Illinois "Fighting Illini" - none
ATTENDANCE: 5,925
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwestern University 26 32 58
Illinois "Fighting Illini" 40 47 87