Feb. 6, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MINNESOTA "Golden Gophers" vs Illinois "Fighting Illini"
02/06/00 2:00 pm at Champaign, IL
--------------------------------------------------------------------------------
VISITORS: MINNESOTA "Golden Gophers" 8-14,1-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Olson, Erin f 4 14 0 2 2 2 1 0 1 4 10 4 8 0 2 39
33 Bowden, Moneeke f 1 10 0 1 2 5 5 3 8 4 4 0 3 0 0 22
30 Pickens, Brandy c 3 10 0 0 0 0 7 3 10 3 6 0 5 0 1 33
11 VanderHeyden, Cassie g 4 15 4 12 4 4 2 1 3 2 16 7 5 0 1 32
21 Lieser, Lindsay g 1 6 1 6 0 0 0 2 2 0 3 0 1 0 1 16
05 Harris, Brandi 0 1 0 0 0 0 1 1 2 0 0 0 3 0 0 6
10 Prince, Kim 1 4 0 0 2 2 0 1 1 1 4 0 0 0 1 10
15 Tate, Jackie 1 3 0 1 0 0 1 3 4 1 2 1 2 0 3 25
54 Bell, Kim 2 3 0 0 0 0 2 1 3 5 4 1 2 2 0 17
TEAM ........................................ 4 6 10
TOTALS 17 66 5 22 10 13 23 21 44 20 49 13 29 2 9 200
TOTAL FG% 1st Half: 8-30 .267 2nd Half: 9-36 .250 Game: .258 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 2-12 .167 Game: .227 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 8- 8 1.000 Game: .769 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Illinois "Fighting Illini" 17-8,7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Catchings, Tauja f 6 9 0 1 5 5 4 6 10 2 17 5 4 0 2 30
33 Blauser, Susan f 2 5 0 0 5 7 2 8 10 1 9 0 3 3 3 29
00 Martin, Kylie c 2 3 0 0 1 1 0 0 0 1 5 0 1 0 1 17
04 Hunter, Shavonna g 4 8 3 3 0 0 0 2 2 0 11 2 2 0 2 27
10 Curtin, Allison g 8 13 1 4 5 5 1 3 4 3 22 6 6 3 5 35
11 Curtin, Suzanne 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
22 Faulkner, Kristi 1 7 0 3 2 2 0 1 1 1 4 2 1 0 0 20
24 Wilson, Holly 1 1 0 0 0 0 0 1 1 4 2 0 0 0 0 12
32 Hagberg, Karen 3 6 0 0 3 4 1 4 5 1 9 1 3 3 1 20
52 Vana, Dawn 1 3 0 0 0 1 0 2 2 2 2 1 1 0 0 8
TEAM ........................................ 0 1 1
TOTALS 28 56 4 12 21 25 8 28 36 15 81 17 21 9 14 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 14-28 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 6 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 13-17 .765 Game: .840 2
--------------------------------------------------------------------------------
OFFICIALS: Ray Bomeli, Bernie Barribeau, Ron Dressander
TECHNICAL FOULS:
MINNESOTA "Golden Gophers" - none
Illinois "Fighting Illini" - none
ATTENDANCE: 7,632
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MINNESOTA "Golden Gophers" 21 28 49
Illinois "Fighting Illini" 38 43 81