Licensed to Delta Timing Group - Contractor License
HY-TEK's Meet Manager 2/6/2010 05:47 PM
Meyo Invitational - 2/5/2010 to 2/6/2010
Notre Dame, IN
Results
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jadusingh, Ray Alabama 6.62 6.80q 2
2 Riley, Andrew Illinois 6.77 6.81q 3
3 Granger, Michael Mississippi 6.73 6.84q 5
4 Glover, Will Unattached 6.76 6.86q 4
5 Pipkin, Devin Indiana 6.84 6.88q 4 6.872
6 Kerr, Jason Western Onta 6.80 6.88q 8 6.874
7 Crawford, Shane Purdue 6.72 6.90q 7 6.896
7 Allen, Clint Eastern Mich 6.70 6.90q 1 6.896
9 Lockett, Boyea Illinois 6.83 6.93q 6
10 Azie, Stanley Illinois 6.84 6.95q 3
11 Jackson, James Ohio State 6.94 6.97q 8 6.963
12 Robinson, Denard Michigan 6.81 6.97q 9 6.964
13 Baffour, Tony Louisville 6.88 6.98 2 6.972
14 Juin, Jonathan Mississippi 6.80 6.98 6 6.978
15 Richardson, D'Juan Iowa 6.84 6.99 8 6.981
16 Butler, Kind Indiana 6.89 6.99 7 6.989
16 Cannon, Rashad Purdue 6.87 6.99 1 6.989
18 Sayon, Zeke Iowa 6.86 7.00 7
19 Hudson, Cedric Indiana 7.05 7.01 5
20 Scales, Nathaniel Kent State 6.93 7.02 3 7.018
20 Terrell, Matthew Ohio State 6.99 7.02 5 7.018
22 Woolfolk, Troy Michigan 6.86 7.03 5 7.022
23 Kyles, Chris DePaul 6.97 7.03 3 7.026
24 Prescott, Koleon Eastern Mich 6.96 7.04 8
25 Kirtz, Chris Purdue 7.00 7.05 1 7.044
26 Adegoke, Kayode Illinois Sta 7.06 7.05 4 7.046
27 Spradley, Brandon Alabama 6.88 7.05 2 7.048
28 McCartney, Brandon Western Onta 7.07 7.08 3 7.071
28 Caldwell, Jacues Louisville 6.88 7.08 1 7.071
30 Vandriel, Brandon Michigan Sta 6.98 7.10 4 7.092
31 Robinson, Stephen Ohio State 6.81 7.10 9 7.095
32 Davis, Michael Youngstown S 6.92 7.10 4 7.098
33 Crum, Durant Michigan Sta 6.96 7.11 6 7.104
34 Majors, Jonathon Chicago Stat 7.03 7.11 1 7.106
35 Atkins, Tyrell Notre Dame 6.96 7.12 9
36 Harper, Romeo Butler 7.12 7.14 6
37 Jelks, Brandon Eastern Illi 6.99 7.16 7 7.154
38 Zinzer, Josh Illinois 7.01 7.16 2 7.155
39 Spann, Mario Southern Mis 6.90 7.17 5
40 El-Halaby, Wael Kent State 7.01 7.18 2
41 Irwin, Tarelle Youngstown S 6.95 7.19 9 7.186
42 Cotton, Jordan Iowa 7.08 7.19 8 7.189
43 Blow, Geno Illinois Sta 7.24 7.24 3
44 Ephriam, Jamal Chicago Stat 7.16 7.30 6
45 Nichol, Leonae Windsor ON 7.16 7.31 9
46 Clark, Steven Eastern Illi 7.05 7.35 7
47 Thornton, Jerrel Chicago Stat 7.21 7.36 8
48 Cato, Roger Eastern Illi 7.13 7.44 9
49 Lindbloom, Sean Notre Dame 7.46 5
50 Pope, Josh Illinois Sta 7.30 7.55 4
Men 60 Meter Dash
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Jadusingh, Ray Alabama 6.80 6.71 2
2 Riley, Andrew Illinois 6.81 6.74 2
3 Allen, Clint Eastern Mich 6.90 6.78 1
4 Crawford, Shane Purdue 6.90 6.79 1
5 Robinson, Denard Michigan 6.97 6.84 1
6 Glover, Will Unattached 6.86 6.86 2
7 Azie, Stanley Illinois 6.95 6.87 1 6.862
8 Pipkin, Devin Indiana 6.88 6.87 2 6.870
9 Lockett, Boyea Illinois 6.93 6.92 1 6.914
10 Kerr, Jason Western Onta 6.88 6.92 2 6.918
11 Jackson, James Ohio State 6.97 6.94 1
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Leuenberger, Curtis Ohio State 21.07 21.50 9
2 Juin, Jonathan Mississippi 21.30 21.55 9
3 Forde, Ackeem Eastern Mich 21.66 21.56 7
4 Azie, Stanley Illinois 21.72 21.59 6
5 Wells, Shane Michigan Sta 21.75 21.80 6
6 Patterson, Darren Eastern Illi 21.63 21.81 7
7 Vandriel, Brandon Michigan Sta 22.07 21.93 4
8 Richardson, D'Juan Iowa 21.59 21.94 7
9 Truitt, Daryl Indiana Stat 21.54 21.95 8
10 Neuman, Nicholas Michigan 21.88 22.00 6 21.992
11 Pipkin, Devin Indiana 21.41 22.00 8 21.996
12 Butler, Kind Indiana 21.40 22.02 8 22.012
13 Bee, Stephen Iowa 21.63 22.02 7 22.015
14 Spradley, Brandon Alabama 21.40 22.04 9
15 Caldwell, Jacues Louisville 21.45 22.08 8
16 Prescott, Koleon Eastern Mich 21.97 22.13 5
17 Adegoke, Kayode Illinois Sta 22.20 22.17 4
18 El-Halaby, Wael Kent State 22.44 22.19 3
19 Spann, Mario Southern Mis 21.70 22.23 7 22.226
19 Robertson, Gavin Wisconsin 21.72 22.23 6 22.226
21 Campbell, Matthew Michigan 22.31 22.28 3
22 Zinzer, Josh Illinois 22.01 22.29 4
23 Daniel, Shane Illinois 21.88 22.36 6
24 Taylor, Aaron Michigan 21.90 22.38 5
25 Davis, Michael Youngstown S 22.35 22.38 3 22.375
26 Bailey, Brandon Kent State 22.28 22.38 3 22.379
27 Willey, Mike Purdue 22.11 22.41 4
28 Baffour, Tony Louisville 21.61 22.44 7
29 Kyles, Chris DePaul 22.51 22.45 2
30 Atkins, Tyrell Notre Dame 22.13 22.51 4
31 Williams, Marcus Eastern Illi 21.80 22.55 6
32 Saunders, Jairus Eastern Mich 21.93 22.59 5
33 Irwin, Tarelle Youngstown S 22.38 22.62 3
34 Nichol, Leonae Windsor ON 22.08 22.63 4
35 Ephriam, Jamal Chicago Stat 22.88 22.67 1
36 Harper, Romeo Butler 22.49 22.71 2
37 Ratomski, Yury Michigan Sta 21.20 22.77 9
38 Bounds, Tucker Missouri 22.63 22.88 2
39 Pickerel, Matt Missouri 22.45 22.91 3
40 Cotton, Jordan Iowa 21.95 22.99 5
41 Crockett, Ramon Southern Mis 22.00 23.11 5
42 Perna, Tyler Illinois Sta 22.96 23.34 1
43 Kott, Dennis Loyola (Ill. 22.97 23.68 1
-- Lockett, Boyea Illinois 21.27 DNF 9
Men 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kabba, Bai Illinois 33.87 34.41 7
2 Jefferson, Kyle Wisconsin 34.48 34.51 8
3 Vaughn, Chris Indiana 34.61 34.78 7
4 Leake, Clifton Missouri 34.81 1
5 Lee, Josh Purdue 35.28 34.84 5
6 Neuman, Nicholas Michigan 34.50 34.85 8
7 Walker, Javon Kent State 34.65 34.91 7
8 Trnkus, Mike Toronto 34.50 34.92 7
9 Forte, Jerron Missouri 34.98 35.01 6
10 Taylor, Aaron Michigan 34.70 35.04 7
11 Tomu, Tonderai DePaul 34.93 35.10 6
12 Blackwell, Nathan Eastern Mich 34.50 35.26 8
13 Zinzer, Josh Illinois 33.75 35.31 8
14 Lockett, Boyea Illinois 33.52 35.38 8
15 Pickerel, Matt Missouri 35.44 1
16 Granillio, Elias Western Onta 35.70 35.45 4
17 Campbell, Matthew Michigan 35.12 35.54 5
18 Calille, David Michigan Sta 34.95 35.56 6
19 Leitch, Scott Western Onta 35.20 35.62 5
20 Hamilton, Jake Michigan Sta 35.85 35.72 4
21 Moore, Joshua Indiana 35.72 35.87 4
22 Tat, Jimmy McMaster 35.00 35.90 6
23 Gill, Barry Wisconsin 35.10 35.95 6
24 Wetzel, Mike Loyola (Ill. 35.36 35.96 5
25 Trammell, Darrin Eastern Mich 34.95 36.00 6
26 Schuster, Brady Purdue 36.10 36.13 3
27 Saunders, Jairus Eastern Mich 34.90 36.14 7
28 Porter, Aaron Indiana 36.20 36.23 3
29 McCartney, Brandon Western Onta 36.25 36.31 3
30 Stanciauskas, Ramunas Loyola (Ill. 36.02 36.32 3
31 Lamarche, Steve Windsor ON 35.61 36.34 5
32 Griffith, Logan Indiana 36.24 36.35 3
33 Jacks, Anthony Illinois Sta 36.70 36.42 2
34 Campbell, Joshua Chicago Stat 35.67 36.43 4
35 Andreoni, Tom Loyola (Ill. 36.30 36.52 2
36 Jelks, Brandon Eastern Illi 36.57 1
37 Cato, Roger Eastern Illi 36.69 1
38 Majors, Jonathon Chicago Stat 35.21 36.87 5
39 Jones, Antonio Marquette 36.00 37.13 4
40 Clark, Steven Eastern Illi 37.58 2
41 Forde, Alex Illinois Sta 37.00 37.75 2
42 Savard, Simon Toronto 36.00 37.95 3
43 Thornton, Jerrel Chicago Stat 35.96 38.63 4
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 James, Kirani Alabama 45.55 45.79 12
2 Murdaugh, Thomas Ohio State 45.78 46.43 12
3 Willey, Steven Iowa 46.67 47.22 12
4 Moore, Lee Mississippi 49.25 47.26 6
5 Groce, James Wisconsin 46.92 47.68 12
6 Forde, Ackeem Eastern Mich 48.69 48.00 8
7 Varner, Ray Iowa 47.66 48.04 11
8 Jones, Daniel Illinois 47.96 48.09 10
9 Kabba, Bai Illinois 47.97 48.13 10
10 Norgrove, Fabian Alabama 47.70 48.15 11 48.145
11 Eaton Jr, Curtis Kent State 47.90 48.15 10 48.150
12 Moffett, Matt Kent State 48.63 48.28 8 48.271
13 Barton, Chris Iowa 48.13 48.28 10 48.280
14 Evans, Quinn Wisconsin 47.55 48.30 12
15 Baisden, Rob Ohio State 48.47 48.35 9 48.346
16 Dibbern, Kevin Iowa 47.77 48.35 11 48.347
17 Ratomski, Yury Michigan Sta 47.26 48.38 12
18 Stull, Andrew Indiana Stat 49.30 48.39 6
19 Daniels, Matt Mississippi 48.63 48.41 8 48.405
20 Michael, Keenan Michigan Sta 48.65 48.41 8 48.407
21 Leake, Clifton Missouri 49.20 48.55 6
22 Roberts, Aaron Ohio State 48.56 48.58 9
23 Watson, Matt Alabama 47.80 48.63 11
24 Walker, Javon Kent State 49.32 48.68 5
25 Trnkus, Mike Toronto 48.40 48.83 9
26 Hitchler, Edward Notre Dame 48.65 48.92 9
27 Lee, Josh Purdue 49.45 48.94 5
28 Blackwell, Nathan Eastern Mich 47.89 49.18 10 49.176
29 Milenkovski, Andrew Wisconsin 48.78 49.18 7 49.178
30 Tomu, Tonderai DePaul 48.96 49.21 7
31 Bully, Ras-Len Mississippi 49.23 4
32 Korenstra, Alex Notre Dame 49.69 49.25 7
33 Hindes, Ryan Indiana 49.88 49.28 3 49.272
34 Forte, Jerron Missouri 48.14 49.28 9 49.278
35 Hobbs, Marcellus Louisville 48.89 49.33 7
36 Wiggan, Sean Eastern Illi 49.20 49.45 6
37 Dougherty, Brendan Notre Dame 49.49 3 49.488
38 Brown, Matthew Notre Dame 50.06 49.49 4 49.490
39 Bush, Christopher Mississippi 48.30 49.53 9
40 St. Amant, David Michigan 48.77 49.55 8
41 Yttre, Cory Wis.-Milwauk 49.42 49.58 5
42 Sheldon, Wes Eastern Illi 49.61 49.78 5
43 Spaciel, Jake Wis.-Milwauk 49.74 49.80 4
44 Kuyoro, Uri Chicago Stat 50.50 49.82 2
45 Fulp, Avery Southern Mis 48.01 49.85 10
46 Wetzel, Mike Loyola (Ill. 48.81 49.86 7
47 Dunn, Andy Purdue 49.53 49.95 5
48 Slack, Colton Indiana Stat 49.94 49.97 3
49 Lifton, Gilbert DePaul 49.75 49.98 4
50 Calille, David Michigan Sta 49.25 50.19 6
51 Headrick, Ricky Loyola (Ill. 49.08 50.37 7 50.363
52 Fulton, Tykeen Indiana Stat 50.54 50.37 1 50.369
53 Perna, Tyler Illinois Sta 49.23 50.38 6
54 Fogarty, Kellyn Missouri 50.07 50.43 3 50.423
55 Porter, Aaron Indiana 50.12 50.43 2 50.430
56 Aubin, Chad Eastern Illi 50.56 50.44 1
57 Stanciauskas, Ramunas Loyola (Ill. 49.80 50.47 4
58 Jones, Earnest Chicago Stat 50.50 50.58 1
59 Roth, Eric Notre Dame 51.00 50.73 2
60 Emmer, Jay Marquette 50.40 50.74 2
61 Jacks, Anthony Illinois Sta 49.87 50.88 3
62 Campbell, Joshua Chicago Stat 50.50 51.55 1
63 Schuster, Brady Purdue 51.78 2
64 Kadykowski, Ronnie Notre Dame 51.79 1
65 Jones, Antonio Marquette 50.10 51.91 3
Men 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Brooks, Marvel Ohio State 1:04.33 1:02.87 6
2 Blackwell, Ryan Missouri 1:03.94 1:03.28 7
3 Simms, Elon Ohio State 1:03.57 1:03.46 7 1:03.453
4 Bughman, Grant Wisconsin 1:04.52 1:03.46 5 1:03.456
5 St. Amant, David Michigan 1:03.50 1:03.76 7
6 Brooks, Marcus Ohio State 1:04.33 1:03.79 6
7 Hitchler, Edward Notre Dame 1:04.93 1:03.96 5
8 Taylor, Malcolm Illinois 1:01.88 1:03.98 7
9 Howard, Jack Notre Dame 1:04.31 1:04.12 7
10 Plank, Patrick Wisconsin 1:04.36 1:04.33 6
11 Eckert, Cameron Notre Dame 1:04.94 1:04.35 5
12 Hindes, Ryan Indiana 1:04.14 1:04.41 7
13 Frazier, Jordan Louisville 1:04.21 1:04.61 6
14 Brown, Matthew Notre Dame 1:04.62 1:04.92 6
15 Gooch, Rob Western Onta 1:05.00 1:05.45 4
16 Merkison, Julian Purdue 1:05.89 1:05.51 3
17 Korenstra, Alex Notre Dame 1:05.24 1:05.59 4
18 Dunn, Andy Purdue 1:05.21 1:05.86 4
19 Basting, Reid Eastern Illi 1:06.00 1:05.94 2
20 Suriano, Zac Notre Dame 1:05.00 1:06.12 4
21 Fogarty, Kellyn Missouri 1:06.19 1
22 Lease, Billy Wisconsin 1:05.29 1:06.22 4
23 Burns, Jordan Indiana 1:05.80 1:06.64 3
24 Shreve, Dexter Kent State 1:06.86 1
25 O'Brien, Michael Marquette 1:04.90 1:06.91 5
26 Jones, Earnest Chicago Stat 1:05.63 1:07.08 3
27 Aubin, Chad Eastern Illi 1:06.00 1:07.16 2
28 Tars, Zac Toronto 1:06.00 1:07.29 2
29 Porter, Andrew Indiana 1:06.25 1:07.32 1
30 Kuyoro, Uri Chicago Stat 1:04.34 1:07.43 4
31 Slack, Colton Indiana Stat 1:05.00 1:07.73 5
32 Kott, Dennis Loyola (Ill. 1:06.07 1:07.87 1
33 Emmer, Jay Marquette 1:06.00 1:07.91 2
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Howard, Jack Notre Dame 1:50.03 1:48.60
2 Sowinski, Erik Iowa 1:49.72 1:49.21
3 Hairston, Adam Iowa 1:48.53 1:49.64
4 Gamble, Dustin Guelph 1:50.75 1:49.71
5 Heasley, Destin Kent State 1:50.59 1:49.78
6 Dixon, Aaron Missouri 1:49.05 1:49.90
7 Stockstell, Aaron Alabama 1:49.88 1:50.07
8 Leslie, Cory Ohio State 1:49.62 1:50.27
9 Scheff, Rick Missouri 1:48.81 1:50.44
10 Figgins, Blake Eastern Mich 1:50.50 1:50.65
11 Stockberger, Daniel Indiana 1:51.37 1:50.71
12 Palmer, Jacob Purdue 1:51.40 1:50.97
13 Beaird, Brian Illinois 1:50.52 1:51.10
14 Turner, De'Sean Indiana 1:50.08 1:51.32
15 Del Monte, Mike Toronto 1:49.28 1:51.39
16 Shepard, Howard Louisville 1:50.13 1:51.55
17 Jordanek, Tony Unattached 1:51.93 1:51.56
18 Clark, Daniel Notre Dame 1:51.64
19 West, Ricky Missouri 1:49.91 1:51.82
20 Humes, Stephen Michigan Sta 1:50.59 1:51.96
21 Phelps, Scott Illinois 1:52.01 1:52.36
22 Bowden, Dallas Michigan 1:51.60 1:52.47
23 Bousquet, Julien Southern Mis 1:54.02 1:52.48
24 Kellar, Adam Windsor ON 1:53.27 1:52.84
25 Smoody, Mat Illinois Sta 1:52.18 1:53.08
26 Dielschneider, Beau Northern Iow 1:49.50 1:53.16
27 Stewart, Justin Eastern Illi 1:53.21 1:53.27
28 Pettiford, Colin Kent State 1:55.03 1:53.32
29 Winter, Kyle Marquette 1:52.73 1:53.34
30 Lorenz, Mitch Notre Dame 1:53.48 1:53.38
31 Springer, Jason Eastern Illi 1:52.01 1:53.44
32 Suriano, Zac Notre Dame 1:54.61 1:53.56
33 Tewolde, Yosef Illinois Sta 1:55.07 1:53.61
34 Murray, Declan Loyola (Ill. 1:53.52 1:53.63
35 Kuhlman, Dan Iowa 1:53.82 1:53.66
36 Stevens, Evan Guelph 1:53.50 1:53.68
37 Eckert, Cameron Notre Dame 1:53.25 1:53.70
38 Holahan, Joseph Indiana 1:51.73 1:53.84
39 Stephen, Martin Indiana 1:51.92 1:54.16
40 Cruickshank, Andrew Toronto 1:54.00 1:54.32
41 Jackson, Rob Guelph 1:51.50 1:54.38
42 Weir, Ryan Wis.-Milwauk 1:54.51 1:54.88
43 Fine, Nolan Loyola (Ill. 1:54.63 1:54.93
44 Candella, Taylor Ohio State 1:53.21 1:54.97
45 McCarthy, Mike Marquette 1:54.00 1:54.99
46 Schneider, Justin Notre Dame 1:57.88 1:55.05
47 Hall, Jared Ohio State 1:51.52 1:55.07
48 Basting, Reid Eastern Illi 1:56.04 1:55.27
49 Pasalic, Edin DePaul 1:55.29 1:55.31 1:55.301
50 Thomas, Nick Michigan 1:55.58 1:55.31 1:55.304
51 Sayers, Trent Notre Dame 1:54.56 1:55.32
52 Brown, Lewis Illinois-Chi 1:52.29 1:55.34
53 Cruz, Max Notre Dame 1:57.00 1:55.43
54 Young, Riley Mississippi 1:55.65 1:55.87
55 Neisler, John Illinois Sta 1:53.21 1:55.90
56 Gorby, Patrick Kent State 1:57.01 1:55.91
57 Schmitz, Benjamin Marquette 1:56.00 1:56.02
58 Irwin, Blake Missouri 1:49.49 1:56.09
59 Norgrove, Kemar Alabama 1:53.80 1:56.48
60 Wolfe, Chris Louisville 1:51.86 1:56.57
61 Taylor, Malcolm Illinois 1:57.43 1:56.69 1:56.689
61 Berry, Chad Mississippi 1:54.48 1:56.69 1:56.689
63 Steenberge, Brier Notre Dame 1:55.00 1:56.78
64 Dalton, Phil Windsor ON 1:58.20
65 Davis, Chris Missouri 1:50.77 1:58.21
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Beth, Zach Wisconsin 2:23.00 2:22.39
2 Leslie, Cory Ohio State 2:23.71 2:22.48
3 Shawel, Johnathan Notre Dame 2:25.24 2:22.76
4 Rucks, Luke Wisconsin 2:23.50 2:24.26
5 Kellar, Adam Windsor ON 2:25.10 2:24.50
6 Mellon, Zach Wisconsin 2:24.00 2:24.81
7 Walters, Matt Windsor ON 2:25.35 2:25.10
8 Clark, Daniel Notre Dame 2:27.25 2:25.54
9 Labus, Kevin Notre Dame 2:27.23 2:26.32
10 Mercer, Ladd Purdue 2:29.38 2:26.96
11 Choplin, Blake Notre Dame 2:22.73 2:27.22
12 Rogers, Simon Purdue 2:30.12 2:28.22 2:28.213
13 Jackson, Rob Guelph 2:25.50 2:28.22 2:28.215
14 Candella, Taylor Ohio State 2:33.24 2:28.22 2:28.220
15 Everett, Tyrell Missouri 2:28.25
16 Senefeld, Jack Marquette 2:28.85 2:28.98
17 Davenport, Ethan Toronto 2:30.00 2:29.01
18 Notwell, Jim Notre Dame 2:25.16 2:29.24
19 Stevens, Evan Guelph 2:26.48 2:29.62
20 Ross, Evan Marquette 2:28.85 2:29.95
21 Pettes, Tyler Toronto 2:29.00 2:29.97
22 Walsh, Jeremy McMaster 2:29.50 2:30.25
23 Regan, Steve Illinois Sta 2:29.00 2:30.36
24 Fleming, Noah McMaster 2:26.93 2:30.42
25 Hall, Jared Ohio State 2:31.87 2:30.80
26 Douglas, Andrew McMaster 2:28.00 2:31.11
27 Sheldon, Wes Eastern Illi 2:27.10 2:31.22
28 McKnight, Garrett Marquette 2:30.90 2:31.42
29 Mallette, J.P. Notre Dame 2:29.25 2:32.26
30 Morgan, Patrick Illinois Sta 2:32.00 2:43.73
-- Dalton, Phil Windsor ON 2:30.90 DNF
Men 1 Mile Run Meyo
=========================================================================
Name Year School Seed Finals
=========================================================================
1 See, Jeff Ohio State 4:00.14 3:58.82
2 Duncan, Justin Tulsa 4:01.00 4:00.89
3 Brent, David Eastern Mich 4:01.49 4:00.90
4 Boorsma, Kyle Guelph 3:59.67 4:01.79
5 Millington, Ross New Mexico 4:02.93 4:02.02
6 Mullett, Rob Butler 4:01.00 4:02.10
7 Gauson, Kris Butler 3:59.58 4:03.68
8 Samoei, Fred Alabama 3:58.54 4:08.12
9 Salah, Saber South Alabam 4:01.85 4:10.39
10 Davidson, Mark Tulsa 3:59.00 4:11.62
11 Carlson, Jordan Notre Dame 4:02.24 4:13.53
12 Bor, Julius Alabama 3:58.72 4:13.63
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bigelow, Jason Oakland 4:08.64 4:06.71
2 Vaughan, Jeremiah Indiana Stat 4:08.79 4:06.81
3 McNamara, Sean Michigan 4:03.35 4:07.03
4 Rop, Joel Alabama 4:03.07 4:07.51
5 Shawel, Johnathan Notre Dame 4:10.89 4:07.65
6 Rae, Jeremy Notre Dame 4:11.24 4:08.02
7 Barrows, Michael Missouri 4:04.78 4:08.03
8 Blacklaws, Brendon Michigan 4:10.21 4:08.38
9 Hughes, Matt Louisville 4:13.51 4:08.77
10 Finnerty, Rob Wisconsin 4:09.00 4:08.80
11 Hackett, Jack Marquette 4:08.00 4:08.97
12 Walters, Matt Windsor ON 4:08.50 4:09.40
13 Engnell, Kyle Illinois 4:09.97 4:09.65
14 Laird, Jacob Indiana 4:08.21 4:09.72
15 Thompson, Joey Unc-Greensbo 4:09.00 4:10.05
16 Thode, Jeff Iowa 4:08.56 4:10.23
17 Murray, Mike Illinois 4:10.00 4:10.42
18 Wray, Nigel Guelph 4:07.50 4:10.95
19 Farnsworth, Graham Illinois 4:12.58 4:11.00
20 Simons, John Wis.-Milwauk 4:16.21 4:11.32
21 Flemming, Mike Oakland 4:09.33 4:11.79
22 Kadlec, Chase Iowa 4:09.47 4:11.93
23 Simoneau, Aaron Michigan Sta 4:13.00 4:12.08
24 Paul, James Iowa 4:12.40 4:12.18
25 Lisgo, Stephen Butler 4:05.00 4:14.00
26 Mercer, Ladd Purdue 4:13.90 4:14.08
27 Heller, Michael Kent State 4:14.90 4:14.44
28 Bolgert, Peter Marquette 4:14.00 4:14.46 4:14.452
29 Fischer, Stephen Kent State 4:21.62 4:14.46 4:14.458
30 Fritz, Brady Northern Iow 4:10.25 4:14.85
31 Carter, Spencer Notre Dame 4:10.24 4:14.87
32 Docherty, Danny Loyola (Ill. 4:12.52 4:15.11
33 Rogers, Simon Purdue 4:20.43 4:15.31
34 Lovelace, Luke Louisville 4:16.17 4:16.74
35 Stein, Josh Loyola (Ill. 4:12.68 4:17.33
36 Maag, Patrick Marquette 4:18.00 4:17.66
37 Morris, Graham Eastern Illi 4:18.11 4:17.69
38 Betz, Dustin Indiana Stat 4:15.12 4:18.01
39 Nelson, Andrew Northern Iow 4:09.79 4:22.46
40 Dukes, Shaka Michigan Sta 4:16.00 4:22.76
41 Regan, Steve Illinois Sta 4:14.88 4:26.93
42 Kustief, Connor Eastern Illi 4:22.15 4:27.05
43 Udzielak, Greg DePaul 4:13.22 4:27.38
-- Weatherford, Andy Indiana 4:04.88 DNF
Men 3000 Meter Run Ryan Shay
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Macdonald, Joe Butler 8:04.31 8:00.73
2 Williams, Lex Unattached 8:01.91
3 Beatty, Spencer Michigan Sta 8:08.00 8:06.85
4 Hubers, Ben Indiana 8:12.20 8:07.27
5 Hughes, Matt Louisville 8:20.76 8:09.25
6 Balyo, Chad Ohio State 8:06.81 8:09.36
7 Weston, Dave Windsor ON 8:16.60 8:09.75
8 Christmas, Peter Michigan 8:15.29 8:10.72
9 Dak, Stephen Northern Iow 8:05.62 8:13.32
10 O'Neill, Kyle Western Onta 8:12.00 8:13.98
11 Miller, Joe Notre Dame 8:21.10 8:14.29
12 Holmes, Nick Iowa 8:20.34 8:15.48
13 Kremske, Dan Illinois 8:15.00 8:15.89
14 Aguanno, Andrew Windsor ON 8:22.20 8:16.40
15 Brett, Allan Guelph 8:13.39 8:17.53
16 Fellows, Brandon Michigan 8:11.49 8:18.59
17 Sanseverino, Cole Eastern Mich 8:25.00 8:18.99
18 Olinger, Christopher Ohio State 8:14.34 8:19.42
19 Ejigu, Terefe Eastern Mich 8:18.00 8:19.69
20 Mroczynski, Matt Illinois Sta 8:20.25 8:20.83
21 Jones, Zack Oakland 8:21.50 8:24.14
22 Battista, Mark Iowa 8:32.35 8:26.27
23 Sweeney, Sean Unattached 8:20.00 8:27.24
24 Kirwa, Andrew Alabama 8:08.00 8:28.65
25 Lynch, Kelly Notre Dame 8:20.10 8:29.73
26 Huff, Ryan Western Onta 8:30.00 8:32.57
27 Dimambro, Joe Michigan Sta 8:26.00 8:33.80
28 Roberts, Jon Illinois Sta 8:21.00 8:34.58
29 Kirui, Martin Mississippi 8:30.17 8:35.49
30 Lepkowski, Andrew Indiana Stat 8:32.46 8:38.59
31 Parrott, John Guelph 8:27.50 8:39.09
32 Abbott, Larry McMaster 8:35.00 8:39.19
33 Suda, Matt Western Onta 8:35.00 8:40.24
34 Patterson, Drew Windsor ON 8:37.60 8:43.63
35 Tisia, Kiplingat Youngstown S 8:17.90 8:47.54
36 Lawder, Matt Butler 8:34.42 8:47.63
37 Denk, Brian Illinois-Chi 8:43.94 8:49.59
38 Keely, Patrick Marquette 8:50.00 8:57.22
39 Rosario, Dominick Marquette 8:52.00 9:00.06
40 Schueller, Keith Marquette 8:57.00 9:05.42
41 Meyer, Alex Windsor ON 8:34.85 9:07.76
-- Eaton, Michael Louisville 8:15.00 DNF
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bruce, Matt Louisville 14:19.22 14:03.36
2 Kirui, Barnabas Mississippi 13:54.69 14:09.95
3 Walker, Jake Notre Dame 14:14.29 14:11.86
4 Sovacool, Patrick Ohio State 14:06.18 14:13.40
5 Jackson, Dan Notre Dame 14:15.24 14:13.77
6 Grosskopf, Patrick Michigan Sta 14:15.00 14:17.78
7 Shields, Caden Purdue 14:05.00 14:21.54
8 Edwards, Zac South Alabam 13:56.76 14:23.91
9 Szczech, Nick Marquette 14:39.00 14:25.10
10 Aprill, Bobby Michigan 14:20.00 14:25.38
11 Scullion, Aiman Kent State 14:33.19 14:26.11
12 Johnson, Blake Marquette 14:39.00 14:26.75
13 Kiptoo, Moses Alabama 14:08.00 14:26.98
14 Tirop, Micah South Alabam 14:16.00 14:27.91
15 Baker, Andy Butler 14:00.51 14:28.58
16 Carnes, Andrew Kent State 14:37.61 14:29.57
17 Roeder, Madison Butler 14:30.41 14:31.32
18 Graham, Matthew DePaul 14:32.20 14:32.36
19 Nalli, Tony Michigan 14:20.75 14:33.10
20 Mickow, Hunter Illinois 14:38.12 14:40.46
21 Mickow, Colin Illinois 14:32.85 14:45.42
22 Disher, Michael Indiana Stat 14:38.23 14:46.27
23 Cleland, Brice Marquette 14:41.00 14:46.28
24 Boardman, Tom Butler 14:22.71 14:50.51
25 Hughes, James Eastern Mich 14:44.00 14:54.73
