Nov. 13, 1999
1999 NCAA Division I
Midwest Regional XC Championships
Men's Team Results
1. Univ of Minnesota
3 7 8 13 25 (30) (47) = 56
2. Univ of Missouri - Columbia
4 6 15 20 31 (61) (95) = 76
3. Oklahoma State Univ
1 11 26 29 37 (41) (74) = 104
4. Illinois - Urbana-Champaign
12 14 33 40 56 (97)(105) = 155
5. Drake Univ
2 10 19 78 79 (93) (94) = 188
6. University of Iowa
18 21 32 45 73 (83)(117) = 189
7. Univ of Nebraska
9 24 51 54 65 (77)(123) = 203
7. Loyola Univ Chicago
28 35 36 44 60 (87)(109) = 203
9. Illinois State Univ
17 23 34 55 75 (80) (99) = 204
10. Eastern Illinois Univ
16 27 50 58 85 (96)(121) = 236
11. Univ of Kansas
43 46 48 68 69 = 274
12. Kansas State Univ
5 22 59 90 100 (116)(131) = 276
13. Southern Illinois Univ
42 49 53 76 84 (86) (91) = 304
14. Univ of Missouri - Kansas Cty
38 63 64 71 81 (82) = 317
15. University of Tulsa
39 67 70 102 108 (112) = 386
16. Southwest Missouri State
52 72 92 103 104 (122)(128) = 423
17. Univ of Illinois - Chicago
57 89 107 111 113 (120)(124) = 477
17. Univ of Oklahoma
62 98 101 106 110 (115)(135) = 477
19. Creighton Univ
66 88 119 126 127 (130)(133) = 526
20. Saint Louis Univ
114 118 125 129 132 (134) = 618
1999 NCAA Division I
Midwest Regional XC Championships
Men's Individual Results
PLACE TmPl NAME SCHOOL TIME PACE
===== ==== ============ =============== ============================= ===== =====
1 1 Chuck Sloan Oklahoma State Univ 30:25 4:54
2 2 Jason Lehmkuhle Drake Univ 30:25 4:54
3 3 Eric Pierce Univ of Minnesota 30:54 4:59
4 Levi Timar Univ of Northern Iowa 30:55 4:59
5 Mike Mwangong Iowa State Univ 30:57 4:59
6 4 Nick Smith Univ of Missouri - Columbia 31:02 5:00
7 5 Jean-Paul Niyongabo Kansas State Univ 31:05 5:01
8 6 Adam MacDowell Univ of Missouri - Columbia 31:06 5:01
9 7 Andrew McKessock Univ of Minnesota 31:07 5:01
10 8 Joseph Corr Univ of Minnesota 31:08 5:01
11 9 Marcus Witter Univ of Nebraska 31:09 5:01
12 10 Matt Gabrielson Drake Univ 31:11 5:02
13 11 Bruce Wright Oklahoma State Univ 31:15 5:02
14 12 Scott McClennan Illinois - Urbana-Champaign 31:17 5:03
15 13 Jeremy Polson Univ of Minnesota 31:18 5:03
16 14 Michael Lucchesi Illinois - Urbana-Champaign 31:26 5:04
17 15 Joel McCune Univ of Missouri - Columbia 31:29 5:04
18 16 Damon Nicholas Eastern Illinois Univ 31:29 5:05
19 17 Christian Goy Illinois State Univ 31:31 5:05
20 18 Paul Sarris University of Iowa 31:32 5:05
21 19 Zac Schendel Drake Univ 31:33 5:05
22 20 Greg Speicher Univ of Missouri - Columbia 31:33 5:05
23 21 Nick Nordheim University of Iowa 31:36 5:06
24 22 Brandon Jessop Kansas State Univ 31:36 5:06
25 23 Mark Reed Illinois State Univ 31:36 5:06
26 24 Aaron Carrizales Univ of Nebraska 31:37 5:06
27 25 Jason Owen Univ of Minnesota 31:37 5:06
28 26 Ben Lake Oklahoma State Univ 31:38 5:06
29 27 Jason Biakla Eastern Illinois Univ 31:40 5:06
30 28 Donnie Franzen Loyola Univ Chicago 31:41 5:06
31 29 Jerry Rainey Oklahoma State Univ 31:43 5:07
32 Ben Houltberg Oral Roberts Univ 31:46 5:07
33 30 Joshua Brang Univ of Minnesota 31:46 5:07
34 31 Steve Wade Univ of Missouri - Columbia 31:54 5:09
35 32 Andrew Morris University of Iowa 31:56 5:09
36 John Sainna Iowa State Univ 31:58 5:09
37 33 Justin Mitchell Illinois - Urbana-Champaign 31:58 5:09
38 34 Lars Juhl Illinois State Univ 31:58 5:09
39 35 Dave Zabel Loyola Univ Chicago 31:59 5:09
40 36 Matt Horeled Loyola Univ Chicago 32:02 5:10
41 37 David Vasquez Oklahoma State Univ 32:05 5:10
42 38 Misgina Kifleyesus Univ of Missouri - Kansas Cty 32:06 5:10
43 39 Tim Surface University of Tulsa 32:07 5:11
44 40 Jon Russell Illinois - Urbana-Champaign 32:14 5:12
45 41 Steffan Stegmark Oklahoma State Univ 32:15 5:12
46 42 Matt Mcclelland Southern Illinois Univ 32:16 5:12
47 43 Charlie Gruber Univ of Kansas 32:22 5:13
48 Matt Williams Iowa State Univ 32:23 5:13
49 44 Scott Rihm Loyola Univ Chicago 32:24 5:13
50 45 Sean Moeller University of Iowa 32:24 5:13
51 46 Andy Tate Univ of Kansas 32:26 5:14
52 47 Terrance McComb Univ of Minnesota 32:26 5:14
53 48 Kevin McGinn Univ of Kansas 32:27 5:14
54 49 Brian Bundren Southern Illinois Univ 32:27 5:14
55 50 Ryan Boyles Eastern Illinois Univ 32:30 5:14
56 51 Mike Kamm Univ of Nebraska 32:31 5:14
57 52 Jay Rodenbeck Southwest Missouri State 32:32 5:15
58 53 Eric Rushing Southern Illinois Univ 32:33 5:15
59 54 Jed Barta Univ of Nebraska 32:35 5:15
60 55 Peter Madsen Illinois State Univ 32:35 5:15
61 56 Ryan Eason Illinois - Urbana-Champaign 32:36 5:15
62 57 Devin Johnson Univ of Illinois - Chicago 32:38 5:16
63 58 Bruce Lundborg Eastern Illinois Univ 32:40 5:16
64 59 Isstvan Nagy Kansas State Univ 32:41 5:16
65 60 Mike Mueller Loyola Univ Chicago 32:42 5:16
66 61 Phil Councilor Univ of Missouri - Columbia 32:43 5:16
67 62 Jimmy Martinez Univ of Oklahoma 32:44 5:17
68 63 Daniel Silva Univ of Missouri - Kansas Cty 32:46 5:17
69 64 Curtis Judice Univ of Missouri - Kansas Cty 32:47 5:17
70 65 Ian Gray Univ of Nebraska 32:50 5:18
71 66 Matt Mosman Creighton Univ 32:54 5:18
72 Tait Steines Iowa State Univ 32:55 5:18
73 67 Dwight Davis University of Tulsa 32:58 5:19
74 68 Brent Behrens Univ of Kansas 33:00 5:19
75 69 Pete Prince Univ of Kansas 33:00 5:19
76 70 Cary Stidham University of Tulsa 33:01 5:19
77 71 Jon Kelley Univ of Missouri - Kansas Cty 33:03 5:20
78 72 Blake Bolden Southwest Missouri State 33:04 5:20
79 73 Shaun Allen University of Iowa 33:05 5:20
80 74 Trey Vernon Oklahoma State Univ 33:06 5:20
81 75 Kevin Bailey Illinois State Univ 33:06 5:20
82 76 Joe Molteni Southern Illinois Univ 33:06 5:20
83 77 James DeBruhl Univ of Nebraska 33:07 5:20
84 Aaron Hart Bradley Univ 33:09 5:21
85 78 John Crimmings Drake Univ 33:11 5:21
86 79 Caleb Richter Drake Univ 33:12 5:21
87 80 Jason Gantt Illinois State Univ 33:12 5:21
88 81 Jeremy Combs Univ of Missouri - Kansas Cty 33:14 5:21
89 Larry Vonckx DePaul Univ 33:16 5:22
90 82 Jon Harman Univ of Missouri - Kansas Cty 33:19 5:22
91 83 Adam Thomas University of Iowa 33:21 5:23
92 84 Joe Zeibert Southern Illinois Univ 33:22 5:23
93 85 Jeff Jonaitis Eastern Illinois Univ 33:23 5:23
94 86 Travis Pressler Southern Illinois Univ 33:23 5:23
95 87 Nathaniel Shober Loyola Univ Chicago 33:24 5:23
96 88 Eric Schliemann Creighton Univ 33:28 5:24
97 89 Russell Riberto Univ of Illinois - Chicago 33:29 5:24
98 90 Brian Ismert Kansas State Univ 33:30 5:24
99 91 Chris Owen Southern Illinois Univ 33:32 5:24
100 Eric Giandelone DePaul Univ 33:35 5:25
101 92 Lorenzo Villarreal Southwest Missouri State 33:37 5:25
102 93 Jason Abbot Drake Univ 33:37 5:25
103 94 Troy Trygstad Drake Univ 33:40 5:26
104 95 Mike Pitts Univ of Missouri - Columbia 33:44 5:26
105 96 Eric Wheeler Eastern Illinois Univ 33:44 5:26
106 97 Timothy Moran Illinois - Urbana-Champaign 33:45 5:26
107 98 Brandon Kissack Univ of Oklahoma 33:46 5:27
108 99 Robert Breit Illinois State Univ 33:49 5:27
109 100 Reid Christianson Kansas State Univ 33:50 5:27
110 101 Cecil Rose Univ of Oklahoma 33:52 5:28
111 102 David McWhorter University of Tulsa 33:54 5:28
112 103 Brett Stockton Southwest Missouri State 33:55 5:28
113 104 Michael Krull Southwest Missouri State 34:01 5:29
114 105 Jason VanSwol Illinois - Urbana-Champaign 34:02 5:29
115 106 Sam Stalcup Univ of Oklahoma 34:04 5:29
116 107 Joseph Terranova Univ of Illinois - Chicago 34:04 5:29
117 108 Brian Erwin University of Tulsa 34:07 5:30
118 109 Scott Farley Loyola Univ Chicago 34:14 5:31
119 110 Jeremiah Smith Univ of Oklahoma 34:20 5:32
120 111 Daniel Smith Univ of Illinois - Chicago 34:21 5:32
121 112 Adam Sullivan University of Tulsa 34:27 5:33
122 113 Joseph Marren Univ of Illinois - Chicago 34:27 5:33
123 114 Juan Brito Saint Louis Univ 34:32 5:34
124 115 Sean Culp Univ of Oklahoma 34:34 5:34
125 116 Michael Beachler Kansas State Univ 34:36 5:35
126 117 Tim Pleskac University of Iowa 34:37 5:35
127 118 Ben Benoy Saint Louis Univ 34:41 5:35
128 119 Kevin Jordan Creighton Univ 34:48 5:37
129 Garrett Kellogg Chicago State Univ 34:51 5:37
130 120 Brian Brady Univ of Illinois - Chicago 34:54 5:38
131 121 Vince Neil Eastern Illinois Univ 34:57 5:38
132 122 Mark Hagenoff Southwest Missouri State 35:01 5:39
133 123 Jared Carlson Univ of Nebraska 35:05 5:39
134 124 John Simon Univ of Illinois - Chicago 35:14 5:41
135 125 Chris Dollemeyer Saint Louis Univ 35:21 5:42
136 Phil Alexander Bradley Univ 35:31 5:43
137 126 Paul Thompson Creighton Univ 35:36 5:44
138 127 Charlie Clodfelter Creighton Univ 35:39 5:45
139 128 Toby Glavin Southwest Missouri State 35:44 5:46
140 129 Pete Mosher Saint Louis Univ 35:48 5:46
141 130 Brian Lodes Creighton Univ 36:01 5:48
142 131 Martin Boos Kansas State Univ 36:07 5:49
143 132 Josh Burkhart Saint Louis Univ 36:12 5:50
144 133 Chris Hulscher Creighton Univ 36:13 5:50
145 134 Tom Ferrell Saint Louis Univ 36:19 5:51
146 135 Jason Brown Univ of Oklahoma 36:28 5:53
1999 NCAA Division I
Midwest Regional XC Championships
Women's Team Results
1. Kansas State Univ
1 2 4 5 28 (69) (76) = 40
2. Univ of Missouri - Columbia
9 11 12 16 18 (27) (30) = 66
3. Univ of Nebraska
6 10 22 23 37 (44) (52) = 98
4. Univ of Minnesota
7 15 25 26 36 (57) (87) = 109
5. Iowa State Univ
14 29 45 46 56 (78) (94) = 190
6. Northwestern Univ
24 40 48 55 60 (65)(110) = 227
7. University of Iowa
17 19 51 66 92 (93)(128) = 245
8. Univ of Northern Iowa
31 34 50 64 85 (111)(147) = 264
9. Wichita State Univ
20 21 70 72 83 (151) = 266
10. University of Tulsa
13 43 49 75 96 (120)(125) = 276
11. Drake Univ
32 42 54 84 90 (108)(131) = 302
12. Loyola Univ
39 41 58 73 98 (142) = 309
13. Illinois - Urbana-Champaign
33 53 74 95 114 (134)(136) = 369
14. Southern Illinois
47 68 79 100 116 (143)(146) = 410
15. Univ of Oklahoma
62 71 77 91 122 (132)(160) = 423
16. Oklahoma State Univ
3 35 86 154 157 (158)(165) = 435
17. Southeast Missouri State
38 80 99 107 126 (141)(144) = 450
18. Bradley Univ
8 104 105 109 129 (152) = 455
19. Eastern Illinois Univ
67 101 103 113 118 (130)(137) = 502
20. University of Kansas
59 81 89 127 148 (149)(155) = 504
21. Southwest Missouri State
61 102 106 121 123 (159) = 513
22. Univ of Missouri - Kansas Cty
63 88 97 135 161 = 544
23. Creighton Univ
82 112 115 140 164 (166) = 613
24. Northern Illinois Univ
119 124 133 138 139 (153)(156) = 653
25. Saint Louis Univ
117 145 150 162 163 (167)(168) = 737
1999 NCAA Division I
Midwest Regional XC Championships
Women's Individual Results
PLACE TmPl NAME SCHOOL TIME PACE
===== ==== ============ =============== ============================= ===== =====
1 1 Amy Mortimer Kansas State Univ 16:59 5:28
2 2 Korene Hinds Kansas State Univ 16:59 5:28
3 3 Hann Smedstad Oklahoma State Univ 17:02 5:29
4 4 Annie Wetterhus Kansas State Univ 17:14 5:33
5 5 Amanda Crouse Kansas State Univ 17:18 5:34
6 Stacia Beste Illinois State Univ 17:18 5:35
7 6 Michelle Brooks Univ of Nebraska 17:19 5:35
8 7 Rasa Michniovaite Univ of Minnesota 17:25 5:37
9 8 Mary Ellen Hill Bradley Univ 17:25 5:37
10 9 Anna Gullingsrud Univ of Missouri - Columbia 17:31 5:38
11 10 Jaime Pauli Univ of Nebraska 17:35 5:40
12 11 Amy Chipman Univ of Missouri - Columbia 17:35 5:40
13 12 Ann Marie Brooks Univ of Missouri - Columbia 17:36 5:40
14 13 Fride Vullum University of Tulsa 17:39 5:41
15 14 Emily Martini Iowa State Univ 17:41 5:42
16 15 Elaine Eggleston Univ of Minnesota 17:43 5:42
17 16 Katie Meyer Univ of Missouri - Columbia 17:47 5:44
18 17 Anne Ruffcorn University of Iowa 17:49 5:44
19 18 Kim Moore Univ of Missouri - Columbia 17:49 5:45
20 19 Sarah Arens University of Iowa 17:50 5:45
21 20 Marina Dreyer Wichita State Univ 17:52 5:45
22 21 Marie-Claude Boucher Wichita State Univ 17:56 5:47
23 22 Kathryn Handrup Univ of Nebraska 17:57 5:47
24 23 Jaimie Kruger Univ of Nebraska 17:59 5:48
25 24 Rachel Evjen Northwestern Univ 18:00 5:48
26 25 Victoria Moses Univ of Minnesota 18:01 5:48
27 26 Corinne Nimtz Univ of Minnesota 18:04 5:49
28 27 Jussta Dahl Univ of Missouri - Columbia 18:07 5:50
29 28 Ekaterini Fotopoulou Kansas State Univ 18:07 5:50
30 29 Andrea Crapisi Iowa State Univ 18:08 5:51
31 30 Kerry Hils Univ of Missouri - Columbia 18:09 5:51
32 31 Rita Fiala Univ of Northern Iowa 18:10 5:51
33 32 Tracey Bearden Drake Univ 18:12 5:52
34 33 Tara Mendozza Illinois - Urbana-Champaign 18:12 5:52
35 34 Kari Thilges Univ of Northern Iowa 18:13 5:52
36 35 Sara Wells Oklahoma State Univ 18:14 5:52
37 36 Anita Menden Univ of Minnesota 18:15 5:53
38 37 Melinda Oliver Univ of Nebraska 18:15 5:53
39 38 Amy Arteme Southeast Missouri State 18:20 5:54
40 39 Bryanne Houdek Loyola Univ 18:23 5:55
41 40 Karen Rogers Northwestern Univ 18:24 5:56
42 41 Alana Crisman Loyola Univ 18:25 5:56
43 42 Crrie Cesario Drake Univ 18:25 5:56
44 43 Margaret Danagher University of Tulsa 18:26 5:56
45 44 Amie Finkner Univ of Nebraska 18:28 5:57
46 45 Jessica Huff Iowa State Univ 18:28 5:57
47 46 Alienor Gilchrist Iowa State Univ 18:28 5:57
48 47 Joy Cutrano Southern Illinois 18:31 5:58
49 48 Jennifer Anderson Northwestern Univ 18:31 5:58
50 49 Debbie Cardenas University of Tulsa 18:32 5:58
51 50 Sue Holtkamp Univ of Northern Iowa 18:32 5:58
52 51 Michelle Lahann University of Iowa 18:33 5:59
53 52 Mirjana Glisovic Univ of Nebraska 18:34 5:59
54 53 Cecelia Williams Illinois - Urbana-Champaign 18:34 5:59
55 54 Sarah Murton Drake Univ 18:34 5:59
56 55 Mary Beth Ellis Northwestern Univ 18:35 5:59
57 56 Laurie Meythaler Iowa State Univ 18:36 5:59
58 Jeannette Stojceviski DePaul Univ 18:36 6:00
59 57 Minna Haronoja Univ of Minnesota 18:38 6:00
60 58 Jocelyn Irwin Loyola Univ 18:38 6:00
61 59 Keely Malone University of Kansas 18:39 6:00
62 60 Shannon McGowan Northwestern Univ 18:39 6:00
63 61 Camille Wise Southwest Missouri State 18:39 6:01
64 62 Corrie Hussar Univ of Oklahoma 18:40 6:01
65 63 Natalie Myers Univ of Missouri - Kansas Cty 18:40 6:01
66 64 Evette Iverson Univ of Northern Iowa 18:41 6:01
67 65 Nicole Kuznia Northwestern Univ 18:42 6:02
68 66 Margaret Griffin University of Iowa 18:43 6:02
69 67 Erika Coull-Parenty Eastern Illinois Univ 18:45 6:02
70 68 Jenny Monaco Southern Illinois 18:45 6:03
71 69 Julianne Kronoshek Kansas State Univ 18:48 6:03
72 70 Endija Rezgale Wichita State Univ 18:49 6:04
73 71 Sarah Harvey Univ of Oklahoma 18:50 6:04
74 72 Karla Spence Wichita State Univ 18:51 6:04
75 73 Elizabeth Tumpach Loyola Univ 18:51 6:04
76 74 Amber Hunt Illinois - Urbana-Champaign 18:54 6:05
77 75 Melissa Housley University of Tulsa 18:55 6:06
78 76 Kelly Andra Kansas State Univ 18:57 6:06
79 Mary Vonckx DePaul Univ 18:58 6:07
80 77 Andrea Delozier Univ of Oklahoma 19:00 6:07
81 78 Kelly Brinkman Iowa State Univ 19:01 6:08
82 79 Becky Cox Southern Illinois 19:02 6:08
83 80 Leslie McNamara Southeast Missouri State 19:02 6:08
84 81 Diane Heffernan University of Kansas 19:02 6:08
85 82 Julia Meiman Creighton Univ 19:02 6:08
86 83 Vicki Whiteside Wichita State Univ 19:04 6:08
87 84 Kelly Kincaid Drake Univ 19:05 6:09
88 85 Karin Diestelmeier Univ of Northern Iowa 19:05 6:09
89 86 Araceli Davila Oklahoma State Univ 19:06 6:09
90 87 Christine Eid Univ of Minnesota 19:06 6:09
91 88 Lisa Buffington Univ of Missouri - Kansas Cty 19:07 6:10
92 89 Sara Brinkley University of Kansas 19:07 6:10
93 90 Marti Houtsma Drake Univ 19:08 6:10
94 91 Angie Prescott Univ of Oklahoma 19:08 6:10
95 92 Amy Murphy University of Iowa 19:10 6:11
96 93 Ericka Roberts University of Iowa 19:10 6:11
97 94 Ashley Drahn Iowa State Univ 19:11 6:11
98 95 Danielle Fonzino Illinois - Urbana-Champaign 19:12 6:11
99 96 Sarah Shaw University of Tulsa 19:13 6:11
100 97 Breanna Lehr Univ of Missouri - Kansas Cty 19:14 6:12
101 98 Kristyne McGuinn Loyola Univ 19:14 6:12
102 99 Tammy Wenkel Southeast Missouri State 19:15 6:12
103 100 Katie Meehan Southern Illinois 19:16 6:12
104 Carrie Grady DePaul Univ 19:16 6:13
105 101 Kindsay Speer Eastern Illinois Univ 19:17 6:13
106 102 Carrie Sell Southwest Missouri State 19:18 6:13
107 103 Michelle Troha Eastern Illinois Univ 19:18 6:13
108 104 Heather Myers Bradley Univ 19:19 6:13
109 105 Ann Williams Bradley Univ 19:19 6:13
110 106 Dana Holland Southwest Missouri State 19:20 6:14
111 107 Anna Verseman Southeast Missouri State 19:20 6:14
112 108 Sarah Lemley Drake Univ 19:20 6:14
113 109 Katie Lodes Bradley Univ 19:22 6:14
114 110 Maria Badaracco Northwestern Univ 19:24 6:15
115 111 Teresa Grothus Univ of Northern Iowa 19:24 6:15
116 112 Jessica Donner Creighton Univ 19:26 6:16
117 113 Beth Martin Eastern Illinois Univ 19:27 6:16
118 114 Lyndsey Dunnavan Illinois - Urbana-Champaign 19:27 6:16
119 115 Tammy Jordison Creighton Univ 19:28 6:16
120 116 Erin Simone Southern Illinois 19:28 6:16
121 117 Aimee Walther Saint Louis Univ 19:30 6:17
122 Lisa Simon Illinois State Univ 19:34 6:18
123 118 Lauren Rapacki Eastern Illinois Univ 19:34 6:18
124 119 Renee Kleckner Northern Illinois Univ 19:35 6:18
125 120 Sarah Haskins University of Tulsa 19:35 6:19
126 121 Rhonda Allen Southwest Missouri State 19:37 6:19
127 122 Stephanie Webb Univ of Oklahoma 19:37 6:19
128 123 Rebecca Kyklenski Southwest Missouri State 19:38 6:19
129 124 Jacki Hanlon Northern Illinois Univ 19:38 6:20
130 125 April Johnson University of Tulsa 19:39 6:20
131 126 Jessie Thompson Southeast Missouri State 19:40 6:20
132 127 Kim Bratton University of Kansas 19:41 6:20
133 128 Rebecca Thompson University of Iowa 19:42 6:21
134 129 Janelle Birky Bradley Univ 19:42 6:21
135 130 Katie Springer Eastern Illinois Univ 19:43 6:21
136 131 Katie Kincaid Drake Univ 19:44 6:21
137 132 Mindy Mizell Univ of Oklahoma 19:46 6:22
138 133 Jenny Kennedy Northern Illinois Univ 19:48 6:23
139 134 Lindsay Martin Illinois - Urbana-Champaign 19:48 6:23
140 Melissa Matthews Univ of Illinois - Chicago 19:50 6:23
141 135 Alisha Lehr Univ of Missouri - Kansas Cty 19:50 6:23
142 136 Kathleen Hennessy Illinois - Urbana-Champaign 19:51 6:24
143 137 Kim Victor Eastern Illinois Univ 19:52 6:24
144 138 Kimberly Nelson Northern Illinois Univ 19:52 6:24
145 139 Nicole Nemecek Northern Illinois Univ 19:52 6:24
146 140 Jessie Chrusciel Creighton Univ 19:54 6:25
147 141 Celeste Ramsey Southeast Missouri State 19:59 6:26
148 142 Sheila Fleischhacker Loyola Univ 20:00 6:27
149 143 Erin Leahy Southern Illinois 20:04 6:28
150 144 Christy Williams Southeast Missouri State 20:05 6:28
151 Deidre Emerson Oral Roberts Univ 20:06 6:28
152 145 Kathryn Zweig Saint Louis Univ 20:08 6:29
153 146 Katie Henning Southern Illinois 20:09 6:30
154 147 Jessica Moore Univ of Northern Iowa 20:11 6:30
155 148 Katy Eisenmenger University of Kansas 20:15 6:31
156 149 Eve Lamborn University of Kansas 20:18 6:32
157 Rebecca Prince Univ of Illinois - Chicago 20:19 6:33
158 150 Colleen Ray Saint Louis Univ 20:21 6:33
159 151 Kristi Sheeley Wichita State Univ 20:29 6:36
160 152 Stephanie Aneloski Bradley Univ 20:32 6:37
161 153 Jillian Loebach Northern Illinois Univ 20:35 6:38
162 154 Shavon Young Oklahoma State Univ 20:37 6:39
163 155 Courtney Deutsch University of Kansas 20:44 6:41
164 156 Cheryl Curtin Northern Illinois Univ 20:50 6:43
165 157 Vera Waller Oklahoma State Univ 20:55 6:44
166 158 Karla Dennis Oklahoma State Univ 21:00 6:46
167 159 Erin McNamara Southwest Missouri State 21:11 6:49
168 160 Katherine Smith Univ of Oklahoma 21:25 6:54
169 161 Jennifer Able Univ of Missouri - Kansas Cty 21:26 6:54
170 162 Tiffany Robinson Saint Louis Univ 21:38 6:58
171 163 Katie Euen Saint Louis Univ 21:53 7:03
172 164 Mary Kruempel Creighton Univ 22:05 7:07
173 165 Tiffany Hurst Oklahoma State Univ 22:10 7:08
174 166 Stephanie Gilbert Creighton Univ 22:24 7:13
175 Jessica Streit Univ of Illinois - Chicago 22:33 7:16
176 167 Cassie Jones Saint Louis Univ 22:53 7:22
177 168 Jennifer Hartman Saint Louis Univ