Jan 29, 2000
60 Meter Dash Finals
| 1 | Leonard Scott | Tennessee | 6.62 A |
| 2 | B.J. Tucker | Wisconsin | 6.74 |
| 3 | Len Herring | Wisconsin | 6.79 |
| 4 | Carlos Francis | Texas Tech | 6.83 |
| 5 | Babatunde Ridley | Illinois | 6.88 |
| 6 | Tony Simmons | Unattached | 6.94 |
| 7 | Quincy Washington | Illinois | 6.96 |
| 8 | Camron Howard | Tennessee | 7.06 |
60 Meter Dash Prelims
Heat 1
| 1 | Len Herring | Wisconsin | 6.80 |
| 2 | Quincy Washington | Illinois | 6.93 |
| 3 | Tony Simmons | Unattached | 6.94 |
| 4 | Tim Dodge | Iowa | 6.97 |
| 5 | Liam Card | Iowa | 7.16 |
| 6 | Adam Green | Illinois St. | 7.24 |
Heat 2
| 1 | Leonard Scott | Tennessee | 6.68 |
| 2 | Carlos Francis | Texas Tech | 6.84 |
| 3 | Bryan Smith | Illinois St. | 7.03 |
| 4 | Brandon Williams | Unattached | 7.12 |
| 5 | Josh Dickerson | Wisconsin | 7.15 |
Heat 3
| 1 | B.J. Tucker | Wisconsin | 6.83 |
| 2 | Babatunde Ridley | Illinois | 6.89 |
| 3 | Camron Howard | Tennessee | 6.96 |
| 4 | Reggie Torian | Unattached | 7.00 |
| 5 | Mark Walcott | Illinois St. | 7.00 |
60 Meter Hurdles Finals
| 1 | Sherman Armstrong | Illinois | 7.98 |
| 2 | Matt Rush | Tennessee | 8.06 |
| 3 | Derocco Reed | Iowa | 8.25 |
| 4 | Hassaan Stamps | Tennessee | 8.26 |
| 5 | Karl Jennings | Tennessee | 8.28 |
| 6 | Brandon May | Texas Tech | 8.29 |
| 7 | Ben Gault | Illinois | 8.42 |
| 8 | T.J. Nelson | Wisconsin | DNF |
60 Meter Hurdles Prelims
Heat 1
| 1 | Matt Rush | Tennessee | 7.96 |
| 2 | Sherman Armstrong | Illinois | 8.20 |
| 3 | Hassaan Stamps | Tennessee | 8.27 |
| 4 | Derocco Reed | Iowa | 8.27 |
| 5 | Brandon May | Texas Tech | 8.36 |
| 6 | Steve Jones | Wisconsin | 8.87 |
| 7 | Ryan Meister | Illinois St. | 9.25 |
Heat 2
| 1 | T.J. Nelson | Wisconsin | 8.08 |
| 2 | Ben Gault | Illinois | 8.35 |
| 3 | Karl Jennings | Tennessee | 8.36 |
| 4 | Mickie Peters | Texas Tech | 8.56 |
| 5 | Stephen Harris | Tennessee | 8.62 |
| 6 | Ryan Tremelling | Unattached | 8.79 |
200 Meter Dash
| 1 | Andre Morris | Unattached | 21.49 |
| 2 | Sherman Armstrong | Illinois | 21.64 |
| 3 | Babatunde Ridley | Illinois | 21.88 |
| 4 | Tim Dodge | Iowa | 21.90 |
| 5 | Carlos Francis | Texas Tech | 22.22 |
| 6 | Bryan Smith | Illinois St. | 22.46 |
| 7 | Mark Walcott | Illinois St. | 22.50 |
| 8 | Adam Green | Illinois St. | 22.62 |
| 9 | Brandon Williams | Unattached | 22.66 |
| 10 | Liam Card | Iowa | 22.72 |
| 11 | Derocco Reed | Iowa | 22.90 |
| 12 | Josh Dickerson | Wisconsin | 22.94 |
| 13 | Rodney Downey | Texas Tech | 23.44 |
| 14 | Ashraf Fadel | Unattached | 23.80 |
| 15 | Brandon May | Texas Tech | 23.95 |
400 Meter Dash
| 1 | Matt Rodgers | Wisconsin | 48.80 |
| 2 | Jebrem Harris | Tennessee | 49.41 |
| 3 | Kendall McCroy | Illinois | 49.46 |
| 4 | Steve Cotman | Illinois St. | 49.91 |
| 5 | Dan Shrock | Illinois St. | 50.43 |
| 6 | Pierre Woods | Illinois St. | 50.45 |
| 7 | Antonio Franklin | Texas Tech | 50.49 |
| 8 | Casey Ketelsen | Illinois St. | 50.92 |
| 9 | Michael Franklin | Texas Tech | 51.53 |
| 10 | Chris Gaspastione | Illinois St. | 52.56 |
| 11 | Evan Figueroa | Texas Tech | 52.74 |
600 Meter Run
| 1 | Jabari Pride | Wisconsin | 1:19.42 |
| 2 | Tyrone Jones | Illinois | 1:19.89 |
| 3 | Adam Kress | Wisconsin | 1:21.17 |
| 4 | Scott Williamson | Iowa | 1:21.26 |
800 Meter Run
| 1 | Brock Smith | Tennessee | 1:54.11 |
| 2 | Gregory Schultz | Illinois | 1:54.13 |
| 3 | Nick Gow | Illinois | 1:54.83 |
| 4 | Eric Duda | Illinois St. | 1:55.06 |
| 5 | Desmond Johnson | Texas Tech | 1:55.69 |
| 6 | Nathan Culbertson | Illinois St. | 1:55.83 |
| 7 | Michael Layne | Iowa | 1:55.92 |
| 8 | Ryan Ridge | Wisconsin | 1:56.07 |
| 9 | Adrian Wheatley | Tennessee | 1:56.42 |
| 10 | Robby Gonzales | Texas Tech | 1:57.44 |
| 11 | Joe Fahrenkrug | Unattached | 1:57.55 |
| 12 | Eric Leicht | Wisconsin | 1:58.53 |
| 13 | Casey Hopp | Unattached | 1:58.57 |
| 14 | Nick Viall | Unattached | 1:59.98 |
| 15 | Jason Van Swol | Illinois | 2:00.50 |
| 16 | Adrian Dodds | Texas Tech | 2:02.92 |
Mile Run
| 1 | Peter Madsen | Illinois St. | 4:12.08 |
| 2 | Shaun Allen | Iowa | 4:12.32 |
| 3 | Dan Horyn | Illinois | 4:13.32 |
| 4 | Robert Breit | Illinois St. | 4:14.34 |
| 5 | Jon Russell | Illinois | 4:14.88 |
| 6 | Nick Winkel | Wisconsin | 4:17.95 |
| 7 | Jason Weppler | Wisconsin | 4:18.01 |
| 8 | Kyle Fraser | Wisconsin | 4:26.29 |
| 9 | Guy Smith | Unattached | 4:35.60 |
3000 Meter Run
Section 1
| 1 | Jason Gantt | Illinois St. | 8:26.70 |
| 2 | Lars Juhl | Illinois St. | 8:28.19 |
| 3 | Mark Reed | Illinois St. | 8:30.92 |
| 4 | Ted DeVoss | Unattached | 8:33.71 |
| 5 | Joe Eckerly | Unattached | 8:35.38 |
| 6 | Drew Hohensee | Unattached | 8:41.71 |
| 7 | Kevin Cullen | Wisconsin | 8:45.43 |
| 8 | Boniface Ndunga | Texas Tech | 8:49.78 |
| 9 | Andy Morris | Iowa | 8:55.76 |
| 10 | Brian Wade | Texas Tech | 8:59.54 |
Section 2
| 1 | Tim Hacker | Unattached | 8:06.11 |
| 2 | Matt Downin | Wisconsin | 8:08.53 P |
| 3 | William Steele | Iowa | 8:09.54 P |
| 4 | Andy Downin | Wisconsin | 8:17.17 |
| 5 | Tony Escarcega | Wisconsin | 8:21.09 |
| 6 | Chris Bailey | Unattached | 8:22.90 |
| 7 | Nate Uselding | Wisconsin | 8:27.07 |
| 8 | Phil Downs | Wisconsin | 8:36.50 |
| 9 | Scott McClennan | Illinois | 8:36.57 |
4x400 Meter Relay
| 1 | Wisconsin | 3:15.42 |
| 2 | Tennessee | 3:16.36 |
| 3 | Illinois State | 3:19.63 |
High Jump
| 1 | Jeremy Fischer | Unattached | 7-3 1/4 (2.22m) |
| 2 | Bobby Myers | Wisconsin | 7-3 1/4 (2.22m) P |
| 3 | Stephen Harris | Tennessee | 6-6 3/4 (2.00m) |
| 4 | Brandon Lloyd | Illinois | 6-6 3/4 (2.00m) |
| 5 | Brad Fairchild | Wisconsin | 6-6 3/4 (2.00m) |
| 6 | Clint Chapman | Wisconsin | 6-4 3/4 (1.95m) |
Long Jump
| 1 | Len Herring | Wisconsin | 25-6 3/4 (7.79m) P |
| 2 | Camron Howard | Tennessee | 25-3 1/4 (7.70m) P |
| 3 | Babatunde Ridley | Illinois | 24-1 3/4 (7.36m) |
| 4 | Charles Burton | Illinois | 23-7 1/2 (7.20m) |
| 5 | Dwayne Smith | Illinois | 22-11 1/4 (6.99m) |
| 6 | Michael Jackson | Unattached | 22-6 1/4 (6.86m) |
| 7 | Ryan Tremelling | Unattached | 21-2 3/4 (6.47m) |
Triple Jump
| 1 | Len Herring | Wisconsin | 53-0 1/4 (16.17m) P |
| 2 | Charles Burton | Illinois | 50-5 1/2 (15.38m) |
| 3 | Rondell Mershon | Tennessee | 48-3 1/4 (14.71m) |
| 4 | Alex Olivares | Texas Tech | 46-7 1/4 (14.20m) |
Pole Vault
| 1 | Justin Norberg | Illinois | 16-7 1/2 (5.07m) |
| 2 | Gordon Zietlow | Wisconsin | 16-2 3/4 (4.95m) |
| 3 | Pat Bremer | Wisconsin | 16-2 3/4 (4.95m) |
| 4 | Mike Betz | Unattached | 14-3 1/2 (4.35m) |
| 5 | Ashraf Fadel | Unattached | 14-3 1/2 (4.35m) |
Shot Put
| 1 | Jeremy Allen | Iowa | 60-5 3/4 (18.43m) P |
| 2 | Tom Barrett | Illinois St. | 57-7 3/4 (17.57m) |
| 3 | Anders Holmstrom | Wisconsin | 57-6 1/4 (17.53m) |
| 4 | Tyler Garrett | Tennessee | 54-1 1/4 (16.49m) |
| 5 | Ross Kolodziej | Wisconsin | 53-11 3/4 (16.45m) |
| 6 | Bernard Grady | Illinois | 53-9 (16.38m) |
| 7 | Toby Colyer | Tennessee | 52-5 1/4 (15.98m) |
| 8 | Alfredo Gordillo | Illinois St. | 52-3 1/4 (15.93m) |
| 9 | Rob Salamo | Wisconsin | 50-4 (15.34m) |
| 10 | Jason Young | Texas Tech | 50-3 1/2 (15.33m) |
| 11 | Ty Williams | Texas Tech | 48-0 3/4 (14.65m) |
| 12 | Jim Berger | Wisconsin | 46-8 3/4 (14.24m) |
35# Weight Throw
| 1 | Tom Barrett | Illinois St. | 68-9 3/4 (20.97m) |
| 2 | Jeremy Allen | Iowa | 62-8 3/4 (19.12m) |
| 3 | Alfredo Gordillo | Illinois St. | 57-6 1/2 (17.54m) |
| 4 | Lance Jauron | Tennessee | 55-1 1/2 (16.80m) |
| 5 | Chris Cassata | Iowa | 55-0 (16.76m) |
| 6 | Steve Pitlik | Tennessee | 52-9 1/2 (16.09m) |
| 7 | Michael Willard | Illinois | 52-7 1/2 (16.04m) |
| 8 | Eli Millsap | Illinois St. | 50-0 (15.24m) |
| 9 | Ty Williams | Texas Tech | 48-5 1/2 (14.77m) |
| 10 | Jason Young | Texas Tech | 44-11 1/2 (13.70m) |