2013-14 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats | Conference Only Stats | Season Schedule
Jan 17-19, 2014 -- Illini Open
Jan 17-19, 2014 at Ft. Myers, Fla. (Three Oaks)
| Singles competition | |
| 1 | Jared Hiltzik (Illinois) def. Oliver Pramming (South Florida) 6-5 (4-0), 6-4 |
| 1 | Roberto Cid (South Florida) def. Brian Page (Illinois) 6-4, 6-0 |
| 1 | Ignacio Gonzalez (South Florida) def. Ross Guignon (Illinois) 6-4, 6-4 |
| 1 | #106 Farris Gosea (Illinois) def. Diego Hidalgo (Florida) 6-0, 6-2 |
| 1 | #46 Tim Kopinski (Illinois) def. #16 Michael Alford (Florida) 6-1, 6-5 (4-0) |
| 1 | #109 Maxx Lipman (Florida) def. Blake Bazarnik (Illinois) 6-3, 6-4 |
| 1 | Everth Dzib (South Florida) def. Alex Jesse (Illinois) 6-5 (5-0), 3-6, 6-1 |
| 2 | Blake Bazarnik (Illinois) def. Ignacio Gonzalez (South Florida) 6-5 (4-0), 5-6 (0-5), 6-3 |
| 2 | #46 Tim Kopinski (Illinois) def. Roberto Cid (South Florida) 6-2, 3-6, 6-5 (6-0) |
| 2 | #106 Farris Gosea (Illinois) def. Oliver Pramming (South Florida) 6-5 (5-0), 6-3 |
| 2 | #4 Jared Hiltzik (Illinois) def. #111 Gordon Watson (Florida) 6-4, 6-4 |
| 2 | Spencer Newman (Florida) def. Brian Page (Illinois) 6-0, 6-2 |
| 2 | Diego Hidalgo (Florida) def. Ross Guignon (Illinois) 6-4, 4-6, 6-4 |
| 2 | Federico Sabogal (South Florida) def. Julian Childers (Illinois) 5-6 (0-3), 6-5 (5-0), 6-3 |
| 3 | #28 Stephane Piro (Florida) def. Blake Bazarnik (Illinois) 6-2, 6-1 |
| 3 | #46 Tim Kopinski (Illinois) def. Diego Hidalgo (Florida) 4-6, 6-2, 6-5 (7-0) |
| 3 | Spencer Newman (Florida) def. #106 Farris Gosea (Illinois) 6-3, 1-6, 6-5 (5-0) |
| 3 | #4 Jared Hiltzik (Illinois) def. #100 Sasha Gozun (South Florida) 6-4, 6-4 |
| 3 | Brian Page (Illinois) def. Vadym Kalyuzhnyy (South Florida) 6-4, 6-1 |
| 3 | Julian Childers (Illinois) def. Paul Polarczyk (South Florida) 6-2, 1-6, 6-2 |
| 3 | #111 Gordon Watson (Florida) def. Ross Guignon (Illinois) 6-3, 6-2 |
| 2 | Michael Alford (Florida) def. Alex Jesse (Illinois) 6-4, 4-6, 6-4 |
| Doubles competition | |
| 1 | Florent Diep/Maxx Lipman (Florida) def. Julian Childers/Tim Kopinski (Illinois) 6-5 (2-0) |
| 1 | Stephane Piro/Michael Alford (Florida) def. Ross Guignon/Brian Page (Illinois) 6-3 |
| 1 | #31 Jared Hiltzik/Alex Jesse (Illinois) def. #16 Ignacio Gonzalez/Oliver Pramming (South Florida) 6-2 |
| 1 | #27 Farris Gosea/Blake Bazarnik (Illinois) def. Vadym Kalyuzhnyy/Paul Polarczyk (South Florida) 6-3 |
| 2 | Brian Page/Julian Childers (Illinois) def. Paul Polarczyk/Vadym Kalyuzhnyy (South Florida) 6-4 |
| 2 | Stephane Piro/Michael Alford (Florida) def. #4 Ross Guignon/Tim Kopinski (Illinois) 6-5 (5-0) |
| 2 | #16 Oliver Pramming/Ignacio Gonzalez (South Florida) def. #27 Farris Gosea/Blake Bazarnik (Illinois) 6-3 |
| 2 | #31 Jared Hiltzik/Alex Jesse (Illinois) def. Diego Hidalgo/Spencer Newman (Florida) 6-3 |
| 3 | Brian Page/Julian Childers (Illinois) def. Everth Dzib/Federico Sabogal (South Florida) 6-3 |
| #27 Farris Gosea/Blake Bazarnik (Illinois) def. Elliot Orkin/Florent Diep (Florida) 6-2 | |
| 3 | #4 Ross Guignon/Tim Kopinski (Illinois) def. Ignacio Gonzalez/Oliver Pramming (South Florida) 6-4 |
| 3 | Gordon Watson/Maxx Lipman (Florida) def. #31 Jared Hiltzik/Alex Jesse (Illinois) 6-1 |
| Tournament Notes |
Generated on 1/23/2014