2008-09 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats | Conference Only Stats | Season Schedule
Sept. 19-21, 2008 -- Olympia Fields Fighting Illini Invite
Sept. 19-21, 2008 at Olympia Fields, Ill. (Olympia Fields Country Club)
| Singles competition | |
| 1 | Chris Reiman (Florida State) def. Calon Alpar (University of Illinois) 6-4, 6-3 |
| 1 | Connor Roth (University of Illinois) def. Jonah Kane-West (University of Texas) 6-7 (0-7), 6-2, 6-1 |
| 1 | Waylon Chin (University of Illinois) def. Jon Wiegand (University of Texas) 6-7 (0-3), 7-6 (0-9), 6-3 |
| 1 | Chris Cloer (Florida State) def. Abe Souza (University of Illinois) 6-2, 6-4 |
| 1 | Olivier Sajous (University of Texas) def. Maciek Sykut (Florida State) 6-2, 6-3 |
| 1 | Roy Kalmanovich (University of Illinois) def. Clint Bowles (Florida State) 6-1, 6-4 |
| 1 | Jordan Knue (University of Illinois) def. Rook Schellenberg (University of Texas) 6-1, 3-6, 6-3 |
| 1 | Meedo El Tabakh (University of Illinois) def. Michael O'Shea (Florida State) 6-1, 6-3 |
| 1 | Andrew Bailey (Florida State) def. Josh Zavala (University of Texas) 6-4, 2-6, 7-5 |
| 1 | Miguel Reyes Varela (University of Texas) def. Ruan Roelofse (University of Illinois) 6-2, 7-6 |
| 1 | Kellen Damico (University of Texas) def. Billy Heiser (University of Illinois) 6-2, 4-6, 7-5 |
| 2 | Meedo El Tabakh (University of Illinois) def. Jon Wiegand (University of Texas) 7-6 (0-7), 7-6 (0-6) |
| 2 | Rook Schellenberg (University of Texas) def. Calon Alpar (University of Illinois) 6-4, 6-0 |
| 2 | Waylon Chin (University of Illinois) def. Michael O'Shea (Florida State) 6-1, 6-3 |
| 2 | Maciek Sykut (Florida State) def. Abe Souza (University of Illinois) 3-6, 6-1, 6-4 |
| 2 | Josh Zavala (University of Texas) def. Chris Cloer (Florida State) 6-4, 4-6, 6-4 |
| 2 | Roy Kalmanovich (University of Illinois) def. Olivier Sajous (University of Texas) 5-7, 6-2, 6-3 |
| 2 | Miguel Reyes Varela (University of Texas) def. Billy Heiser (University of Illinois) 6-2, 6-4 |
| 2 | Ruan Roelofse (University of Illinois) def. Andrew Bailey (Florida State) 6-2, 6-4 |
| 2 | Chris Reiman (Florida State) def. Connor Roth (University of Illinois) 6-1, 2-6, 6-3 |
| 2 | Jordan Knue (University of Illinois) def. Jonah Kane-West (University of Texas) 5-7, 6-3, 6-4 |
| 2 | Clint Bowles (Florida State) def. Kellen Damico (University of Texas) 7-5 |
| 2 | Abe Souza (University of Illinois) def. Rook Schellenberg (University of Texas) 7-6 (0-4), 6-2 |
| 2 | Calon Alpar (University of Illinois) def. Michael O'Shea (Florida State) 4-6, 6-4, 7-5 |
| 2 | Olivier Sajous (University of Texas) def. Waylon Chin (University of Illinois) 6-3, 6-4 |
| 2 | Jon Wiegand (University of Texas) def. Connor Roth (University of Illinois) 7-5, 4-6, 6-4 |
| 2 | Meedo El Tabakh (University of Illinois) def. Chris Cloer (Florida State) 6-0, 6-4 |
| 2 | Jordan Knue (University of Illinois) def. Josh Zavala (University of Texas) 6-4, 6-1 |
| 2 | Chris Reiman (Florida State) def. Jonah Kane-West (University of Texas) 6-4, 7-5 |
| 2 | Billy Heiser (University of Illinois) def. Andrew Bailey (Florida State) 2-6, 6-3, 6-4 |
| 2 | Clint Bowles (Florida State) def. Miguel Reyes Varela (University of Texas) 7-5, 6-4 |
| 2 | Maciek Sykut (Florida State) def. Ruan Roelofse (University of Illinois) 6-2, 6-2 |
| 3 | Roy Kalmanovich (University of Illinois) def. Miguel Reyes Varela (University of Texas) 6-0, 7-5 |
| 3 | Connor Roth (University of Illinois) def. Michael O'Shea (Florida State) 6-2, 6-1 |
| 3 | Olivier Sajous (University of Texas) def. Clint Bowles (Florida State) 7-5, 6-4 |
| 3 | Abe Souza (University of Illinois) def. Chris Reiman (Florida State) 4-6, 7-5, 6-1 |
| 3 | Maciek Sykut (Florida State) def. Meedo El Tabakh (University of Illinois) 3-6, 6-2, 6-2 |
| 3 | Chris Cloer (Florida State) def. Jordan Knue (University of Illinois) 6-1, 6-2 |
| 3 | Calon Alpar (University of Illinois) def. Jonah Kane-West (University of Texas) 6-4, 6-2 |
| 3 | Jon Wiegand (University of Texas) def. Ruan Roelofse (University of Illinois) 7-6 (0-4), 4-6, 6-4 |
| 3 | Andrew Bailey (Florida State) def. Rook Schellenberg (University of Texas) 7-6, 5-7, 6-4 |
| 3 | Josh Zavala (University of Texas) def. Billy Heiser (University of Illinois) 6-7, 6-3, 6-4 |
| Doubles competition | |
| 1 | Billy Heiser/Ruan Roelofse (University of Illinois) def. Clint Bowles/Chris Cloer (Florida State) 8-4 |
| 1 | Kellen Damico/Jon Wiegand (University of Texas) def. Connor Roth/Roy Kalmanovich (University of Illinois) 8-3 |
| 1 | Maciek Sykut/Andrew Bailey (Florida State) def. Miguel Reyes Varela/Olivier Sajous (University of Texas) 8-3 |
| 1 | Abe Souza/Jordan Knue (University of Illinois) def. Josh Zavala/Jonah Kane-West (University of Texas) 9-8 (0-3) |
| 1 | Michael O'Shea/Chris Reiman (Florida State) def. Waylon Chin/Meedo El Tabakh (University of Illinois) 8-2 |
| 1 | Kellen Damico/Jon Wiegand (University of Texas) def. Clint Bowles/Chris Cloer (Florida State) 8-4 |
| 1 | Ruan Roelofse/Billy Heiser (University of Illinois) def. Miguel Reyes Varela/Olivier Sajous (University of Texas) 8-6 |
| 1 | Maciek Sykut/Andrew Bailey (Florida State) def. Meedo El Tabakh/Abe Souza (University of Illinois) 8-1 |
| 1 | Calon Alpar/Jordan Knue (University of Illinois) def. Michael O'Shea/Chris Reiman (Florida State) 8-2 |
| 1 | Josh Zavala/Rook Schellenberg (University of Texas) def. Waylon Chin/Connor Roth (University of Illinois) 8-4 |
| 2 | Andrew Bailey/Maciek Sykut (Florida State) def. Billy Heiser/Ruan Roelofse (University of Illinois) 8-6 |
| 2 | Jon Wiegand/Miguel Reyes Varela (University of Texas) def. Clint Bowles/Chris Cloer (Florida State) 8-2 |
| 2 | Abe Souza/Jordan Knue (University of Illinois) def. Rook Schellenberg/Josh Zavala (University of Texas) 8-5 |
| 2 | Roy Kalmanovich/Waylon Chin (University of Illinois) def. Olivier Sajous/Jonah Kane-West (University of Texas) 8-5 |
| 2 | Connor Roth/Calon Alpar (University of Illinois) def. Chris Reiman/Michael O'Shea (Florida State) 8-5 |
| Tournament Notes |
Generated on 9/22/2008