2007-08 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats | Conference Only Stats | Season Schedule
10/26-28/07 -- Crimson Tide Fall Championships
10/26-28/07 at Tuscaloosa, Ala. (UA Varsity Courts)
| Singles competition | |
| 16 | Nejc Podkrajsek (Georgia Southern) def. Hanns Spangeburg (Univ. of Alabama-Birmingham) 3-6, 7-5, 6-2 |
| 16 | Chris Racz (UT) def. Christian Welte (North Carolina State) 6-1, 6-3 |
| 16 | Jordan Delass (SAM) def. Daniel Plasa (Auburn-Montgomery) 6-1, 6-1 |
| 16 | Ted Angelinos (UVA) def. Domagoj Anic (SMU) 6-1, 6-1 |
| 16 | George Navas (Memphis) def. Mathieu Thibaudeau (Alabama) 7-5, 7-5 |
| 16 | Alberto Gonzales (Auburn-Montgomery) def. James Lemke (PEP) 0-6, 7-5, 6-2 |
| 16 | Sebastian Jacques (VT) def. Anze Cevka (GST) 6-2, 6-3 |
| 16 | Michael Johnson (Auburn-Montgomery) def. Eduardo Saratt (Jacksonville State) 6-2, 6-4 |
| 16 | Benjamin Chomette (TU) def. James Lloyd (Radford) 2-6, 6-3, 6-4 |
| 16 | Saketh Myneni (Alabama) def. Jose Muguruza (GT) 6-2, 7-6 (8-0) |
| 16 | Ivan Salec (Radford) def. Gera Boryachinskiy (CU) 6-3, 6-4 (6-0) |
| 16 | Lee Singer (University of Virgina) def. Abe Souza (University of Illinois) 6-3, 6-4 |
| 16 | Omar Altman (PEP) def. Pete Necajevs (Mississippi State) 6-3, 6-4 |
| 16 | Victor Sanaki Papi (Auburn-Montgomery) def. Chris Madden (Memphis) 6-3, 6-2 |
| 16 | Bernado Bachino (Jacksonville State) def. Gregory Bekkers (Georgia Southern) 6-3, 6-3 |
| 16 | Oscar Machuca (SMU) def. Tyrone Ewels (Univ. of Alabama-Birmingham) 6-4, 1-6, 6-1 |
| 16 | Dan Buikema (Alabama) def. Mehdi Benhammou (Radford) 6-3, 6-7 (3-7), 6-3 |
| 16 | Yoann Re (Virginia Tech) def. Connor Roth (University of Illinois) 6-3, 3-6, 6-0 |
| 16 | Mahmoud Kamel (PEP) def. Francisco Redondo (Auburn-Montgomery) 6-3, 2-6, 6-2 |
| 16 | Ryan Smith (GT) def. Alfredo Krywacz (UT Martin) 6-2, 2-6, 6-2 |
| 16 | Houssam Yassine (Alabama) def. Rob Lowe (North Carolina State) 7-6 (8-6), 6-1 |
| 16 | Thomas Petrich (Univ. of Alabama-Birmingham) def. Andrew Poole (SMU) 6-3, 6-1 |
| 16 | Sammy Struyf (Alabama) def. Jordi Ballester (Jacksonville State) 6-0, 6-4 |
| 16 | Eric Turner (North Carolina State) def. Nikola Miskovic (Auburn-Montgomery) 6-2, 6-2 |
| 16 | Scott Blackmon (GT) def. Alex Emery (Univ. of Alabama-Birmingham) 6-0, 6-1 |
| 16 | Eliot Potvin (GT) def. Max Genuini (Mississippi State) 6-2, 1-6, 6-3 |
| 16 | Bastian Maucher (TU) def. Mike Depietro (Memphis) 7-5, 6-3 |
| 16 | Scott Robertson (Jacksonville State) def. Matt Brewer (UT) 6-3, 6-4 |
| 16 | Alex Moreno (PEP) def. Diego Machuca (SMU) 6-4, 7-6 (7-2) |
| 16 | Alexander Arendt (SMU) def. Chris Doer (Mississippi State) 6-3, 3-6, 6-3 |
| 16 | Trey Walston (Alabama) def. Phillip Prins (Georgia Southern) 4-6, 6-2, 6-4 |
| 16 | Marcos Oliveira (JU) def. Chris Duke (Jacksonville State), by default |
| 16 | Ryan Farlow (Mississippi State) def. George Gvelesiani (GT) 6-2, 6-0 |
| 16 | Javier Bes (Alabama) def. Steffen Soloman (Jacksonville State) 6-1, 6-2 |
| 16 | Victor Vaz (JU) def. Robert Pietrucha (CU) 6-3, 6-7 (4-7), 6-4 |
| 16 | Strate Krstevski (SMU) def. Guilherme Sauhadhi (TU) 4-6, 6-3, 7-5 |
| 16 | Andrew Felsenthal (Alabama) def. Marko Zivkovic (TU) 6-4, 6-1 |
| 16 | Markus Wessinghage (SMU) def. Andreas Amores (Jacksonville State) 6-7 (4-7), 6-4, 6-2 |
| 16 | Andrey Yesipov (UT Martin) def. Doug Kenny (GT) 7-5, 6-2 |
| 16 | Adrian Tollstam (Univ. of Alabama-Birmingham) def. Callen Frayincheaud (SMU) 6-3, 6-2 |
| 16 | Joey Unkenholz (Jacksonville State) def. Vinny Craveiro (JU) 6-4, 6-3 |
| 16 | Zack Watson (Radford) def. Jordie Kindervater (Alabama), by default |
| 16 | Jorge Williams (JU) def. Diego Martinez (TU), by default |
| 16 | Mark Paetz (Georgia Southern) def. Miguel Artero (Univ. of Alabama-Birmingham) 6-0, 6-3 |
| 16 | Wade Covington (SMU) def. Paul Boslet (Radford) 6-2, 6-4 |
| 16 | Taylor Striplin (Alabama) def. Justin Andrews (Jacksonville State) 6-2, 6-3 |
| 16 | Chris Slabbert (UT Martin) def. Will Thames (SMU) 6-0, 3-6, 6-4 |
| SF | Renan Silveria (SAM) def. Trey Walston (Alabama) 6-1, 6-1 |
| QF | Saketh Myneni (Alabama) def. Benjamin Chomette (TU) 7-5, 6-1 |
| QF | Yoann Re (VT) def. Daniel Buikema (Alabama) 6-3, 7-5 (6-0) |
| QF | Houssam Yassine (Alabama) def. Thomas Petrich (Univ. of Alabama-Birmingham) 6-3, 7-6 (4-0) |
| SF | Chris Slabbert (UT Martin) def. Taylor Striplin (Alabama) 7-5, 7-6 (5-0) |
| SF | Andrew Felsenthal (Alabama) def. Andrey Yesipov (UT Martin) 6-4, 7-6 (4-0) |
| C | James Lemke (PEPP) def. Billy Mertz (Alabama), by default |
| C | James Lemke (PEPP) def. Mathieu Thibaudeau (Alabama) 6-1, 6-4 |
| QF | Michael Johnson (Auburn-Montgomery) def. Sebastian Jacques (VT) 6-2, 6-0 |
| QF | Ivan Salec (Radford) def. Lee Singer (UVA) 7-5, 6-1 |
| QF | Victor Sanaki Papi (Auburn-Montgomery) def. Omar Altman (PEPP) 6-3, 6-2 |
| SF | Saketh Myneni (Alabama) def. Michael Johnson (Auburn-Montgomery) 6-7, 6-3, 6-4 |
| SF | Ivan Salec (Radford) def. Victor Sanaki Papi (Auburn-Montgomery) 6-3, 7-6 (7-4) |
| QF | Sammy Struyf (Alabama) def. Stephen Brewer (UT Martin) 6-4, 6-0 |
| QF | Scott Blackmon (GT) def. Eric Turner (North Carolina State) 7-6 (7-4), 6-4 |
| QF | Bastian Maucher (TU) def. Eliot Potvin (GT) 7-6 (5-5), 6-2 |
| QF | Scott Robertson (Jacksonville State) def. Alex Moreno (PEPP) 6-3, 6-4 |
| SF | Sammy Struyf (Alabama) def. Scott Blackmon (GT) 6-2, 6-2 |
| SF | Bastian Maucher (TU) def. Scott Robertson (Jacksonville State) 7-6 (7-5), 6-4 |
| QF | Diego Martinez (TU) def. Thomas Bellman (Jacksonville State) 6-3, 6-1 |
| QF | Mark Paetz (Georgia Southern) def. Wade Covington (SMU) 3-6, 6-4, 6-2 |
| QF | Alberto Gonzales (Auburn-Montgomery) def. Billy Mertz (Alabama) 6-2, 6-2 |
| QF | Chris Slabbert (UT Martin) def. Augusto Alvarado (Georgia Southern) 6-3, 6-1 |
| SF | Mark Paetz (Georgia Southern) def. Diego Martinez (TU) 6-3, 6-3 |
| QF | Trey Walston (Alabama) def. Chris Duke (Jacksonville State), by default |
| QF | Ryan Farlow (Mississippi State) def. Javier Bes (Alabama) 6-4, 6-3 |
| QF | Renan Silveria (SAM) def. Alexander Arendt (SMU) 6-3, 6-2 |
| QF | Andrew Felsenthal (Alabama) def. John Hillimon (Univ. of Alabama-Birmingham) 6-3, 4-6, 6-3 |
| QF | Victor Vaz (JU) def. Strate Krstevski (SMU) 6-2, 6-2 |
| SF | Ryan Farlow (Mississippi State) def. Victor Vaz (JU) 7-6 (7-4), 6-4 |
| QF | Taylor Striplin (Alabama) def. Tyler Early (Radford) 6-1, 6-1 |
| QF | Andrey Yesipov (UT Martin) def. Markus Wessinghage (SMU) 6-0, 6-3 |
| QF | Joey Unkenholtz (Jacksonville State) def. Adrian Tollstam (Univ. of Alabama-Birmingham) 6-4, 6-2 |
| QF | Zack Watson (Radford) def. Hank Grant (SAM) 6-2, 4-6, 6-2 |
| SF | Andrew Felsenthal (Alabama) def. Andrey Yesipov (UT Martin) 6-4, 7-6 (7-4) |
| QF | Bernardo Bachino (Jacksonville State) def. Oscar Machuca (SMU) 6-1, 6-3 |
| QF | Mahmoud kamel (PEPP) def. Ryan Smith (GT) 6-3, 6-4 |
| QF | Houssam Yassine (Alabama) def. Thomas Petrich (Univ. of Alabama-Birmingham) 6-3, 7-6 (7-4) |
| SF | Yoann Re (VT) def. Bernardo Bachino (Jacksonville State) 6-1, 6-0 |
| SF | Mahmoud Kamel (PEPP) vs. Houssam Yassine (Alabama) -- no result |
| QF | Phillipe Frayssinoux (Mississippi State) def. Nejc Podkrajsek (Georgia Southern) 6-4, 6-4 |
| QF | Jordan Delass (SAM) def. Christian Welte (North Carolina State) 6-4, 6-3 |
| QF | Ted Angelinos (UVA) def. George Navas (Murray State) 6-3, 6-2 |
| SF | Phillipe Frayssinoux (Mississippi State) def. Jordan Delass (SAM) 7-6 (7-3), 6-4 |
| SF | Ted Angelinos (UVA) def. Alberto Gonzales (Auburn-Montgomery) 7-5, 6-1 |
| SF | Zack Watson (Radford) def. Joey Unkenholtz (Jacksonville State) 6-3, 3-6, 7-5 |
| C | Chris Racz (UT) def. Hanns Spangeburg (Univ. of Alabama-Birmingham), by default |
| C | Doug Kenny (GT) def. Andreas Amores (Jacksonville State) 6-4, 6-2 |
| C | Vinny Craveiro (JU) def. Callen Frayincheaud (SMU) 7-5, 6-4 |
| C | Marko Zivkovic (TU) def. J. Hollimon (Univ. of Alabama-Birmingham) 6-1, 4-6, 1-0 (10-5) |
| C | Doug Kenny (GT) def. Marko Zivkovic (TU) 6-2, 6-0 |
| C | Hank Grant (SAM) def. Jordie Kindervater (Alabama), by default |
| C | Hank Grant (SAM) def. Vinny Craveiro (JU) 6-2, 6-3 |
| C | Phillip Prins (Georgia Southern) def. Marcos Oliveria (JU) 6-4, 6-3 |
| C | Steffan Soloman (Jacksonville State) def. George Gvelesiani (GT) 6-7 (8-10), 6-4, 6-4 |
| C | Robert Pietrucha (CU) def. Guilherme Sahadhi (TU) 6-4, 6-7 (3-7), 6-2 |
| C | Chris Doer (Mississippi State) def. Phillip Prins (Georgia Southern) 6-3, 6-0 |
| C | Robert Pietrucha (CU) def. Steffen Soloman (Jacksonville State) 1-6, 6-3, 6-4 |
| C | Tyrone Ewels (Univ. of Alabama-Birmingham) def. Gregory Bekkers (Georgia Southern) 6-3, 6-2 |
| C | Connor Roth (University of Illinois) def. Mehdi Benhammou (Radford) 7-5, 1-6, 1-0 (10-5) |
| C | Francisco Redondo (Auburn-Montgomery) def. Alfredo Krywacz (UT Martin) 2-6, 6-4, 6-4 |
| C | Andrew Poole (SMU) def. Rob Lowe (North Carolina State), by default |
| C | Connor Roth (University of Illinois) def. Tyrone Ewels (Univ. of Alabama-Birmingham) 7-6 (10-8), 6-4 |
| C | Francisco Redondo (Auburn-Montgomery) def. Andrew Poole (SMU) 6-4, 6-2 |
| C | Nikola Miskovic () def. Alex Emery (Univ. of Alabama-Birmingham) 6-1, 6-0 |
| C | Max Genuini (Mississippi State) def. Mike Depietro (Memphis) 6-4, 6-2 |
| C | Matt Brewer (UT) def. Diego Machuca (SMU) 6-4, 4-6, 6-3 |
| C | Stephan Bruwer (UT Martin) def. Jordi Ballester (JU) 6-4, 7-5 |
| C | Max Genuini (Mississippi State) def. Matt Brewer (UT) 1-6, 6-0, 6-3 |
| C | Jordi Ballester (JU) def. Nikola Miskovic () 6-2, 5-7, 6-3 |
| C | Eduardo Saratt (Jacksonville State) def. Anze Cevka (Georgia Southern) 6-1, 6-1 |
| C | Jose Muguruza (GT) def. James Lloyd (Radford) 6-2, 2-6, 1-0 (10-3) |
| C | Abe Souza (University of Illinois) def. Gera Boryachinskly (Clemson) 6-7 (4-7), 7-6 (7-1), 6-0 |
| C | Pete Necajevs (Mississippi State) def. Chris Madden (Memphis) 7-5, 6-1 |
| C | Jose Muguruza (GT) def. Eduardo Saratt (Jacksonville State) 6-3, 7-5 |
| C | Abe Souza (University of Illinois) def. Pjotrs Necajevs (Mississippi State) 7-5, 0-6, 7-5 |
| C | Paul Boslet (Radford) def. Miguel Artero (Univ. of Alabama-Birmingham) 7-5, 6-2 |
| C | Thomas Bellman (Jacksonville State) def. Jorge Williams (JU), by default |
| C | Justin Andrews (Jacksonville State) def. Tyler Early (Radford) 7-5, 3-6, 6-4 |
| C | Will Thames (SMU) def. Augusto Alvarado (Georgia Southern) 7-6 (7-5), 5-7, 1-0 (10-7) |
| C | Paul Boslet (Radford) def. Thomas Bellman (Jacksonville State) 7-5, 6-2 |
| C | Will Thames (SMU) def. Justin Andrews (Jacksonville State) 6-1, 6-1 |
| F | Chris Slabbert (UT Martin) def. Mark Paetz (Georgia Southern) 7-5, 6-4 |
| F | Yoann Re (VT) def. Mahmoud Kamel (PEPP) 6-3, 6-3 |
| F | Andrew Felsenthal (Alabama) def. Zack Watson (Radford) 3-6, 6-4, 6-3 |
| CF | Hank Grant (SAM) def. Doug Kenny (GT) 7-5, 6-2 |
| CF | Francisco Redondo (Auburn-Montgomery) def. Connor Roth (University of Illinois) 7-6 (7-4), 6-3 |
| CF | Paul Boslet (Radford) def. Justin Andrews (Jacksonville State), by default |
| F | Ivan Salec (Radford) def. Saketh Myneni (Alabama) 6-3, 6-1 |
| F | Sammy Struyf (Alabama) def. Bastian Maucher (TU) 6-2, 6-2 |
| F | Renan Silveria (SAM) def. Ryan Farlow (Mississippi State) 4-6, 7-6 (7-5), 6-2 |
| F | Phillipe Frayssinoux (Mississippi State) def. Ted Angelinos (UVA) 7-6 (7-3), 6-4 |
| CF | James Lemke (PEPP) def. Chris Racz (UT) 6-2, 6-1 |
| CF | Chris Doer (Mississippi State) def. Robert Pietrucha (CU) 6-1, 6-1 |
| CF | Max Genuini (Mississippi State) def. Jordi Ballester (JU) 6-3, 3-6, 6-2 |
| CF | Jose Muguruza (Georgia Tech) def. Abe Souza (University of Illinois) 6-0, 6-2 |
| Doubles competition | |
| 16 | Dan Buikema/Mathieu Thibaudeau (Alabama) def. Rob Lowe/Christian Welte (North Carolina State) 8-3 |
| 16 | Matt Brewer/Chris Racz (UT) def. Jose Muguruza/Eliot Potvin (GT) 9-7 |
| 16 | Connor Roth/Abe Souza (University of Illinois) def. Scott Robertson/Steffen Solomon (Jacksonville State) 8-5 |
| 16 | Anze Cevka/Nejc Podkrajsek (Georgia Southern) def. Phillipe Frayssinoux/Max Genuini (Mississippi State) 8-4 |
| 16 | Jordan Delass/Renan Silveria (SAM) def. Omar Altman/James Lemke (PEP) 8-6 |
| 16 | Ted Andelinos/Lee Singer (UVA) def. Benjamin Chomette/Bastian Maucher (TU) 8-3 |
| 16 | Mehdi Benhammou/Ivan Salec (Radford) def. Sebastian Jacques/Yoann Re (VT) 8-6 |
| 16 | Daniel Plasa/Victor Sanaki Papi (Auburn-Montgomery) def. Chris Madden/George Navas (Murray State) 9-8 (3-0) |
| 16 | Strate Krstevski/Markus Wessinghage (SMU) def. Vinny Craveiro/Marcos Oliveira (JU) 8-4 |
| 16 | Andrew Felsenthal/Houssam Yassine (Alabama) def. George Gvelesiani/Doug Kenny (GT) 8-1 |
| 16 | Chris Doer/Ryan Farlow (Mississippi State) def. Andreas Amores/Thomas Bellman (Jacksonville State) 8-2 |
| 16 | Jordi Ballester/Victor Vaz (JU) def. Augusto Alvarado/Mark Paetz (Georgia Southern) 8-6 |
| 16 | Miguel Artero/Thomas Petrich (Univ. of Alabama-Birmingham) def. Paul Boslet/Tyler Early (Radford) 8-6 |
| 16 | Wade Covington/Andrew Poole (SMU) def. Chris Duke/Joey Unkenholz (Jacksonville State) 8-6 |
| 16 | Alfredo Krywacz/Chris Slabbert (UT Martin) def. Callen Frayincheaud/Will Thames (SMU) 8-4 |
| 16 | Diego Martinez/Guikherme Sauhadhi (TU) def. Jordie Kindervater/Taylor Striplin (Alabama) 8-6 |
| 16 | Mahmoud Kamel/Alex Moreno (PEP) def. James Lloyd/Zack Watson (Radford) 8-6 |
| 16 | Domagoj Anic/Alexander Arendt (SMU) def. Pete Necajevs/Eric Turner (Mississippi State) 8-2 |
| 16 | Scott Blackmon/Ryan Smith (GT) def. Hanns Spangeburg/Adrian Tollstem (Univ. of Alabama-Birmingham) 9-7 |
| 16 | Saketh Myneni/Trey Walston (Alabama) def. Bernado Bachino/Eduardo Saratt (Jacksonville State) 8-5 |
| 16 | Alberto Gonzales/Francisco Redondo (Auburn-Montgomery) def. Gregory Bekkers/Phillip Prins (Georgia Southern) 8-4 |
| 16 | Stephan Bruwer/Andrey Yesipov (UT Martin) def. Oscara Machuca/Nikola Miskovic (SMU) 8-5 |
| 16 | Michael Johnson/Nikola Miskovic () vs. Javier Bes/Sammy Struyf (Alabama) -- no result |
| 16 | Alex Emery/Tyrone Ewels (Univ. of Alabama-Birmingham) def. Gera Boryachinskiy/Robert Pietrucha (CU) 8-5 |
| QF | Andrew Felsenthal/Houssam Yassine (Alabama) def. State Krstevski/Markus Wessinghage (SMU) 8-5 |
| QF | Chris Doer/Ryan Farlow (Mississippi State) def. Jordi Ballester/Victor Vaz (Jacksonville State) 8-4 |
| QF | Wade Covington/Andrew Poole (SMU) def. Miguel Artero/Thomas Petrich (Univ. of Alabama-Birmingham) 8-6 |
| QF | Alfredo Krywacz/Chris Slabbert (UT Martin) def. Diego Martinez/Guilherme Sauhadhi (TU) 8-5 |
| QF | Dan Buikema/Mathieu Thibaudeau (Alabama) def. Matt Brewer/Chris Racz (UT) 8-4 |
| QF | Anze Cevka/Nejc Podkrajsek (Georgia Southern) def. Connor Roth/Abe Souza (University of Illinois) 8-4 |
| QF | Ted Angelinos/Lee Singer (UVA) def. Jordan Delass/Renan Silveria (SAM) 8-4 |
| QF | Daneil Plasa/Victor Sanaki Papi (Auburn-Montgomery) def. Mehdi Behjammou/Ivan Salec (Radford) 8-5 |
| QF | Omar Altman/Alex Moreno (PEPP) def. Domagoj Anic/Alexander Arendt (SMU) 8-1 |
| QF | Saketh Myneni/Trey Walston (Alabama) def. Scott Blackmon/Ryan Smith (GT) 8-5 |
| QF | Alberto Gonzales/Francisco Redondo (Auburn-Montgomery) def. Steohan Bruwer/Andrey Yesipov (UT Martin) 8-5 |
| QF | Alex Emery/Tyrone Ewels (Univ. of Alabama-Birmingham) def. Michael Johnson/Nikola Miskovic () 8-1 |
| C | Eric Turner/Christian Welte (North Carolina State) def. Jose Muguruza/Eliot Potvin (GT) 8-5 |
| C | Phillipe Frayssinoux/Max Genuini (Mississippi State) def. Scott Robertson/Steffen Soloman (Jacksonville State) 8-5 |
| C | Mahmoud Kamel/James Lemke (PEPP) def. Benjamin Chomette/Bastian Maucher (TU) 8-1 |
| C | Chris Madden/George Navas (Murray State) def. Sebastian Jacques/Yoann Re (VT) 8-1 |
| C | Eric Turner/Christian Welte (North Carolina State) def. Phillipe Frayssinoux/Max Genuini (Mississippi State), by default |
| C | Mahmoud Kamel/James Lemke (PEPP) def. Chris Madden/George Navas (Memphis), by default |
| C | George Gvelesiani/Doug Kenny (GT) def. Vinny Craveiro/Marcos Oliveira (JU), by default |
| C | Augusto Alvarado/Mark Paetz (Georgia Southern) def. Andreas Amores/Thomas Bellman (Jacksonville State) 8-6 |
| C | Chris Duke/Joey Unkenholtz (Jacksonville State) def. Paul Boslet/Tyler Early (Radford) 8-6 |
| C | Taylor Striplin/Mike Depietro (Alabama) def. Callen Frayincheaud/Will Thames (SMU) 8-6 |
| C | George Gvelesiani/Doug Kenny (GT) def. Augusto Alvarado/Mark Paetz (Georgia Southern) 8-2 |
| C | Chris Duke/Joey Unkenholtz (Jacksonville State) def. Taylor Striplin/Mike Depietro (Alabama), by default |
| C | James Lloyd/Zack Watson (Radford) def. Pete Necajevs/Miguel Artero () 8-4 |
| C | Bernardo Bachino/Eduardo Saratt (Jacksonville State) def. Hanns Spangeburg/Adrian Tollstem (Univ. of Alabama-Birmingham) 8-6 |
| C | Oscar Machuca/Diego Machuca (SMU) def. Gregory Bekkers/Phillip Prins (Georgia Southern) 8-6 |
| C | Javier Bes/Sammy Struyf (Alabama) def. Gera Boryachinskiy/Robert Pietrucha (CU) 8-5 |
| C | James Lloyd/Zack Watson (Radford) def. Bernado Bachino/Eduardo Saratt (Jacksonville State) 4-0 |
| C | Oscar Machuca/Diego Machuca (SMU) def. Javier Bes/Sammy Struyf (Alabama), by default |
| SF | Daniel Buikema/Mathieu Thibaudeau (Alabama) def. Anze Cevka/Nejc Podkrajsek (Georgia Southern) 8-3 |
| SF | Ted Angelinos/Lee Singer (UVA) def. Daniel Plasa/Victor Sanaki Papi (Auburn-Montgomery) 8-6 |
| SF | Andrew Felsenthal/Houssam Yassine (Alabama) def. Chris Doer/Ryan Farlow (Mississippi State) 8-4 |
| SF | Alfredo Krywacz/Chris Slabbert (UT Martin) def. Wade Covington/Andrew Poole (SMU) 8-3 |
| SF | Omar Altman/Alex Moreno (PEPP) def. Saketh Myneni/Trey Walston (Alabama) 9-7 |
| SF | Alberto Gonzales/Francisco Redondo (Auburn-Montgomery) def. Michael Johnson/Nikola Miskovic () 9-8 (6-0) |
| CF | Eric Turner/Christian Welte (North Carolina State) def. Mahmoud Kamel/James Lemke (PEPP) 8-6 |
| CF | George Gvelesiani/Doug Kenny (GT) def. Chris Duke/Joey Unkenholtz (Jacksonville State), by default |
| F | Michael Johnson/Nikola Miskovic () def. Omar Altman/Alex Moreno (PEPP) 8-3 |
| CF | James Lloyd/Zack Watson (Radford) def. Oscar Machuca/Diego Machuca (SMU) 8-2 |
| F | Andrew Felsenthal/Houssam Yassine (Alabama) def. Alfredo Krywacz/Chris Slabbert (UT Martin) 8-3 |
| F | Ted Angelinos/Lee Singer (UVA) def. Daniel Buikema/Mathieu Thibaudeau (Alabama) 8-6 |
| Tournament Notes |
| 2007 Crimson Tide Fall Championships |
| Tuscaloosa, Ala. |
| UA Varsity Courts |
| Oct. 26-28, 2007 |
Generated on 11/7/2007