2007-08 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats | Conference Only Stats | Season Schedule
10/5-7/2007 -- Bollettieiri-Treibly College Challenge
10/5-7/2007 at Bradenton, Fla. (IMG Academy)
| Singles competition | |
| 1 | Abe Souza (University of Illinois) def. Peter Marrack (University of Wisconsin) 10-6 |
| 1 | Paul Bishop (Armstrong State University) def. Connor Roth (University of Illinois) 10-5 |
| 2 | Gabriel Mattos (University of Central Florida) def. Abe Souza (University of Illinois) 11-10 |
| 2 | Michael Muskievicz (University of Wisconsin) def. Connor Roth (University of Illinois) 10-6 |
| 3 | Abe Souza (University of Illinois) def. Robert Jendelund (Armstrong State University) 10-7 |
| 3 | Connor Roth (University of Illinois) def. Eruin Garibovic (Florida Gulf Coast University) 10-2 |
| 4 | Daniel Cash (University of Florida) def. Abe Souza (University of Illinois) 10-6 |
| 4 | Connor Roth (University of Illinois) def. Ted Tywang (Georgetown University) 10-2 |
| 5 | Abe Souza (University of Illinois) def. Eduardo Saavedra (Temple University) 10-3 |
| 5 | Barnabas Carrega (University of Miami) def. Connor Roth (University of Illinois) 10-6 |
| 6 | Abe Souza (University of Illinois) def. Rafael Array (Armstrong State University) 10-8 |
| 6 | Davor Zink (Armstrong State University) def. Connor Roth (University of Illinois) 10-8 |
| Doubles competition | |
| Abe Souza/Connor Roth (University of Illinois) def. Geoffrey Barton/Nestor Briceno (University of Florida) 9-8 | |
| Abe Souza/Connor Roth (University of Illinois) def. Sinas Sudas/Gabriel Mattos (University of Central Florida) 6-3, retired | |
| Tournament Notes |
| Scott Treibly Invitational |
| Bradenton, Fla |
| Ilinois Participants: Connor Roth, Abe Souza |
Generated on 10/9/2007