2010-11 Season Stats
Season Schedule
Men's Gymnastics Meet Results
41st Windy City Invitational
| Host: | UIC | |
| Date: | January 15, 2011 | |
| Location: | Chicago, Ill. | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | UIC | |
| Rings | Illinois | |
| Vault | Iowa | |
| Parallel Bars | Michigan | |
| Horizontal Bar | Minnesota | |
| All Around | Ohio State | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Illinois | 355.400 |
| 2 | Michigan | 346.100 |
| 3 | Minnesota | 340.700 |
| 4 | Ohio State | 339.800 |
| 5 | Iowa | 332.800 |
| 6 | UIC | 327.300 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Lukasz Adamczyk | 11.900 | ||||||
| Alex Bymaster | 13.300 | 12.600 | 11.900 | 13.500 | 13.000 | 12.700 | 77.000 |
| Aaron Eyster | 12.700 | 14.900 | |||||
| Joesph Hodges | 13.700 | 13.600 | 13.600 | 14.700 | 13.300 | 13.400 | 82.300 |
| Dan Hutton | 14.300 | 12.200 | |||||
| Gabriel Kadar | 13.800 | 12.000 | |||||
| Ned Kamimura | 13.200 | 12.300 | 12.600 | 15.400 | 12.600 | 12.200 | 78.300 |
| David Mohr | 13.900 | 12.900 | |||||
| Matthew Phillips | 12.500 | ||||||
| Mateusz Rybarski | 13.500 | ||||||
| Kyle Voissem | 12.600 | 13.600 | 14.300 | 13.600 | |||
| Daniel Zerbel | 13.800 | 14.800 | 14.100 | 11.300 | |||
| Team Totals | 54.600 | 53.600 | 52.700 | 59.800 | 54.700 | 51.900 | 327.300 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Chad Mason | 14.200 | ||||||
| Tyler Mizoguchi | 14.900 | 14.200 | 14.200 | 15.700 | 14.900 | 14.300 | 88.200 |
| Yoshi Mori | 15.700 | ||||||
| C.J. Padera | 13.900 | 12.100 | 15.200 | 13.900 | |||
| Devin Regan | 13.500 | ||||||
| Daniel Ribeiro | 14.700 | 15.300 | 14.800 | 12.800 | |||
| Cameron Rogers | 11.500 | 13.500 | |||||
| Paul Ruggeri | 15.300 | 13.600 | 13.900 | 15.700 | 14.600 | 15.800 | 88.900 |
| Anthony Sacramento | 15.000 | ||||||
| Cole Smith | 13.500 | ||||||
| Jordan Valdez | 13.600 | 13.000 | 14.300 | ||||
| Alex Varga | 14.100 | 14.800 | |||||
| Chad Wiest | 16.000 | 15.900 | 14.600 | 12.800 | |||
| Team Totals | 60.900 | 57.200 | 56.700 | 63.000 | 59.300 | 58.300 | 355.400 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Lance Alberhasky | 13.100 | 13.200 | 14.100 | 13.500 | 13.700 | ||
| Javier Balboa | 10.600 | 13.400 | 15.300 | 13.900 | 14.000 | ||
| Todd Becker | 10.400 | ||||||
| Angelo Bronzino | 10.800 | ||||||
| Anton Gryshayev | 13.400 | 13.200 | 14.500 | 15.300 | 13.300 | ||
| John Haines | 14.200 | 12.700 | |||||
| Mike Jiang | 12.500 | 13.500 | 13.800 | ||||
| Ben Ketelsen | 13.100 | 13.400 | 15.100 | 12.000 | 14.100 | ||
| Jack McClay | 14.400 | ||||||
| Matt McGrath | 13.700 | 13.500 | 14.800 | ||||
| Broderick Shemansky | 13.100 | ||||||
| Adam Wilson | 12.600 | ||||||
| Samuel Wright | 13.200 | 14.500 | 13.100 | ||||
| Team Totals | 54.500 | 52.300 | 54.600 | 60.500 | 55.300 | 55.600 | 332.800 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Alex Bubnov | 13.800 | ||||||
| Syque Caesar | 13.600 | 13.600 | |||||
| Chris Cameron | 13.600 | 15.000 | 14.900 | 14.400 | 13.900 | ||
| Devan Cote | 13.700 | 13.700 | |||||
| Steve Crabtree | 15.300 | ||||||
| Kevin Fraser | 13.800 | ||||||
| Jordan Gaarenstroom | 12.500 | ||||||
| Adam Hamers | 11.800 | ||||||
| Thomas Kelley | 15.200 | 12.900 | 14.300 | 15.400 | 14.400 | 14.200 | 86.400 |
| Ian Makowske | 14.400 | 14.500 | |||||
| Sam Mikulak | 14.200 | 14.200 | 14.500 | 14.500 | |||
| Michael Myler | 13.300 | 14.400 | |||||
| A.J. Schottstaedt | 10.900 | ||||||
| Rohan Sebastian | 14.400 | 13.500 | 14.200 | 15.600 | 13.500 | 13.500 | 84.700 |
| Andrew Vance | 13.500 | 15.100 | |||||
| Team Totals | 58.200 | 56.000 | 57.200 | 61.400 | 57.000 | 56.300 | 346.100 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ali Aleiou | 15.200 | 12.400 | |||||
| Steffen Beck | 14.100 | 13.600 | |||||
| Ross Cameratta | 12.800 | 13.800 | 12.600 | 13.400 | |||
| Zack Chase | 14.300 | 13.500 | 14.900 | ||||
| Harris Coleman | 13.800 | 11.700 | 14.100 | 13.700 | |||
| Matt Frey | 12.300 | 15.800 | 14.500 | ||||
| Travis Heaver | 14.200 | ||||||
| Michael Hillin | 13.800 | 13.900 | 13.600 | ||||
| Adam LaFleur | 13.800 | 14.700 | 14.600 | ||||
| Justin Morinishi | 15.300 | ||||||
| Michael Paulus | 13.900 | ||||||
| DJ Repp | 14.300 | 12.900 | 13.900 | 15.800 | 12.700 | 12.400 | 82.000 |
| John Scallon | 14.300 | ||||||
| Josh Wokurka | 14.300 | 13.900 | 13.200 | ||||
| Team Totals | 56.700 | 55.100 | 55.800 | 62.100 | 57.100 | 53.900 | 340.700 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Mike Behlis | 11.400 | 13.400 | 15.100 | 13.700 | |||
| Kris Done | 13.000 | 12.600 | 12.600 | 14.000 | 13.900 | 14.100 | 80.200 |
| Ty Echard | 15.400 | ||||||
| John Laing | 14.400 | 13.100 | |||||
| Blaize Monks | 13.900 | 11.800 | |||||
| Michael Newburger | 13.500 | ||||||
| Phillip Onorato | 12.900 | 14.800 | 14.500 | 14.000 | |||
| Sean Regan | 13.000 | 15.300 | 11.100 | 11.400 | |||
| Jeff Treleaven | 14.200 | 15.900 | |||||
| Joel Uptmor | 13.200 | 15.300 | |||||
| Brandon Wynn | 15.800 | 14.500 | 13.900 | ||||
| Misha Koudinov | 13.000 | 13.900 | 14.000 | 12.200 | |||
| Team Totals | 54.100 | 57.200 | 57.200 | 61.600 | 56.400 | 53.300 | 339.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chad Wiest | Illinois | 16.000 |
| 2 | Paul Ruggeri | Illinois | 15.300 |
| 3 | Thomas Kelley | Michigan | 15.200 |
| 4 | Tyler Mizoguchi | Illinois | 14.900 |
| 5 | Daniel Ribeiro | Illinois | 14.700 |
| 6 | Ian Makowske | Michigan | 14.400 |
| 6 | Rohan Sebastian | Michigan | 14.400 |
| 8 | Zack Chase | Minnesota | 14.300 |
| 8 | Josh Wokurka | Minnesota | 14.300 |
| 8 | DJ Repp | Minnesota | 14.300 |
| 11 | Jeff Treleaven | Ohio State | 14.200 |
| 11 | Sam Mikulak | Michigan | 14.200 |
| 11 | John Haines | Iowa | 14.200 |
| 14 | Alex Varga | Illinois | 14.100 |
| 15 | C.J. Padera | Illinois | 13.900 |
| 15 | Blaize Monks | Ohio State | 13.900 |
| 17 | Gabriel Kadar | UIC | 13.800 |
| 17 | Daniel Zerbel | UIC | 13.800 |
| 17 | Harris Coleman | Minnesota | 13.800 |
| 17 | Adam LaFleur | Minnesota | 13.800 |
| 17 | Kevin Fraser | Michigan | 13.800 |
| 22 | Joesph Hodges | UIC | 13.700 |
| 22 | Matt McGrath | Iowa | 13.700 |
| 24 | Chris Cameron | Michigan | 13.600 |
| 25 | Anton Gryshayev | Iowa | 13.400 |
| 26 | Alex Bymaster | UIC | 13.300 |
| 27 | Ned Kamimura | UIC | 13.200 |
| 27 | Samuel Wright | Iowa | 13.200 |
| 29 | Lance Alberhasky | Iowa | 13.100 |
| 29 | Ben Ketelsen | Iowa | 13.100 |
| 31 | Kris Done | Ohio State | 13.000 |
| 31 | Misha Koudinov | Ohio State | 13.000 |
| 33 | Phillip Onorato | Ohio State | 12.900 |
| 34 | Aaron Eyster | UIC | 12.700 |
| 35 | Matt Frey | Minnesota | 12.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ty Echard | Ohio State | 15.400 |
| 2 | Daniel Ribeiro | Illinois | 15.300 |
| 3 | Chris Cameron | Michigan | 15.000 |
| 4 | John Laing | Ohio State | 14.400 |
| 5 | John Scallon | Minnesota | 14.300 |
| 6 | Chad Mason | Illinois | 14.200 |
| 6 | Tyler Mizoguchi | Illinois | 14.200 |
| 6 | Sam Mikulak | Michigan | 14.200 |
| 9 | Steffen Beck | Minnesota | 14.100 |
| 10 | David Mohr | UIC | 13.900 |
| 10 | Misha Koudinov | Ohio State | 13.900 |
| 12 | Michael Hillin | Minnesota | 13.800 |
| 13 | Joesph Hodges | UIC | 13.600 |
| 13 | Paul Ruggeri | Illinois | 13.600 |
| 15 | Mateusz Rybarski | UIC | 13.500 |
| 15 | Cole Smith | Illinois | 13.500 |
| 15 | Michael Newburger | Ohio State | 13.500 |
| 15 | Rohan Sebastian | Michigan | 13.500 |
| 19 | Ben Ketelsen | Iowa | 13.400 |
| 20 | Michael Myler | Michigan | 13.300 |
| 21 | Anton Gryshayev | Iowa | 13.200 |
| 22 | Broderick Shemansky | Iowa | 13.100 |
| 23 | DJ Repp | Minnesota | 12.900 |
| 23 | Thomas Kelley | Michigan | 12.900 |
| 25 | Ross Cameratta | Minnesota | 12.800 |
| 26 | Kyle Voissem | UIC | 12.600 |
| 26 | Alex Bymaster | UIC | 12.600 |
| 26 | Kris Done | Ohio State | 12.600 |
| 26 | Adam Wilson | Iowa | 12.600 |
| 30 | Matthew Phillips | UIC | 12.500 |
| 30 | Mike Jiang | Iowa | 12.500 |
| 32 | Ned Kamimura | UIC | 12.300 |
| 33 | C.J. Padera | Illinois | 12.100 |
| 34 | Lukasz Adamczyk | UIC | 11.900 |
| 35 | Adam Hamers | Michigan | 11.800 |
| 36 | Harris Coleman | Minnesota | 11.700 |
| 37 | Cameron Rogers | Illinois | 11.500 |
| 38 | Mike Behlis | Ohio State | 11.400 |
| 39 | A.J. Schottstaedt | Michigan | 10.900 |
| 40 | Javier Balboa | Iowa | 10.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandon Wynn | Ohio State | 15.800 |
| 2 | Anthony Sacramento | Illinois | 15.000 |
| 3 | Chris Cameron | Michigan | 14.900 |
| 4 | Phillip Onorato | Ohio State | 14.800 |
| 5 | Anton Gryshayev | Iowa | 14.500 |
| 6 | Thomas Kelley | Michigan | 14.300 |
| 7 | Travis Heaver | Minnesota | 14.200 |
| 7 | Tyler Mizoguchi | Illinois | 14.200 |
| 7 | Rohan Sebastian | Michigan | 14.200 |
| 10 | Josh Wokurka | Minnesota | 13.900 |
| 10 | DJ Repp | Minnesota | 13.900 |
| 10 | Paul Ruggeri | Illinois | 13.900 |
| 13 | Ross Cameratta | Minnesota | 13.800 |
| 13 | Alex Bubnov | Michigan | 13.800 |
| 15 | Joesph Hodges | UIC | 13.600 |
| 15 | Kyle Voissem | UIC | 13.600 |
| 15 | Steffen Beck | Minnesota | 13.600 |
| 15 | Jordan Valdez | Illinois | 13.600 |
| 19 | Zack Chase | Minnesota | 13.500 |
| 19 | Cameron Rogers | Illinois | 13.500 |
| 19 | Andrew Vance | Michigan | 13.500 |
| 19 | Matt McGrath | Iowa | 13.500 |
| 23 | Mike Behlis | Ohio State | 13.400 |
| 23 | Javier Balboa | Iowa | 13.400 |
| 25 | Joel Uptmor | Ohio State | 13.200 |
| 25 | Lance Alberhasky | Iowa | 13.200 |
| 27 | Sean Regan | Ohio State | 13.000 |
| 28 | David Mohr | UIC | 12.900 |
| 29 | John Haines | Iowa | 12.700 |
| 30 | Ned Kamimura | UIC | 12.600 |
| 30 | Kris Done | Ohio State | 12.600 |
| 32 | Jordan Gaarenstroom | Michigan | 12.500 |
| 33 | Gabriel Kadar | UIC | 12.000 |
| 34 | Alex Bymaster | UIC | 11.900 |
| 35 | Angelo Bronzino | Iowa | 10.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chad Wiest | Illinois | 15.900 |
| 1 | Jeff Treleaven | Ohio State | 15.900 |
| 3 | Matt Frey | Minnesota | 15.800 |
| 3 | DJ Repp | Minnesota | 15.800 |
| 5 | Yoshi Mori | Illinois | 15.700 |
| 5 | Tyler Mizoguchi | Illinois | 15.700 |
| 5 | Paul Ruggeri | Illinois | 15.700 |
| 8 | Rohan Sebastian | Michigan | 15.600 |
| 9 | Ned Kamimura | UIC | 15.400 |
| 9 | Thomas Kelley | Michigan | 15.400 |
| 11 | Justin Morinishi | Minnesota | 15.300 |
| 11 | Joel Uptmor | Ohio State | 15.300 |
| 11 | Sean Regan | Ohio State | 15.300 |
| 11 | Steve Crabtree | Michigan | 15.300 |
| 11 | Javier Balboa | Iowa | 15.300 |
| 11 | Anton Gryshayev | Iowa | 15.300 |
| 17 | Ali Aleiou | Minnesota | 15.200 |
| 18 | Mike Behlis | Ohio State | 15.100 |
| 18 | Andrew Vance | Michigan | 15.100 |
| 18 | Ben Ketelsen | Iowa | 15.100 |
| 21 | Aaron Eyster | UIC | 14.900 |
| 21 | Zack Chase | Minnesota | 14.900 |
| 23 | Daniel Zerbel | UIC | 14.800 |
| 23 | Alex Varga | Illinois | 14.800 |
| 23 | Daniel Ribeiro | Illinois | 14.800 |
| 23 | Matt McGrath | Iowa | 14.800 |
| 27 | Joesph Hodges | UIC | 14.700 |
| 27 | Adam LaFleur | Minnesota | 14.700 |
| 29 | Phillip Onorato | Ohio State | 14.500 |
| 29 | Sam Mikulak | Michigan | 14.500 |
| 29 | Samuel Wright | Iowa | 14.500 |
| 32 | Michael Myler | Michigan | 14.400 |
| 33 | Dan Hutton | UIC | 14.300 |
| 34 | Lance Alberhasky | Iowa | 14.100 |
| 35 | Kris Done | Ohio State | 14.000 |
| 36 | Alex Bymaster | UIC | 13.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | C.J. Padera | Illinois | 15.200 |
| 2 | Tyler Mizoguchi | Illinois | 14.900 |
| 3 | Adam LaFleur | Minnesota | 14.600 |
| 3 | Chad Wiest | Illinois | 14.600 |
| 3 | Paul Ruggeri | Illinois | 14.600 |
| 6 | Matt Frey | Minnesota | 14.500 |
| 6 | Brandon Wynn | Ohio State | 14.500 |
| 6 | Sam Mikulak | Michigan | 14.500 |
| 9 | Thomas Kelley | Michigan | 14.400 |
| 9 | Chris Cameron | Michigan | 14.400 |
| 9 | Jack McClay | Iowa | 14.400 |
| 12 | Kyle Voissem | UIC | 14.300 |
| 13 | Daniel Zerbel | UIC | 14.100 |
| 13 | Harris Coleman | Minnesota | 14.100 |
| 15 | Phillip Onorato | Ohio State | 14.000 |
| 15 | Misha Koudinov | Ohio State | 14.000 |
| 17 | Michael Paulus | Minnesota | 13.900 |
| 17 | Michael Hillin | Minnesota | 13.900 |
| 17 | Kris Done | Ohio State | 13.900 |
| 17 | Javier Balboa | Iowa | 13.900 |
| 21 | Mike Behlis | Ohio State | 13.700 |
| 21 | Devan Cote | Michigan | 13.700 |
| 23 | Syque Caesar | Michigan | 13.600 |
| 24 | Rohan Sebastian | Michigan | 13.500 |
| 24 | Lance Alberhasky | Iowa | 13.500 |
| 24 | Mike Jiang | Iowa | 13.500 |
| 27 | Joesph Hodges | UIC | 13.300 |
| 27 | Anton Gryshayev | Iowa | 13.300 |
| 29 | Alex Bymaster | UIC | 13.000 |
| 29 | Jordan Valdez | Illinois | 13.000 |
| 31 | Daniel Ribeiro | Illinois | 12.800 |
| 32 | DJ Repp | Minnesota | 12.700 |
| 33 | Ned Kamimura | UIC | 12.600 |
| 33 | Ross Cameratta | Minnesota | 12.600 |
| 35 | Dan Hutton | UIC | 12.200 |
| 36 | Ben Ketelsen | Iowa | 12.000 |
| 37 | Sean Regan | Ohio State | 11.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | Illinois | 15.800 |
| 2 | Ian Makowske | Michigan | 14.500 |
| 3 | Jordan Valdez | Illinois | 14.300 |
| 3 | Tyler Mizoguchi | Illinois | 14.300 |
| 5 | Thomas Kelley | Michigan | 14.200 |
| 6 | Kris Done | Ohio State | 14.100 |
| 6 | Ben Ketelsen | Iowa | 14.100 |
| 8 | Javier Balboa | Iowa | 14.000 |
| 9 | C.J. Padera | Illinois | 13.900 |
| 9 | Brandon Wynn | Ohio State | 13.900 |
| 9 | Chris Cameron | Michigan | 13.900 |
| 12 | Mike Jiang | Iowa | 13.800 |
| 13 | Harris Coleman | Minnesota | 13.700 |
| 13 | Devan Cote | Michigan | 13.700 |
| 13 | Lance Alberhasky | Iowa | 13.700 |
| 16 | Kyle Voissem | UIC | 13.600 |
| 16 | Michael Hillin | Minnesota | 13.600 |
| 16 | Syque Caesar | Michigan | 13.600 |
| 19 | Devin Regan | Illinois | 13.500 |
| 19 | Rohan Sebastian | Michigan | 13.500 |
| 21 | Joesph Hodges | UIC | 13.400 |
| 21 | Ross Cameratta | Minnesota | 13.400 |
| 23 | Josh Wokurka | Minnesota | 13.200 |
| 24 | John Laing | Ohio State | 13.100 |
| 24 | Samuel Wright | Iowa | 13.100 |
| 26 | Chad Wiest | Illinois | 12.800 |
| 27 | Alex Bymaster | UIC | 12.700 |
| 28 | Ali Aleiou | Minnesota | 12.400 |
| 28 | DJ Repp | Minnesota | 12.400 |
| 30 | Ned Kamimura | UIC | 12.200 |
| 30 | Misha Koudinov | Ohio State | 12.200 |
| 32 | Blaize Monks | Ohio State | 11.800 |
| 33 | Sean Regan | Ohio State | 11.400 |
| 34 | Daniel Zerbel | UIC | 11.300 |
| 35 | Todd Becker | Iowa | 10.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | Illinois | 88.900 |
| 2 | Tyler Mizoguchi | Illinois | 88.200 |
| 3 | Thomas Kelley | Michigan | 86.400 |
| 4 | Rohan Sebastian | Michigan | 84.700 |
| 5 | Joesph Hodges | UIC | 82.300 |
| 6 | DJ Repp | Minnesota | 82.000 |
| 7 | Kris Done | Ohio State | 80.200 |
| 8 | Ned Kamimura | UIC | 78.300 |
| 9 | Alex Bymaster | UIC | 77.000 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Don Osborn | National |
| Judge 2 | Jon Corbitt | National | |
| Horse | Judge 1 | George Krenk | National |
| Judge 2 | Gerrit DeJonge | National | |
| Rings | Judge 1 | Brian Meeker | National |
| Judge 2 | Dave Johnson | National | |
| Vault | Judge 1 | Bob Witmer | National |
| Judge 2 | James Leo | National | |
| Pbars | Judge 1 | Butch Zunich | National |
| Judge 2 | Rich Cromwell | National | |
| Bar | Judge 1 | Dan Bachman | National |
| Judge 2 | Mike Califf | Level 10 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/15/2011 at 9:26:11PM Posted 1/15/2011 at 9:33:51PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|