2010-11 Season Stats
Season Schedule
Men's Gymnastics Meet Results
at Oklahoma w/ Penn State
| Date: | March 19, 2011 |
| Location: | McCasland Field House, Norman, Okla. |
| Venue: | Away Meet |
| Attendance: | 579 |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | Oklahoma | |
| Vault | Penn State | |
| Parallel Bars | Judge List | |
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma | 366.400 |
| 2 | University of Illinois | 359.100 |
| 3 | Penn State | 356.750 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Chad Mason | 13.300 | ||||||
| Tyler Mizoguchi | 15.300 | 13.900 | 15.050 | 16.250 | 15.500 | 14.800 | 90.800 |
| Kyle Moe | 14.600 | ||||||
| Yoshi Mori | 14.050 | 14.850 | 15.450 | ||||
| C.J. Padera | 14.450 | 14.300 | 15.550 | 14.550 | 13.700 | ||
| Austin Phillips | 11.200 | 13.500 | 14.100 | 15.100 | |||
| Devin Regan | 14.100 | 13.400 | |||||
| Daniel Ribeiro | 15.950 | ||||||
| Cameron Rogers | 14.550 | 14.300 | |||||
| Anthony Sacramento | 15.050 | ||||||
| Cole Smith | 13.650 | ||||||
| Jordan Valdez | 14.850 | 13.400 | 13.150 | ||||
| Alex Varga | 15.250 | 15.850 | |||||
| Chad Wiest | 15.800 | 15.900 | 13.300 | 14.450 | |||
| Team Totals | 60.800 | 59.000 | 59.250 | 63.550 | 58.450 | 58.050 | 359.100 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Raymond White | 15.100 | 14.200 | |||||
| Bobby Shortle | 15.400 | 15.650 | |||||
| Patrick Piscitelli | 15.350 | 16.200 | 13.400 | ||||
| Alex Naddour | 15.000 | 15.550 | 16.050 | 14.400 | 14.800 | ||
| Jacob Dalton | 16.250 | 15.050 | 16.700 | 15.300 | 13.550 | ||
| Steven Legendre | 15.850 | 14.350 | 15.150 | 15.950 | 14.600 | 15.350 | 91.250 |
| Anthony Naddour | 14.600 | 14.900 | |||||
| Troy Nitzky | 14.450 | 15.700 | |||||
| Jeremy Adams | 13.100 | 14.700 | |||||
| CJ Grimes | 14.300 | ||||||
| Ian Jackson | 15.350 | 15.850 | 14.450 | ||||
| Presten Ellsworth | 14.500 | ||||||
| Chris Stehl | 14.750 | 14.400 | |||||
| Team Totals | 62.850 | 58.950 | 61.250 | 64.900 | 59.150 | 59.300 | 366.400 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Matt Albrecht | 15.000 | 11.700 | 15.250 | 13.600 | 14.500 | ||
| Tony Beck | 14.400 | ||||||
| Mackenzie Dow | 14.950 | 14.350 | 14.700 | ||||
| Adrian Evans | 13.500 | ||||||
| Preston Gall | 14.000 | ||||||
| Colin Hill | 13.100 | 15.600 | |||||
| Nihir Kothari | 15.100 | 12.800 | |||||
| Miguel Pineda | 13.350 | 15.500 | 14.700 | ||||
| Nestor Rodriguez | 13.450 | 14.750 | |||||
| Scott Rosenthal | 15.750 | ||||||
| Matt Chelberg | 12.450 | 13.900 | 15.700 | ||||
| Francisco Vazquez | 15.250 | 14.850 | 15.900 | ||||
| Parker Raque | 14.450 | 15.050 | 15.950 | ||||
| Felix Aronovich | 14.600 | 14.500 | 14.250 | 14.100 | 14.300 | ||
| Wasef Burbar | 15.350 | ||||||
| Team Totals | 59.300 | 56.850 | 61.400 | 63.150 | 56.750 | 59.300 | 356.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacob Dalton | Oklahoma | 16.250 |
| 2 | Steven Legendre | Oklahoma | 15.850 |
| 3 | Chad Wiest | University of Illinois | 15.800 |
| 4 | Bobby Shortle | Oklahoma | 15.400 |
| 5 | Patrick Piscitelli | Oklahoma | 15.350 |
| 6 | Tyler Mizoguchi | University of Illinois | 15.300 |
| 7 | Alex Varga | University of Illinois | 15.250 |
| 7 | Francisco Vazquez | Penn State | 15.250 |
| 9 | Raymond White | Oklahoma | 15.100 |
| 10 | Matt Albrecht | Penn State | 15.000 |
| 10 | Alex Naddour | Oklahoma | 15.000 |
| 12 | Felix Aronovich | Penn State | 14.600 |
| 13 | C.J. Padera | University of Illinois | 14.450 |
| 13 | Parker Raque | Penn State | 14.450 |
| 15 | Yoshi Mori | University of Illinois | 14.050 |
| 16 | Colin Hill | Penn State | 13.100 |
| 17 | Matt Chelberg | Penn State | 12.450 |
| 18 | Austin Phillips | University of Illinois | 11.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.950 |
| 2 | Alex Naddour | Oklahoma | 15.550 |
| 3 | Yoshi Mori | University of Illinois | 14.850 |
| 3 | Francisco Vazquez | Penn State | 14.850 |
| 5 | Anthony Naddour | Oklahoma | 14.600 |
| 6 | Felix Aronovich | Penn State | 14.500 |
| 7 | Troy Nitzky | Oklahoma | 14.450 |
| 8 | Steven Legendre | Oklahoma | 14.350 |
| 9 | C.J. Padera | University of Illinois | 14.300 |
| 10 | Raymond White | Oklahoma | 14.200 |
| 11 | Preston Gall | Penn State | 14.000 |
| 12 | Tyler Mizoguchi | University of Illinois | 13.900 |
| 13 | Cole Smith | University of Illinois | 13.650 |
| 14 | Adrian Evans | Penn State | 13.500 |
| 15 | Miguel Pineda | Penn State | 13.350 |
| 16 | Chad Mason | University of Illinois | 13.300 |
| 17 | Jeremy Adams | Oklahoma | 13.100 |
| 18 | Matt Albrecht | Penn State | 11.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Scott Rosenthal | Penn State | 15.750 |
| 2 | Troy Nitzky | Oklahoma | 15.700 |
| 3 | Miguel Pineda | Penn State | 15.500 |
| 4 | Ian Jackson | Oklahoma | 15.350 |
| 5 | Steven Legendre | Oklahoma | 15.150 |
| 6 | Nihir Kothari | Penn State | 15.100 |
| 7 | Tyler Mizoguchi | University of Illinois | 15.050 |
| 7 | Anthony Sacramento | University of Illinois | 15.050 |
| 7 | Parker Raque | Penn State | 15.050 |
| 7 | Jacob Dalton | Oklahoma | 15.050 |
| 11 | Anthony Naddour | Oklahoma | 14.900 |
| 12 | Kyle Moe | University of Illinois | 14.600 |
| 13 | Cameron Rogers | University of Illinois | 14.550 |
| 14 | CJ Grimes | Oklahoma | 14.300 |
| 15 | Felix Aronovich | Penn State | 14.250 |
| 16 | Devin Regan | University of Illinois | 14.100 |
| 17 | Matt Chelberg | Penn State | 13.900 |
| 18 | Austin Phillips | University of Illinois | 13.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacob Dalton | Oklahoma | 16.700 |
| 2 | Tyler Mizoguchi | University of Illinois | 16.250 |
| 3 | Patrick Piscitelli | Oklahoma | 16.200 |
| 4 | Alex Naddour | Oklahoma | 16.050 |
| 5 | Parker Raque | Penn State | 15.950 |
| 5 | Steven Legendre | Oklahoma | 15.950 |
| 7 | Chad Wiest | University of Illinois | 15.900 |
| 7 | Francisco Vazquez | Penn State | 15.900 |
| 9 | Alex Varga | University of Illinois | 15.850 |
| 9 | Ian Jackson | Oklahoma | 15.850 |
| 11 | Matt Chelberg | Penn State | 15.700 |
| 12 | Bobby Shortle | Oklahoma | 15.650 |
| 13 | Colin Hill | Penn State | 15.600 |
| 14 | C.J. Padera | University of Illinois | 15.550 |
| 15 | Yoshi Mori | University of Illinois | 15.450 |
| 16 | Matt Albrecht | Penn State | 15.250 |
| 17 | Mackenzie Dow | Penn State | 14.950 |
| 18 | Jordan Valdez | University of Illinois | 14.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Mizoguchi | University of Illinois | 15.500 |
| 2 | Jacob Dalton | Oklahoma | 15.300 |
| 3 | Chris Stehl | Oklahoma | 14.750 |
| 4 | Miguel Pineda | Penn State | 14.700 |
| 5 | Steven Legendre | Oklahoma | 14.600 |
| 6 | C.J. Padera | University of Illinois | 14.550 |
| 7 | Presten Ellsworth | Oklahoma | 14.500 |
| 8 | Alex Naddour | Oklahoma | 14.400 |
| 9 | Mackenzie Dow | Penn State | 14.350 |
| 10 | Cameron Rogers | University of Illinois | 14.300 |
| 11 | Austin Phillips | University of Illinois | 14.100 |
| 11 | Felix Aronovich | Penn State | 14.100 |
| 13 | Matt Albrecht | Penn State | 13.600 |
| 14 | Nestor Rodriguez | Penn State | 13.450 |
| 15 | Jordan Valdez | University of Illinois | 13.400 |
| 15 | Patrick Piscitelli | Oklahoma | 13.400 |
| 17 | Chad Wiest | University of Illinois | 13.300 |
| 18 | Nihir Kothari | Penn State | 12.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wasef Burbar | Penn State | 15.350 |
| 1 | Steven Legendre | Oklahoma | 15.350 |
| 3 | Austin Phillips | University of Illinois | 15.100 |
| 4 | Tyler Mizoguchi | University of Illinois | 14.800 |
| 4 | Alex Naddour | Oklahoma | 14.800 |
| 6 | Nestor Rodriguez | Penn State | 14.750 |
| 7 | Mackenzie Dow | Penn State | 14.700 |
| 7 | Jeremy Adams | Oklahoma | 14.700 |
| 9 | Matt Albrecht | Penn State | 14.500 |
| 10 | Chad Wiest | University of Illinois | 14.450 |
| 10 | Ian Jackson | Oklahoma | 14.450 |
| 12 | Tony Beck | Penn State | 14.400 |
| 12 | Chris Stehl | Oklahoma | 14.400 |
| 14 | Felix Aronovich | Penn State | 14.300 |
| 15 | C.J. Padera | University of Illinois | 13.700 |
| 16 | Jacob Dalton | Oklahoma | 13.550 |
| 17 | Devin Regan | University of Illinois | 13.400 |
| 18 | Jordan Valdez | University of Illinois | 13.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steven Legendre | Oklahoma | 91.250 |
| 2 | Tyler Mizoguchi | University of Illinois | 90.800 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Ben Fox | - |
| Judge 2 | Kevin Muenz | - | |
| Judge 3 | Dean Mathews | - | |
| Horse | Judge 1 | Mark Sherman | - |
| Judge 2 | Bob Cass | - | |
| Judge 3 | Greg Kester | - | |
| Rings | Judge 1 | Jim McKinney | - |
| Judge 2 | Dan Keating | - | |
| Judge 3 | Sean Sims | - | |
| Vault | Judge 1 | Bob Cass | - |
| Judge 2 | Jim McKinney | - | |
| Judge 3 | Sean Sims | - | |
| Pbars | Judge 1 | Mark Sherman | - |
| Judge 2 | Dan Keating | - | |
| Judge 3 | Dean Mathews | - | |
| Bar | Judge 1 | Greg Kester | - |
| Judge 2 | Ben Fox | - | |
| Judge 3 | Kevin Muenz | - |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/21/2011 at 10:42:15AM Posted 3/21/2011 at 10:48:48AM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2011.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|