2009-10 Season Stats
Season ScheduleMen's Gymnastics Meet Results
| Host: | UIC | |
| Meet: | 40th Windy City Invitational | January 16, 2010 |
| Location: | Chicago, Ill. (Physical Education Building) | Home Meet |
|
|
|
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | University of Illinois | 353.750 |
| 2 | University of Michigan | 351.350 |
| 3 | Ohio State University | 347.150 |
| 4 | University of Iowa | 339.600 |
| 5 | University of Minnesota | 337.650 |
| 6 | UIC | 328.750 |
|
|
|
| UIC | |
| Head Coach: "CJ" Johnson | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Aaron Eyster | 12.550 | 15.050 | |||||
| David Ishida | 12.350 | 13.150 | 14.250 | ||||
| Ned Kamimura | 13.550 | 14.900 | 12.150 | 11.600 | |||
| Nikolai Korepanov | 14.700 | 11.750 | |||||
| Keith Lage | 12.650 | ||||||
| Justin Maxwell | 11.750 | 12.500 | 15.150 | ||||
| David Mohr | 12.500 | ||||||
| Andrew Stover | 13.450 | 13.200 | 14.300 | 15.700 | 14.100 | 13.250 | 84.000 |
| Neal Thompson | 12.000 | 13.550 | 13.700 | 14.600 | 10.750 | 13.400 | 78.000 |
| Kyle Voissen | 13.100 | 11.550 | 13.600 | 14.850 | 13.650 | 11.750 | 78.500 |
| Daniel Zerbel | 12.650 | 13.300 | |||||
| Nick Persino | 15.700 | 12.500 | |||||
| Team Totals | 52.750 | 51.900 | 56.300 | 61.600 | 55.300 | 50.900 | 328.750 |
|
|
|
| Ohio State University | |
| Head Coach: Miles Avery | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Brandon Wynn | 13.900 | 12.900 | 16.100 | 15.650 | 14.500 | 14.550 | 87.600 |
| Sean Regan | 12.700 | 13.000 | |||||
| Justin Myers | 14.450 | 11.000 | 14.150 | 14.200 | |||
| Blaize Monks | 13.450 | 15.000 | 11.200 | ||||
| Mike Bell | 13.750 | ||||||
| Tai Lee | 14.150 | 13.950 | 14.300 | 14.850 | 14.050 | 14.650 | 85.950 |
| Shachar Tal | 14.450 | 14.700 | 14.850 | 14.350 | |||
| Phil Onorato | 15.100 | 15.550 | 13.850 | 13.250 | |||
| Matt Rayl | 13.550 | ||||||
| John Liang | 12.550 | ||||||
| Steven Spencer | 13.550 | 13.700 | |||||
| Ty Echard | 14.000 | ||||||
| Team Totals | 56.950 | 55.250 | 60.200 | 61.050 | 57.050 | 56.650 | 347.150 |
|
|
|
| University of Illinois | |
| Head Coach: Justin Spring | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Tyler Mizoguchi | 14.050 | 13.600 | 14.550 | 15.750 | 14.450 | 13.250 | 85.650 |
| Kyle Moe | 13.350 | ||||||
| Craig Padera Jr | 14.400 | 14.850 | 12.900 | ||||
| Brian Liscovitz | 12.300 | 13.950 | 14.250 | ||||
| Andres Saavedra | 10.300 | ||||||
| Devin Regan | 13.850 | 12.300 | |||||
| Yoshi Mori | 14.350 | 15.900 | |||||
| Tyler Williamson | 14.500 | 14.750 | 15.200 | ||||
| Paul Ruggeri | 15.550 | 12.600 | 14.600 | 15.800 | 14.450 | 15.600 | 88.600 |
| Daniel Ribeiro | 14.200 | 15.300 | |||||
| Chad Wiest | 15.650 | 14.200 | 13.150 | 13.300 | |||
| Luke Stannard | 14.500 | 15.100 | 15.500 | 13.100 | |||
| Team Totals | 60.200 | 58.400 | 58.250 | 62.950 | 57.700 | 56.250 | 353.750 |
|
|
|
| University of Iowa | |
| Head Coach: Tom Dunn | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Mike Jiang | 14.300 | 14.000 | 12.600 | ||||
| Matt McGrath | 13.900 | 14.000 | 15.400 | 13.500 | |||
| Brody Shemansky | 14.150 | 13.900 | |||||
| Anton Gryshayev | 13.150 | 11.600 | 14.800 | 13.400 | |||
| Zach Cazabon | 12.300 | 11.100 | 13.700 | ||||
| Ben Ketelsen | 14.400 | 13.000 | 15.350 | 12.000 | 13.800 | ||
| Jonathan Buese | 13.600 | 13.750 | 13.000 | 15.600 | 14.400 | 14.150 | 84.500 |
| Reid Urbain | 14.450 | 14.450 | |||||
| Danny Kuklinski | 11.450 | 14.450 | 13.850 | ||||
| John Haines | 13.350 | 14.050 | 14.800 | ||||
| Adam Wilson | 14.650 | ||||||
| Team Totals | 56.350 | 53.350 | 57.450 | 61.150 | 55.750 | 55.550 | 339.600 |
|
|
|
| University of Michigan | |
| Head Coach: Kurt Golder | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ben Baldus-Strauss | 13.950 | 14.350 | 13.500 | ||||
| Kent Caldwell | 14.850 | ||||||
| Chris Cameron | 15.000 | 14.600 | 15.150 | 14.750 | 11.900 | 13.700 | 85.100 |
| David Chan | 13.950 | 15.350 | 14.250 | ||||
| Devan Cote | 13.650 | 12.200 | 14.650 | ||||
| Phillip Goldberg | 13.400 | 15.300 | |||||
| Thomas Kelley | 14.900 | 14.200 | 15.250 | 13.900 | 15.200 | ||
| Ian Makowske | 14.400 | 14.200 | |||||
| Ryan McCarthy | 14.600 | 14.950 | |||||
| Mel Santander | 12.450 | 14.550 | 14.150 | 14.100 | 13.650 | ||
| Rohan Sebastian | 12.900 | 13.950 | 15.300 | ||||
| Andrew Vance | 14.050 | 14.600 | |||||
| Team Totals | 59.150 | 57.050 | 58.800 | 60.500 | 56.850 | 59.000 | 351.350 |
|
|
|
| University of Minnesota | |
| Head Coach: Mike Burns | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Andre Berry | 12.250 | 11.550 | 15.050 | 13.500 | 13.700 | ||
| Ross Cameratta | 11.950 | 13.900 | |||||
| Harris Coleman | 14.250 | 13.650 | 13.550 | ||||
| Russell Dabritz | 12.750 | 14.050 | 13.550 | ||||
| Aaron Fortunato | 14.800 | 12.700 | 13.850 | 15.100 | 13.800 | 14.550 | 84.800 |
| Travis Heaver | 14.450 | ||||||
| Michael Hillin | 11.500 | 14.000 | 14.000 | 13.550 | |||
| Adam LaFleur | 12.650 | 15.300 | |||||
| Colin McGuire | 14.850 | 11.950 | 15.400 | 14.300 | |||
| Michael Paulus | 13.400 | ||||||
| Adam Reichow | 13.900 | 14.450 | |||||
| DJ Repp | 14.100 | 14.300 | |||||
| Team Totals | 57.800 | 51.050 | 56.600 | 60.850 | 55.250 | 56.100 | 337.650 |
|
|
|
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chad Wiest | University of Illinois | 15.650 |
| 2 | Paul Ruggeri | University of Illinois | 15.550 |
| 3 | Chris Cameron | University of Michigan | 15.000 |
| 4 | Thomas Kelley | University of Michigan | 14.900 |
| 5 | Colin McGuire | University of Minnesota | 14.850 |
| 5 | Kent Caldwell | University of Michigan | 14.850 |
| 7 | Aaron Fortunato | University of Minnesota | 14.800 |
| 8 | Tyler Williamson | University of Illinois | 14.500 |
| 8 | Luke Stannard | University of Illinois | 14.500 |
| 10 | Shachar Tal | Ohio State University | 14.450 |
| 10 | Justin Myers | Ohio State University | 14.450 |
| 10 | Reid Urbain | University of Iowa | 14.450 |
| 13 | Ben Ketelsen | University of Iowa | 14.400 |
| 13 | Ian Makowske | University of Michigan | 14.400 |
| 15 | Harris Coleman | University of Minnesota | 14.250 |
| 16 | Daniel Ribeiro | University of Illinois | 14.200 |
| 17 | Tai Lee | Ohio State University | 14.150 |
| 18 | Tyler Mizoguchi | University of Illinois | 14.050 |
| 19 | Brandon Wynn | Ohio State University | 13.900 |
| 19 | Adam Reichow | University of Minnesota | 13.900 |
| 19 | Matt McGrath | University of Iowa | 13.900 |
| 22 | Jonathan Buese | University of Iowa | 13.600 |
| 23 | Ned Kamimura | UIC | 13.550 |
| 24 | Andrew Stover | UIC | 13.450 |
| 24 | Blaize Monks | Ohio State University | 13.450 |
| 26 | John Haines | University of Iowa | 13.350 |
| 27 | Anton Gryshayev | University of Iowa | 13.150 |
| 28 | Kyle Voissen | UIC | 13.100 |
| 29 | Rohan Sebastian | University of Michigan | 12.900 |
| 30 | Daniel Zerbel | UIC | 12.650 |
| 30 | Adam LaFleur | University of Minnesota | 12.650 |
| 32 | Aaron Eyster | UIC | 12.550 |
| 33 | Mel Santander | University of Michigan | 12.450 |
| 34 | Andre Berry | University of Minnesota | 12.250 |
| 35 | Neal Thompson | UIC | 12.000 |
| 36 | Justin Maxwell | UIC | 11.750 |
|
|
|
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.300 |
| 2 | Luke Stannard | University of Illinois | 15.100 |
| 3 | Chris Cameron | University of Michigan | 14.600 |
| 4 | Mel Santander | University of Michigan | 14.550 |
| 5 | Craig Padera Jr | University of Illinois | 14.400 |
| 6 | Mike Jiang | University of Iowa | 14.300 |
| 7 | Ty Echard | Ohio State University | 14.000 |
| 8 | Tai Lee | Ohio State University | 13.950 |
| 8 | Ben Baldus-Strauss | University of Michigan | 13.950 |
| 8 | David Chan | University of Michigan | 13.950 |
| 11 | Mike Bell | Ohio State University | 13.750 |
| 11 | Jonathan Buese | University of Iowa | 13.750 |
| 13 | Harris Coleman | University of Minnesota | 13.650 |
| 13 | Devan Cote | University of Michigan | 13.650 |
| 15 | Tyler Mizoguchi | University of Illinois | 13.600 |
| 16 | Neal Thompson | UIC | 13.550 |
| 16 | Matt Rayl | Ohio State University | 13.550 |
| 16 | Steven Spencer | Ohio State University | 13.550 |
| 19 | Phillip Goldberg | University of Michigan | 13.400 |
| 20 | Andrew Stover | UIC | 13.200 |
| 21 | Ben Ketelsen | University of Iowa | 13.000 |
| 22 | Brandon Wynn | Ohio State University | 12.900 |
| 23 | Russell Dabritz | University of Minnesota | 12.750 |
| 24 | Aaron Fortunato | University of Minnesota | 12.700 |
| 25 | Keith Lage | UIC | 12.650 |
| 26 | Paul Ruggeri | University of Illinois | 12.600 |
| 27 | John Liang | Ohio State University | 12.550 |
| 28 | David Mohr | UIC | 12.500 |
| 29 | David Ishida | UIC | 12.350 |
| 30 | Brian Liscovitz | University of Illinois | 12.300 |
| 30 | Zach Cazabon | University of Iowa | 12.300 |
| 32 | Colin McGuire | University of Minnesota | 11.950 |
| 33 | Anton Gryshayev | University of Iowa | 11.600 |
| 34 | Kyle Voissen | UIC | 11.550 |
| 34 | Andre Berry | University of Minnesota | 11.550 |
| 36 | Michael Hillin | University of Minnesota | 11.500 |
| 37 | Danny Kuklinski | University of Iowa | 11.450 |
|
|
|
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandon Wynn | Ohio State University | 16.100 |
| 2 | Phillip Goldberg | University of Michigan | 15.300 |
| 3 | Chris Cameron | University of Michigan | 15.150 |
| 4 | Phil Onorato | Ohio State University | 15.100 |
| 5 | Anton Gryshayev | University of Iowa | 14.800 |
| 6 | Tyler Williamson | University of Illinois | 14.750 |
| 7 | Nikolai Korepanov | UIC | 14.700 |
| 7 | Shachar Tal | Ohio State University | 14.700 |
| 9 | Paul Ruggeri | University of Illinois | 14.600 |
| 10 | Tyler Mizoguchi | University of Illinois | 14.550 |
| 11 | Travis Heaver | University of Minnesota | 14.450 |
| 11 | Reid Urbain | University of Iowa | 14.450 |
| 13 | Yoshi Mori | University of Illinois | 14.350 |
| 14 | Andrew Stover | UIC | 14.300 |
| 14 | Tai Lee | Ohio State University | 14.300 |
| 16 | Thomas Kelley | University of Michigan | 14.200 |
| 17 | Brody Shemansky | University of Iowa | 14.150 |
| 17 | Mel Santander | University of Michigan | 14.150 |
| 19 | DJ Repp | University of Minnesota | 14.100 |
| 20 | Russell Dabritz | University of Minnesota | 14.050 |
| 20 | John Haines | University of Iowa | 14.050 |
| 20 | Andrew Vance | University of Michigan | 14.050 |
| 23 | Michael Hillin | University of Minnesota | 14.000 |
| 23 | Matt McGrath | University of Iowa | 14.000 |
| 25 | Rohan Sebastian | University of Michigan | 13.950 |
| 26 | Aaron Fortunato | University of Minnesota | 13.850 |
| 26 | Devin Regan | University of Illinois | 13.850 |
| 28 | Neal Thompson | UIC | 13.700 |
| 29 | Kyle Voissen | UIC | 13.600 |
| 30 | Kyle Moe | University of Illinois | 13.350 |
| 31 | David Ishida | UIC | 13.150 |
| 32 | Jonathan Buese | University of Iowa | 13.000 |
| 33 | Sean Regan | Ohio State University | 12.700 |
| 34 | Justin Maxwell | UIC | 12.500 |
| 35 | Ross Cameratta | University of Minnesota | 11.950 |
|
|
|
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yoshi Mori | University of Illinois | 15.900 |
| 2 | Paul Ruggeri | University of Illinois | 15.800 |
| 3 | Tyler Mizoguchi | University of Illinois | 15.750 |
| 4 | Nick Persino | UIC | 15.700 |
| 4 | Andrew Stover | UIC | 15.700 |
| 6 | Brandon Wynn | Ohio State University | 15.650 |
| 7 | Jonathan Buese | University of Iowa | 15.600 |
| 8 | Phil Onorato | Ohio State University | 15.550 |
| 9 | Luke Stannard | University of Illinois | 15.500 |
| 10 | Colin McGuire | University of Minnesota | 15.400 |
| 10 | Matt McGrath | University of Iowa | 15.400 |
| 12 | Ben Ketelsen | University of Iowa | 15.350 |
| 12 | David Chan | University of Michigan | 15.350 |
| 14 | Adam LaFleur | University of Minnesota | 15.300 |
| 14 | Rohan Sebastian | University of Michigan | 15.300 |
| 16 | Thomas Kelley | University of Michigan | 15.250 |
| 17 | Tyler Williamson | University of Illinois | 15.200 |
| 18 | Justin Maxwell | UIC | 15.150 |
| 19 | Aaron Fortunato | University of Minnesota | 15.100 |
| 20 | Aaron Eyster | UIC | 15.050 |
| 20 | Andre Berry | University of Minnesota | 15.050 |
| 22 | Blaize Monks | Ohio State University | 15.000 |
| 23 | Ned Kamimura | UIC | 14.900 |
| 24 | Kyle Voissen | UIC | 14.850 |
| 24 | Shachar Tal | Ohio State University | 14.850 |
| 24 | Tai Lee | Ohio State University | 14.850 |
| 27 | John Haines | University of Iowa | 14.800 |
| 28 | Chris Cameron | University of Michigan | 14.750 |
| 29 | Adam Wilson | University of Iowa | 14.650 |
| 30 | Neal Thompson | UIC | 14.600 |
| 30 | Andrew Vance | University of Michigan | 14.600 |
| 32 | Adam Reichow | University of Minnesota | 14.450 |
| 32 | Danny Kuklinski | University of Iowa | 14.450 |
| 34 | Ben Baldus-Strauss | University of Michigan | 14.350 |
| 35 | DJ Repp | University of Minnesota | 14.300 |
| 36 | Chad Wiest | University of Illinois | 14.200 |
| 37 | Justin Myers | Ohio State University | 11.000 |
|
|
|
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Craig Padera Jr | University of Illinois | 14.850 |
| 2 | Ryan McCarthy | University of Michigan | 14.600 |
| 3 | Brandon Wynn | Ohio State University | 14.500 |
| 4 | Tyler Mizoguchi | University of Illinois | 14.450 |
| 4 | Paul Ruggeri | University of Illinois | 14.450 |
| 6 | Jonathan Buese | University of Iowa | 14.400 |
| 7 | Shachar Tal | Ohio State University | 14.350 |
| 8 | David Ishida | UIC | 14.250 |
| 8 | David Chan | University of Michigan | 14.250 |
| 10 | Justin Myers | Ohio State University | 14.150 |
| 11 | Andrew Stover | UIC | 14.100 |
| 11 | Mel Santander | University of Michigan | 14.100 |
| 13 | Tai Lee | Ohio State University | 14.050 |
| 14 | Michael Hillin | University of Minnesota | 14.000 |
| 14 | Mike Jiang | University of Iowa | 14.000 |
| 16 | Brian Liscovitz | University of Illinois | 13.950 |
| 17 | Ross Cameratta | University of Minnesota | 13.900 |
| 17 | Thomas Kelley | University of Michigan | 13.900 |
| 19 | Phil Onorato | Ohio State University | 13.850 |
| 19 | Danny Kuklinski | University of Iowa | 13.850 |
| 21 | Aaron Fortunato | University of Minnesota | 13.800 |
| 22 | Steven Spencer | Ohio State University | 13.700 |
| 23 | Kyle Voissen | UIC | 13.650 |
| 24 | Russell Dabritz | University of Minnesota | 13.550 |
| 25 | Andre Berry | University of Minnesota | 13.500 |
| 25 | Matt McGrath | University of Iowa | 13.500 |
| 27 | Michael Paulus | University of Minnesota | 13.400 |
| 28 | Daniel Zerbel | UIC | 13.300 |
| 29 | Chad Wiest | University of Illinois | 13.150 |
| 30 | Devan Cote | University of Michigan | 12.200 |
| 31 | Ned Kamimura | UIC | 12.150 |
| 32 | Ben Ketelsen | University of Iowa | 12.000 |
| 33 | Chris Cameron | University of Michigan | 11.900 |
| 34 | Zach Cazabon | University of Iowa | 11.100 |
| 35 | Neal Thompson | UIC | 10.750 |
| 36 | Andres Saavedra | University of Illinois | 10.300 |
|
|
|
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 15.600 |
| 2 | Thomas Kelley | University of Michigan | 15.200 |
| 3 | Ryan McCarthy | University of Michigan | 14.950 |
| 4 | Tai Lee | Ohio State University | 14.650 |
| 4 | Devan Cote | University of Michigan | 14.650 |
| 6 | Brandon Wynn | Ohio State University | 14.550 |
| 6 | Aaron Fortunato | University of Minnesota | 14.550 |
| 8 | Colin McGuire | University of Minnesota | 14.300 |
| 9 | Brian Liscovitz | University of Illinois | 14.250 |
| 10 | Justin Myers | Ohio State University | 14.200 |
| 10 | Ian Makowske | University of Michigan | 14.200 |
| 12 | Jonathan Buese | University of Iowa | 14.150 |
| 13 | Brody Shemansky | University of Iowa | 13.900 |
| 14 | Ben Ketelsen | University of Iowa | 13.800 |
| 15 | Andre Berry | University of Minnesota | 13.700 |
| 15 | Zach Cazabon | University of Iowa | 13.700 |
| 15 | Chris Cameron | University of Michigan | 13.700 |
| 18 | Mel Santander | University of Michigan | 13.650 |
| 19 | Harris Coleman | University of Minnesota | 13.550 |
| 19 | Michael Hillin | University of Minnesota | 13.550 |
| 21 | Ben Baldus-Strauss | University of Michigan | 13.500 |
| 22 | Neal Thompson | UIC | 13.400 |
| 22 | Anton Gryshayev | University of Iowa | 13.400 |
| 24 | Chad Wiest | University of Illinois | 13.300 |
| 25 | Andrew Stover | UIC | 13.250 |
| 25 | Phil Onorato | Ohio State University | 13.250 |
| 25 | Tyler Mizoguchi | University of Illinois | 13.250 |
| 28 | Luke Stannard | University of Illinois | 13.100 |
| 29 | Sean Regan | Ohio State University | 13.000 |
| 30 | Craig Padera Jr | University of Illinois | 12.900 |
| 31 | Mike Jiang | University of Iowa | 12.600 |
| 32 | Nick Persino | UIC | 12.500 |
| 33 | Devin Regan | University of Illinois | 12.300 |
| 34 | Kyle Voissen | UIC | 11.750 |
| 34 | Nikolai Korepanov | UIC | 11.750 |
| 36 | Ned Kamimura | UIC | 11.600 |
| 37 | Blaize Monks | Ohio State University | 11.200 |
|
|
|
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 88.600 |
| 2 | Brandon Wynn | Ohio State University | 87.600 |
| 3 | Tai Lee | Ohio State University | 85.950 |
| 4 | Tyler Mizoguchi | University of Illinois | 85.650 |
| 5 | Chris Cameron | University of Michigan | 85.100 |
| 6 | Aaron Fortunato | University of Minnesota | 84.800 |
| 7 | Jonathan Buese | University of Iowa | 84.500 |
| 8 | Andrew Stover | UIC | 84.000 |
| 9 | Kyle Voissen | UIC | 78.500 |
| 10 | Neal Thompson | UIC | 78.000 |
|
|
|
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.000 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |