2009-10 Season Stats
Season Schedule
Men's Gymnastics Meet Results
Penn State vs. Illinois
| Host: | Penn State | |
| Date: | February 20, 2010 | |
| Location: | Rec Hall, University Park, Pa. | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | Penn State | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | University of Illinois | 354.600 |
| 2 | Penn State | 345.950 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Brian Liscovitz | 13.700 | 13.600 | |||||
| Tyler Mizoguchi | 14.250 | 13.000 | 13.750 | 16.000 | 14.950 | 13.550 | 85.500 |
| Kyle Moe | 13.800 | ||||||
| Yoshi Mori | 13.800 | 12.400 | |||||
| C.J. Padera | 14.800 | 12.950 | 15.250 | 14.900 | 14.700 | ||
| Devin Regan | 13.400 | 12.050 | |||||
| Daniel Ribeiro | 14.750 | 15.800 | 16.150 | ||||
| Paul Ruggeri | 15.350 | 12.700 | 12.800 | 15.950 | 15.550 | 15.450 | 87.800 |
| Anthony Sacramento | 14.800 | ||||||
| Luke Stannard | 15.100 | 14.100 | 14.550 | 14.300 | |||
| Chad Wiest | 14.450 | 13.450 | |||||
| Tyler Williamson | 15.050 | 13.900 | 14.000 | ||||
| Team Totals | 60.300 | 56.700 | 56.250 | 63.350 | 59.950 | 58.050 | 354.600 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Matt Albrecht | 15.050 | 12.800 | 15.300 | 14.300 | 14.300 | ||
| Felix Aronovich | 13.100 | 13.700 | 14.050 | 14.100 | |||
| Tony Beck | 12.700 | 12.250 | 13.800 | 13.750 | |||
| Mackenzie Dow | 13.050 | 15.200 | 13.900 | ||||
| Nick Grant | 14.250 | 11.400 | 15.750 | ||||
| Matt Greenfield | 14.550 | 15.150 | 14.350 | ||||
| Philip Harris | 14.600 | ||||||
| Miguel Pineda | 12.750 | 14.900 | |||||
| Parker Raque | 13.900 | 14.450 | 14.800 | ||||
| Scott Rosenthal | 14.750 | ||||||
| Noam Shaham | 12.500 | 14.450 | 14.650 | 13.550 | |||
| Nick Virbitsky | 15.450 | 14.500 | 14.650 | ||||
| Team Totals | 59.300 | 51.700 | 58.550 | 61.400 | 57.600 | 57.400 | 345.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nick Virbitsky | Penn State | 15.450 |
| 2 | Paul Ruggeri | University of Illinois | 15.350 |
| 3 | Luke Stannard | University of Illinois | 15.100 |
| 4 | Tyler Williamson | University of Illinois | 15.050 |
| 4 | Matt Albrecht | Penn State | 15.050 |
| 6 | C.J. Padera | University of Illinois | 14.800 |
| 7 | Daniel Ribeiro | University of Illinois | 14.750 |
| 8 | Matt Greenfield | Penn State | 14.550 |
| 9 | Tyler Mizoguchi | University of Illinois | 14.250 |
| 9 | Nick Grant | Penn State | 14.250 |
| 11 | Parker Raque | Penn State | 13.900 |
| 12 | Noam Shaham | Penn State | 12.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.800 |
| 2 | Luke Stannard | University of Illinois | 14.100 |
| 3 | Yoshi Mori | University of Illinois | 13.800 |
| 4 | Felix Aronovich | Penn State | 13.100 |
| 5 | Mackenzie Dow | Penn State | 13.050 |
| 6 | Tyler Mizoguchi | University of Illinois | 13.000 |
| 7 | C.J. Padera | University of Illinois | 12.950 |
| 8 | Matt Albrecht | Penn State | 12.800 |
| 9 | Miguel Pineda | Penn State | 12.750 |
| 10 | Paul Ruggeri | University of Illinois | 12.700 |
| 10 | Tony Beck | Penn State | 12.700 |
| 12 | Nick Grant | Penn State | 11.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Miguel Pineda | Penn State | 14.900 |
| 2 | Anthony Sacramento | University of Illinois | 14.800 |
| 3 | Scott Rosenthal | Penn State | 14.750 |
| 4 | Noam Shaham | Penn State | 14.450 |
| 4 | Parker Raque | Penn State | 14.450 |
| 6 | Tyler Williamson | University of Illinois | 13.900 |
| 7 | Kyle Moe | University of Illinois | 13.800 |
| 8 | Tyler Mizoguchi | University of Illinois | 13.750 |
| 9 | Felix Aronovich | Penn State | 13.700 |
| 10 | Devin Regan | University of Illinois | 13.400 |
| 11 | Paul Ruggeri | University of Illinois | 12.800 |
| 12 | Tony Beck | Penn State | 12.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 16.150 |
| 2 | Tyler Mizoguchi | University of Illinois | 16.000 |
| 3 | Paul Ruggeri | University of Illinois | 15.950 |
| 4 | Nick Grant | Penn State | 15.750 |
| 5 | Matt Albrecht | Penn State | 15.300 |
| 6 | C.J. Padera | University of Illinois | 15.250 |
| 7 | Mackenzie Dow | Penn State | 15.200 |
| 8 | Matt Greenfield | Penn State | 15.150 |
| 9 | Parker Raque | Penn State | 14.800 |
| 10 | Nick Virbitsky | Penn State | 14.500 |
| 11 | Tyler Williamson | University of Illinois | 14.000 |
| 12 | Yoshi Mori | University of Illinois | 12.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 15.550 |
| 2 | Tyler Mizoguchi | University of Illinois | 14.950 |
| 3 | C.J. Padera | University of Illinois | 14.900 |
| 4 | Noam Shaham | Penn State | 14.650 |
| 5 | Philip Harris | Penn State | 14.600 |
| 6 | Luke Stannard | University of Illinois | 14.550 |
| 7 | Chad Wiest | University of Illinois | 14.450 |
| 8 | Matt Albrecht | Penn State | 14.300 |
| 9 | Felix Aronovich | Penn State | 14.050 |
| 10 | Mackenzie Dow | Penn State | 13.900 |
| 11 | Tony Beck | Penn State | 13.800 |
| 12 | Brian Liscovitz | University of Illinois | 13.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 15.450 |
| 2 | C.J. Padera | University of Illinois | 14.700 |
| 3 | Nick Virbitsky | Penn State | 14.650 |
| 4 | Matt Greenfield | Penn State | 14.350 |
| 5 | Luke Stannard | University of Illinois | 14.300 |
| 5 | Matt Albrecht | Penn State | 14.300 |
| 7 | Felix Aronovich | Penn State | 14.100 |
| 8 | Tony Beck | Penn State | 13.750 |
| 9 | Brian Liscovitz | University of Illinois | 13.600 |
| 10 | Tyler Mizoguchi | University of Illinois | 13.550 |
| 10 | Noam Shaham | Penn State | 13.550 |
| 12 | Chad Wiest | University of Illinois | 13.450 |
| 13 | Devin Regan | University of Illinois | 12.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 87.800 |
| 2 | Tyler Mizoguchi | University of Illinois | 85.500 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Ken Achiron (D/E1) | - |
| Judge 2 | Bruce Temple (D/E2) | - | |
| Horse | Judge 1 | Harry Bjerke (D/E1) | - |
| Judge 2 | Chris Adams (D/E2) | - | |
| Rings | Judge 1 | Harry Bjerke (D/E1) | - |
| Judge 2 | Chris Adams (D/E2) | - | |
| Vault | Judge 1 | Ken Achiron (D/E1) | - |
| Judge 2 | Bruce Temple (D/E2) | - | |
| Pbars | Judge 1 | Ken Achiron (D/E1) | - |
| Judge 2 | Bruce Temple (D/E2) | - | |
| Bar | Judge 1 | Harry Bjerke (D/E1) | - |
| Judge 2 | Chris Adams (D/E2) | - |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/20/2010 at 9:43:08PM Posted 2/21/2010 at 9:34:54PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|