2009-10 Season Stats
Season Schedule
Men's Gymnastics Meet Results
Illinois vs. Ohio State
| Host: | Ohio State | |
| Date: | January 30, 2010 | |
| Location: | St. John Arena, Columbus, Ohio | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | Ohio State | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | University of Illinois | 349.700 |
| 2 | Ohio State | 341.350 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Brian Liscovitz | 12.450 | 12.800 | 14.850 | ||||
| Tyler Mizoguchi | 15.150 | 13.550 | 14.800 | 15.650 | 14.150 | ||
| Yoshi Mori | 13.550 | 14.050 | 14.700 | 15.650 | 14.450 | 15.000 | 87.400 |
| Devin Regan | 13.150 | 12.700 | |||||
| Daniel Ribeiro | 13.500 | 15.450 | |||||
| Paul Ruggeri | 14.700 | 11.800 | 14.000 | 15.050 | 11.250 | ||
| Anthony Sacramento | 13.350 | ||||||
| Luke Stannard | 14.000 | 14.300 | 13.900 | ||||
| Chad Wiest | 14.750 | 15.600 | 12.850 | 14.300 | |||
| Tyler Williamson | 13.900 | 14.300 | 15.650 | ||||
| Team Totals | 58.500 | 57.050 | 57.800 | 62.550 | 55.750 | 58.050 | 349.700 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Mike Behles | 12.550 | 12.350 | 14.300 | 15.900 | 13.300 | ||
| Phil Onorato | 14.200 | 16.050 | 12.900 | ||||
| Shachar Tal | 14.650 | 14.050 | 13.850 | ||||
| Justin Myers | 14.200 | 15.800 | 13.300 | 13.950 | |||
| Brandon Wynn | 15.050 | 15.850 | 16.000 | 13.050 | 13.100 | ||
| Matt Rayl | 13.700 | ||||||
| John Laing | 12.650 | ||||||
| Steven Spencer | 14.450 | 12.450 | |||||
| Ty Echard | 13.050 | ||||||
| Sean Regan | 12.900 | 14.150 | |||||
| Blaize Monks | 15.200 | 13.850 | |||||
| Tai Lee | 13.300 | 11.400 | |||||
| Team Totals | 58.100 | 53.850 | 57.100 | 63.750 | 53.500 | 55.050 | 341.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Mizoguchi | University of Illinois | 15.150 |
| 2 | Brandon Wynn | Ohio State | 15.050 |
| 3 | Chad Wiest | University of Illinois | 14.750 |
| 4 | Paul Ruggeri | University of Illinois | 14.700 |
| 5 | Shachar Tal | Ohio State | 14.650 |
| 6 | Phil Onorato | Ohio State | 14.200 |
| 6 | Justin Myers | Ohio State | 14.200 |
| 8 | Tyler Williamson | University of Illinois | 13.900 |
| 9 | Yoshi Mori | University of Illinois | 13.550 |
| 10 | Daniel Ribeiro | University of Illinois | 13.500 |
| 11 | Tai Lee | Ohio State | 13.300 |
| 12 | Mike Behles | Ohio State | 12.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.450 |
| 2 | Steven Spencer | Ohio State | 14.450 |
| 3 | Yoshi Mori | University of Illinois | 14.050 |
| 4 | Luke Stannard | University of Illinois | 14.000 |
| 5 | Matt Rayl | Ohio State | 13.700 |
| 6 | Tyler Mizoguchi | University of Illinois | 13.550 |
| 7 | Ty Echard | Ohio State | 13.050 |
| 8 | John Laing | Ohio State | 12.650 |
| 9 | Brandon Wynn | Ohio State | 12.600 |
| 10 | Brian Liscovitz | University of Illinois | 12.450 |
| 11 | Mike Behles | Ohio State | 12.350 |
| 12 | Paul Ruggeri | University of Illinois | 11.800 |
| 13 | Tai Lee | Ohio State | 11.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brandon Wynn | Ohio State | 15.850 |
| 2 | Tyler Mizoguchi | University of Illinois | 14.800 |
| 3 | Yoshi Mori | University of Illinois | 14.700 |
| 4 | Tyler Williamson | University of Illinois | 14.300 |
| 4 | Mike Behles | Ohio State | 14.300 |
| 6 | Shachar Tal | Ohio State | 14.050 |
| 7 | Paul Ruggeri | University of Illinois | 14.000 |
| 8 | Anthony Sacramento | University of Illinois | 13.350 |
| 9 | Devin Regan | University of Illinois | 13.150 |
| 10 | Sean Regan | Ohio State | 12.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Phil Onorato | Ohio State | 16.050 |
| 2 | Brandon Wynn | Ohio State | 16.000 |
| 3 | Mike Behles | Ohio State | 15.900 |
| 4 | Justin Myers | Ohio State | 15.800 |
| 5 | Tyler Williamson | University of Illinois | 15.650 |
| 5 | Tyler Mizoguchi | University of Illinois | 15.650 |
| 5 | Yoshi Mori | University of Illinois | 15.650 |
| 8 | Chad Wiest | University of Illinois | 15.600 |
| 9 | Blaize Monks | Ohio State | 15.200 |
| 10 | Paul Ruggeri | University of Illinois | 15.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yoshi Mori | University of Illinois | 14.450 |
| 2 | Luke Stannard | University of Illinois | 14.300 |
| 3 | Tyler Mizoguchi | University of Illinois | 14.150 |
| 4 | Shachar Tal | Ohio State | 13.850 |
| 5 | Mike Behles | Ohio State | 13.300 |
| 5 | Justin Myers | Ohio State | 13.300 |
| 7 | Brandon Wynn | Ohio State | 13.050 |
| 8 | Phil Onorato | Ohio State | 12.900 |
| 9 | Chad Wiest | University of Illinois | 12.850 |
| 10 | Brian Liscovitz | University of Illinois | 12.800 |
| 11 | Steven Spencer | Ohio State | 12.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yoshi Mori | University of Illinois | 15.000 |
| 2 | Brian Liscovitz | University of Illinois | 14.850 |
| 3 | Chad Wiest | University of Illinois | 14.300 |
| 4 | Sean Regan | Ohio State | 14.150 |
| 5 | Justin Myers | Ohio State | 13.950 |
| 6 | Luke Stannard | University of Illinois | 13.900 |
| 7 | Blaize Monks | Ohio State | 13.850 |
| 8 | Brandon Wynn | Ohio State | 13.100 |
| 9 | Tyler Mizoguchi | University of Illinois | 13.000 |
| 10 | Devin Regan | University of Illinois | 12.700 |
| 11 | Paul Ruggeri | University of Illinois | 11.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yoshi Mori | University of Illinois | 87.400 |
| 2 | Tyler Mizoguchi | University of Illinois | 86.300 |
| 3 | Brandon Wynn | Ohio State | 85.650 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Tom Varner | - |
| Judge 2 | Justin Kreit | - | |
| Horse | Judge 1 | Larry Byerly | - |
| Judge 2 | John Karmecy | - | |
| Rings | Judge 1 | Larry Byerly | - |
| Judge 2 | John Karmecy | - | |
| Vault | Judge 1 | Tom Varner | - |
| Judge 2 | Justin Kreit | - | |
| Pbars | Judge 1 | Larry Byerly | - |
| Judge 2 | John Karmecy | - | |
| Bar | Judge 1 | Tom Varner | - |
| Judge 2 | Justin Kreit | - |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/02/2010 at 9:47:17AM Posted 2/08/2010 at 12:16:00PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|