2007-08 Season Stats
Season ScheduleMen's Gymnastics Meet Results
| Host: | University of Illinois | |
| Meet: | Michigan | March 8, 2008 |
| Location: | Huff Hall, Champaign, Ill. | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | University of Michigan | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | University of Illinois | 357.150 |
| 2 | University of Michigan | 353.200 |
| University of Illinois | |
| Head Coach: Yoshi Hayasaki | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Michael Boyer | 14.650 | 14.750 | 14.200 | ||||
| Jon Drollinger | 15.100 | ||||||
| Wes Haagensen | 14.700 | 14.200 | 15.250 | 15.600 | 14.950 | 14.900 | 89.600 |
| Brian Liscovitz | 14.800 | 14.500 | |||||
| Chris Lung | 14.150 | 13.100 | 15.650 | 13.950 | 14.300 | ||
| Roger Pasek | 15.200 | 13.350 | 15.000 | ||||
| Daniel Ribeiro | 14.650 | 15.600 | |||||
| Paul Ruggeri | 15.300 | 13.750 | 15.800 | 13.400 | 12.550 | ||
| Chris Silcox | 13.200 | 14.600 | |||||
| Luke Stannard | 14.300 | 14.200 | |||||
| Tyler Williamson | 14.150 | ||||||
| Tyler Yamauchi | 14.200 | 15.650 | 14.900 | ||||
| Team Totals | 59.850 | 58.200 | 60.150 | 62.050 | 58.600 | 58.300 | 357.150 |
| University of Michigan | |
| Head Coach: Kurt Goldner | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ben Baldus-Strauss | 13.800 | 13.450 | 15.450 | ||||
| Chris Cameron | 14.600 | 14.850 | 14.150 | 14.200 | |||
| Joe Catrambone | 14.650 | 15.200 | 13.750 | 14.250 | |||
| David Chan | 14.800 | 16.150 | |||||
| Phil Goldberg | 14.250 | 15.300 | |||||
| Thomas Kelley | 14.100 | 14.250 | 15.400 | 15.000 | |||
| Ralph Rosso | 14.550 | 14.650 | 15.550 | 14.000 | |||
| Mel Santander | 14.800 | 14.750 | 14.150 | ||||
| Arren Yoshimura | 14.550 | 14.350 | 13.350 | ||||
| Paul Woodward | 14.100 | 14.550 | |||||
| Dan Rais | 14.300 | 14.450 | 12.800 | ||||
| Ian Makowske | 14.550 | 13.550 | |||||
| Team Totals | 58.000 | 58.700 | 59.150 | 62.550 | 57.850 | 56.950 | 353.200 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 15.300 |
| 2 | Roger Pasek | University of Illinois | 15.200 |
| 3 | Wes Haagensen | University of Illinois | 14.700 |
| 4 | Michael Boyer | University of Illinois | 14.650 |
| 4 | Daniel Ribeiro | University of Illinois | 14.650 |
| 6 | Chris Cameron | University of Michigan | 14.600 |
| 7 | Ralph Rosso | University of Michigan | 14.550 |
| 7 | Ian Makowske | University of Michigan | 14.550 |
| 9 | Luke Stannard | University of Illinois | 14.300 |
| 9 | Dan Rais | University of Michigan | 14.300 |
| 11 | Thomas Kelley | University of Michigan | 14.100 |
| 12 | Ben Baldus-Strauss | University of Michigan | 13.800 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.600 |
| 2 | Chris Cameron | University of Michigan | 14.850 |
| 3 | David Chan | University of Michigan | 14.800 |
| 3 | Mel Santander | University of Michigan | 14.800 |
| 5 | Phil Goldberg | University of Michigan | 14.250 |
| 6 | Tyler Yamauchi | University of Illinois | 14.200 |
| 6 | Wes Haagensen | University of Illinois | 14.200 |
| 6 | Luke Stannard | University of Illinois | 14.200 |
| 9 | Chris Lung | University of Illinois | 14.150 |
| 10 | Paul Woodward | University of Michigan | 14.100 |
| 11 | Ben Baldus-Strauss | University of Michigan | 13.450 |
| 12 | Roger Pasek | University of Illinois | 13.350 |
| 12 | Paul Ruggeri | University of Illinois | 13.350 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Yamauchi | University of Illinois | 15.650 |
| 2 | Phil Goldberg | University of Michigan | 15.300 |
| 3 | Wes Haagensen | University of Illinois | 15.250 |
| 4 | Jon Drollinger | University of Illinois | 15.100 |
| 5 | Joe Catrambone | University of Michigan | 14.650 |
| 5 | Ralph Rosso | University of Michigan | 14.650 |
| 7 | Arren Yoshimura | University of Michigan | 14.550 |
| 8 | Thomas Kelley | University of Michigan | 14.250 |
| 9 | Tyler Williamson | University of Illinois | 14.150 |
| 9 | Chris Cameron | University of Michigan | 14.150 |
| 11 | Paul Ruggeri | University of Illinois | 13.750 |
| 12 | Chris Lung | University of Illinois | 13.100 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | David Chan | University of Michigan | 16.150 |
| 2 | Paul Ruggeri | University of Illinois | 15.800 |
| 3 | Chris Lung | University of Illinois | 15.650 |
| 4 | Wes Haagensen | University of Illinois | 15.600 |
| 5 | Ralph Rosso | University of Michigan | 15.550 |
| 6 | Ben Baldus-Strauss | University of Michigan | 15.450 |
| 7 | Thomas Kelley | University of Michigan | 15.400 |
| 8 | Joe Catrambone | University of Michigan | 15.200 |
| 9 | Roger Pasek | University of Illinois | 15.000 |
| 10 | Michael Boyer | University of Illinois | 14.750 |
| 11 | Dan Rais | University of Michigan | 14.450 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wes Haagensen | University of Illinois | 14.950 |
| 2 | Tyler Yamauchi | University of Illinois | 14.900 |
| 3 | Brian Liscovitz | University of Illinois | 14.800 |
| 4 | Mel Santander | University of Michigan | 14.750 |
| 5 | Paul Woodward | University of Michigan | 14.550 |
| 6 | Arren Yoshimura | University of Michigan | 14.350 |
| 7 | Chris Cameron | University of Michigan | 14.200 |
| 8 | Ralph Rosso | University of Michigan | 14.000 |
| 9 | Chris Lung | University of Illinois | 13.950 |
| 10 | Joe Catrambone | University of Michigan | 13.750 |
| 11 | Paul Ruggeri | University of Illinois | 13.400 |
| 12 | Chris Silcox | University of Illinois | 13.200 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Thomas Kelley | University of Michigan | 15.000 |
| 2 | Wes Haagensen | University of Illinois | 14.900 |
| 3 | Chris Silcox | University of Illinois | 14.600 |
| 4 | Brian Liscovitz | University of Illinois | 14.500 |
| 5 | Chris Lung | University of Illinois | 14.300 |
| 6 | Joe Catrambone | University of Michigan | 14.250 |
| 7 | Michael Boyer | University of Illinois | 14.200 |
| 8 | Mel Santander | University of Michigan | 14.150 |
| 9 | Ian Makowske | University of Michigan | 13.550 |
| 10 | Arren Yoshimura | University of Michigan | 13.350 |
| 11 | Dan Rais | University of Michigan | 12.800 |
| 12 | Paul Ruggeri | University of Illinois | 12.550 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wes Haagensen | University of Illinois | 89.600 |
| 2 | Paul Ruggeri | University of Illinois | 84.150 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.002 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |