2007-08 Season Stats
Season ScheduleMen's Gymnastics Meet Results
| Host: | UIC | |
| Meet: | 2008 Windy City Invitational | January 12, 2008 |
| Location: | UIC Physical Education Building (Chicago, Ill.) | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Illinois | |
| Rings | Iowa | |
| Vault | Michigan | |
| Parallel Bars | Minnesota | |
| Horizontal Bar | Ohio State | |
| All Around | Stanford | |
| UIC | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford | 354.450 |
| 2 | University of Illinois | 347.350 |
| 3 | Michigan | 344.450 |
| 4 | Ohio State | 341.200 |
| 5 | Minnesota | 340.350 |
| 6 | UIC | 332.050 |
| 7 | Iowa | 331.750 |
| University of Illinois | |
| Head Coach: Yoshi Hayasaki | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Michael Boyer | 15.150 | ||||||
| Jon Drollinger | 14.400 | ||||||
| Wes Haagensen | 13.650 | 12.350 | 14.550 | 15.000 | 14.000 | ||
| Brian Liscovitz | 12.950 | 12.850 | 13.600 | ||||
| Chris Lung | 13.050 | 13.000 | 13.100 | 14.300 | |||
| Kyle Padera | 13.300 | ||||||
| Daniel Ribeiro | 15.250 | ||||||
| Paul Ruggeri | 12.650 | 12.150 | 12.850 | 15.750 | 13.550 | 14.400 | 81.350 |
| Chris Silcox | 13.900 | ||||||
| Luke Stannard | 14.600 | 14.550 | 15.450 | 13.750 | |||
| Chad Wiest | 15.450 | 15.450 | 14.300 | ||||
| Tyler Yamauchi | 14.900 | 14.550 | 15.350 | 13.200 | |||
| Team Totals | 60.100 | 55.800 | 56.800 | 62.000 | 56.050 | 56.600 | 347.350 |
| Iowa | |
| Head Coach: Tom Dunn | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Jake Becker | 13.750 | ||||||
| Jonathan Buese | 13.850 | 13.100 | 15.100 | 13.150 | 14.350 | ||
| Tom Buese | 12.950 | 12.700 | 12.800 | ||||
| Dusty Cranmer | 14.600 | 11.800 | 15.000 | 9.800 | 13.100 | ||
| John Haines | 12.200 | ||||||
| Mike Jiang | 12.600 | ||||||
| Ben Ketelsen | 14.850 | 13.350 | 12.200 | 15.500 | 12.800 | 13.750 | 82.450 |
| Curtis Kleffman | 13.100 | ||||||
| Danny Kuklinski | 13.350 | 12.600 | 13.200 | 13.200 | |||
| Diego Mercado-Austin | 13.900 | 13.150 | 15.250 | 12.800 | |||
| Geoff Reins | 15.050 | 16.200 | |||||
| Joel Snyder | 11.900 | 13.450 | |||||
| Team Totals | 58.400 | 53.150 | 51.450 | 62.050 | 51.950 | 54.750 | 331.750 |
| Michigan | |
| Head Coach: Kurt Golder | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Kent Caldwell | 15.000 | 15.650 | 13.350 | ||||
| Chris Cameron | 14.900 | 14.350 | 14.200 | ||||
| Joe Catrambone | 14.200 | 14.400 | 15.200 | 13.500 | |||
| David Chan | 13.950 | 11.750 | |||||
| Phil Goldberg | 13.650 | ||||||
| Thomas Kelley | 14.000 | 13.500 | 15.100 | 14.400 | |||
| Torrance Laury | 11.200 | 11.500 | 15.100 | ||||
| Ralph Rosso | 14.900 | 13.000 | 14.300 | 15.500 | 13.750 | ||
| Mel Santander | 13.850 | 13.250 | 13.500 | ||||
| Jamie Thompson | 14.450 | 15.000 | 13.650 | ||||
| Paul Woodward | 11.150 | 14.000 | |||||
| Arren Yoshimura | 14.600 | 14.450 | 13.700 | ||||
| Team Totals | 59.250 | 55.150 | 56.950 | 61.450 | 56.400 | 55.250 | 344.450 |
| Minnesota | |
| Head Coach: Mike Burns | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Kit Beikmann | 14.900 | ||||||
| Andre Berry | 14.400 | 13.600 | 12.300 | 14.800 | 13.400 | 11.750 | 80.250 |
| Eddie Campbell | 14.800 | 14.150 | |||||
| Sergei Dmitriev | 14.150 | 13.050 | 13.800 | ||||
| Aaron Fortunato | 13.900 | 12.350 | 13.850 | 14.700 | 13.750 | 13.750 | 82.300 |
| Michael Hillin | 13.050 | 13.600 | |||||
| Mitchell Mays | 12.850 | 14.250 | 16.600 | 12.150 | |||
| Colin McGuire | 14.000 | 12.450 | 15.350 | 13.950 | |||
| Thomas O'Brien | 13.200 | 13.050 | |||||
| Adam Reichow | 15.050 | ||||||
| Cole Storer | 15.050 | 15.800 | 13.550 | ||||
| Steve Vuong | 12.500 | 12.700 | 13.800 | ||||
| Team Totals | 58.400 | 54.750 | 54.200 | 62.800 | 55.100 | 55.100 | 340.350 |
| Ohio State | |
| Head Coach: Miles Avery | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Jake Bateman | 14.300 | 11.100 | 13.500 | 14.750 | 14.350 | 14.200 | 82.200 |
| Mike Bell | 13.350 | ||||||
| Kevin Brown | 13.000 | ||||||
| DJ Bucher | 13.850 | 14.900 | 14.450 | ||||
| Tony Duong | 14.250 | ||||||
| Pejman Ebrahimi | 14.000 | ||||||
| Eddie Hay | 15.300 | 15.100 | 12.550 | 14.350 | |||
| Justin Myers | 14.200 | 14.700 | 12.050 | 13.500 | |||
| Sean Regan | 14.300 | 13.350 | 14.750 | 10.500 | |||
| Andy Saurber | 12.950 | ||||||
| Jimmy Wickham | 14.850 | 15.950 | |||||
| Brandon Wynn | 13.300 | 11.850 | 14.350 | 14.900 | 13.050 | 14.150 | 81.600 |
| Team Totals | 58.750 | 54.400 | 56.750 | 60.700 | 54.400 | 56.200 | 341.200 |
| Stanford | |
| Head Coach: Thom Gliemi | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Eli Alcaraz | 14.300 | 15.150 | |||||
| Alex Buscaglia | 14.500 | 13.650 | 15.200 | 14.000 | |||
| Dylan Carney | 14.900 | 15.600 | 13.850 | ||||
| Josh Dixon | 15.100 | 15.750 | 13.450 | 13.450 | |||
| Tim Gentry | 14.500 | 13.900 | |||||
| Bryant Hadden | 14.550 | 14.700 | 14.750 | 14.200 | |||
| Eric Hergenrader | 12.950 | ||||||
| Ryan Lieberman | 13.500 | 13.400 | 15.350 | 14.300 | |||
| Sho Nakamori | 15.050 | 14.200 | 14.300 | 14.750 | 14.500 | ||
| Kyle Oi | 14.350 | ||||||
| David Sender | 15.450 | 13.600 | 15.350 | 16.350 | 13.900 | 14.950 | 89.600 |
| Team Totals | 60.500 | 56.700 | 58.850 | 63.050 | 57.700 | 57.650 | 354.450 |
| UIC | |
| Head Coach: "CJ" Johnson | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Kevin Baune | 10.350 | 12.900 | 13.600 | ||||
| Jeffery Bill | 12.850 | 15.050 | 11.500 | 12.450 | |||
| Andrew Crowley | 11.800 | ||||||
| Alex Kadar | 13.650 | 14.100 | 14.950 | 12.500 | |||
| Ned Kamimura | 13.450 | 11.950 | 12.500 | 14.350 | 12.250 | 13.050 | 77.550 |
| Nikolai Korepanov | 14.350 | 13.850 | |||||
| Anthony May | 13.850 | 13.450 | 13.950 | 15.450 | 12.350 | 13.400 | 82.450 |
| David Mohr | 13.600 | ||||||
| Nick Persino | 15.000 | 13.550 | |||||
| Ben Sinor | 13.300 | ||||||
| Neal Thompson | 14.100 | 13.750 | 13.950 | 14.150 | 14.600 | 12.300 | 82.850 |
| Team Totals | 55.050 | 52.750 | 56.350 | 60.450 | 53.850 | 53.600 | 332.050 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chad Wiest | University of Illinois | 15.450 |
| 1 | David Sender | Stanford | 15.450 |
| 3 | Eddie Hay | Ohio State | 15.300 |
| 4 | Michael Boyer | University of Illinois | 15.150 |
| 5 | Josh Dixon | Stanford | 15.100 |
| 6 | Geoff Reins | Iowa | 15.050 |
| 6 | Cole Storer | Minnesota | 15.050 |
| 6 | Sho Nakamori | Stanford | 15.050 |
| 9 | Kent Caldwell | Michigan | 15.000 |
| 10 | Tyler Yamauchi | University of Illinois | 14.900 |
| 10 | Ralph Rosso | Michigan | 14.900 |
| 10 | Chris Cameron | Michigan | 14.900 |
| 10 | Dylan Carney | Stanford | 14.900 |
| 14 | Ben Ketelsen | Iowa | 14.850 |
| 14 | Jimmy Wickham | Ohio State | 14.850 |
| 16 | Eddie Campbell | Minnesota | 14.800 |
| 17 | Luke Stannard | University of Illinois | 14.600 |
| 17 | Dusty Cranmer | Iowa | 14.600 |
| 19 | Alex Buscaglia | Stanford | 14.500 |
| 20 | Jamie Thompson | Michigan | 14.450 |
| 21 | Andre Berry | Minnesota | 14.400 |
| 22 | Sean Regan | Ohio State | 14.300 |
| 22 | Jake Bateman | Ohio State | 14.300 |
| 22 | Eli Alcaraz | Stanford | 14.300 |
| 25 | Joe Catrambone | Michigan | 14.200 |
| 25 | Justin Myers | Ohio State | 14.200 |
| 27 | Sergei Dmitriev | Minnesota | 14.150 |
| 28 | Neal Thompson | UIC | 14.100 |
| 29 | Thomas Kelley | Michigan | 14.000 |
| 29 | Colin McGuire | Minnesota | 14.000 |
| 31 | Diego Mercado-Austin | Iowa | 13.900 |
| 31 | Aaron Fortunato | Minnesota | 13.900 |
| 33 | Jonathan Buese | Iowa | 13.850 |
| 33 | Anthony May | UIC | 13.850 |
| 35 | Wes Haagensen | University of Illinois | 13.650 |
| 35 | Alex Kadar | UIC | 13.650 |
| 37 | Ned Kamimura | UIC | 13.450 |
| 38 | Danny Kuklinski | Iowa | 13.350 |
| 39 | Brandon Wynn | Ohio State | 13.300 |
| 40 | Jeffery Bill | UIC | 12.850 |
| 41 | Paul Ruggeri | University of Illinois | 12.650 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | University of Illinois | 15.250 |
| 2 | Kit Beikmann | Minnesota | 14.900 |
| 3 | Luke Stannard | University of Illinois | 14.550 |
| 3 | Bryant Hadden | Stanford | 14.550 |
| 5 | Chris Cameron | Michigan | 14.350 |
| 5 | Kyle Oi | Stanford | 14.350 |
| 7 | Tony Duong | Ohio State | 14.250 |
| 8 | Sho Nakamori | Stanford | 14.200 |
| 9 | David Chan | Michigan | 13.950 |
| 10 | Mel Santander | Michigan | 13.850 |
| 10 | DJ Bucher | Ohio State | 13.850 |
| 12 | Jake Becker | Iowa | 13.750 |
| 12 | Neal Thompson | UIC | 13.750 |
| 14 | Andre Berry | Minnesota | 13.600 |
| 14 | David Sender | Stanford | 13.600 |
| 14 | David Mohr | UIC | 13.600 |
| 17 | Ryan Lieberman | Stanford | 13.500 |
| 18 | Anthony May | UIC | 13.450 |
| 19 | Ben Ketelsen | Iowa | 13.350 |
| 19 | Mike Bell | Ohio State | 13.350 |
| 21 | Thomas O'Brien | Minnesota | 13.200 |
| 22 | Curtis Kleffman | Iowa | 13.100 |
| 23 | Chris Lung | University of Illinois | 13.050 |
| 23 | Sergei Dmitriev | Minnesota | 13.050 |
| 25 | Ralph Rosso | Michigan | 13.000 |
| 26 | Brian Liscovitz | University of Illinois | 12.950 |
| 26 | Tom Buese | Iowa | 12.950 |
| 26 | Andy Saurber | Ohio State | 12.950 |
| 26 | Eric Hergenrader | Stanford | 12.950 |
| 30 | Mitchell Mays | Minnesota | 12.850 |
| 31 | Colin McGuire | Minnesota | 12.450 |
| 32 | Wes Haagensen | University of Illinois | 12.350 |
| 32 | Aaron Fortunato | Minnesota | 12.350 |
| 34 | Paul Ruggeri | University of Illinois | 12.150 |
| 35 | Ned Kamimura | UIC | 11.950 |
| 36 | Joel Snyder | Iowa | 11.900 |
| 37 | Brandon Wynn | Ohio State | 11.850 |
| 38 | Dusty Cranmer | Iowa | 11.800 |
| 38 | Andrew Crowley | UIC | 11.800 |
| 40 | Torrance Laury | Michigan | 11.200 |
| 41 | Paul Woodward | Michigan | 11.150 |
| 42 | Jake Bateman | Ohio State | 11.100 |
| 43 | Kevin Baune | UIC | 10.350 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | David Sender | Stanford | 15.350 |
| 2 | DJ Bucher | Ohio State | 14.900 |
| 3 | Bryant Hadden | Stanford | 14.700 |
| 4 | Arren Yoshimura | Michigan | 14.600 |
| 5 | Wes Haagensen | University of Illinois | 14.550 |
| 5 | Tyler Yamauchi | University of Illinois | 14.550 |
| 7 | Tim Gentry | Stanford | 14.500 |
| 8 | Jon Drollinger | University of Illinois | 14.400 |
| 8 | Joe Catrambone | Michigan | 14.400 |
| 10 | Brandon Wynn | Ohio State | 14.350 |
| 10 | Nikolai Korepanov | UIC | 14.350 |
| 12 | Ralph Rosso | Michigan | 14.300 |
| 12 | Sho Nakamori | Stanford | 14.300 |
| 14 | Mitchell Mays | Minnesota | 14.250 |
| 15 | Alex Kadar | UIC | 14.100 |
| 16 | Pejman Ebrahimi | Ohio State | 14.000 |
| 17 | Neal Thompson | UIC | 13.950 |
| 17 | Anthony May | UIC | 13.950 |
| 19 | Aaron Fortunato | Minnesota | 13.850 |
| 20 | Phil Goldberg | Michigan | 13.650 |
| 20 | Alex Buscaglia | Stanford | 13.650 |
| 22 | Thomas Kelley | Michigan | 13.500 |
| 22 | Jake Bateman | Ohio State | 13.500 |
| 24 | Ryan Lieberman | Stanford | 13.400 |
| 25 | Sean Regan | Ohio State | 13.350 |
| 26 | Kyle Padera | University of Illinois | 13.300 |
| 26 | Ben Sinor | UIC | 13.300 |
| 28 | Diego Mercado-Austin | Iowa | 13.150 |
| 29 | Jonathan Buese | Iowa | 13.100 |
| 30 | Michael Hillin | Minnesota | 13.050 |
| 30 | Thomas O'Brien | Minnesota | 13.050 |
| 32 | Chris Lung | University of Illinois | 13.000 |
| 32 | Kevin Brown | Ohio State | 13.000 |
| 34 | Paul Ruggeri | University of Illinois | 12.850 |
| 35 | Mike Jiang | Iowa | 12.600 |
| 35 | Danny Kuklinski | Iowa | 12.600 |
| 37 | Steve Vuong | Minnesota | 12.500 |
| 37 | Ned Kamimura | UIC | 12.500 |
| 39 | Andre Berry | Minnesota | 12.300 |
| 40 | John Haines | Iowa | 12.200 |
| 40 | Ben Ketelsen | Iowa | 12.200 |
| 42 | Torrance Laury | Michigan | 11.500 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mitchell Mays | Minnesota | 16.600 |
| 2 | David Sender | Stanford | 16.350 |
| 3 | Geoff Reins | Iowa | 16.200 |
| 4 | Jimmy Wickham | Ohio State | 15.950 |
| 5 | Cole Storer | Minnesota | 15.800 |
| 6 | Paul Ruggeri | University of Illinois | 15.750 |
| 6 | Josh Dixon | Stanford | 15.750 |
| 8 | Kent Caldwell | Michigan | 15.650 |
| 9 | Dylan Carney | Stanford | 15.600 |
| 10 | Ben Ketelsen | Iowa | 15.500 |
| 10 | Ralph Rosso | Michigan | 15.500 |
| 12 | Luke Stannard | University of Illinois | 15.450 |
| 12 | Chad Wiest | University of Illinois | 15.450 |
| 12 | Anthony May | UIC | 15.450 |
| 15 | Tyler Yamauchi | University of Illinois | 15.350 |
| 15 | Colin McGuire | Minnesota | 15.350 |
| 15 | Ryan Lieberman | Stanford | 15.350 |
| 18 | Diego Mercado-Austin | Iowa | 15.250 |
| 19 | Joe Catrambone | Michigan | 15.200 |
| 19 | Alex Buscaglia | Stanford | 15.200 |
| 21 | Eli Alcaraz | Stanford | 15.150 |
| 22 | Jonathan Buese | Iowa | 15.100 |
| 22 | Thomas Kelley | Michigan | 15.100 |
| 22 | Torrance Laury | Michigan | 15.100 |
| 22 | Eddie Hay | Ohio State | 15.100 |
| 26 | Adam Reichow | Minnesota | 15.050 |
| 26 | Jeffery Bill | UIC | 15.050 |
| 28 | Dusty Cranmer | Iowa | 15.000 |
| 28 | Jamie Thompson | Michigan | 15.000 |
| 28 | Nick Persino | UIC | 15.000 |
| 31 | Alex Kadar | UIC | 14.950 |
| 32 | Brandon Wynn | Ohio State | 14.900 |
| 33 | Andre Berry | Minnesota | 14.800 |
| 34 | Sean Regan | Ohio State | 14.750 |
| 34 | Jake Bateman | Ohio State | 14.750 |
| 36 | Aaron Fortunato | Minnesota | 14.700 |
| 36 | Justin Myers | Ohio State | 14.700 |
| 38 | Ned Kamimura | UIC | 14.350 |
| 39 | Neal Thompson | UIC | 14.150 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Wes Haagensen | University of Illinois | 15.000 |
| 2 | Bryant Hadden | Stanford | 14.750 |
| 2 | Sho Nakamori | Stanford | 14.750 |
| 4 | Neal Thompson | UIC | 14.600 |
| 5 | Arren Yoshimura | Michigan | 14.450 |
| 5 | DJ Bucher | Ohio State | 14.450 |
| 7 | Jake Bateman | Ohio State | 14.350 |
| 8 | Chad Wiest | University of Illinois | 14.300 |
| 8 | Ryan Lieberman | Stanford | 14.300 |
| 10 | Chris Cameron | Michigan | 14.200 |
| 11 | Eddie Campbell | Minnesota | 14.150 |
| 12 | Paul Woodward | Michigan | 14.000 |
| 13 | Tim Gentry | Stanford | 13.900 |
| 13 | David Sender | Stanford | 13.900 |
| 15 | Nikolai Korepanov | UIC | 13.850 |
| 16 | Sergei Dmitriev | Minnesota | 13.800 |
| 17 | Ralph Rosso | Michigan | 13.750 |
| 17 | Aaron Fortunato | Minnesota | 13.750 |
| 19 | Paul Ruggeri | University of Illinois | 13.550 |
| 20 | Josh Dixon | Stanford | 13.450 |
| 21 | Andre Berry | Minnesota | 13.400 |
| 22 | Mel Santander | Michigan | 13.250 |
| 23 | Tyler Yamauchi | University of Illinois | 13.200 |
| 23 | Danny Kuklinski | Iowa | 13.200 |
| 25 | Jonathan Buese | Iowa | 13.150 |
| 26 | Chris Lung | University of Illinois | 13.100 |
| 27 | Brandon Wynn | Ohio State | 13.050 |
| 28 | Kevin Baune | UIC | 12.900 |
| 29 | Brian Liscovitz | University of Illinois | 12.850 |
| 30 | Diego Mercado-Austin | Iowa | 12.800 |
| 30 | Ben Ketelsen | Iowa | 12.800 |
| 32 | Tom Buese | Iowa | 12.700 |
| 32 | Steve Vuong | Minnesota | 12.700 |
| 34 | Eddie Hay | Ohio State | 12.550 |
| 35 | Alex Kadar | UIC | 12.500 |
| 36 | Anthony May | UIC | 12.350 |
| 37 | Ned Kamimura | UIC | 12.250 |
| 38 | Mitchell Mays | Minnesota | 12.150 |
| 39 | Justin Myers | Ohio State | 12.050 |
| 40 | David Chan | Michigan | 11.750 |
| 41 | Jeffery Bill | UIC | 11.500 |
| 42 | Dusty Cranmer | Iowa | 9.800 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | David Sender | Stanford | 14.950 |
| 2 | Sho Nakamori | Stanford | 14.500 |
| 3 | Paul Ruggeri | University of Illinois | 14.400 |
| 3 | Thomas Kelley | Michigan | 14.400 |
| 5 | Jonathan Buese | Iowa | 14.350 |
| 5 | Eddie Hay | Ohio State | 14.350 |
| 7 | Chris Lung | University of Illinois | 14.300 |
| 8 | Jake Bateman | Ohio State | 14.200 |
| 8 | Bryant Hadden | Stanford | 14.200 |
| 10 | Brandon Wynn | Ohio State | 14.150 |
| 11 | Wes Haagensen | University of Illinois | 14.000 |
| 11 | Alex Buscaglia | Stanford | 14.000 |
| 13 | Colin McGuire | Minnesota | 13.950 |
| 14 | Chris Silcox | University of Illinois | 13.900 |
| 15 | Dylan Carney | Stanford | 13.850 |
| 16 | Steve Vuong | Minnesota | 13.800 |
| 17 | Luke Stannard | University of Illinois | 13.750 |
| 17 | Ben Ketelsen | Iowa | 13.750 |
| 17 | Aaron Fortunato | Minnesota | 13.750 |
| 20 | Arren Yoshimura | Michigan | 13.700 |
| 21 | Jamie Thompson | Michigan | 13.650 |
| 22 | Brian Liscovitz | University of Illinois | 13.600 |
| 22 | Michael Hillin | Minnesota | 13.600 |
| 22 | Kevin Baune | UIC | 13.600 |
| 25 | Cole Storer | Minnesota | 13.550 |
| 25 | Nick Persino | UIC | 13.550 |
| 27 | Mel Santander | Michigan | 13.500 |
| 27 | Joe Catrambone | Michigan | 13.500 |
| 27 | Justin Myers | Ohio State | 13.500 |
| 30 | Joel Snyder | Iowa | 13.450 |
| 30 | Josh Dixon | Stanford | 13.450 |
| 32 | Anthony May | UIC | 13.400 |
| 33 | Kent Caldwell | Michigan | 13.350 |
| 34 | Danny Kuklinski | Iowa | 13.200 |
| 35 | Dusty Cranmer | Iowa | 13.100 |
| 36 | Ned Kamimura | UIC | 13.050 |
| 37 | Tom Buese | Iowa | 12.800 |
| 38 | Jeffery Bill | UIC | 12.450 |
| 39 | Neal Thompson | UIC | 12.300 |
| 40 | Andre Berry | Minnesota | 11.750 |
| 41 | Sean Regan | Ohio State | 10.500 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | David Sender | Stanford | 89.600 |
| 2 | Neal Thompson | UIC | 82.850 |
| 3 | Ben Ketelsen | Iowa | 82.450 |
| 3 | Anthony May | UIC | 82.450 |
| 5 | Aaron Fortunato | Minnesota | 82.300 |
| 6 | Jake Bateman | Ohio State | 82.200 |
| 7 | Brandon Wynn | Ohio State | 81.600 |
| 8 | Paul Ruggeri | University of Illinois | 81.350 |
| 9 | Andre Berry | Minnesota | 80.250 |
| 10 | Ned Kamimura | UIC | 77.550 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.000 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |