April 19, 2008
| Meet: | NCAA Individual Event Finals | April 19, 2008 |
| Location: | Stanford, Calif. [Maples Pavilion | Away Meet |
| Contents: | Event Results | |
|---|---|---|
| Floor Exercise | All Competitors | |
| Pommel Horse | Judge List | |
| Rings | ||
| Vault | ||
| Parallel Bars | ||
| Horizontal Bar |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steven Legendre | Oklahoma | 16.100 |
| 2 | Jimmy Wickham | Ohio State | 15.600 |
| 2 | Casey Sandy | Penn State | 15.600 |
| 4 | Greg Ter-Zakharian | Stanford | 15.450 |
| 5 | Russell Czeschin | Oklahoma | 15.375 |
| 5 | Paul Ruggeri | University of Illinois | 15.375 |
| 7 | Josh Dixon | Stanford | 15.300 |
| 8 | Reed Pitts | Oklahoma | 15.275 |
| 9 | Jonathan Horton | Oklahoma | 14.650 |
| 10 | Santiago Lopez | Penn State | 14.200 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tim McNeill | California | 15.625 |
| 2 | Casey Sandy | Penn State | 14.975 |
| 3 | Sho Nakamori | Stanford | 14.700 |
| 4 | Kyle Oi | Stanford | 14.600 |
| 5 | David Chan | Michigan | 14.550 |
| 6 | Daniel Ribeiro | University of Illinois | 14.450 |
| 7 | Jason Laughton | Oklahoma | 14.375 |
| 8 | Greg Ter-Zakharian | Stanford | 14.325 |
| 9 | Kit Beikmann | Minnesota | 14.125 |
| 10 | Andy Sauber | Ohio State | 13.250 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jonathan Horton | Oklahoma | 16.125 |
| 2 | David Sender | Stanford | 15.775 |
| 3 | Tommy Ramos | Penn State | 15.725 |
| 4 | Bryant Hadden | Stanford | 15.575 |
| 5 | Phillip Goldberg | Michigan | 15.475 |
| 6 | Greg Stine | Air Force | 15.300 |
| 7 | Jon Drollinger | University of Illinois | 15.275 |
| 8 | Casey Sandy | Penn State | 15.050 |
| 9 | Tyler Block | California | 15.000 |
| 10 | Tyler Yamauchi | University of Illinois | 14.900 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steven Legendre | Oklahoma | 16.400 |
| 2 | David Sender | Stanford | 16.350 |
| 3 | Jimmy Wickham | Ohio State | 16.325 |
| 4 | Tyler Yamauchi | University of Illinois | 16.225 |
| 5 | Paul Ruggeri | University of Illinois | 15.950 |
| 6 | Casey Sandy | Penn State | 15.875 |
| 7 | Josh Dixon | Stanford | 15.675 |
| 8 | Mitchell Mays | Minnesota | 15.625 |
| 9 | Mel Santander | Michigan | 15.550 |
| 10 | Cole Storer | Minnesota | 14.675 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tim McNeill | California | 15.650 |
| 2 | Casey Sandy | Penn State | 14.950 |
| 3 | Wes Haagensen | University of Illinois | 14.875 |
| 4 | Chris Brooks | Oklahoma | 14.675 |
| 4 | Jonathan Horton | Oklahoma | 14.675 |
| 6 | Sho Nakamori | Stanford | 14.625 |
| 7 | Brian Liscovitz | University of Illinois | 14.575 |
| 8 | Colin Christ | California | 14.275 |
| 9 | Kyle Brady | California | 13.475 |
| 10 | Kyson Bunthuwong | California | 13.200 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | University of Illinois | 15.000 |
| 2 | Cole Storer | Minnesota | 14.925 |
| 3 | Josh Dixon | Stanford | 14.800 |
| 4 | Chris Brooks | Oklahoma | 14.750 |
| 5 | Ross Bradley | University of Illinois | 14.725 |
| 6 | Thomas Kelley | Michigan | 14.700 |
| 6 | Dylan Carney | Stanford | 14.700 |
| 8 | Steven Legendre | Oklahoma | 14.650 |
| 8 | Alex Buscaglia | Stanford | 14.650 |
| 10 | David Sender | Stanford | 13.175 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.002 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |