March 26, 2005
2005 Big 10 Championships Event Finals University of Michigan 1000 South State St. Ann Arbor, MI 48109 Fax 3/26/2005 |
Event Results Floor |
Place | Num | Name | Gym | Floor | Out |
---|---|---|---|---|---|
1 | 612 | Michael Reavis | Iowa | 9.762 | 0.000 |
2 | 111 | Eddie Umphrey | Michigan | 9.550 | 0.212 |
3 | 102 | Luke Bottke | Michigan | 9.512 | 0.250 |
4 | 207 | Randy Monahan | Ohio State | 9.325 | 0.437 |
5 | 511 | Justin Spring | Illinois | 9.225 | 0.537 |
6 | 510 | Chris Silcox | Illinois | 9.187 | 0.575 |
7 | 107 | Justin Laury | Michigan | 8.512 | 1.250 |
8 | 301 | Guillermo Alvarez | Minnesota | 8.300 | 1.462 |
This web page was generated by ProScore 4 ™
2005 Big 10 Championships Event Finals University of Michigan 1000 South State St. Ann Arbor, MI 48109 Fax 3/26/2005 |
Event Results Pommel |
Place | Num | Name | Gym | Pommel | Out |
---|---|---|---|---|---|
1T | 507 | Ben Newman | Illinois | 9.700 | 0.000 |
1T | 502 | Ted Brown | Illinois | 9.700 | 0.000 |
3 | 301 | Guillermo Alvarez | Minnesota | 9.637 | 0.063 |
4 | 203 | Ronald Ferris | Ohio State | 9.587 | 0.113 |
5 | 107 | Justin Laury | Michigan | 9.525 | 0.175 |
6 | 407 | Justin Miklos | Penn State | 9.500 | 0.200 |
7 | 404 | Derek Helsby | Penn State | 8.962 | 0.738 |
8 | 601 | Jacob Becker | Iowa | 7.937 | 1.763 |
This web page was generated by ProScore 4 ™
2005 Big 10 Championships Event Finals University of Michigan 1000 South State St. Ann Arbor, MI 48109 Fax 3/26/2005 |
Event Results Rings |
Place | Num | Name | Gym | Rings | Out |
---|---|---|---|---|---|
1 | 207 | Randy Monahan | Ohio State | 9.687 | 0.000 |
2 | 512 | Tyler Yamauchi | Illinois | 9.675 | 0.012 |
3 | 111 | Eddie Umphrey | Michigan | 9.662 | 0.025 |
4 | 610 | Kenny Lin | Iowa | 9.650 | 0.037 |
5 | 211 | Cody Trobaugh | Ohio State | 9.625 | 0.062 |
6 | 507 | Ben Newman | Illinois | 9.600 | 0.087 |
7 | 201 | DJ Bucher | Ohio State | 9.525 | 0.162 |
8 | 403 | Mat Cohen | Penn State | 9.487 | 0.200 |
9 | 412 | Luis Vargas | Penn State | 9.325 | 0.362 |
This web page was generated by ProScore 4 ™
2005 Big 10 Championships Event Finals University of Michigan 1000 South State St. Ann Arbor, MI 48109 Fax 3/26/2005 |
Event Results Vault |
Place | Num | Name | Gym | Vault | Out |
---|---|---|---|---|---|
1 | 301 | Guillermo Alvarez | Minnesota | 9.512 | 0.000 |
2 | 406 | Santiago Lopez | Penn State | 9.475 | 0.037 |
3 | 108 | Daniel Rais | Michigan | 9.375 | 0.137 |
4 | 508 | Adam Pummer | Illinois | 9.300 | 0.212 |
5 | 102 | Luke Bottke | Michigan | 9.262 | 0.250 |
6 | 211 | Cody Trobaugh | Ohio State | 9.062 | 0.450 |
7 | 412 | Luis Vargas | Penn State | 8.987 | 0.525 |
8 | 511 | Justin Spring | Illinois | 8.950 | 0.562 |
This web page was generated by ProScore 4 ™
2005 Big 10 Championships Event Finals University of Michigan 1000 South State St. Ann Arbor, MI 48109 Fax 3/26/2005 |
Event Results P Bars |
Place | Num | Name | Gym | P Bars | Out |
---|---|---|---|---|---|
1 | 201 | DJ Bucher | Ohio State | 9.737 | 0.000 |
2 | 511 | Justin Spring | Illinois | 9.712 | 0.025 |
3 | 106 | Andre Hernandez | Michigan | 9.525 | 0.212 |
4 | 210 | Nicholaus Searcy | Ohio State | 9.225 | 0.512 |
5 | 111 | Eddie Umphrey | Michigan | 9.125 | 0.612 |
6 | 411 | Steve Tobin | Penn State | 9.087 | 0.650 |
7 | 107 | Justin Laury | Michigan | 9.012 | 0.725 |
8 | 204 | Willie Ito | Ohio State | 8.825 | 0.912 |
9 | 508 | Adam Pummer | Illinois | 8.225 | 1.512 |
This web page was generated by ProScore 4 ™
2005 Big 10 Championships Event Finals University of Michigan 1000 South State St. Ann Arbor, MI 48109 Fax 3/26/2005 |
Event Results H Bar |
Place | Num | Name | Gym | H Bar | Out |
---|---|---|---|---|---|
1 | 203 | Ronald Ferris | Ohio State | 9.862 | 0.000 |
2 | 207 | Randy Monahan | Ohio State | 9.850 | 0.012 |
3 | 204 | Willie Ito | Ohio State | 9.725 | 0.137 |
4 | 511 | Justin Spring | Illinois | 9.700 | 0.162 |
5 | 607 | Linas Gaveika | Iowa | 9.687 | 0.175 |
6 | 405 | Ludwig Kern | Penn State | 9.175 | 0.687 |
7 | 105 | Dave Flannery | Michigan | 8.950 | 0.912 |
8 | 201 | DJ Bucher | Ohio State | 8.725 | 1.137 |
This web page was generated by ProScore 4 ™