March 6, 2004

Recap

No. 1 Illinois vs.
No. 2 Oklahoma


Team Results


NCAA Mode

?

Place Gym Team Score Floor Pommel Rings Vault P Bars H Bar

1

OU


OU

225.200

37.500
1

37.275
2

37.550
1

37.700
1

36.900
2

38.275
1
1???Mubarak Abdullah-Simmons 8.950
2???Heath Mueller 9.350 9.300 9.225 9.550
3???Quinn Rowell 9.675
4???Jock Stevens 9.725 9.450
5???Brian Trause 9.350 9.200
7???Michael Gehart 9.200 9.100 9.300
8???Joshua Gore 9.425 9.325
9???David Henderson 9.225 9.700 9.650 9.150 9.400
10???Jamie Henderson 9.250 9.800 9.650
14???Brian Carr 9.250

2

ILL


ILL

221.975

36.300
2

37.425
1

36.800
2

37.050
2

37.600
1

36.800
2
600???Ted Brown 9.450
601???Mike Filla 9.100
602???Erik Garnett 9.100
603???Nick Hand 8.950
606???Ben Newman 9.500 9.600
607???Adam Pummer 9.350 9.600 9.400
608???Bob Rogers 8.550
609???Anthony Russo 9.100 9.100
610???Peter Shostchuk 9.375 9.050
611???Justin Spring 9.250 9.000 9.350 9.700 9.550
612???Scott Wetterling 8.850 9.250 9.250 9.250 9.300

Event Results

AA

Place Num Name Gym AA Out
1 9 David Henderson OU 55.275 0.000
2 2 Heath Mueller OU 55.175 0.100
3 3 Justin Spring ILL 54.850 0.425

Floor
Place Num Name Gym Floor Out
1 4 Jock Stevens OU 9.725 0.000
2 2 Heath Mueller OU 9.350 0.375
3 611 Justin Spring ILL 9.250 0.475
4 9 David Henderson OU 9.225 0.500
5 7 Michael Gehart OU 9.200 0.525
6 11 David Iammatteo OU 9.150 0.575
7T 609 Anthony Russo ILL 9.100 0.625
7T 602 Erik Garnett ILL 9.100 0.625
9 8 Joshua Gore OU 9.050 0.675
10 612 Scott Wetterling ILL 8.850 0.875
11 607 Adam Pummer ILL 8.750 0.975
12 608 Bob Rogers ILL 8.700 1.025

Pommel
Place Num Name Gym Pommel Out
1 606 Ben Newman ILL 9.500 0.000
2 600 Ted Brown ILL 9.450 0.050
3 8 Joshua Gore OU 9.425 0.075
4 610 Peter Shostchuk ILL 9.375 0.125
5 5 Brian Trause OU 9.350 0.150
6T 10 Jamie Henderson OU 9.250 0.250
6T 14 Brian Carr OU 9.250 0.250
8 601 Mike Filla ILL 9.100 0.400
9 2 Heath Mueller OU 9.050 0.450
10 608 Bob Rogers ILL 8.950 0.550
11 604 Casey Hayasaki ILL 8.200 1.300
12 9 David Henderson OU 8.150 1.350

Rings

Place Num Name Gym Rings Out
1 10 Jamie Henderson OU 9.800 0.000
2 9 David Henderson OU 9.700 0.100
3 606 Ben Newman ILL 9.600 0.200
4 612 Scott Wetterling ILL 9.250 0.550
5 7 Michael Gehart OU 9.100 0.700
6 611 Justin Spring ILL 9.000 0.800
7T 1 Mubarak Abdullah-Simmons OU 8.950 0.850
7T 603 Nick Hand ILL 8.950 0.850
9 607 Adam Pummer ILL 8.900 0.900
10 2 Heath Mueller OU 8.700 1.100
11 4 Jock Stevens OU 8.250 1.550

Vault
Place Num Name Gym Vault Out
1 9 David Henderson OU 9.650 0.000
2 4 Jock Stevens OU 9.450 0.200
3T 611 Justin Spring ILL 9.350 0.300
3T 607 Adam Pummer ILL 9.350 0.300
5T 2 Heath Mueller OU 9.300 0.350
5T 7 Michael Gehart OU 9.300 0.350
7 612 Scott Wetterling ILL 9.250 0.400
8T 11 David Iammatteo OU 9.100 0.550
8T 609 Anthony Russo ILL 9.100 0.550
10 606 Ben Newman ILL 9.050 0.600
11 601 Mike Filla ILL 8.900 0.750
12 1 Mubarak Abdullah-Simmons OU 8.850 0.800

P Bars
Place Num Name Gym P Bars Out
1 611 Justin Spring ILL 9.700 0.000
2 607 Adam Pummer ILL 9.600 0.100
3 8 Joshua Gore OU 9.325 0.375
4 612 Scott Wetterling ILL 9.250 0.450
5 2 Heath Mueller OU 9.225 0.475
6 5 Brian Trause OU 9.200 0.500
7 9 David Henderson OU 9.150 0.550
8 610 Peter Shostchuk ILL 9.050 0.650
9 602 Erik Garnett ILL 9.000 0.700
10 3 Quinn Rowell OU 8.950 0.750
11 4 Jock Stevens OU 8.800 0.900
12 606 Ben Newman ILL 8.150 1.550

H Bar

Place Num Name Gym H Bar Out
1 3 Quinn Rowell OU 9.675 0.000
2 10 Jamie Henderson OU 9.650 0.025
3T 2 Heath Mueller OU 9.550 0.125
3T 611 Justin Spring ILL 9.550 0.125
5T 9 David Henderson OU 9.400 0.275
5T 607 Adam Pummer ILL 9.400 0.275
7 612 Scott Wetterling ILL 9.300 0.375
8 8 Joshua Gore OU 9.250 0.425
9 12 James Myers OU 9.150 0.525
10 608 Bob Rogers ILL 8.550 1.125
11 603 Nick Hand ILL 8.450 1.225

This web page was generated by ProScore 4 TM