Jan. 30, 2005
|
Ohio State University Of Illinois , Fax 1/29/2005 |
Team Results Class 1 - All Age Divisions Session 1 NCAA Mode |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1T |
OSU |
* |
223.400 |
37.050 1* |
37.375 2 |
38.550 1 |
37.125 2 |
36.925 2 |
36.375 2 |
| 202 D.J. Bucher | 8.850 | 9.850 | 9.725 | ||||||
| 204 Pejman Ebrahimi | 9.400 | ||||||||
| 205 Ronald Ferris | 9.100 | 9.550 | 8.900 | ||||||
| 206 Willie Ito | 9.675 | 9.000 | |||||||
| 209 Mike Marino | 8.950 | ||||||||
| 210 Randy Monahan | 9.100 | 9.650 | 9.300 | 9.700 | |||||
| 212 Grant Osborne | 9.400 | 9.300 | 8.900 | 8.825 | |||||
| 213 Pedro Pineda | 9.300 | ||||||||
| 214 Nicholaus Searcy | 9.075 | ||||||||
| 215 Cody Trobaugh | 9.450 | 9.750 | 9.350 | 9.300 | |||||
1T |
ILL |
* |
223.400 |
37.050 1* |
37.550 1 |
37.500 2 |
37.225 1 |
37.200 1 |
36.875 1 |
| 102 Ross Bradley | 9.050 | 8.800 | |||||||
| 103 Ted Brown | 9.200 | ||||||||
| 104 Jon Drollinger | 9.200 | 9.050 | |||||||
| 105 Zach Goren | 8.925 | ||||||||
| 106 Wesley Haagensen | 9.050 | 9.600 | 9.200 | ||||||
| 109 Ben Newman | 9.650 | 9.150 | |||||||
| 110 Adam Pummer | 9.600 | 9.400 | 9.775 | 9.375 | |||||
| 112 Peter Shostchuk | 9.650 | ||||||||
| 113 Chris Silcox | 9.100 | 9.250 | 9.000 | ||||||
| 114 Justin Spring | 9.700 | ||||||||
| 115 Tyler Yamauchi | 9.300 | 9.550 | 9.525 | 9.300 | |||||
This web page was generated by ProScore 4 ™