2014 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats
Recap |
Notes |
Photo Gallery
The Automated ScoreBook
Illinois vs Northwestern (Nov 29, 2014 at Evanston, Ill.)
Illinois (6-6,3-5) vs. Northwestern (5-7,3-5)
Date: Nov 29, 2014 Site: Evanston, Ill. Stadium: Ryan Field Attendance: 31137
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois | 13 | 13 | 7 | 14 | 47 |
| Northwestern | 0 | 7 | 10 | 16 | 33 |
| SCORING SUMMARY | ILL -NU | |||
| 1st | 01:41 | ILL | Turner, Malik 10 yd pass from O'Toole, Reilly (Reisner, David kick) | |
| 11 plays, 56 yards, TOP 4:39 | 7 - 0 | |||
| 00:56 | ILL | Ferguson, Josh 1 yd run (Reisner, David kick failed) | ||
| 3 plays, 49 yards, TOP 0:37 | 13 - 0 | |||
| 2nd | 12:26 | ILL | Reisner, David 33 yd field goal | |
| 5 plays, 33 yards, TOP 1:59 | 16 - 0 | |||
| 05:39 | ILL | Zalewski, Taylor 33 yd field goal | ||
| 4 plays, 4 yards, TOP 1:57 | 19 - 0 | |||
| 05:24 | NU | Vault, Solomon 89 yd kickoff return (Mitchell, Jack kick) | ||
| 19 - 7 | ||||
| 00:47 | ILL | Dudek, Mike 14 yd pass from O'Toole, Reilly (Zalewski, Taylor kick) | ||
| 7 plays, 82 yards, TOP 2:07 | 26 - 7 | |||
| 3rd | 12:24 | NU | Mitchell, Jack 34 yd field goal | |
| 9 plays, 24 yards, TOP 2:29 | 26 - 10 | |||
| 07:24 | ILL | Barr, Martize 9 yd pass from O'Toole, Reilly (Zalewski, Taylor kick) | ||
| 11 plays, 75 yards, TOP 5:00 | 33 - 10 | |||
| 03:56 | NU | Jackson, Justin 5 yd run (Mitchell, Jack kick) | ||
| 10 plays, 75 yards, TOP 3:28 | 33 - 17 | |||
| 4th | 14:05 | NU | Jackson, Justin 35 yd run (Dickerson, C. pass from Oliver, Zack) | |
| 10 plays, 83 yards, TOP 2:47 | 33 - 25 | |||
| 12:39 | ILL | Ferguson, Josh 46 yd run (Zalewski, Taylor kick) | ||
| 3 plays, 56 yards, TOP 1:26 | 40 - 25 | |||
| 04:58 | ILL | Monheim, Mason 49 yd interception return (Zalewski, Taylor kick) | ||
| 47 - 25 | ||||
| 01:28 | NU | Green, Treyvon 4 yd pass from Oliver, Zack (Jones, Tony pass from Oliver, Zack) | ||
| 16 plays, 75 yards, TOP 3:30 | 47 - 33 | |||
|
Kickoff time: 11:01 am End of Game: 2:28 pm Total elapsed time: 3:27 Referee: Shawn Smith Umpire: Steven Woods Linesman: Michael Dolce Line judge: Jeffrey Baur Back judge: Todd Ransom Field judge: Joel Clay Side judge: Don Swanson Alternate: Greg Blum Temperature: 42 Wind: SSW-16 Weather: Mostly Sunny |
The Automated ScoreBook
Illinois vs Northwestern (Nov 29, 2014 at Evanston, Ill.)
| Team Totals | ILL | NU |
| FIRST DOWNS | 23 | 19 |
| Rushing | 14 | 7 |
| Passing | 6 | 11 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 291 | 154 |
| Rushing Attempts | 47 | 38 |
| Average Per Rush | 6.2 | 4.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 300 | 168 |
| Yards Lost Rushing | 9 | 14 |
| NET YARDS PASSING | 147 | 218 |
| Completions-Attempts-Int | 17-28-1 | 24-42-3 |
| Average Per Attempt | 5.2 | 5.2 |
| Average Per Completion | 8.6 | 9.1 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 438 | 372 |
| Total offense plays | 75 | 80 |
| Average Gain Per Play | 5.8 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 6-50 | 4-48 |
| PUNTS-YARDS | 5-213 | 5-183 |
| Average Yards Per Punt | 42.6 | 36.6 |
| Net Yards Per Punt | 43.0 | 35.2 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-547 | 5-292 |
| Average Yards Per Kickoff | 60.8 | 58.4 |
| Net Yards Per Kickoff | 30.8 | 36.2 |
| Touchbacks | 7 | 4 |
| Punt returns: Number-Yards-TD | 2-7-0 | 1--2-0 |
| Average Per Return | 3.5 | -2.0 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 2-95-1 |
| Average Per Return | 11.0 | 47.5 |
| Interceptions: Number-Yds-TD | 3-64-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:37 | 25:23 |
| 1st Quarter | 9:18 | 5:42 |
| 2nd Quarter | 11:07 | 3:53 |
| 3rd Quarter | 7:11 | 7:49 |
| 4th Quarter | 7:01 | 7:59 |
| Third-Down Conversions | 5 of 14 | 7 of 17 |
| Fourth-Down Conversions | 1 of 1 | 4 of 4 |
| Red-Zone Scores-Chances | 6-7 | 3-3 |
| Touchdowns | 4-7 | 2-3 |
| Field goals | 2-7 | 1-3 |
| Sacks By: Number-Yards | 2-3 | 0-0 |
| PAT Kicks | 5-6 | 2-2 |
| Field Goals | 2-3 | 1-1 |
| Points off turnovers | 19 | 3 |
The Automated ScoreBook
Illinois vs Northwestern (Nov 29, 2014 at Evanston, Ill.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois-None. Northwestern-Oliver, Zack 2-2. |
The Automated ScoreBook
Illinois vs Northwestern (Nov 29, 2014 at Evanston, Ill.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ILL | 1st | I35 | 13:11 | Punt | I46 | 10:33 | Punt | 6-11 | 2:38 | ||
| ILL | 1st | I49 | 08:50 | Punt | I39 | 07:26 | Punt | 3--10 | 1:24 | ||
| ILL | 1st | I44 | 06:20 | Punt | N00 | 01:41 | * | TOUCHDOWN | 11-56 | 4:39 | # |
| ILL | 1st | N49 | 01:33 | Interception | N00 | 00:56 | * | TOUCHDOWN | 3-49 | 0:37 | # |
| ILL | 2nd | N48 | 14:25 | Fumble | N15 | 12:26 | * | FIELD GOAL | 5-33 | 1:59 | # |
| ILL | 2nd | N40 | 12:09 | Interception | N18 | 08:07 | Missed FG | 8-22 | 4:02 | # | |
| ILL | 2nd | N18 | 07:36 | Fumble | N14 | 05:39 | * | FIELD GOAL | 4-4 | 1:57 | # |
| ILL | 2nd | I25 | 05:24 | Kickoff | I27 | 04:22 | Punt | 3-2 | 1:02 | ||
| ILL | 2nd | I18 | 02:54 | Punt | N00 | 00:47 | * | TOUCHDOWN | 7-82 | 2:07 | # |
| ILL | 3rd | I25 | 15:00 | Kickoff | I25 | 14:53 | Interception | 1-0 | 0:07 | ||
| ILL | 3rd | I25 | 12:24 | Kickoff | N00 | 07:24 | * | TOUCHDOWN | 11-75 | 5:00 | # |
| ILL | 3rd | I25 | 03:56 | Kickoff | I34 | 01:52 | Punt | 3-9 | 2:04 | ||
| ILL | 4th | I44 | 14:05 | Kickoff | N00 | 12:39 | * | TOUCHDOWN | 3-56 | 1:26 | |
| ILL | 4th | I19 | 10:13 | Punt | N37 | 06:06 | Punt | 6-44 | 4:07 | ||
| ILL | 4th | N00 | 04:58 | Interception | N00 | 04:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ILL | 4th | N44 | 01:28 | Kickoff | N31 | 00:00 | End of half | 4-13 | 1:28 | ||
| NU | 1st | N25 | 15:00 | Kickoff | N35 | 13:11 | Punt | 6-10 | 1:49 | ||
| NU | 1st | N03 | 10:33 | Punt | N12 | 08:50 | Punt | 3-9 | 1:43 | ||
| NU | 1st | N17 | 07:26 | Punt | N25 | 06:20 | Punt | 3-8 | 1:06 | ||
| NU | 1st | N25 | 01:41 | Kickoff | N25 | 01:33 | Interception | 1-0 | 0:08 | ||
| NU | 1st | N25 | 00:56 | Kickoff | N48 | 14:25 | Fumble | 5-23 | 1:31 | ||
| NU | 2nd | N33 | 12:26 | Kickoff | N33 | 12:09 | Interception | 1-0 | 0:17 | ||
| NU | 2nd | N20 | 08:07 | Missed FG | N18 | 07:36 | Fumble | 2--2 | 0:31 | ||
| NU | 2nd | I00 | 05:24 | Kickoff | I00 | 05:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NU | 2nd | N32 | 04:22 | Punt | N34 | 02:54 | Punt | 3-2 | 1:28 | ||
| NU | 2nd | N25 | 00:47 | Kickoff | N32 | 00:00 | End of half | 2-7 | 0:47 | ||
| NU | 3rd | I42 | 14:53 | Interception | I18 | 12:24 | * | FIELD GOAL | 9-24 | 2:29 | # |
| NU | 3rd | N25 | 07:24 | Kickoff | I00 | 03:56 | * | TOUCHDOWN | 10-75 | 3:28 | # |
| NU | 3rd | N17 | 01:52 | Punt | I00 | 14:05 | * | TOUCHDOWN | 10-83 | 2:47 | |
| NU | 4th | N25 | 12:39 | Kickoff | N43 | 10:13 | Punt | 5-18 | 2:26 | ||
| NU | 4th | N07 | 06:06 | Punt | N47 | 04:58 | Interception | 5-40 | 1:08 | ||
| NU | 4th | N25 | 04:58 | Kickoff | I00 | 01:28 | * | TOUCHDOWN | 16-75 | 3:30 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 11:07 | 07:11 | 07:01 | 20:25 | 14:12 | 34:37 | ||
| 3rd Down Conversions | 3/5 | 0/5 | 2/3 | 0/1 | 3/10 | 2/4 | 5/14 | ||
| Average field position | I44 | I47 | I25 | I39 | I46 | I32 | I40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 03:53 | 07:49 | 07:59 | 09:35 | 15:48 | 25:23 | ||
| 3rd Down Conversions | 1/4 | 0/1 | 5/6 | 1/6 | 1/5 | 6/12 | 7/17 | ||
| Average field position | N19 | N42 | N33 | N19 | N30 | N26 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 4/4 | 0/0 | 4/4 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N25 | 15:00 | Kickoff | N35 | 13:11 | Punt | 6-10 | 1:49 | ||
| ILL | 1st | I35 | 13:11 | Punt | I46 | 10:33 | Punt | 6-11 | 2:38 | ||
| NU | 1st | N03 | 10:33 | Punt | N12 | 08:50 | Punt | 3-9 | 1:43 | ||
| ILL | 1st | I49 | 08:50 | Punt | I39 | 07:26 | Punt | 3--10 | 1:24 | ||
| NU | 1st | N17 | 07:26 | Punt | N25 | 06:20 | Punt | 3-8 | 1:06 | ||
| ILL | 1st | I44 | 06:20 | Punt | N00 | 01:41 | * | TOUCHDOWN | 11-56 | 4:39 | # |
| NU | 1st | N25 | 01:41 | Kickoff | N25 | 01:33 | Interception | 1-0 | 0:08 | ||
| ILL | 1st | N49 | 01:33 | Interception | N00 | 00:56 | * | TOUCHDOWN | 3-49 | 0:37 | # |
| NU | 1st | N25 | 00:56 | Kickoff | N48 | 14:25 | Fumble | 5-23 | 1:31 | ||
| ILL | 2nd | N48 | 14:25 | Fumble | N15 | 12:26 | * | FIELD GOAL | 5-33 | 1:59 | # |
| NU | 2nd | N33 | 12:26 | Kickoff | N33 | 12:09 | Interception | 1-0 | 0:17 | ||
| ILL | 2nd | N40 | 12:09 | Interception | N18 | 08:07 | Missed FG | 8-22 | 4:02 | # | |
| NU | 2nd | N20 | 08:07 | Missed FG | N18 | 07:36 | Fumble | 2--2 | 0:31 | ||
| ILL | 2nd | N18 | 07:36 | Fumble | N14 | 05:39 | * | FIELD GOAL | 4-4 | 1:57 | # |
| NU | 2nd | I00 | 05:24 | Kickoff | I00 | 05:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ILL | 2nd | I25 | 05:24 | Kickoff | I27 | 04:22 | Punt | 3-2 | 1:02 | ||
| NU | 2nd | N32 | 04:22 | Punt | N34 | 02:54 | Punt | 3-2 | 1:28 | ||
| ILL | 2nd | I18 | 02:54 | Punt | N00 | 00:47 | * | TOUCHDOWN | 7-82 | 2:07 | # |
| NU | 2nd | N25 | 00:47 | Kickoff | N32 | 00:00 | End of half | 2-7 | 0:47 | ||
| ILL | 3rd | I25 | 15:00 | Kickoff | I25 | 14:53 | Interception | 1-0 | 0:07 | ||
| NU | 3rd | I42 | 14:53 | Interception | I18 | 12:24 | * | FIELD GOAL | 9-24 | 2:29 | # |
| ILL | 3rd | I25 | 12:24 | Kickoff | N00 | 07:24 | * | TOUCHDOWN | 11-75 | 5:00 | # |
| NU | 3rd | N25 | 07:24 | Kickoff | I00 | 03:56 | * | TOUCHDOWN | 10-75 | 3:28 | # |
| ILL | 3rd | I25 | 03:56 | Kickoff | I34 | 01:52 | Punt | 3-9 | 2:04 | ||
| NU | 3rd | N17 | 01:52 | Punt | I00 | 14:05 | * | TOUCHDOWN | 10-83 | 2:47 | |
| ILL | 4th | I44 | 14:05 | Kickoff | N00 | 12:39 | * | TOUCHDOWN | 3-56 | 1:26 | |
| NU | 4th | N25 | 12:39 | Kickoff | N43 | 10:13 | Punt | 5-18 | 2:26 | ||
| ILL | 4th | I19 | 10:13 | Punt | N37 | 06:06 | Punt | 6-44 | 4:07 | ||
| NU | 4th | N07 | 06:06 | Punt | N47 | 04:58 | Interception | 5-40 | 1:08 | ||
| ILL | 4th | N00 | 04:58 | Interception | N00 | 04:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NU | 4th | N25 | 04:58 | Kickoff | I00 | 01:28 | * | TOUCHDOWN | 16-75 | 3:30 | # |
| ILL | 4th | N44 | 01:28 | Kickoff | N31 | 00:00 | End of half | 4-13 | 1:28 | ||
The Automated ScoreBook
Illinois vs Northwestern (Nov 29, 2014 at Evanston, Ill.)
| ## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Fejedelem, Clayton | 9 | 3 | 12 | . | . | . | . | 1 | . | . | . |
| 52 | Neal Jr., T.J. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 27 | Spence, Eaton | 5 | 1 | 6 | . | . | . | 1-15 | 1 | . | . | . |
| 21 | Petty, Zane | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 43 | Monheim, Mason | 4 | 1 | 5 | . | . | 1-0 | 1-49 | 1 | . | . | . |
| 44 | Teitsma, Austin | 4 | . | 4 | 2.0/5 | . | . | . | . | . | 1.0/2 | . |
| 17 | Ward, Jihad | 2 | 2 | 4 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 42 | Cooper, Ralph | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Day, Caleb | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Clements, Jarrod | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 91 | Smoot, Dawuane | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9T | Thomas III, Earnest | 2 | . | 2 | 1.0/3 | . | . | 1-0 | . | . | . | 1 |
| 96 | Bain, Rob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Kwaaning, Davontay | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Woods, Dejazz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Mosely, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Ariguzo, C. | 7 | 5 | 12 | 1.5/6 | . | . | . | . | . | . | . |
| 9 | Hall, Jimmy | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 24 | Campbell, I. | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 18 | Walker, Anthony | 5 | 3 | 8 | 2.0/2 | . | . | . | . | . | . | . |
| 55 | Smith, Drew | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 94 | Lowry, Dean | 5 | 1 | 6 | 1.0/2 | . | . | . | 1 | . | . | 1 |
| 83 | McHugh, Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Harris, Matthew | 2 | 1 | 3 | 1.0/4 | . | . | 1-0 | . | . | . | . |
| 2B | Queiro, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Williams, J. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Carter, Chance | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Long, Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Robbins, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Jones, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1B | Gibson, Deonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
Illinois vs Northwestern (Nov 29, 2014 at Evanston, Ill.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois: 1Z-Zalewski, T., 1D-DuVernois, J., 1L-Little, Jevaris, 2-Bentley, V., 3-Davis, Jon, 5H-Hill, Alex, 6-Ferguson, Josh, 7-Day, Caleb, 8C-Cazley, Dillan, 9-Barr, Martize, 10-Bello, B.J., 14-Finney, Eric, 16-Murdock, M., 19-Hardee, Justin, 22-Walls, LaKeith, 23-Church, Devin, 26-Doxy, Cedric, 30-Nudera, James, 33-Grimes, Z., 37-Kwaaning, D., 38-Reisner, David, 39-Echard, Nathan, 42-Cooper, Ralph, 47-Clary, Tim, 54-Hirth, Zach, 56-Martin, Michael, 73-O'Connor, Chris, 80-Whitlow, J., 87-White, Tyler, 88-Grant, Zach, 91-Smoot, Dawuane, 92-Cajuste, Abe, 95-Howe, Jake, 98-Fotu, Joe, 99-Clements, J.. |
| Northwestern: 1D-Salem, C., 1-Hanrahan, Tim, 5A-Queiro, Cameron, 7-Odenigbo, I., 7A-Alviti, Matt, 8A-Mitchell, Jack, 11-Youngblood-Ary,, 15-Vault, Solomon, 22-Green, Treyvon, 27-Harris, Matthew, 31-Gradone, Chris, 32-Niswander, H., 34-Long, Warren, 41-Diedrick, Doug, 48-Odell, Tommy, 51-Prater, Jaylen, 52-Fitzpatrick, C., 56-Walsh, Brett, 63-Park, Ian, 69-North, Brad, 70-Mertz, Shane, 76-Olson, Eric, 80-Carr, Austin, 81-Dickerson, G., 82-Scanlan, Andrew, 84-Wilson, Macan, 85-Szott, Mark, 88-Taylor, Jayme, 89-Mahoney, Connor, 98-Washington, X., 99-Carter, Chance. |
Illinois vs Northwestern (Nov 29, 2014 at Evanston, Ill.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois............ 13 13 7 14 - 47 Record: (6-6,3-5)
Northwestern........ 0 7 10 16 - 33 Record: (5-7,3-5)
Scoring Summary:
1st 01:41 ILL - Turner, Malik 10 yd pass from O'Toole, Reilly (Reisner, David kick), 11-56 4:39, ILL 7 - NU 0
00:56 ILL - Ferguson, Josh 1 yd run (Reisner, David kick failed), 3-49 0:37, ILL 13 - NU 0
2nd 12:26 ILL - Reisner, David 33 yd field goal, 5-33 1:59, ILL 16 - NU 0
05:39 ILL - Zalewski, Taylor 33 yd field goal, 4-4 1:57, ILL 19 - NU 0
05:24 NU - Vault, Solomon 89 yd kickoff return (Mitchell, Jack kick), , ILL 19 - NU 7
00:47 ILL - Dudek, Mike 14 yd pass from O'Toole, Reilly (Zalewski, Taylor kick), 7-82 2:07, ILL 26 - NU 7
3rd 12:24 NU - Mitchell, Jack 34 yd field goal, 9-24 2:29, ILL 26 - NU 10
07:24 ILL - Barr, Martize 9 yd pass from O'Toole, Reilly (Zalewski, Taylor kick), 11-75 5:00, ILL 33 - NU 10
03:56 NU - Jackson, Justin 5 yd run (Mitchell, Jack kick), 10-75 3:28, ILL 33 - NU 17
4th 14:05 NU - Jackson, Justin 35 yd run (Dickerson, C. pass from Oliver, Zack), 10-83 2:47, ILL 33 - NU 25
12:39 ILL - Ferguson, Josh 46 yd run (Zalewski, Taylor kick), 3-56 1:26, ILL 40 - NU 25
04:58 ILL - Monheim, Mason 49 yd interception return (Zalewski, Taylor kick), , ILL 47 - NU 25
01:28 NU - Green, Treyvon 4 yd pass from Oliver, Zack (Jones, Tony pass from Oliver, Zack), 16-75 3:30, ILL 47 - NU 33
ILL NU
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 47-291 38-154
PASSING YDS (NET)............. 147 218
Passes Att-Comp-Int........... 28-17-1 42-24-3
TOTAL OFFENSE PLAYS-YARDS..... 75-438 80-372
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 1--2
Kickoff Returns-Yards......... 1-11 2-95
Interception Returns-Yards.... 3-64 1-0
Punts (Number-Avg)............ 5-42.6 5-36.6
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 6-50 4-48
Possession Time............... 34:37 25:23
Third-Down Conversions........ 5 of 14 7 of 17
Fourth-Down Conversions....... 1 of 1 4 of 4
Red-Zone Scores-Chances....... 6-7 3-3
Sacks By: Number-Yards........ 2-3 0-0
RUSHING: Illinois-O'Toole, Reilly 21-147; Ferguson, Josh 15-95; Young,
Donovonn 9-51; Dudek, Mike 1-0; TEAM 1-minus 2. Northwestern-Jackson, Justin
24-130; Green, Treyvon 8-26; Oliver, Zack 6-minus 2.
PASSING: Illinois-O'Toole, Reilly 17-28-1-147. Northwestern-Oliver, Zack
23-38-3-221; Alviti, Matt 1-3-0-minus 3; Scanlan, Andrew 0-1-0-0.
RECEIVING: Illinois-Dudek, Mike 7-63; Ferguson, Josh 2-37; LaCosse, Matt
2-17; Turner, Malik 2-15; Barr, Martize 2-15; Young, Donovonn 2-0.
Northwestern-Jones, Tony 4-50; McHugh, Mike 4-37; Jackson, Justin 3-46;
Youngblood-Ary, 3-29; Dickerson, C. 3-10; Vitale, Dan 2-12; Green, Treyvon 2-4;
Carr, Austin 1-21; Taylor, Jayme 1-5; Vault, Solomon 1-4.
INTERCEPTIONS: Illinois-Monheim, Mason 1-49; Spence, Eaton 1-15; Thomas
III, Earnest 1-0. Northwestern-Harris, Matthew 1-0.
FUMBLES: Illinois-None. Northwestern-Oliver, Zack 2-2.
Stadium: Ryan Field Attendance: 31137
Kickoff time: 11:01 am End of Game: 2:28 pm Total elapsed time: 3:27
Officials: Referee: Shawn Smith; Umpire: Steven Woods; Linesman: Michael Dolce;
Line judge: Jeffrey Baur; Back judge: Todd Ransom; Field judge: Joel Clay;
Side judge: Don Swanson; Alternate: Greg Blum;
Temperature: 42 Wind: SSW-16 Weather: Mostly Sunny
|
The Automated ScoreBook
Illinois vs Northwestern (Nov 29, 2014 at Evanston, Ill.)
| Illinois wins toss-defers. NU will receive and defend north goal. | |||
| Zalewski, T. kickoff 65 yards to the NU0, touchback. | |||
| Nu | 1-10 | at Nu25 | Jackson, Justin rush for 2 yards to the NU27 (Petty, Zane;Woods, DeJazz). |
| Nu | 2-8 | at Nu27 | Jackson, Justin rush for 7 yards to the NU34 (Petty, Zane). |
| Nu | 3-1 | at Nu34 | Jackson, Justin rush for 3 yards to the NU37, 1ST DOWN NU (Cooper, Ralph;Neal Jr., T.J.). |
| Nu | 1-10 | at Nu37 | Oliver, Zack pass complete to Vitale, Dan for 3 yards to the NU40 (Fejedelem, C.). |
| Nu | 2-7 | at Nu40 | Oliver, Zack pass incomplete to Dickerson, C. (Petty, Zane). |
| Nu | 3-7 | at Nu40 | PENALTY NU false start (Dickerson, C.) 5 yards to the NU35. |
| Nu | 3-12 | at Nu35 | Oliver, Zack pass incomplete to Jones, Tony. |
| Nu | 4-12 | at Nu35 | Gradone, Chris punt 30 yards to the ILL35, Mosely, Darius return 0 yards to the ILL35 (McHugh, Mike;Queiro, Kyle). |
| Drive: 6 plays, 10 yards, TOP 01:49 | |||
| Ill | 1-10 | at Ill35 | ILLINOIS drive start at 13:11. |
| Ill | 1-10 | at Ill35 | O'Toole, Reilly rush for 4 yards to the ILL39 (Smith, Drew). |
| Ill | 2-6 | at Ill39 | O'Toole, Reilly pass complete to Young, Donovonn for 4 yards to the ILL43, out-of-bounds. |
| Ill | 3-2 | at Ill43 | Young, Donovonn rush for 5 yards to the ILL48, 1ST DOWN ILL (Campbell, I.). |
| Ill | 1-10 | at Ill48 | O'Toole, Reilly rush for 3 yards to the NU49 (Hall, Jimmy;Campbell, I.). |
| Ill | 2-7 | at Nu49 | PENALTY ILL false start (Nudera, James) 5 yards to the ILL46. |
| Ill | 2-12 | at Ill46 | O'Toole, Reilly pass incomplete to Allison, G.. |
| Ill | 3-12 | at Ill46 | O'Toole, Reilly pass incomplete to Allison, G., QB hurry by Lowry, Dean. |
| Ill | 4-12 | at Ill46 | DuVernois, J. punt 51 yards to the NU3, downed. |
| Drive: 6 plays, 11 yards, TOP 02:38 | |||
| Nu | 1-10 | at Nu03 | NORTHWESTERN drive start at 10:33. |
| Nu | 1-10 | at Nu03 | Green, Treyvon rush for 7 yards to the NU10 (Spence, Eaton). |
| Nu | 2-3 | at Nu10 | Green, Treyvon rush for 1 yard to the NU11 (Ward, Jihad;Neal Jr., T.J.). |
| Nu | 3-2 | at Nu11 | Oliver, Zack rush for 1 yard to the NU12. |
| Nu | 4-1 | at Nu12 | Gradone, Chris punt 39 yards to the ILL49, fair catch by Mosely, Darius. |
| Drive: 3 plays, 9 yards, TOP 01:43 | |||
| Ill | 1-10 | at Ill49 | ILLINOIS drive start at 08:50. |
