2014 Season Stats
Season Stats | Schedule Results | Team Match-by-Match Results | Individual Match-by-Match Stats
Recap |
Quotes |
Notes |
Photos
The Automated ScoreBook
Penn State vs Illinois (Nov 22, 2014 at Champaign, Ill.)
Penn State (6-5,2-5) vs. Illinois (5-6,2-5)
Date: Nov 22, 2014 Site: Champaign, Ill. Stadium: Memorial Stadium Attendance: 35172
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn State | 7 | 0 | 0 | 7 | 14 |
| Illinois | 0 | 7 | 3 | 6 | 16 |
| SCORING SUMMARY | PSU -ILL | |||
| 1st | 08:24 | PSU | Godwin, Chris 18 yd pass from Hackenberg,Christian (Ficken, Sam kick) | |
| 9 plays, 52 yards, TOP 4:49 | 7 - 0 | |||
| 2nd | 00:25 | ILL | LaCosse, Matt 1 yd pass from O'Toole, Reilly (Reisner, David kick) | |
| 12 plays, 68 yards, TOP 2:27 | 7 - 7 | |||
| 3rd | 12:26 | ILL | Reisner, David 28 yd field goal | |
| 6 plays, 19 yards, TOP 2:34 | 7 - 10 | |||
| 4th | 13:37 | PSU | Lynch, Akeel 47 yd run (Ficken, Sam kick) | |
| 8 plays, 77 yards, TOP 4:14 | 14 - 10 | |||
| 08:43 | ILL | Reisner, David 25 yd field goal | ||
| 11 plays, 58 yards, TOP 4:54 | 14 - 13 | |||
| 00:08 | ILL | Reisner, David 36 yd field goal | ||
| 7 plays, 54 yards, TOP 1:40 | 14 - 16 | |||
|
Kickoff time: 11:01 am End of Game: 2:12 pm Total elapsed time: 3:11 Referee: Todd Geerlings Umpire: Mike Pilarski Linesman: Kelly Saalfeld Line judge: Paul Engelberts Back judge: Jack Lyman Field judge: Ed Rohan Side judge: Scott McElwee Alternate: Steven Thielen Temperature: 50 Wind: SSW 19 Weather: Cloudy |
The Automated ScoreBook
Penn State vs Illinois (Nov 22, 2014 at Champaign, Ill.)
| Team Totals | PSU | ILL |
| FIRST DOWNS | 15 | 16 |
| Rushing | 8 | 5 |
| Passing | 5 | 8 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 172 | 68 |
| Rushing Attempts | 47 | 27 |
| Average Per Rush | 3.7 | 2.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 209 | 91 |
| Yards Lost Rushing | 37 | 23 |
| NET YARDS PASSING | 93 | 215 |
| Completions-Attempts-Int | 8-16-0 | 26-42-0 |
| Average Per Attempt | 5.8 | 5.1 |
| Average Per Completion | 11.6 | 8.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 265 | 283 |
| Total offense plays | 63 | 69 |
| Average Gain Per Play | 4.2 | 4.1 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-34 | 3-30 |
| PUNTS-YARDS | 7-274 | 8-330 |
| Average Yards Per Punt | 39.1 | 41.2 |
| Net Yards Per Punt | 33.7 | 34.9 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 2 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-160 | 4-249 |
| Average Yards Per Kickoff | 53.3 | 62.2 |
| Net Yards Per Kickoff | 42.7 | 38.2 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 1-11-0 | 2-18-0 |
| Average Per Return | 11.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 1-7-0 |
| Average Per Return | 21.0 | 7.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:51 | 27:09 |
| 1st Quarter | 10:33 | 4:27 |
| 2nd Quarter | 8:12 | 6:48 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 5:40 | 9:20 |
| Third-Down Conversions | 6 of 15 | 2 of 16 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Touchdowns | 1-2 | 1-4 |
| Field goals | 0-2 | 3-4 |
| Sacks By: Number-Yards | 2-14 | 2-20 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-0 | 3-4 |
| Points off turnovers | 0 | 0 |
The Automated ScoreBook
Penn State vs Illinois (Nov 22, 2014 at Champaign, Ill.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn State-Lynch, Akeel 1-1. Illinois-None. |
The Automated ScoreBook
Penn State vs Illinois (Nov 22, 2014 at Champaign, Ill.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P48 | 13:13 | Punt | I00 | 08:24 | * | TOUCHDOWN | 9-52 | 4:49 | # |
| PSU | 1st | P46 | 06:55 | Punt | I11 | 02:23 | Downs | 10-43 | 4:32 | # | |
| PSU | 1st | I49 | 01:12 | Punt | P43 | 00:00 | Punt | 3--8 | 1:12 | ||
| PSU | 2nd | P20 | 14:34 | Punt | P42 | 11:02 | Punt | 6-22 | 3:32 | ||
| PSU | 2nd | P13 | 08:30 | Punt | P46 | 06:49 | Fumble | 4-33 | 1:41 | ||
| PSU | 2nd | P20 | 05:26 | Punt | P38 | 02:52 | Punt | 5-18 | 2:34 | ||
| PSU | 2nd | P25 | 00:25 | Kickoff | P23 | 00:00 | End of half | 1--2 | 0:25 | ||
| PSU | 3rd | P32 | 12:26 | Kickoff | I49 | 08:59 | Punt | 7-19 | 3:27 | ||
| PSU | 3rd | P34 | 07:19 | Punt | P29 | 05:11 | Punt | 3--5 | 2:08 | ||
| PSU | 3rd | P23 | 02:51 | Punt | I00 | 13:37 | * | TOUCHDOWN | 8-77 | 4:14 | |
| PSU | 4th | P25 | 08:43 | Kickoff | P31 | 06:15 | Punt | 3-6 | 2:28 | ||
| PSU | 4th | P32 | 03:29 | Missed FG | P41 | 01:48 | Punt | 3-9 | 1:41 | ||
| PSU | 4th | P25 | 00:08 | Kickoff | P46 | 00:00 | End of half | 1-21 | 0:08 | ||
| ILL | 1st | I07 | 15:00 | Kickoff | I13 | 13:13 | Punt | 4-6 | 1:47 | ||
| ILL | 1st | I25 | 08:24 | Kickoff | I34 | 06:55 | Punt | 3-9 | 1:29 | ||
| ILL | 1st | I11 | 02:23 | Downs | I18 | 01:12 | Punt | 3-7 | 1:11 | ||
| ILL | 2nd | I29 | 15:00 | Punt | I29 | 14:34 | Punt | 3-0 | 0:26 | ||
| ILL | 2nd | I24 | 11:02 | Punt | P45 | 08:30 | Punt | 6-31 | 2:32 | ||
| ILL | 2nd | P46 | 06:49 | Fumble | P40 | 05:26 | Punt | 3-6 | 1:23 | ||
| ILL | 2nd | I32 | 02:52 | Punt | P00 | 00:25 | * | TOUCHDOWN | 12-68 | 2:27 | # |
| ILL | 3rd | P28 | 15:00 | Kickoff | P09 | 12:26 | * | FIELD GOAL | 6-19 | 2:34 | # |
| ILL | 3rd | I20 | 08:59 | Punt | I25 | 07:19 | Punt | 3-5 | 1:40 | ||
| ILL | 3rd | I26 | 05:11 | Punt | I32 | 02:51 | Punt | 3-6 | 2:20 | ||
| ILL | 4th | I35 | 13:37 | Kickoff | P07 | 08:43 | * | FIELD GOAL | 11-58 | 4:54 | # |
| ILL | 4th | I30 | 06:15 | Punt | P32 | 03:29 | Missed FG | 9-38 | 2:46 | ||
| ILL | 4th | I28 | 01:48 | Punt | P18 | 00:08 | * | FIELD GOAL | 7-54 | 1:40 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:33 | 08:12 | 08:26 | 05:40 | 18:45 | 14:06 | 32:51 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 2/4 | 1/3 | 3/8 | 3/7 | 6/15 | ||
| Average field position | P48 | P19 | P29 | P27 | P31 | P28 | P30 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:27 | 06:48 | 06:34 | 09:20 | 11:15 | 15:54 | 27:09 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 0/3 | 1/5 | 1/8 | 1/8 | 2/16 | ||
| Average field position | I14 | I34 | I39 | I31 | I26 | I35 | I30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ILL | 1st | I07 | 15:00 | Kickoff | I13 | 13:13 | Punt | 4-6 | 1:47 | ||
| PSU | 1st | P48 | 13:13 | Punt | I00 | 08:24 | * | TOUCHDOWN | 9-52 | 4:49 | # |
| ILL | 1st | I25 | 08:24 | Kickoff | I34 | 06:55 | Punt | 3-9 | 1:29 | ||
| PSU | 1st | P46 | 06:55 | Punt | I11 | 02:23 | Downs | 10-43 | 4:32 | # | |
| ILL | 1st | I11 | 02:23 | Downs | I18 | 01:12 | Punt | 3-7 | 1:11 | ||
| PSU | 1st | I49 | 01:12 | Punt | P43 | 00:00 | Punt | 3--8 | 1:12 | ||
| ILL | 2nd | I29 | 15:00 | Punt | I29 | 14:34 | Punt | 3-0 | 0:26 | ||
| PSU | 2nd | P20 | 14:34 | Punt | P42 | 11:02 | Punt | 6-22 | 3:32 | ||
| ILL | 2nd | I24 | 11:02 | Punt | P45 | 08:30 | Punt | 6-31 | 2:32 | ||
| PSU | 2nd | P13 | 08:30 | Punt | P46 | 06:49 | Fumble | 4-33 | 1:41 | ||
| ILL | 2nd | P46 | 06:49 | Fumble | P40 | 05:26 | Punt | 3-6 | 1:23 | ||
| PSU | 2nd | P20 | 05:26 | Punt | P38 | 02:52 | Punt | 5-18 | 2:34 | ||
| ILL | 2nd | I32 | 02:52 | Punt | P00 | 00:25 | * | TOUCHDOWN | 12-68 | 2:27 | # |
| PSU | 2nd | P25 | 00:25 | Kickoff | P23 | 00:00 | End of half | 1--2 | 0:25 | ||
| ILL | 3rd | P28 | 15:00 | Kickoff | P09 | 12:26 | * | FIELD GOAL | 6-19 | 2:34 | # |
| PSU | 3rd | P32 | 12:26 | Kickoff | I49 | 08:59 | Punt | 7-19 | 3:27 | ||
| ILL | 3rd | I20 | 08:59 | Punt | I25 | 07:19 | Punt | 3-5 | 1:40 | ||
| PSU | 3rd | P34 | 07:19 | Punt | P29 | 05:11 | Punt | 3--5 | 2:08 | ||
| ILL | 3rd | I26 | 05:11 | Punt | I32 | 02:51 | Punt | 3-6 | 2:20 | ||
| PSU | 3rd | P23 | 02:51 | Punt | I00 | 13:37 | * | TOUCHDOWN | 8-77 | 4:14 | |
| ILL | 4th | I35 | 13:37 | Kickoff | P07 | 08:43 | * | FIELD GOAL | 11-58 | 4:54 | # |
| PSU | 4th | P25 | 08:43 | Kickoff | P31 | 06:15 | Punt | 3-6 | 2:28 | ||
| ILL | 4th | I30 | 06:15 | Punt | P32 | 03:29 | Missed FG | 9-38 | 2:46 | ||
| PSU | 4th | P32 | 03:29 | Missed FG | P41 | 01:48 | Punt | 3-9 | 1:41 | ||
| ILL | 4th | I28 | 01:48 | Punt | P18 | 00:08 | * | FIELD GOAL | 7-54 | 1:40 | # |
| PSU | 4th | P25 | 00:08 | Kickoff | P46 | 00:00 | End of half | 1-21 | 0:08 | ||
The Automated ScoreBook
Penn State vs Illinois (Nov 22, 2014 at Champaign, Ill.)
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Hull, Mike | 7 | 3 | 10 | . | . | . | . | . | . | . | 1 |
| 2 | Allen, Marcus | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 5 | Wartman, Nyeem | 4 | 5 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Lucas, Jordan | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | Cabinda, Jason | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Johnson, Austin | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 4 | Amos, Adrian | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 39 | Della Valle, Jesse | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 86 | Olaniyan, C.J. | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 98 | Zettel, Anthony | 1 | 2 | 3 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 10 | Williams, Trevor | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 8 | Wooten, Gary | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Barnes, Deion | 1 | . | 1 | 1.0/2 | . | . | . | 1 | . | . | . |
| 25 | Walker, Von | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Bars, Brad | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 88 | Smith, Tyrone | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Sickels, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Pasquariello, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Cothren, Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Nassib, Carl | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Haley, Grant | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Fejedelem, Clayton | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 3B | Barton, Taylor | 1 | 7 | 8 | . | . | . | . | 1 | . | . | . |
| 52 | Neal Jr., T.J. | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 44 | Teitsma, Austin | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 21 | Petty, Zane | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 9T | Thomas III, Earnest | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 17 | Ward, Jihad | 3 | 3 | 6 | 2.0/16 | . | . | . | . | . | 1.0/11 | 1 |
| 43 | Monheim, Mason | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
| 91 | Smoot, Dawuane | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Mosely, Darius | 2 | 1 | 3 | 1.0/8 | . | 1-0 | . | . | . | . | . |
| 96 | Bain, Rob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Spence, Eaton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Woods, Dejazz | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Finney, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1L | Little, Jevaris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Walls, LaKeith | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 99 | Clements, Jarrod | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Howe, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Martin, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Cooper, Ralph | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
Penn State vs Illinois (Nov 22, 2014 at Champaign, Ill.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State: 1C-Campbell, C., 4Y-Yazujian, Tyler, 8-Wooten, Gary, 8G-Gesicki, Mike, 11-Wilkerson, B., 12-Godwin, Chris, 13-Merise, Jesse, 15-Haley, Grant, 22-Lynch, Akeel, 25-Walker, Von, 28-Zwinak, Zach, 31-Bars, Brad, 32-Haffner, Jack, 33-Chiappialle, C., 37-Gulla, Chris, 39-Della Valle, J., 41-Cothren, Parker, 53-Dowrey, Derek, 71-Hall, Albert, 88-Smith, Tyrone, 90-Sickels, G., 91-Barney, Tarow, 92-Pasquariello,D., 94-Schwan, Evan, 95-Nassib, Carl, 97-Ficken, Sam. |
| Illinois: 1Z-Zalewski, T., 1D-DuVernois, J., 1L-Little, Jevaris, 2-Bentley, V., 4-O'Toole, Reilly, 5C-Crawford, James, 5B-Boles, Chris, 6-Ferguson, Josh, 8C-Cazley, Dillan, 11-LaCosse, Matt, 14-Finney, Eric, 15-Bailey, Aaron, 16-Murdock, M., 19-Hardee, Justin, 20-Fejedelem, C., 22-Walls, LaKeith, 23-Church, Devin, 26-Doxy, Cedric, 33-Grimes, Z., 37-Kwaaning, D., 38-Reisner, David, 39-Echard, Nathan, 42-Cooper, Ralph, 47-Clary, Tim, 56-Martin, Michael, 73-O'Connor, Chris, 87-White, Tyler, 89-Hinkhouse, D., 91-Smoot, Dawuane, 95-Howe, Jake, 97-James III, Paul, 99-Clements, J.. |
Penn State vs Illinois (Nov 22, 2014 at Champaign, Ill.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 7 0 0 7 - 14 Record: (6-5,2-5)
Illinois............ 0 7 3 6 - 16 Record: (5-6,2-5)
Scoring Summary:
1st 08:24 PSU - Godwin, Chris 18 yd pass from Hackenberg,Christian (Ficken, Sam kick), 9-52 4:49, PSU 7 - ILL 0
2nd 00:25 ILL - LaCosse, Matt 1 yd pass from O'Toole, Reilly (Reisner, David kick), 12-68 2:27, PSU 7 - ILL 7
3rd 12:26 ILL - Reisner, David 28 yd field goal, 6-19 2:34, PSU 7 - ILL 10
4th 13:37 PSU - Lynch, Akeel 47 yd run (Ficken, Sam kick), 8-77 4:14, PSU 14 - ILL 10
08:43 ILL - Reisner, David 25 yd field goal, 11-58 4:54, PSU 14 - ILL 13
00:08 ILL - Reisner, David 36 yd field goal, 7-54 1:40, PSU 14 - ILL 16
PSU ILL
FIRST DOWNS................... 15 16
RUSHES-YARDS (NET)............ 47-172 27-68
PASSING YDS (NET)............. 93 215
Passes Att-Comp-Int........... 16-8-0 42-26-0
TOTAL OFFENSE PLAYS-YARDS..... 63-265 69-283
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 2-18
Kickoff Returns-Yards......... 1-21 1-7
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-39.1 8-41.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-34 3-30
Possession Time............... 32:51 27:09
Third-Down Conversions........ 6 of 15 2 of 16
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 2-14 2-20
RUSHING: Penn State-Lynch, Akeel 28-137; Bars, Brad 1-32; Hamilton,
DaeSean 3-14; Chiappialle, Cole 3-8; Belton, Bill 6-6; Lewis, Eugene 1-1; TEAM
2-minus 10; Hackenberg,Christian 3-minus 16. Illinois-Young, Donovonn 14-62;
Ferguson, Josh 5-9; O'Toole, Reilly 4-8; Church, Devin 1-2; Bailey, Aaron 1-1;
Lunt, Wes 2-minus 14.
PASSING: Penn State-Hackenberg,Christian 8-16-0-93. Illinois-O'Toole,
Reilly 18-25-0-157; Lunt, Wes 8-17-0-58.
RECEIVING: Penn State-Lynch, Akeel 2-35; Godwin, Chris 1-18; James, Jesse
1-9; Lewis, Eugene 1-9; Belton, Bill 1-9; Gesicki, Mike 1-7; Hamilton, DaeSean
1-6. Illinois-Dudek, Mike 11-115; Ferguson, Josh 3-18; LaCosse, Matt 3-14;
Allison, Geronimo 3-11; Turner, Malik 2-19; Young, Donovonn 2-12; Murdock,
Marchie 1-17; Davis, Jon 1-9.
INTERCEPTIONS: Penn State-None. Illinois-None.
FUMBLES: Penn State-Lynch, Akeel 1-1. Illinois-None.
Stadium: Memorial Stadium Attendance: 35172
Kickoff time: 11:01 am End of Game: 2:12 pm Total elapsed time: 3:11
Officials: Referee: Todd Geerlings; Umpire: Mike Pilarski; Linesman: Kelly Saalfeld;
Line judge: Paul Engelberts; Back judge: Jack Lyman; Field judge: Ed Rohan;
Side judge: Scott McElwee; Alternate: Steven Thielen;
Temperature: 50 Wind: SSW 19 Weather: Cloudy
|
The Automated ScoreBook
Penn State vs Illinois (Nov 22, 2014 at Champaign, Ill.)
| Penn St. wins the toss and defers to 2nd half. Ill defends N goal. | |||
| Psu | 1-10 | at Psu35 | PSU ball on PSU35. |
| Ficken, Sam kickoff 65 yards to the ILL0, Bentley, V. return 7 yards to the ILL7 (Allen, Marcus). | |||
| Ill | 1-10 | at Ill07 | Lunt, Wes pass complete to Turner, Malik for 11 yards to the ILL18, 1ST DOWN ILL, out-of-bounds (Lucas, Jordan). |
| Ill | 1-10 | at Ill18 | Young, Donovonn rush for 3 yards to the ILL21 (Lucas, Jordan;Johnson, Austin). |
| Ill | 2-7 | at Ill21 | Lunt, Wes sacked for loss of 8 yards to the ILL13 (Zettel, Anthony). |
| Ill | 3-15 | at Ill13 | Lunt, Wes pass incomplete to Dudek, Mike. |
| Ill | 4-15 | at Ill13 | DuVernois, J. punt 39 yards to the PSU48, downed. |
| Drive: 4 plays, 6 yards, TOP 01:47 | |||
| Psu | 1-10 | at Psu48 | PENN STATE drive start at 13:13. |
| Psu | 1-10 | at Psu48 | Belton, Bill rush for no gain to the PSU48 (Ward, Jihad;Woods, DeJazz). |
| Psu | 2-10 | at Psu48 | Hackenberg, C. pass complete to Belton, Bill for 9 yards to the ILL43, out-of-bounds (Thomas III, E.). |
| Psu | 3-1 | at Ill43 | Lynch, Akeel rush for 2 yards to the ILL41, 1ST DOWN PSU (Barton, Taylor;Petty, Zane). |
| Psu | 1-10 | at Ill41 | Lynch, Akeel rush for 10 yards to the ILL31, 1ST DOWN PSU (Spence, Eaton). |
| Psu | 1-10 | at Ill31 | Lynch, Akeel rush for 6 yards to the ILL25 (Teitsma, Austin). |
| Psu | 2-4 | at Ill25 | Hackenberg, C. pass complete to Hamilton, D. for 6 yards to the ILL19, 1ST DOWN PSU. |
| Psu | 1-10 | at Ill19 | Belton, Bill rush for no gain to the ILL19 (Barton, Taylor;Teitsma, Austin). |
| Psu | 2-10 | at Ill19 | Belton, Bill rush for 1 yard to the ILL18, out-of-bounds (Barton, Taylor). |
| Psu | 3-9 | at Ill18 | Hackenberg, C. pass complete to Godwin, Chris for 18 yards to the ILL0, 1ST DOWN PSU, TOUCHDOWN, clock 08:24. |
| Ficken, Sam kick attempt good. | |||
| Penn State 7, Illinois 0 | |||
| Drive: 9 plays, 52 yards, TOP 04:49 | |||
| Ficken, Sam kickoff 65 yards to the ILL0, touchback. | |||
| Ill | 1-10 | at Ill25 | ILLINOIS drive start at 08:24. |
| Ill | 1-10 | at Ill25 | Young, Donovonn rush for no gain to the ILL25 (Johnson, Austin;Zettel, Anthony). |
| Ill | 2-10 | at Ill25 | Lunt, Wes pass incomplete to Church, Devin, QB hurry by Johnson, Austin. |
| Ill | 3-10 | at Ill25 | Lunt, Wes pass complete to Davis, Jon for 9 yards to the ILL34 (Amos, Adrian). |
| Ill | 4-1 | at Ill34 | DuVernois, J. punt 31 yards to the PSU35, Della Valle, J. return 11 yards to the PSU46 (Barton, Taylor;Martin, Michael). |
| Drive: 3 plays, 9 yards, TOP 01:29 | |||
| Psu | 1-10 | at Psu46 | PENN STATE drive start at 06:55. |
| Psu | 1-10 | at Psu46 | Belton, Bill rush for no gain to the PSU46 (Ward, Jihad;Teitsma, Austin). |
| Psu | 2-10 | at Psu46 | Hackenberg, C. pass incomplete to Carter, Kyle. |
| Psu | 3-10 | at Psu46 | Hackenberg, C. pass incomplete to James, Jesse, QB hurry by Ward, Jihad. |
| Psu | 4-10 | at Psu46 | Bars, Brad rush for 32 yards to the ILL22, 1ST DOWN PSU (Mosely, Darius). |
| Psu | 1-10 | at Ill22 | Hamilton, D. rush for 8 yards to the ILL14, out-of-bounds (Thomas III, E.). |
| Psu | 2-2 | at Ill14 | Lynch, Akeel rush for 3 yards to the ILL11, 1ST DOWN PSU (Neal Jr., T.J.;Teitsma, Austin). |
| Psu | 1-10 | at Ill11 | Lynch, Akeel rush for 6 yards to the ILL5 (Barton, Taylor;Thomas III, E.). |
| Psu | 2-4 | at Ill05 | Lynch, Akeel rush for 1 yard to the ILL4 (Neal Jr., T.J.;Thomas III, E.). |
| Psu | 3-3 | at Ill04 | Lynch, Akeel rush for 1 yard to the ILL3 (Bain, Rob). |
| Psu | 4-2 | at Ill03 | TEAM rush for loss of 8 yards to the ILL11 (Mosely, Darius). |
| Drive: 10 plays, 43 yards, TOP 04:32 | |||
| Ill | 1-10 | at Ill11 | ILLINOIS drive start at 02:23. |
| Ill | 1-10 | at Ill11 | Lunt, Wes pass complete to Allison, G. for 5 yards to the ILL16 (Hull, Mike). |
| Ill | 2-5 | at Ill16 | Church, Devin rush for 2 yards to the ILL18 (Johnson, Austin). |
| Ill | 3-3 | at Ill18 | Lunt, Wes pass incomplete to Dudek, Mike (Williams, T.). |
| Ill | 4-3 | at Ill18 | DuVernois, J. punt 31 yards to the ILL49, fair catch by Della Valle, J.. |
| Drive: 3 plays, 7 yards, TOP 01:11 | |||
| Psu | 1-10 | at Ill49 | PENN STATE drive start at 01:12. |
| Psu | 1-10 | at Ill49 | Hackenberg, C. pass incomplete to Hamilton, D.. |
| Psu | 2-10 | at Ill49 | Lynch, Akeel rush for 1 yard to the ILL48 (Finney, Eric;Petty, Zane). |
