Recap |
Quotes |
Notes |
Photo Gallery
Northwestern (5-7,1-7) vs. Illinois (4-8,1-7)
Date: Nov 30, 2013 Site: Champaign, Ill. Stadium: Memorial Stadium Attendance: 37058
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 10 | 10 | 3 | 14 | 37 |
| Illinois | 0 | 17 | 10 | 7 | 34 |
| SCORING SUMMARY | NU -ILL | |||
| 1st | 10:49 | NU | Budzien, Jeff 19 yd field goal | |
| 13 plays, 73 yards, TOP 4:11 | 3 - 0 | |||
| 07:27 | NU | Jones, Christian 27 yd pass from Siemian, Trevor (Budzien, Jeff kick) | ||
| 7 plays, 70 yards, TOP 1:45 | 10 - 0 | |||
| 2nd | 13:36 | ILL | Hull, Steve 25 yd pass from Scheelhaase, Nathan (Zalewski, Taylor kick) | |
| 8 plays, 68 yards, TOP 2:09 | 10 - 7 | |||
| 11:08 | ILL | Ferguson, Josh 1 yd run (Zalewski, Taylor kick) | ||
| 6 plays, 54 yards, TOP 1:26 | 10 - 14 | |||
| 07:12 | NU | Vitale, Dan 11 yd pass from Siemian, Trevor (Budzien, Jeff kick) | ||
| 9 plays, 65 yards, TOP 3:56 | 17 - 14 | |||
| 05:13 | ILL | Zalewski, Taylor 51 yd field goal | ||
| 8 plays, 41 yards, TOP 1:59 | 17 - 17 | |||
| 00:00 | NU | Budzien, Jeff 26 yd field goal | ||
| 2 plays, 22 yards, TOP 0:16 | 20 - 17 | |||
| 3rd | 14:33 | ILL | Ferguson, Josh 55 yd run (Zalewski, Taylor kick) | |
| 2 plays, 66 yards, TOP 0:27 | 20 - 24 | |||
| 11:38 | NU | Budzien, Jeff 42 yd field goal | ||
| 10 plays, 50 yards, TOP 2:55 | 23 - 24 | |||
| 08:49 | ILL | Zalewski, Taylor 37 yd field goal | ||
| 8 plays, 52 yards, TOP 2:49 | 23 - 27 | |||
| 4th | 14:55 | NU | Lawrence, Rashad 23 yd pass from Siemian, Trevor (Budzien, Jeff kick) | |
| 11 plays, 98 yards, TOP 4:29 | 30 - 27 | |||
| 08:07 | NU | Jones, Christian 7 yd pass from Siemian, Trevor (Budzien, Jeff kick) | ||
| 9 plays, 48 yards, TOP 4:09 | 37 - 27 | |||
| 02:23 | ILL | Osei, Miles 11 yd pass from Scheelhaase, Nathan (Zalewski, Taylor kick) | ||
| 8 plays, 62 yards, TOP 1:41 | 37 - 34 | |||
|
Kickoff time: 2:42 pm End of Game: 6:08 pm Total elapsed time: 3:26 Referee: Dave Witvoet Umpire: Jeff Carr Linesman: Kelly Sealfeld Line judge: Paul Engelberts Back judge: Mike Brown Field judge: Jerry Hocker Side judge: Mike Conlin Temperature: 52 Wind: SSW 12 Weather: Sunny, gusts SSW 17 |
| Team Totals | NU | ILL |
| FIRST DOWNS | 31 | 29 |
| Rushing | 7 | 11 |
| Passing | 23 | 18 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 146 | 185 |
| Rushing Attempts | 51 | 32 |
| Average Per Rush | 2.9 | 5.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 172 | 207 |
| Yards Lost Rushing | 26 | 22 |
| NET YARDS PASSING | 414 | 307 |
| Completions-Attempts-Int | 31-45-0 | 31-45-1 |
| Average Per Attempt | 9.2 | 6.8 |
| Average Per Completion | 13.4 | 9.9 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 560 | 492 |
| Total offense plays | 96 | 77 |
| Average Gain Per Play | 5.8 | 6.4 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 2-5 | 4-21 |
| PUNTS-YARDS | 5-177 | 5-231 |
| Average Yards Per Punt | 35.4 | 46.2 |
| Net Yards Per Punt | 33.6 | 41.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 7-422 | 6-348 |
| Average Yards Per Kickoff | 60.3 | 58.0 |
| Net Yards Per Kickoff | 39.7 | 37.7 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 3-22-0 | 1-9-0 |
| Average Per Return | 7.3 | 9.0 |
| Kickoff returns: Number-Yds-TD | 2-47-0 | 7-144-0 |
| Average Per Return | 23.5 | 20.6 |
| Interceptions: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:23 | 23:37 |
| 1st Quarter | 8:30 | 6:30 |
| 2nd Quarter | 9:26 | 5:34 |
| 3rd Quarter | 9:44 | 5:16 |
| 4th Quarter | 8:43 | 6:17 |
| Third-Down Conversions | 12 of 20 | 7 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 2-5 | 2-3 |
| Field goals | 2-5 | 1-3 |
| Sacks By: Number-Yards | 2-22 | 1-7 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 3-3 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-None. Illinois-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N25 | 15:00 | Kickoff | I02 | 10:49 | * | FIELD GOAL | 13-73 | 4:11 | # |
| NU | 1st | N30 | 09:12 | Punt | I00 | 07:27 | * | TOUCHDOWN | 7-70 | 1:45 | |
| NU | 1st | N19 | 06:20 | Punt | N44 | 04:31 | Punt | 6-25 | 1:49 | ||
| NU | 1st | N30 | 01:30 | Missed FG | N33 | 00:45 | Punt | 3-3 | 0:45 | ||
| NU | 2nd | N30 | 13:36 | Kickoff | N23 | 12:34 | Punt | 3--7 | 1:02 | ||
| NU | 2nd | N35 | 11:08 | Kickoff | I00 | 07:12 | * | TOUCHDOWN | 9-65 | 3:56 | # |
| NU | 2nd | N29 | 05:13 | Kickoff | I05 | 01:01 | Downs | 10-66 | 4:12 | # | |
| NU | 2nd | I31 | 00:16 | Punt | I09 | 15:00 | * | FIELD GOAL | 2-22 | 0:16 | # |
| NU | 3rd | N25 | 14:33 | Kickoff | I25 | 11:38 | * | FIELD GOAL | 10-50 | 2:55 | |
| NU | 3rd | N25 | 08:49 | Kickoff | I45 | 06:24 | Punt | 7-30 | 2:25 | ||
| NU | 3rd | N02 | 04:24 | Punt | I00 | 14:55 | * | TOUCHDOWN | 11-98 | 4:29 | |
| NU | 4th | I48 | 12:16 | Interception | I00 | 08:07 | * | TOUCHDOWN | 9-48 | 4:09 | # |
| NU | 4th | N18 | 06:10 | Punt | N24 | 04:04 | Punt | 3-6 | 2:06 | ||
| NU | 4th | I43 | 02:23 | Kickoff | I31 | 00:00 | End of half | 6-12 | 2:23 | ||
| ILL | 1st | I18 | 10:49 | Kickoff | I32 | 09:12 | Punt | 5-14 | 1:37 | ||
| ILL | 1st | I29 | 07:27 | Kickoff | I34 | 06:20 | Punt | 3-5 | 1:07 | ||
| ILL | 1st | I25 | 04:31 | Punt | N29 | 01:30 | Missed FG | 10-46 | 3:01 | ||
| ILL | 1st | I32 | 00:45 | Punt | N00 | 13:36 | * | TOUCHDOWN | 8-68 | 2:09 | |
| ILL | 2nd | I46 | 12:34 | Punt | N00 | 11:08 | * | TOUCHDOWN | 6-54 | 1:26 | # |
| ILL | 2nd | I26 | 07:12 | Kickoff | N33 | 05:13 | * | FIELD GOAL | 8-41 | 1:59 | |
| ILL | 2nd | I05 | 01:01 | Downs | I14 | 00:16 | Punt | 3-9 | 0:45 | ||
| ILL | 3rd | I34 | 15:00 | Kickoff | N00 | 14:33 | * | TOUCHDOWN | 2-66 | 0:27 | |
| ILL | 3rd | I29 | 11:38 | Kickoff | N19 | 08:49 | * | FIELD GOAL | 8-52 | 2:49 | # |
| ILL | 3rd | I12 | 06:24 | Punt | I32 | 04:24 | Punt | 5-20 | 2:00 | ||
| ILL | 4th | I18 | 14:55 | Kickoff | I45 | 12:16 | Interception | 6-27 | 2:39 | ||
| ILL | 4th | I23 | 08:07 | Kickoff | I41 | 06:10 | Punt | 8-18 | 1:57 | ||
| ILL | 4th | I38 | 04:04 | Punt | N00 | 02:23 | * | TOUCHDOWN | 8-62 | 1:41 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 09:26 | 09:44 | 08:43 | 17:56 | 18:27 | 36:23 | ||
| 3rd Down Conversions | 3/5 | 4/6 | 3/5 | 2/4 | 7/11 | 5/9 | 12/20 | ||
| Average field position | N26 | N40 | N17 | N42 | N33 | N29 | N31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 05:34 | 05:16 | 06:17 | 12:04 | 11:33 | 23:37 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 1/3 | 3/4 | 3/8 | 4/7 | 7/15 | ||
| Average field position | I26 | I25 | I25 | I26 | I25 | I25 | I25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N25 | 15:00 | Kickoff | I02 | 10:49 | * | FIELD GOAL | 13-73 | 4:11 | # |
| ILL | 1st | I18 | 10:49 | Kickoff | I32 | 09:12 | Punt | 5-14 | 1:37 | ||
| NU | 1st | N30 | 09:12 | Punt | I00 | 07:27 | * | TOUCHDOWN | 7-70 | 1:45 | |
| ILL | 1st | I29 | 07:27 | Kickoff | I34 | 06:20 | Punt | 3-5 | 1:07 | ||
| NU | 1st | N19 | 06:20 | Punt | N44 | 04:31 | Punt | 6-25 | 1:49 | ||
| ILL | 1st | I25 | 04:31 | Punt | N29 | 01:30 | Missed FG | 10-46 | 3:01 | ||
| NU | 1st | N30 | 01:30 | Missed FG | N33 | 00:45 | Punt | 3-3 | 0:45 | ||
| ILL | 1st | I32 | 00:45 | Punt | N00 | 13:36 | * | TOUCHDOWN | 8-68 | 2:09 | |
| NU | 2nd | N30 | 13:36 | Kickoff | N23 | 12:34 | Punt | 3--7 | 1:02 | ||
| ILL | 2nd | I46 | 12:34 | Punt | N00 | 11:08 | * | TOUCHDOWN | 6-54 | 1:26 | # |
| NU | 2nd | N35 | 11:08 | Kickoff | I00 | 07:12 | * | TOUCHDOWN | 9-65 | 3:56 | # |
| ILL | 2nd | I26 | 07:12 | Kickoff | N33 | 05:13 | * | FIELD GOAL | 8-41 | 1:59 | |
| NU | 2nd | N29 | 05:13 | Kickoff | I05 | 01:01 | Downs | 10-66 | 4:12 | # | |
| ILL | 2nd | I05 | 01:01 | Downs | I14 | 00:16 | Punt | 3-9 | 0:45 | ||
| NU | 2nd | I31 | 00:16 | Punt | I09 | 15:00 | * | FIELD GOAL | 2-22 | 0:16 | # |
| ILL | 3rd | I34 | 15:00 | Kickoff | N00 | 14:33 | * | TOUCHDOWN | 2-66 | 0:27 | |
| NU | 3rd | N25 | 14:33 | Kickoff | I25 | 11:38 | * | FIELD GOAL | 10-50 | 2:55 | |
| ILL | 3rd | I29 | 11:38 | Kickoff | N19 | 08:49 | * | FIELD GOAL | 8-52 | 2:49 | # |
| NU | 3rd | N25 | 08:49 | Kickoff | I45 | 06:24 | Punt | 7-30 | 2:25 | ||
| ILL | 3rd | I12 | 06:24 | Punt | I32 | 04:24 | Punt | 5-20 | 2:00 | ||
| NU | 3rd | N02 | 04:24 | Punt | I00 | 14:55 | * | TOUCHDOWN | 11-98 | 4:29 | |
| ILL | 4th | I18 | 14:55 | Kickoff | I45 | 12:16 | Interception | 6-27 | 2:39 | ||
| NU | 4th | I48 | 12:16 | Interception | I00 | 08:07 | * | TOUCHDOWN | 9-48 | 4:09 | # |
| ILL | 4th | I23 | 08:07 | Kickoff | I41 | 06:10 | Punt | 8-18 | 1:57 | ||
| NU | 4th | N18 | 06:10 | Punt | N24 | 04:04 | Punt | 3-6 | 2:06 | ||
| ILL | 4th | I38 | 04:04 | Punt | N00 | 02:23 | * | TOUCHDOWN | 8-62 | 1:41 | # |
| NU | 4th | I43 | 02:23 | Kickoff | I31 | 00:00 | End of half | 6-12 | 2:23 | ||
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Ariguzo, Chi Chi | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 46 | Proby, Damien | 4 | 10 | 14 | . | . | . | . | . | . | . | . |
| 45 | Ellis, Collin | 2 | 8 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
| 97 | Scott, Tyler | 4 | 1 | 5 | . | . | . | 1-4 | . | . | . | 2 |
| 24 | Campbell, Ibraheim | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 94 | Lowry, Dean | 3 | 2 | 5 | 1.5/17 | . | . | . | . | . | 1.5/17 | . |
| 23 | VanHoose, Nick | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 2C | Harris, Matthew | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 9 | Hall, Jimmy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Hampton, Will | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 55 | Smith, Drew | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 82 | Scanlan, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Kuhar, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3A | Bryant, C.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | Jensen, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Chapman, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Williams, Jarrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Carter, Chance | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 90 | Robbins, C.J. | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 98 | Gibson, Deonte | . | . | . | . | . | . | . | 1 | . | . | . |
| 7 | Odenigbo, Ifeadi | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Brown, Jonathan | 9 | 8 | 17 | 1.5/4 | . | . | . | 1 | . | . | . |
| 43 | Monheim, Mason | 3 | 8 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Thomas III, Earnest | 6 | 4 | 10 | . | . | . | . | 3 | . | . | . |
| 24 | Mosely, Darius | 5 | 4 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Petty, Zane | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 44 | Teitsma, Austin | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 34 | Svetina, Mike | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 59 | Kynard, Tim | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 52 | Neal, T.J. | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 91 | Smoot, Dawuane | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 93 | Powell, Teko | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 90 | Woods, Dejazz | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | Dunlap, Jaylen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Finney, Eric | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 3B | Barton, Taylor | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 55 | Bates, Houston | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 1L | Little, Jevaris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Hardee, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Doxy, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Osei, Miles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | Bentley, V'Angelo | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
| 54 | Hirth, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Mathis, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Howe, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Spence, Eaton | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 1-Hanrahan, Tim, 2-Colter, Kain, 2A-White, Dwight, 3A-Bryant, C.J., 3D-Long, Warren, 4-Williams, J., 7-Odenigbo, I., 15-Jones, Daniel, 16-Fleming, Davion, 19-Dickerson, C., 21-Prater, Kyle, 27-Panico, Mike, 31-Gradone, Chris, 32-Trumpy, Mike, 34-Odom, Michael, 37-Budzien, Jeff, 41-Diedrick, Doug, 49-Williams, B., 50-Vernon, Timmy, 55-Smith, Drew, 59-Hickey, Pat, 63-Park, Ian, 70-Mertz, Shane, 73-DePietro, Adam, 76-Olson, Eric, 80-Jensen, Mike, 82-Scanlan, Andrew, 85-Szott, Mark, 90-Robbins, C.J., 93-Kuhar, Greg, 96-Chapman, Max, 98-Gibson, Deonte. |
| Illinois: 1L-Little, Jevaris, 3B-Barton, Taylor, 5-Young, Donovonn, 6-Ferguson, Josh, 8-Osei, Miles, 13-Taylor, Dionte, 14-Finney, Eric, 16-Day, Caleb, 17-Zalewski, T., 18-DuVernois, J., 19-Hardee, Justin, 20-Cazley, Dillan, 22-Walls, LaKeith, 23-Mathis, Ben, 24-Mosely, Darius, 26-Doxy, Cedric, 28-Dunlap, Jaylen, 29-Bonahoom, Peter, 32-Church, Devin, 33-Grimes, Z., 42-Cooper, Ralph, 52-Neal, T.J., 54-Hirth, Zach, 57-Schmidt, Austin, 74-Heitz, Michael, 86-Russell, Tim, 87-White, Tyler, 90-Woods, DeJazz, 91-Smoot, Dawuane, 94-Douglas, Bryce, 95-Howe, Jake, 96-Bain, Robbie, 99-Clements, J.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 10 10 3 14 - 37 Record: (5-7,1-7)
Illinois............ 0 17 10 7 - 34 Record: (4-8,1-7)
Scoring Summary:
1st 10:49 NU - Budzien, Jeff 19 yd field goal, 13-73 4:11, NU 3 - ILL 0
07:27 NU - Jones, Christian 27 yd pass from Siemian, Trevor (Budzien, Jeff kick), 7-70 1:45, NU 10 - ILL 0
2nd 13:36 ILL - Hull, Steve 25 yd pass from Scheelhaase, Nathan (Zalewski, Taylor kick), 8-68 2:09, NU 10 - ILL 7
11:08 ILL - Ferguson, Josh 1 yd run (Zalewski, Taylor kick), 6-54 1:26, NU 10 - ILL 14
07:12 NU - Vitale, Dan 11 yd pass from Siemian, Trevor (Budzien, Jeff kick), 9-65 3:56, NU 17 - ILL 14
05:13 ILL - Zalewski, Taylor 51 yd field goal, 8-41 1:59, NU 17 - ILL 17
00:00 NU - Budzien, Jeff 26 yd field goal, 2-22 0:16, NU 20 - ILL 17
3rd 14:33 ILL - Ferguson, Josh 55 yd run (Zalewski, Taylor kick), 2-66 0:27, NU 20 - ILL 24
11:38 NU - Budzien, Jeff 42 yd field goal, 10-50 2:55, NU 23 - ILL 24
08:49 ILL - Zalewski, Taylor 37 yd field goal, 8-52 2:49, NU 23 - ILL 27
4th 14:55 NU - Lawrence, Rashad 23 yd pass from Siemian, Trevor (Budzien, Jeff kick), 11-98 4:29, NU 30 - ILL 27
08:07 NU - Jones, Christian 7 yd pass from Siemian, Trevor (Budzien, Jeff kick), 9-48 4:09, NU 37 - ILL 27
02:23 ILL - Osei, Miles 11 yd pass from Scheelhaase, Nathan (Zalewski, Taylor kick), 8-62 1:41, NU 37 - ILL 34
NU ILL
FIRST DOWNS................... 31 29
RUSHES-YARDS (NET)............ 51-146 32-185
PASSING YDS (NET)............. 414 307
Passes Att-Comp-Int........... 45-31-0 45-31-1
TOTAL OFFENSE PLAYS-YARDS..... 96-560 77-492
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-22 1-9
Kickoff Returns-Yards......... 2-47 7-144
Interception Returns-Yards.... 1-4 0-0
Punts (Number-Avg)............ 5-35.4 5-46.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 2-5 4-21
Possession Time............... 36:23 23:37
Third-Down Conversions........ 12 of 20 7 of 15
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 2-22 1-7
RUSHING: Northwestern-Green, Treyvon 21-69; Trumpy, Mike 18-41; Long,
Warren 6-20; Siemian, Trevor 5-19; Team 1-minus 3. Illinois-Ferguson, Josh
14-110; Scheelhaase, Nathan 13-55; Young, Donovonn 5-20.
PASSING: Northwestern-Siemian, Trevor 31-44-0-414; Williams, Brandon
0-1-0-0. Illinois-Scheelhaase, Nathan 31-45-1-307.
RECEIVING: Northwestern-Jones, Christian 13-182; Lawrence, Rashad 5-112;
Jones, Tony 5-44; Trumpy, Mike 3-31; Vitale, Dan 2-20; Green, Treyvon 2-13;
Jensen, Mike 1-12. Illinois-Hull, Steve 13-155; Osei, Miles 8-93; Ferguson, Josh
3-26; Harris, Spencer 3-13; Young, Donovonn 2-8; Hardee, Justin 1-8; Davis, Jon
1-4.
INTERCEPTIONS: Northwestern-Scott, Tyler 1-4. Illinois-None.
FUMBLES: Northwestern-None. Illinois-None.
Stadium: Memorial Stadium Attendance: 37058
Kickoff time: 2:42 pm End of Game: 6:08 pm Total elapsed time: 3:26
Officials: Referee: Dave Witvoet; Umpire: Jeff Carr; Linesman: Kelly Sealfeld;
Line judge: Paul Engelberts; Back judge: Mike Brown; Field judge: Jerry Hocker;
Side judge: Mike Conlin;
Temperature: 52 Wind: SSW 12 Weather: Sunny, gusts SSW 17
|
| ILL wins toss and defers to 2nd half. NU will receive and defend N gl | |||
| Nu | 1-10 | at Nu35 | ILL ball on ILL35. |
| Zalewski, Taylor kickoff 65 yards to the NU0, touchback. | |||
| Nu | 1-10 | at Nu25 | Green, Treyvon rush for 3 yards to the NU28 (Powell, Teko;Petty, Zane). |
| Nu | 2-7 | at Nu28 | Siemian, Trevor rush for 2 yards to the NU30, out-of-bounds (Svetina, Mike). |
| Nu | 3-5 | at Nu30 | Siemian, Trevor pass complete to Jones, Christian for 15 yards to the NU45, 1ST DOWN NU (Petty, Zane). |
| Nu | 1-10 | at Nu45 | Green, Treyvon rush for loss of 3 yards to the NU42 (Brown, Jonathan). |
| Nu | 2-13 | at Nu42 | Siemian, Trevor pass complete to Green, Treyvon for 7 yards to the NU49, out-of-bounds (Brown, Jonathan). |
| Nu | 3-6 | at Nu49 | Siemian, Trevor pass complete to Jones, Christian for 11 yards to the ILL40, 1ST DOWN NU (Mosely, Darius). |
| Nu | 1-10 | at Ill40 | Trumpy, Mike rush for loss of 4 yards to the ILL44 (Kynard, Tim). |
| Nu | 2-14 | at Ill44 | Siemian, Trevor pass complete to Trumpy, Mike for 19 yards to the ILL25, 1ST DOWN NU (Thomas III, Earnest). |
| Nu | 1-10 | at Ill25 | Siemian, Trevor pass complete to Trumpy, Mike for 6 yards to the ILL19 (Thomas III, Earnest). |
| Nu | 2-4 | at Ill19 | Siemian, Trevor rush for 15 yards to the ILL4, 1ST DOWN NU (Thomas III, Earnest). |
| Nu | 1-G | at Ill04 | Trumpy, Mike rush for 1 yard to the ILL3 (Powell, Teko;Brown, Jonathan). |
| Nu | 2-G | at Ill03 | Green, Treyvon rush for 1 yard to the ILL2 (Thomas III, Earnest). |
| Nu | 3-G | at Ill02 | Siemian, Trevor pass complete to Lawrence, Rashad for 2 yards to the ILL0, clock 10:53, PENALTY NU illegal touching (Lawrence, Rashad) 0 yards to the ILL2, NO PLAY. |
| Nu | 4-G | at Ill02 | Budzien, Jeff field goal attempt from 19 GOOD, clock 10:49. |
| Northwestern 3, Illinois 0 | |||
| Drive: 13 plays, 73 yards, TOP 04:11 | |||
| Budzien, Jeff kickoff 57 yards to the ILL8, Osei, Miles return 10 yards to the ILL18 (Bryant, C.J.). | |||
| Ill | 1-10 | at Ill18 | ILLINOIS drive start at 10:49. |
| Ill | 1-10 | at Ill18 | Scheelhaase, Nathan pass complete to Hull, Steve for 8 yards to the ILL26 (Harris, Matthew). |
| Ill | 2-2 | at Ill26 | Scheelhaase, Nathan rush for 5 yards to the ILL31, 1ST DOWN ILL (Ariguzo, Chi Chi). |
| Ill | 1-10 | at Ill31 | Scheelhaase, Nathan pass incomplete to Hull, Steve, QB hurry by Scott, Tyler. |
| Ill | 2-10 | at Ill31 | Ferguson, Josh rush for 1 yard to the ILL32 (Proby, Damien;Carter, Chance). |
| Ill | 3-9 | at Ill32 | Scheelhaase, Nathan pass incomplete to Osei, Miles (Odenigbo, Ifeadi). |
| Ill | 4-9 | at Ill32 | DuVernois, Justin punt 38 yards to the NU30, Jones, Tony return 0 yards to the NU30 (Little, Jevaris). |
| Drive: 5 plays, 14 yards, TOP 01:37 | |||
