Illinois (2-6,1-3) vs. Penn State (5-3,3-2)
Date: Oct 21, 2006 Site: State College, Pa. Stadium: Beaver Stadium Attendance: 108112
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Illinois | 3 | 6 | 0 | 3 | 12 |
Penn State | 3 | 0 | 14 | 9 | 26 |
SCORING SUMMARY | ILL -PSU | |||
1st | 11:59 | PSU | Kelly, Kevin 49 yd field goal | |
6 plays, 33 yards, TOP 3:01 | 0 - 3 | |||
02:29 | ILL | Reda, Jason 41 yd field goal | ||
12 plays, 58 yards, TOP 5:27 | 3 - 3 | |||
2nd | 12:13 | ILL | Reda, Jason 21 yd field goal | |
5 plays, 85 yards, TOP 2:47 | 6 - 3 | |||
09:20 | ILL | Reda, Jason 40 yd field goal | ||
4 plays, -7 yards, TOP 1:18 | 9 - 3 | |||
3rd | 07:33 | PSU | Darling, Kevin 3 yd pass from Morelli, Anthony (Kelly, Kevin kick) | |
6 plays, 34 yards, TOP 2:22 | 9 - 10 | |||
06:36 | PSU | Davis, Tony 6 yd fumble recovery (Kelly, Kevin kick) | ||
9 - 17 | ||||
4th | 13:35 | ILL | Reda, Jason 36 yd field goal | |
8 plays, 47 yards, TOP 4:11 | 12 - 17 | |||
01:20 | PSU | Connor, Dan safety | ||
12 - 19 | ||||
01:14 | PSU | Scirrotto, Anthony 29 yd kickoff return (Kelly, Kevin kick) | ||
12 - 26 |
Kickoff time: 12:02 End of Game: 3:07 Total elapsed time: 3:05 Referee: S.Newman Umpire: B.O'Hara Linesman: M.Dolce Line judge: D.Chesney Back judge: D.Morris Field judge: D.Swanson Side judge: D.Leftwich Scorer: T.Herrington Temperature: 53-59 Wind: W 10-17 Weather: Partly Cloudy |
Team Totals | ILL | PSU |
FIRST DOWNS | 19 | 10 |
Rushing | 8 | 3 |
Passing | 10 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 202 | 40 |
Rushing Attempts | 42 | 24 |
Average Per Rush | 4.8 | 1.7 |
Yards Gained Rushing | 247 | 67 |
Yards Lost Rushing | 45 | 27 |
NET YARDS PASSING | 156 | 144 |
Completions-Attempts-Int | 13-33-2 | 18-34-1 |
Average Per Attempt | 4.7 | 4.2 |
Average Per Completion | 12.0 | 8.0 |
TOTAL OFFENSE YARDS | 358 | 184 |
Total offense plays | 75 | 58 |
Average Gain Per Play | 4.8 | 3.2 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 6-37 | 3-15 |
PUNTS-YARDS | 5-211 | 8-365 |
Average Yards Per Punt | 42.2 | 45.6 |
Net Yards Per Punt | 32.2 | 38.6 |
Inside 20 | 0 | 4 |
50+ Yards | 0 | 2 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-272 | 5-318 |
Average Yards Per Kickoff | 54.4 | 63.6 |
Net Yards Per Kickoff | 30.8 | 46.4 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 4-36-0 | 2-30-0 |
Average Per Return | 9.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 3-46-0 | 5-118-1 |
Average Per Return | 15.3 | 23.6 |
Interceptions: Number-Yds-TD | 1-19-0 | 2-30-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-16-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:57 | 29:03 |
1st Quarter | 7:34 | 7:26 |
2nd Quarter | 6:23 | 8:37 |
3rd Quarter | 9:29 | 5:31 |
4th Quarter | 7:31 | 7:29 |
Third-Down Conversions | 2 of 14 | 6 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 1-1 |
Sacks By: Number-Yards | 2-19 | 6-44 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 4-4 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Illinois-Williams, Isiah 2-2; Mendenhall, Rashard 1-0. Penn State-Gaines, Josh 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ILL | 1st | I20 | 11:53 | Kickoff | I42 | 09:52 | Punt | 6-22 | 2:01 | ||
ILL | 1st | I18 | 07:56 | Punt | P24 | 02:29 | * | FIELD GOAL | 12-58 | 5:27 | |
ILL | 2nd | I11 | 15:00 | Punt | P04 | 12:13 | * | FIELD GOAL | 5-85 | 2:47 | # |
ILL | 2nd | P16 | 10:38 | Interception | P23 | 09:20 | * | FIELD GOAL | 4--7 | 1:18 | # |
ILL | 2nd | I27 | 04:42 | Missed FG | P43 | 03:05 | Punt | 5-30 | 1:37 | ||
ILL | 2nd | I44 | 00:41 | Punt | P45 | 00:00 | End of half | 4-11 | 0:41 | ||
ILL | 3rd | I23 | 14:49 | Kickoff | P42 | 12:56 | Interception | 6-35 | 1:53 | ||
ILL | 3rd | I02 | 11:48 | Punt | I06 | 09:55 | Punt | 3-4 | 1:53 | ||
ILL | 3rd | I04 | 07:19 | Kickoff | I06 | 06:36 | Fumble | 3-2 | 0:43 | ||
ILL | 3rd | I20 | 06:30 | Kickoff | I29 | 04:47 | Interception | 3-9 | 1:43 | ||
ILL | 3rd | I34 | 02:46 | Punt | P19 | 13:35 | * | FIELD GOAL | 8-47 | 4:11 | # |
ILL | 4th | I20 | 10:29 | Punt | I26 | 09:33 | Punt | 3-6 | 0:56 | ||
ILL | 4th | I12 | 06:30 | Punt | I16 | 04:36 | Punt | 3-4 | 1:54 | ||
ILL | 4th | I21 | 03:22 | Punt | I21 | 01:56 | Fumble | 4-0 | 1:26 | ||
ILL | 4th | I11 | 01:56 | Fumble | I00 | 01:20 | * | SAFETY | 4--11 | 0:36 | |
ILL | 4th | I23 | 00:57 | Kickoff | P29 | 00:00 | End of half | 6-48 | 0:57 | ||
PSU | 1st | P35 | 15:00 | Kickoff | I32 | 11:59 | * | FIELD GOAL | 6-33 | 3:01 | |
PSU | 1st | P31 | 09:52 | Punt | P34 | 07:56 | Punt | 3-3 | 1:56 | ||
PSU | 1st | P32 | 02:20 | Kickoff | P40 | 00:00 | Punt | 3-8 | 2:20 | ||
PSU | 2nd | P05 | 11:53 | Kickoff | P25 | 10:38 | Interception | 5-20 | 1:15 | ||
PSU | 2nd | P31 | 09:09 | Kickoff | I27 | 04:42 | Missed FG | 10-42 | 4:27 | ||
PSU | 2nd | P20 | 03:05 | Punt | P19 | 00:41 | Punt | 6--1 | 2:24 | ||
PSU | 3rd | P47 | 12:56 | Interception | P50 | 11:48 | Punt | 3-3 | 1:08 | ||
PSU | 3rd | I34 | 09:55 | Punt | I00 | 07:33 | * | TOUCHDOWN | 6-34 | 2:22 | # |
PSU | 3rd | I06 | 06:36 | Fumble | I06 | 06:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 3rd | P25 | 04:47 | Interception | P22 | 02:46 | Punt | 3--3 | 2:01 | ||
PSU | 4th | P34 | 13:25 | Kickoff | I43 | 10:29 | Punt | 6-23 | 2:56 | ||
PSU | 4th | P36 | 09:33 | Punt | I37 | 06:30 | Punt | 6-27 | 3:03 | ||
PSU | 4th | P40 | 04:36 | Punt | P44 | 03:22 | Punt | 3-4 | 1:14 | ||
PSU | 4th | I21 | 00:00 | Fumble | I11 | 01:56 | Fumble | 0-10 | 0:00 | ||
PSU | 4th | I00 | 01:14 | Kickoff | I00 | 01:14 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 06:23 | 09:29 | 07:31 | 13:57 | 17:00 | 30:57 | ||
3rd Down Conversions | 1/3 | 0/4 | 0/2 | 1/5 | 1/7 | 1/7 | 2/14 | ||
Average field position | I19 | I41 | I16 | I17 | I34 | I17 | I23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 08:37 | 05:31 | 07:29 | 16:03 | 13:00 | 29:03 | ||
3rd Down Conversions | 0/3 | 3/5 | 1/3 | 2/5 | 3/8 | 3/8 | 6/16 | ||
Average field position | P32 | P18 | P46 | I48 | P25 | P49 | P38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P35 | 15:00 | Kickoff | I32 | 11:59 | * | FIELD GOAL | 6-33 | 3:01 | |
ILL | 1st | I20 | 11:53 | Kickoff | I42 | 09:52 | Punt | 6-22 | 2:01 | ||
PSU | 1st | P31 | 09:52 | Punt | P34 | 07:56 | Punt | 3-3 | 1:56 | ||
ILL | 1st | I18 | 07:56 | Punt | P24 | 02:29 | * | FIELD GOAL | 12-58 | 5:27 | |
PSU | 1st | P32 | 02:20 | Kickoff | P40 | 00:00 | Punt | 3-8 | 2:20 | ||
ILL | 2nd | I11 | 15:00 | Punt | P04 | 12:13 | * | FIELD GOAL | 5-85 | 2:47 | # |
PSU | 2nd | P05 | 11:53 | Kickoff | P25 | 10:38 | Interception | 5-20 | 1:15 | ||
ILL | 2nd | P16 | 10:38 | Interception | P23 | 09:20 | * | FIELD GOAL | 4--7 | 1:18 | # |
PSU | 2nd | P31 | 09:09 | Kickoff | I27 | 04:42 | Missed FG | 10-42 | 4:27 | ||
ILL | 2nd | I27 | 04:42 | Missed FG | P43 | 03:05 | Punt | 5-30 | 1:37 | ||
PSU | 2nd | P20 | 03:05 | Punt | P19 | 00:41 | Punt | 6--1 | 2:24 | ||
ILL | 2nd | I44 | 00:41 | Punt | P45 | 00:00 | End of half | 4-11 | 0:41 | ||
ILL | 3rd | I23 | 14:49 | Kickoff | P42 | 12:56 | Interception | 6-35 | 1:53 | ||
PSU | 3rd | P47 | 12:56 | Interception | P50 | 11:48 | Punt | 3-3 | 1:08 | ||
ILL | 3rd | I02 | 11:48 | Punt | I06 | 09:55 | Punt | 3-4 | 1:53 | ||
PSU | 3rd | I34 | 09:55 | Punt | I00 | 07:33 | * | TOUCHDOWN | 6-34 | 2:22 | # |
ILL | 3rd | I04 | 07:19 | Kickoff | I06 | 06:36 | Fumble | 3-2 | 0:43 | ||
PSU | 3rd | I06 | 06:36 | Fumble | I06 | 06:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
ILL | 3rd | I20 | 06:30 | Kickoff | I29 | 04:47 | Interception | 3-9 | 1:43 | ||
PSU | 3rd | P25 | 04:47 | Interception | P22 | 02:46 | Punt | 3--3 | 2:01 | ||
ILL | 3rd | I34 | 02:46 | Punt | P19 | 13:35 | * | FIELD GOAL | 8-47 | 4:11 | # |
PSU | 4th | P34 | 13:25 | Kickoff | I43 | 10:29 | Punt | 6-23 | 2:56 | ||
ILL | 4th | I20 | 10:29 | Punt | I26 | 09:33 | Punt | 3-6 | 0:56 | ||
PSU | 4th | P36 | 09:33 | Punt | I37 | 06:30 | Punt | 6-27 | 3:03 | ||
ILL | 4th | I12 | 06:30 | Punt | I16 | 04:36 | Punt | 3-4 | 1:54 | ||
PSU | 4th | P40 | 04:36 | Punt | P44 | 03:22 | Punt | 3-4 | 1:14 | ||
ILL | 4th | I21 | 03:22 | Punt | I21 | 01:56 | Fumble | 4-0 | 1:26 | ||
PSU | 4th | I21 | 00:00 | Fumble | I11 | 01:56 | Fumble | 0-10 | 0:00 | ||
ILL | 4th | I11 | 01:56 | Fumble | I00 | 01:20 | * | SAFETY | 4--11 | 0:36 | |
PSU | 4th | I00 | 01:14 | Kickoff | I00 | 01:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
ILL | 4th | I23 | 00:57 | Kickoff | P29 | 00:00 | End of half | 6-48 | 0:57 |
## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Leman, J | 5 | 2 | 7 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
42 | Mitchell, Kevin | 5 | 2 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
18 | Ball, Alan | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
40 | Steele, Antonio | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
1 | Davis, Vontae | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
28 | Hicks, Dere | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
65 | Norris, Josh | 1 | 2 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
91 | Walker, Derek | 1 | 2 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
32 | Harrison, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Lindquist, David | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
11 | Morgan, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Miller, Brit | 1 | 1 | 2 | . | . | . | 1-19 | . | . | . | . |
95 | Pilcher, Doug | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Bellamy, Travon | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Thomas, Pierre | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Wilkins, Marques | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Davis, Will | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
26 | Halsey, E.B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Mendenhall, Walter | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Norwell, Chris | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
90 | James, Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
64 | O'Donnell, Martin | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Posluszny, Paul | 7 | 6 | 13 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
40 | Connor, Dan | 8 | 4 | 12 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
45 | Lee, Sean | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | Shaw, Tim | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
11 | Davis, Tony | 4 | . | 4 | . | . | 1-6 | . | 1 | . | . | . |
92 | Johnson, Ed | 3 | 1 | 4 | 2.0/21 | 1 | . | . | 1 | . | 2.0/21 | . |
7 | Scirrotto, Anthony | 2 | 2 | 4 | . | . | . | 2-30 | 1 | . | . | . |
1 | King, Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
37 | Ridenhour, Spencer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2M | McCready, Nolan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
47 | Gaines, Josh | 2 | . | 2 | 1.0/10 | . | 1-10 | . | 1 | . | 1.0/10 | . |
6 | Johnson, Donnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Norwood, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Sales, Tyrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Alford, Jay | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Hahn, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Cianciolo, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Kelly, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Hull, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Timmons, Knowledge | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Evans, Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Hardy, Darien | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Clark, Daryll | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Illinois: 2A-Frazier, 3-Wilkins, 6-James, C, 8-Warren, 11-Morgan, 13-Reda, 22-Abdullah, 23-McMahon, 24-Bailey Jr, 25-Sanders, 26-Halsey, 28-Hicks, 29-Ellis, 31-Bellamy, 34-W Mendenhall, 37-Yelton, 39-Gillen, 41-Weil, 43-Carson III, 45-Pittman, 46-Rouse, 49-Knezetic, 51-Thornhill, 52-Asamoah, 54-Smith, 68-LaBonte, 79-Ryan, 81-Davis, W, 82-Lenti Jr, 83-Willis, J, 89-Sullivan, 90-James, A, 94-Lindquist. |
Penn State: 1K-Kubic, Andy, 1Q-Quarless, A., 2M-McCready, Nolan, 4-Golden, Terrell, 8-Kinlaw, Rodney, 12-Wallace, A.J., 17-Clark, Daryll, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 24-Norwood, Jordan, 25-Perretta, B., 34-Hahn, Matt, 36-Kapinos, Jeremy, 37-Ridenhour, S., 43-Hull, Josh, 44-Hall, Patrick, 46-Sales, Tyrell, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 60-Weber, Patrick, 76-Cadogan, Gerald, 79-Auletta, Chris, 88-Darling, Kevin, 90-Taylor, Phillip, 94-Golarz, Tom, 99-Shaw, Jim. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois............ 3 6 0 3 - 12 Record: (2-6,1-3)
Penn State.......... 3 0 14 9 - 26 Record: (5-3,3-2)
Scoring Summary:
1st 11:59 PSU - Kelly, Kevin 49 yd field goal, 6-33 3:01, ILL 0 - PSU 3
02:29 ILL - Reda, Jason 41 yd field goal, 12-58 5:27, ILL 3 - PSU 3
2nd 12:13 ILL - Reda, Jason 21 yd field goal, 5-85 2:47, ILL 6 - PSU 3
09:20 ILL - Reda, Jason 40 yd field goal, 4--7 1:18, ILL 9 - PSU 3
3rd 07:33 PSU - Darling, Kevin 3 yd pass from Morelli, Anthony (Kelly, Kevin kick), 6-34 2:22, ILL 9 - PSU 10
06:36 PSU - Davis, Tony 6 yd fumble recovery (Kelly, Kevin kick), , ILL 9 - PSU 17
4th 13:35 ILL - Reda, Jason 36 yd field goal, 8-47 4:11, ILL 12 - PSU 17
01:20 PSU - Connor, Dan safety, , ILL 12 - PSU 19
01:14 PSU - Scirrotto, Anthony 29 yd kickoff return (Kelly, Kevin kick), , ILL 12 - PSU 26
ILL PSU
FIRST DOWNS................... 19 10
RUSHES-YARDS (NET)............ 42-202 24-40
PASSING YDS (NET)............. 156 144
Passes Att-Comp-Int........... 33-13-2 34-18-1
TOTAL OFFENSE PLAYS-YARDS..... 75-358 58-184
Fumble Returns-Yards.......... 0-0 2-16
Punt Returns-Yards............ 4-36 2-30
Kickoff Returns-Yards......... 3-46 5-118
Interception Returns-Yards.... 1-19 2-30
Punts (Number-Avg)............ 5-42.2 8-45.6
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 6-37 3-15
Possession Time............... 30:57 29:03
Third-Down Conversions........ 2 of 14 6 of 16
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 3-3 1-1
Sacks By: Number-Yards........ 2-19 6-44
RUSHING: Illinois-Mendenhall, Rashard 14-161; Thomas, Pierre 6-20;
McPhearson, Derrick 2-12; Williams, Isiah 19-5; Weil, Russ 1-4. Penn State-Hunt,
Tony 19-52; Williams, Derrick 3-7; Morelli, Anthony 2-minus 19.
PASSING: Illinois-Williams, Isiah 13-33-2-156. Penn State-Morelli,
Anthony 18-34-1-144.
RECEIVING: Illinois-Hudson, Kyle 3-40; Willis, J 3-30; McPhearson,
Derrick 2-35; Halsey, E.B. 2-14; Thomas, Pierre 1-18; Mendenhall, Rashard 1-11;
Cumberland, Jeff 1-8. Penn State-Butler, Deon 5-65; Norwood, Jordan 4-19;
Williams, Derrick 3-26; Golden, Terrell 2-29; Hunt, Tony 2-0; Darling, Kevin
1-3; Quarless, Andrew 1-2.
INTERCEPTIONS: Illinois-Miller, Brit 1-19. Penn State-Scirrotto, Anthony
2-30.
FUMBLES: Illinois-Williams, Isiah 2-2; Mendenhall, Rashard 1-0. Penn
State-Gaines, Josh 1-1.
Stadium: Beaver Stadium Attendance: 108112
Kickoff time: 12:02 End of Game: 3:07 Total elapsed time: 3:05
Officials: Referee: S.Newman; Umpire: B.O'Hara; Linesman: M.Dolce;
Line judge: D.Chesney; Back judge: D.Morris; Field judge: D.Swanson;
Side judge: D.Leftwich; Scorer: T.Herrington;
Temperature: 53-59 Wind: W 10-17 Weather: Partly Cloudy
ID-413256
|
CoinToss: Ill won toss, defers, PennState will defend South goal. | |||
Ill | 1-10 | at Ill35 | ILL ball on ILL35. |
Ill | 1-10 | at Ill35 | Clock 15:00. |
Reda kickoff 30 yards to the PSU35, out-of-bounds, PSU ball on PSU35. | |||
Psu | 1-10 | at Psu35 | Hunt, Tony rush for 5 yards to the PSU40 (Leman;Ball). |
Psu | 2-5 | at Psu40 | Morelli, A. pass complete to Butler, Deon for 24 yards to the ILL36, 1ST DOWN PSU, out-of-bounds (Harrison). |
Psu | 1-10 | at Ill36 | Morelli, A. pass complete to Quarless, A. for 2 yards to the ILL34 (Davis, V). |
Psu | 2-8 | at Ill34 | Hunt, Tony rush for loss of 1 yard to the ILL35 (Norris). |
Psu | 3-9 | at Ill35 | Morelli, A. pass complete to Hunt, Tony for 3 yards to the ILL32 (Steele). |
Psu | 4-6 | at Ill32 | Kelly, Kevin field goal attempt from 49 GOOD, clock 11:59. |
Penn State 3, Illinois 0 | |||
Drive: 6 plays, 33 yards, TOP 03:01 | |||
Kelly, Kevin kickoff 65 yards to the ILL0, touchback. | |||
Ill | 1-10 | at Ill20 | ILLINOIS drive start at 11:53 (1st). |
Ill | 1-10 | at Ill20 | Williams, I pass incomplete to R Mendenhall (Gaines, Josh). |
Ill | 2-10 | at Ill20 | McPhearson rush for 9 yards to the ILL29, out-of-bounds (Johnson, Donnie). |
Ill | 3-1 | at Ill29 | R Mendenhall rush for 9 yards to the ILL38, 1ST DOWN ILL (Shaw, Tim). |
Ill | 1-10 | at Ill38 | Williams, I pass incomplete to Hudson. |
Ill | 2-10 | at Ill38 | Thomas rush for 2 yards to the ILL40 (Lee, Sean;Shaw, Tim). |
Ill | 3-8 | at Ill40 | Williams, I rush for 7 yards to the ILL47 (Posluszny, Paul;Alford, Jay). |
Ill | 4-1 | at Ill47 | Timeout Illinois, clock 10:04. |
Ill | 4-1 | at Ill47 | PENALTY ILL illegal procedure 5 yards to the ILL42. |
Ill | 4-6 | at Ill42 | Yelton punt 39 yards to the PSU19, Williams, D. return 12 yards to the PSU31 (Miller). |
Drive: 6 plays, 22 yards, TOP 02:01 | |||
Psu | 1-10 | at Psu31 | PENN STATE drive start at 09:52 (1st). |
Psu | 1-10 | at Psu31 | Morelli, A. pass incomplete to Golden, Terrell. |
Psu | 2-10 | at Psu31 | Williams, D. rush for no gain to the PSU31 (Hicks). |
Psu | 3-10 | at Psu31 | Morelli, A. pass complete to Williams, D. for 3 yards to the PSU34 (Ball). |
Psu | 4-7 | at Psu34 | Kapinos, Jeremy punt 53 yards to the ILL13, Halsey return 5 yards to the ILL18 (Timmons, K.). |
Drive: 3 plays, 3 yards, TOP 01:56 | |||
Ill | 1-10 | at Ill18 | ILLINOIS drive start at 07:56 (1st). |
Ill | 1-10 | at Ill18 | Williams, I pass complete to Hudson for 8 yards to the ILL26. |
Ill | 2-2 | at Ill26 | PENALTY ILL illegal procedure 5 yards to the ILL21. |
Ill | 2-7 | at Ill21 | Williams, I pass complete to Willis, J for 13 yards to the ILL34, 1ST DOWN ILL (Johnson, Donnie). |
Ill | 1-10 | at Ill34 | Thomas rush for 1 yard to the ILL35 (Posluszny, Paul;Scirrotto, A.). |
Ill | 2-9 | at Ill35 | Williams, I rush for 10 yards to the ILL45, 1ST DOWN ILL (Connor, Dan). |
Ill | 1-10 | at Ill45 | Williams, I pass incomplete to Ellis. |
Ill | 2-10 | at Ill45 | Williams, I pass complete to R Mendenhall for 11 yards to the PSU44, 1ST DOWN ILL (Ridenhour, S.). |
Ill | 1-10 | at Psu44 | Thomas rush for 7 yards to the PSU37, out-of-bounds (Posluszny, Paul;Connor, Dan). |
Ill | 2-3 | at Psu37 | Williams, I pass complete to Cumberland for 8 yards to the PSU29, 1ST DOWN ILL (Posluszny, Paul;Lee, Sean). |
Ill | 1-10 | at Psu29 | R Mendenhall rush for 2 yards to the PSU27 (Clark, Daryll;Connor, Dan). |
Ill | 2-8 | at Psu27 | McPhearson rush for 3 yards to the PSU24 (Ridenhour, S.). |
Ill | 3-5 | at Psu24 | Williams, I pass complete to Halsey for no gain to the PSU24 (Connor, Dan). |
Ill | 4-5 | at Psu24 | Reda field goal attempt from 41 GOOD, clock 02:29. |
Illinois 3, Penn State 3 | |||
Drive: 12 plays, 58 yards, TOP 05:27 | |||
Reda kickoff 55 yards to the PSU10, Wallace, A.J. return 22 yards to the PSU32 (Wilkins). | |||
Psu | 1-10 | at Psu32 | PENN STATE drive start at 02:20 (1st). |
Psu | 1-10 | at Psu32 | Hunt, Tony rush for 4 yards to the PSU36 (Lindquist). |
Psu | 2-6 | at Psu36 | Hunt, Tony rush for 4 yards to the PSU40 (James, A;Miller). |
Psu | 3-2 | at Psu40 | Williams, D. rush for no gain to the PSU40 (Mitchell;Bellamy). |
Psu | 4-2 | at Psu40 | Kapinos, Jeremy punt 49 yards to the ILL11, downed. |
Drive: 3 plays, 8 yards, TOP 02:20 | |||
Ill | 1-10 | at Ill11 | ILLINOIS drive start at 00:00 (1st). |
Illinois 3, Penn State 3 |
Ill | 1-10 | at Ill11 | Start of 2nd quarter, clock 15:00. |
