Nov. 8, 2008
Recap |
Notes |
Photo Gallery
Illinois-Western Michigan Statistics in PDF Format
Scoring Summary |
Scoring Summary (Final)
The Automated ScoreBook
Illinois vs Western Michigan (Nov. 8, 2008 at Detroit, Mich.)
Illinois (5-5-0) vs. Western Michigan (8-2-0)
Date: Nov. 8, 2008 Site: Detroit, Mich. Stadium: Ford Field Attendance: 12865
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Illinois | 7 | 0 | 3 | 7 | 17 |
Western Michigan | 3 | 17 | 0 | 3 | 23 |
SCORING SUMMARY | ILL -WMU | |||
1st | 10:48 | WMU | POTTER, John 31 yd field goal | |
10 plays, 56 yards, TOP 4:12 | 0 - 3 | |||
02:20 | ILL | Ford, Jason 1 yd run (Eller, Matt kick) | ||
5 plays, 69 yards, TOP 1:58 | 7 - 3 | |||
2nd | 12:04 | WMU | POTTER, John 22 yd field goal | |
12 plays, 70 yards, TOP 5:16 | 7 - 6 | |||
09:06 | WMU | ARNHEIM, Robert 10 yd pass from HILLER, Tim (POTTER, John kick) | ||
4 plays, 39 yards, TOP 1:18 | 7 - 13 | |||
04:27 | WMU | SIMMONS, J. 15 yd pass from HILLER, Tim (POTTER, John kick) | ||
5 plays, 44 yards, TOP 2:35 | 7 - 20 | |||
3rd | 04:08 | ILL | Eller, Matt 20 yd field goal | |
8 plays, 75 yards, TOP 3:57 | 10 - 20 | |||
4th | 14:55 | WMU | POTTER, John 45 yd field goal | |
8 plays, 34 yards, TOP 4:13 | 10 - 23 | |||
12:30 | ILL | Cumberland, Jeff 5 yd pass from Williams, Juice (Eller, Matt kick) | ||
10 plays, 60 yards, TOP 2:25 | 17 - 23 |
Kickoff time: 12:00 pm End of Game: 03:10 Total elapsed time: 3:10 Referee: William Alge
Umpire: Tim Owens
Linesman: Greg Nowak
Line judge: Ron Tipton
Back judge: Matt Edwards
Field judge: Donald Amicon
Side judge: Mike Conlin
Scorer: Marv Moll
|
Team Statistics |
Team Statistics (Final)
The Automated ScoreBook
Illinois vs Western Michigan (Nov. 8, 2008 at Detroit, Mich.)
Team Totals | ILL | WMU |
FIRST DOWNS | 21 | 20 |
Rushing | 6 | 5 |
Passing | 15 | 13 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 115 | 64 |
Rushing Attempts | 30 | 28 |
Average Per Rush | 3.8 | 2.3 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 135 | 85 |
Yards Lost Rushing | 20 | 21 |
NET YARDS PASSING | 328 | 301 |
Completions-Attempts-Int | 20-45-2 | 28-40-0 |
Average Per Attempt | 7.3 | 7.5 |
Average Per Completion | 16.4 | 10.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 443 | 365 |
Total offense plays | 75 | 68 |
Average Gain Per Play | 5.9 | 5.4 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 3-30 | 4-30 |
PUNTS-YARDS | 4-143 | 5-211 |
Average Yards Per Punt | 35.8 | 42.2 |
Net Yards Per Punt | 30.0 | 36.0 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-265 | 5-315 |
Average Yards Per Kickoff | 66.2 | 63.0 |
Net Yards Per Kickoff | 39.5 | 42.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-31-0 | 2-3-0 |
Average Per Return | 31.0 | 1.5 |
Kickoff returns: Number-Yds-TD | 4-102-0 | 4-107-0 |
Average Per Return | 25.5 | 26.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-55-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:35 | 33:25 |
1st Quarter | 3:37 | 11:23 |
2nd Quarter | 7:28 | 7:32 |
3rd Quarter | 8:00 | 7:00 |
4th Quarter | 7:30 | 7:30 |
Third-Down Conversions | 1 of 13 | 7 of 15 |
Fourth-Down Conversions | 2 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Sacks By: Number-Yards | 2-13 | 2-9 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 1-2 | 3-3 |
Individual Statistics |
Individual Statistics (Final)
The Automated ScoreBook
Illinois vs Western Michigan (Nov. 8, 2008 at Detroit, Mich.)
Western Michigan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Illinois-None. Western Michigan-ARNHEIM, Robert 1-1. |
Drive Chart
|
Drive Chart (Final)
The Automated ScoreBook
Illinois vs Western Michigan (Nov. 8, 2008 at Detroit, Mich.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ILL | 1st | W43 | 10:48 | Kickoff | W46 | 09:09 | Punt | 3--3 | 1:39 | ||
ILL | 1st | I31 | 04:18 | Punt | W00 | 02:20 | * | TOUCHDOWN | 5-69 | 1:58 | # |
ILL | 2nd | I26 | 12:04 | Kickoff | I44 | 10:24 | Interception | 5-18 | 1:40 | ||
ILL | 2nd | I39 | 09:06 | Kickoff | W35 | 07:02 | Interception | 5-26 | 2:04 | ||
ILL | 2nd | I40 | 04:27 | Kickoff | W46 | 00:43 | Punt | 8-14 | 3:44 | ||
ILL | 3rd | I29 | 15:00 | Kickoff | W26 | 12:25 | Missed FG | 8-45 | 2:35 | ||
ILL | 3rd | W47 | 10:28 | Punt | W38 | 09:00 | Downs | 4-9 | 1:28 | ||
ILL | 3rd | I22 | 08:05 | Punt | W03 | 04:08 | * | FIELD GOAL | 8-75 | 3:57 | # |
ILL | 4th | I40 | 14:55 | Kickoff | W00 | 12:30 | * | TOUCHDOWN | 10-60 | 2:25 | # |
ILL | 4th | I27 | 11:50 | Punt | I37 | 09:22 | Punt | 5-10 | 2:28 | ||
ILL | 4th | I20 | 06:17 | Fumble | I44 | 04:49 | Punt | 7-24 | 1:28 | ||
ILL | 4th | I01 | 01:57 | Punt | W18 | 00:48 | Downs | 9-81 | 1:09 | # | |
WMU | 1st | W31 | 15:00 | Kickoff | I13 | 10:48 | * | FIELD GOAL | 10-56 | 4:12 | # |
WMU | 1st | W12 | 09:09 | Punt | W44 | 04:18 | Punt | 8-32 | 4:51 | ||
WMU | 1st | W26 | 02:20 | Kickoff | I04 | 12:04 | * | FIELD GOAL | 12-70 | 5:16 | # |
WMU | 2nd | I39 | 10:24 | Interception | I00 | 09:06 | * | TOUCHDOWN | 4-39 | 1:18 | # |
WMU | 2nd | I44 | 07:02 | Interception | I00 | 04:27 | * | TOUCHDOWN | 5-44 | 2:35 | # |
WMU | 2nd | W10 | 00:43 | Punt | W07 | 00:00 | End of half | 1--3 | 0:43 | ||
WMU | 3rd | W26 | 12:25 | Missed FG | W26 | 10:28 | Punt | 3-0 | 1:57 | ||
WMU | 3rd | W38 | 09:00 | Downs | W47 | 08:05 | Punt | 3-9 | 0:55 | ||
WMU | 3rd | W39 | 04:08 | Kickoff | I27 | 14:55 | * | FIELD GOAL | 8-34 | 4:13 | |
WMU | 4th | W26 | 12:30 | Kickoff | W26 | 11:50 | Punt | 3-0 | 0:40 | ||
WMU | 4th | W29 | 09:22 | Punt | I20 | 06:17 | Fumble | 6-51 | 3:05 | ||
WMU | 4th | W20 | 04:49 | Punt | I42 | 01:57 | Punt | 6-38 | 2:52 | ||
WMU | 4th | W18 | 00:48 | Downs | W13 | 00:00 | End of half | 2--5 | 0:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:37 | 07:28 | 08:00 | 07:30 | 11:05 | 15:30 | 26:35 | ||
3rd Down Conversions | 1/2 | 0/4 | 0/3 | 0/4 | 1/6 | 0/7 | 1/13 | ||
Average field position | I44 | I35 | I34 | I22 | I38 | I27 | I32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:23 | 07:32 | 07:00 | 07:30 | 18:55 | 14:30 | 33:25 | ||
3rd Down Conversions | 2/4 | 2/3 | 1/4 | 2/4 | 4/7 | 3/8 | 7/15 | ||
Average field position | W23 | W42 | W34 | W23 | W32 | W28 | W30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | W31 | 15:00 | Kickoff | I13 | 10:48 | * | FIELD GOAL | 10-56 | 4:12 | # |
ILL | 1st | W43 | 10:48 | Kickoff | W46 | 09:09 | Punt | 3--3 | 1:39 | ||
WMU | 1st | W12 | 09:09 | Punt | W44 | 04:18 | Punt | 8-32 | 4:51 | ||
ILL | 1st | I31 | 04:18 | Punt | W00 | 02:20 | * | TOUCHDOWN | 5-69 | 1:58 | # |
WMU | 1st | W26 | 02:20 | Kickoff | I04 | 12:04 | * | FIELD GOAL | 12-70 | 5:16 | # |
ILL | 2nd | I26 | 12:04 | Kickoff | I44 | 10:24 | Interception | 5-18 | 1:40 | ||
WMU | 2nd | I39 | 10:24 | Interception | I00 | 09:06 | * | TOUCHDOWN | 4-39 | 1:18 | # |
ILL | 2nd | I39 | 09:06 | Kickoff | W35 | 07:02 | Interception | 5-26 | 2:04 | ||
WMU | 2nd | I44 | 07:02 | Interception | I00 | 04:27 | * | TOUCHDOWN | 5-44 | 2:35 | # |
ILL | 2nd | I40 | 04:27 | Kickoff | W46 | 00:43 | Punt | 8-14 | 3:44 | ||
WMU | 2nd | W10 | 00:43 | Punt | W07 | 00:00 | End of half | 1--3 | 0:43 | ||
ILL | 3rd | I29 | 15:00 | Kickoff | W26 | 12:25 | Missed FG | 8-45 | 2:35 | ||
WMU | 3rd | W26 | 12:25 | Missed FG | W26 | 10:28 | Punt | 3-0 | 1:57 | ||
ILL | 3rd | W47 | 10:28 | Punt | W38 | 09:00 | Downs | 4-9 | 1:28 | ||
WMU | 3rd | W38 | 09:00 | Downs | W47 | 08:05 | Punt | 3-9 | 0:55 | ||
ILL | 3rd | I22 | 08:05 | Punt | W03 | 04:08 | * | FIELD GOAL | 8-75 | 3:57 | # |
WMU | 3rd | W39 | 04:08 | Kickoff | I27 | 14:55 | * | FIELD GOAL | 8-34 | 4:13 | |
ILL | 4th | I40 | 14:55 | Kickoff | W00 | 12:30 | * | TOUCHDOWN | 10-60 | 2:25 | # |
WMU | 4th | W26 | 12:30 | Kickoff | W26 | 11:50 | Punt | 3-0 | 0:40 | ||
ILL | 4th | I27 | 11:50 | Punt | I37 | 09:22 | Punt | 5-10 | 2:28 | ||
WMU | 4th | W29 | 09:22 | Punt | I20 | 06:17 | Fumble | 6-51 | 3:05 | ||
ILL | 4th | I20 | 06:17 | Fumble | I44 | 04:49 | Punt | 7-24 | 1:28 | ||
WMU | 4th | W20 | 04:49 | Punt | I42 | 01:57 | Punt | 6-38 | 2:52 | ||
ILL | 4th | I01 | 01:57 | Punt | W18 | 00:48 | Downs | 9-81 | 1:09 | # | |
WMU | 4th | W18 | 00:48 | Downs | W13 | 00:00 | End of half | 2--5 | 0:48 |
Defensive Statistics
|
Defensive Statistics (Final)
The Automated ScoreBook
Illinois vs Western Michigan (Nov. 8, 2008 at Detroit, Mich.)
## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Miller, Brit | 9 | 8 | 17 | 1.5/9 | 1 | . | . | . | . | 1.0/9 | . |
31 | Bellamy, Travon | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
1 | Davis, Vontae | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
81 | Davis, Will | . | 6 | 6 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
3 | Wilson, Tavon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
4 | Hardeman, Donsay | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
28 | Hicks, Dere | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
92 | Brent, Josh | . | 4 | 4 | . | . | . | . | . | . | . | . |
2 | Wilson, Martez | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | Lindquist, David | 2 | 1 | 3 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
43 | Carson, Sam | 1 | 2 | 3 | . | . | 1-0 | . | 1 | . | . | . |
91 | Walker, Derek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Pilcher, Doug | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Bussey, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Hoomanawanui,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Dimke, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Liuget, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Pittman, Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Nurse, Clay | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | DELMAS, Louis | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
33 | ARMSTRONG, M. | 2 | 10 | 12 | . | . | . | . | 2 | . | . | . |
26 | WILSON, C.J. | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
35 | PRITCHARD, A. | 3 | 3 | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
43 | MCCORNELL, B. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
68 | CIELENSKI, Cody | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | 0.5/1 | . |
47 | ZAJAC, Mitch | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
90 | DAVIDSON, Zach | . | 4 | 4 | . | . | . | . | . | . | . | . |
1 | BIGGERS, E.J. | 2 | 1 | 3 | . | . | . | 1-44 | . | . | . | . |
48 | BRASKA, Justin | . | 3 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
6 | FRYAR, Londen | . | 3 | 3 | . | . | . | 1-11 | . | . | . | . |
59 | DUCLO, Dustin | . | 3 | 3 | . | . | . | . | . | . | . | . |
98 | FLOM, Cory | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | VARCADIPANE, N. | . | 2 | 2 | 1.0/3 | . | . | . | 1 | . | 0.5/1 | . |
96 | PEIFFER, Weston | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
15 | DORCELY, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | KRASINSKI, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | BERRY, Jamail | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | STEPHEN, Desman | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
92 | NOWAK, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
|
Participation Report (Final)
The Automated ScoreBook
Illinois vs Western Michigan (Nov. 8, 2008 at Detroit, Mich.)
|
|
Illinois: 2-Wilson, Martez, 3-Wilson, Tavon, 8-Jenkins, A.J., 16-Hoomanawanui, M, 17-Cumberland, J., 18-Bussey, Nate, 19-Dimke, Derek, 22-Dufrene, Daniel, 23-Eastman, Jack, 27-Gully, Antonio, 29-Pollard, Troy, 32-Sanni, Supo, 33-Ellington, R., 36-Bosch, Jared, 41-Becker, Zach, 53-Jefferson, D., 59-Keely, Tad, 70-Lewis, Corey, 81-Davis, Will, 83-Graham, Hubie, 84-Eller, Matt, 87-Santella, A., 93-Liuget, Corey, 97-Nurse, Clay, 99-Brown, Jerry. |
Western Michigan: 5-LAWRENCE, D., 12-ARNHEIM, Robert, 15-DORCELY, Andy, 16-WILLIAMS, A., 17-POTTER, John, 19-PRICE, Josh,
22-THOMPSON, G., 23-WINCHESTER, A., 28-DIXSON, Keith, 30-WALLACE, Dervon, 34-BERRY, Jamail, 37-ARMER, Ben, 41-KRASINSKI, Dan,
42-BALIKO, Chad, 43-MCCORNELL, B., 46-STEPHEN, Desman, 53-PICKENS, Matt, 54-MARSHALL, Greg, 59-DUCLO, Dustin, 66-KELLY, Chris,
67-JOHNSON, Rob, 69-HARRINGTON, Tom, 76-ELLINGSEN, S., 79-JACK, Jonathan, 84-STEVENS, Matt, 92-NOWAK, Drew, 96-PEIFFER, Weston,
98-FLOM, Cory.
|
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Illinois............ 7 0 3 7 - 17 Record: (5-5-0) Western Michigan.... 3 17 0 3 - 23 Record: (8-2-0) |
Play-by-Play Summary |
Play-by-Play Summary
The Automated ScoreBook
Illinois vs Western Michigan (Nov. 8, 2008 at Detroit, Mich.)
Illinois wins coin toss, defers to 2nde half. WMU to receive. | |||
Ill | 1-10 | at Ill30 | ILL ball on ILL30, clock 15:00. |
Dimke, Derek kickoff 66 yards to the WMU4, WEST, Brandon return 27 yards to the WMU31 (Nurse, Clay;Bussey, Nate). | |||
Wmu | 1-10 | at Wmu31 | HILLER, Tim pass complete to WEST, Brandon for 9 yards to the WMU40 (Miller, Brit). |
Wmu | 2-1 | at Wmu40 | THOMPSON, G. rush for 1 yard to the WMU41, 1ST DOWN WMU (Walker, Derek;Miller, Brit). |
Wmu | 1-10 | at Wmu41 | HILLER, Tim pass complete to SIMMONS, J. for 27 yards to the ILL32, 1ST DOWN WMU (Wilson, Tavon). |
Wmu | 1-10 | at Ill32 | HILLER, Tim pass complete to LEDBETTER, B. for 3 yards to the ILL29 (Miller, Brit). |
Wmu | 2-7 | at Ill29 | WEST, Brandon rush for 1 yard to the ILL28 (Lindquist, D.). |
Wmu | 3-6 | at Ill28 | HILLER, Tim pass complete to SIMMONS, J. for 12 yards to the ILL16, 1ST DOWN WMU (Hicks, Dere;Wilson, Tavon). |
Wmu | 1-10 | at Ill16 | HILLER, Tim pass incomplete to WEST, Brandon. |
Wmu | 2-10 | at Ill16 | HILLER, Tim pass incomplete to LEDBETTER, B., dropped pass. |
Wmu | 3-10 | at Ill16 | HILLER, Tim pass complete to SIMMONS, J. for 3 yards to the ILL13. |
Wmu | 4-7 | at Ill13 | POTTER, John field goal attempt from 31 GOOD, clock 10:48. |
Western Michigan 3, Illinois 0 | |||
Drive: 10 plays, 56 yards, TOP 04:12 | |||
POTTER, John kickoff 13 yards to the WMU43, on-side kick, recovered by ILL on WMU43. | |||
Ill | 1-10 | at Wmu43 | Ford, Jason rush for 1 yard to the WMU42 (CIELENSKI, Cody;BRASKA, Justin). |
Ill | 2-9 | at Wmu42 | ILLINOIS drive start at 10:48, ILL ball on WMU42. |
Ill | 2-9 | at Wmu42 | Ford, Jason rush for loss of 4 yards to the WMU46 (VARCADIPANE, N.;BRASKA, Justin). |
Ill | 3-13 | at Wmu46 | Williams, Juice pass incomplete to Benn, Arrelious. |
Ill | 4-13 | at Wmu46 | Santella, A. punt 37 yards to the WMU9, JULIEN, S. return 3 yards to the WMU12 (Miller, Brit). |
Drive: 3 plays, minus 3 yards, TOP 01:39 | |||
Wmu | 1-10 | at Wmu12 | WESTERN MICHIGAN drive start at 09:09. |
Wmu | 1-10 | at Wmu12 | WEST, Brandon rush for 2 yards to the WMU14 (Brent, Josh;Carson, Sam). |
Wmu | 2-8 | at Wmu14 | HILLER, Tim pass complete to LEDBETTER, B. for 4 yards to the WMU18 (Bellamy, Travon). |
Wmu | 3-4 | at Wmu18 | HILLER, Tim pass complete to SIMMONS, J. for 8 yards to the WMU26, 1ST DOWN WMU (Bellamy, Travon). |
Wmu | 1-10 | at Wmu26 | HILLER, Tim pass incomplete to WEST, Brandon, dropped pass. |
Wmu | 2-10 | at Wmu26 | HILLER, Tim pass complete to SIMMONS, J. for 19 yards to the WMU45, 1ST DOWN WMU (Hardeman, D.). |
Wmu | 1-10 | at Wmu45 | WEST, Brandon rush for no gain to the WMU45 (Walker, Derek). |
Wmu | 2-10 | at Wmu45 | HILLER, Tim pass complete to WEST, Brandon for 1 yard to the WMU46, out-of-bounds (Wilson, Martez). |
Wmu | 3-9 | at Wmu46 | PENALTY WMU sideline interference 5 yards to the WMU41. |
Wmu | 3-14 | at Wmu41 | HILLER, Tim pass complete to ARNHEIM, Robert for 8 yards to the WMU49 (Wilson, Tavon). |
Wmu | 4-6 | at Wmu49 | ARMER, Ben punt 36 yards to the ILL15, out-of-bounds, PENALTY WMU illegal formation 5 yards to the WMU44, NO PLAY. |
Wmu | 4-11 | at Wmu44 | ARMER, Ben punt 40 yards to the ILL16, downed, PENALTY WMU kick catching interference (BIGGERS, E.J.) 15 yards to the ILL31, 1st and 10, ILL ball on ILL31. |
Drive: 8 plays, 32 yards, TOP 04:51 | |||
Ill | 1-10 | at Ill31 | ILLINOIS drive start at 04:18. |
Ill | 1-10 | at Ill31 | Dufrene, Daniel rush for 3 yards to the ILL34 (CIELENSKI, Cody;PRITCHARD, A.). |
Ill | 2-7 | at Ill34 | Williams, Juice pass complete to Cumberland, J. for 61 yards to the WMU5, 1ST DOWN ILL (FRYAR, Londen;ARMSTRONG, M.). |
Ill | 1-G | at Wmu05 | Williams, Juice rush for 4 yards to the WMU1 (DELMAS, Louis). |
Ill | 2-G | at Wmu01 | Ford, Jason rush for no gain to the WMU1 (DELMAS, Louis;ARMSTRONG, M.). |
Ill | 3-G | at Wmu01 | Ford, Jason rush for 1 yard to the WMU0, TOUCHDOWN, clock 02:20. |
Eller, Matt kick attempt good. | |||
Illinois 7, Western Michigan 3 | |||
Drive: 5 plays, 69 yards, TOP 01:58 | |||
Dimke, Derek kickoff 64 yards to the WMU6, WEST, Brandon return 20 yards to the WMU26 (Bussey, Nate). | |||
Wmu | 1-10 | at Wmu26 | WESTERN MICHIGAN drive start at 02:20, HILLER, Tim pass complete to JULIEN, S. for 5 yards to the WMU31, out-of-bounds (Davis, Vontae). |
Wmu | 2-5 | at Wmu31 | HILLER, Tim pass intercepted by Hicks, Dere at the WMU33, Hicks, Dere return to the WMU0, clock 01:37, PENALTY ILL holding 10 yards to the WMU41, 1ST DOWN WMU, NO PLAY. |
Wmu | 1-10 | at Wmu41 | HILLER, Tim pass complete to LEDBETTER, B. for 7 yards to the WMU48 (Bellamy, Travon). |
Wmu | 2-3 | at Wmu48 | WEST, Brandon rush for 2 yards to the 50 yardline (Miller, Brit). |
Wmu | 3-1 | at Wmu50 | PENALTY ILL substitution infraction 5 yards to the ILL45, 1ST DOWN WMU. |
Drive: 3 plays, 29 yards, TOP 05:16 | |||
Illinois 7, Western Michigan 3 |
Wmu | 1-10 | at Ill45 | Start of 2nd quarter, clock 15:00. |
Wmu | 1-10 | at Ill45 | HILLER, Tim pass incomplete to SIMMONS, J.. |
Wmu | 2-10 | at Ill45 | HILLER, Tim pass complete to LEDBETTER, B. for 19 yards to the ILL26, 1ST DOWN WMU (Hicks, Dere). |
Wmu | 1-10 | at Ill26 | HILLER, Tim pass complete to STEVENS, Matt for 3 yards to the ILL23 (Davis, Vontae). |
Wmu | 2-7 | at Ill23 | WEST, Brandon rush for 2 yards to the ILL21 (Liuget, Corey). |
Wmu | 3-5 | at Ill21 | HILLER, Tim pass complete to JULIEN, S. for 11 yards to the ILL10, 1ST DOWN WMU, out-of-bounds (Wilson, Tavon). |
Wmu | 1-G | at Ill10 | HILLER, Tim pass incomplete to LEDBETTER, B. (Carson, Sam). |
Wmu | 2-G | at Ill10 | HILLER, Tim pass incomplete to SIMMONS, J.. |
Wmu | 3-G | at Ill10 | HILLER, Tim pass complete to LEDBETTER, B. for 6 yards to the ILL4 (Bellamy, Travon;Miller, Brit). |
Wmu | 4-G | at Ill04 | POTTER, John field goal attempt from 22 GOOD, clock 12:04. |
Illinois 7, Western Michigan 6 | |||
Drive: 12 plays, 70 yards, TOP 05:16 | |||
POTTER, John kickoff 67 yards to the ILL3, Benn, Arrelious return 23 yards to the ILL26 (FRYAR, Londen;DUCLO, Dustin). | |||
Ill | 1-10 | at Ill26 | ILLINOIS drive start at 12:04, Benn, Arrelious rush for 3 yards to the ILL29 (DELMAS, Louis;BIGGERS, E.J.). |
Ill | 2-7 | at Ill29 | Dufrene, Daniel rush for 11 yards to the ILL40, 1ST DOWN ILL (DELMAS, Louis;ARMSTRONG, M.). |
Ill | 1-10 | at Ill40 | Williams, Juice pass incomplete to Pollard, Troy. |
Ill | 2-10 | at Ill40 | Ford, Jason rush for 4 yards to the ILL44 (DAVIDSON, Zach;MCCORNELL, B.). |
Ill | 3-6 | at Ill44 | Williams, Juice pass intercepted by FRYAR, Londen at the 50 yardline, FRYAR, Londen return 11 yards to the ILL39 (Hoomanawanui, M). |
Drive: 5 plays, 18 yards, TOP 01:40 | |||
Wmu | 1-10 | at Ill39 | WESTERN MICHIGAN drive start at 10:24. |
Wmu | 1-10 | at Ill39 | HILLER, Tim pass incomplete to SIMMONS, J.. |
Wmu | 2-10 | at Ill39 | Timeout Western Michigan, clock 10:18. |
Wmu | 2-10 | at Ill39 | HILLER, Tim pass complete to SIMMONS, J. for 27 yards to the ILL12, 1ST DOWN WMU (Hardeman, D.). |
Wmu | 1-10 | at Ill12 | WEST, Brandon rush for 2 yards to the ILL10 (Miller, Brit;Pilcher, Doug). |
Wmu | 2-8 | at Ill10 | HILLER, Tim pass complete to ARNHEIM, Robert for 10 yards to the ILL0, 1ST DOWN WMU, TOUCHDOWN, clock 09:06. |
POTTER, John kick attempt good. | |||
Western Michigan 13, Illinois 7 | |||
Drive: 4 plays, 39 yards, TOP 01:18 | |||
