Oct. 24, 2009
Illinois-Purdue Final Statistics
Scoring Summary |
Scoring Summary (Final)
2009 Illinois Football
Illinois vs Purdue (Oct 24, 2009 at West Lafayette, Ind.)
Illinois (1-6,0-5) vs. Purdue (3-5,2-2)
Date: Oct 24, 2009 Site: West Lafayette, Ind. Stadium: Ross-Ade Attendance: 47349
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Illinois | 7 | 0 | 7 | 0 | 14 |
Purdue | 7 | 14 | 3 | 0 | 24 |
SCORING SUMMARY | ILL -PUR | |||
1st | 06:49 | ILL | Dufrene, Daniel 4 yd run (Eller, Matt kick) | |
6 plays, 80 yards, TOP 2:30 | 7 - 0 | |||
04:53 | PUR | Taylor, Jaycen 44 yd run (Wiggs, Carson kick) | ||
4 plays, 66 yards, TOP 1:56 | 7 - 7 | |||
2nd | 12:21 | PUR | Bolden, Ralph 3 yd run (Wiggs, Carson kick) | |
10 plays, 68 yards, TOP 5:09 | 7 - 14 | |||
05:38 | PUR | Elliott, Joey 5 yd run (Wiggs, Carson kick) | ||
10 plays, 62 yards, TOP 5:20 | 7 - 21 | |||
3rd | 07:18 | ILL | Williams, Juice 6 yd run (Dimke, Derek kick) | |
11 plays, 60 yards, TOP 5:52 | 14 - 21 | |||
01:16 | PUR | Wiggs, Carson 25 yd field goal | ||
10 plays, 80 yards, TOP 3:58 | 14 - 24 |
Kickoff time: Noon End of Game: 2:55 Total elapsed time: 2:55 Referee: Ron Torbert Umpire: Bryan Neale Linesman: Robert Davis Line judge: Paul Engelberts Back judge: Scott Buchanan Field judge: Bobby Sagers Side judge: John Hayes Temperature: 46 Wind: WSW 13 Weather: Cloudy |
Team Statistics |
Team Statistics (Final)
2009 Illinois Football
Illinois vs Purdue (Oct 24, 2009 at West Lafayette, Ind.)
Team Totals | ILL | PUR |
FIRST DOWNS | 15 | 21 |
Rushing | 9 | 12 |
Passing | 5 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 180 | 220 |
Rushing Attempts | 37 | 39 |
Average Per Rush | 4.9 | 5.6 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 208 | 233 |
Yards Lost Rushing | 28 | 13 |
NET YARDS PASSING | 142 | 166 |
Completions-Attempts-Int | 14-27-1 | 15-24-0 |
Average Per Attempt | 5.3 | 6.9 |
Average Per Completion | 10.1 | 11.1 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 322 | 386 |
Total offense plays | 64 | 63 |
Average Gain Per Play | 5.0 | 6.1 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 8-65 | 7-44 |
PUNTS-YARDS | 5-224 | 5-185 |
Average Yards Per Punt | 44.8 | 37.0 |
Net Yards Per Punt | 42.6 | 34.0 |
Inside 20 | 4 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-202 | 5-322 |
Average Yards Per Kickoff | 67.3 | 64.4 |
Net Yards Per Kickoff | 45.3 | 40.6 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-15-0 | 2-11-0 |
Average Per Return | 7.5 | 5.5 |
Kickoff returns: Number-Yds-TD | 5-119-0 | 1-26-0 |
Average Per Return | 23.8 | 26.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:23 | 31:37 |
1st Quarter | 6:54 | 8:06 |
2nd Quarter | 7:01 | 7:59 |
3rd Quarter | 8:23 | 6:37 |
4th Quarter | 6:05 | 8:55 |
Third-Down Conversions | 4 of 14 | 4 of 12 |
Fourth-Down Conversions | 2 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Sacks By: Number-Yards | 1-8 | 3-14 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-1 | 1-2 |
Individual Statistics |
Individual Statistics (Final)
2009 Illinois Football
Illinois vs Purdue (Oct 24, 2009 at West Lafayette, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Illinois-Williams, Juice 1-0; Ramsey, Jack 1-0. Purdue-None. |
Drive Chart |
Drive Chart (Final)
2009 Illinois Football
Illinois vs Purdue (Oct 24, 2009 at West Lafayette, Ind.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ILL | 1st | I38 | 15:00 | Kickoff | I34 | 12:59 | Punt | 3--4 | 2:01 | ||
ILL | 1st | I20 | 09:19 | Punt | P00 | 06:49 | * | TOUCHDOWN | 6-80 | 2:30 | |
ILL | 1st | I31 | 04:53 | Kickoff | P29 | 02:30 | Interception | 6-40 | 2:23 | ||
ILL | 2nd | I25 | 12:21 | Kickoff | I30 | 10:58 | Punt | 3-5 | 1:23 | ||
ILL | 2nd | I31 | 05:38 | Kickoff | P06 | 00:00 | Missed FG | 13-63 | 5:38 | ||
ILL | 3rd | I40 | 13:10 | Punt | P00 | 07:18 | * | TOUCHDOWN | 11-60 | 5:52 | |
ILL | 3rd | I47 | 06:29 | Punt | I50 | 05:14 | Punt | 3-3 | 1:15 | ||
ILL | 3rd | I22 | 01:16 | Kickoff | I40 | 12:10 | Punt | 7-18 | 4:06 | ||
ILL | 4th | I30 | 09:56 | Punt | I30 | 09:31 | Punt | 3-0 | 0:25 | ||
ILL | 4th | I19 | 05:39 | Punt | I27 | 04:20 | Downs | 4-8 | 1:19 | ||
ILL | 4th | I25 | 02:47 | Missed FG | I38 | 01:16 | Downs | 6-13 | 1:31 | ||
PUR | 1st | P14 | 12:59 | Punt | P48 | 09:19 | Punt | 7-34 | 3:40 | ||
PUR | 1st | P34 | 06:49 | Kickoff | I00 | 04:53 | * | TOUCHDOWN | 4-66 | 1:56 | |
PUR | 1st | P32 | 02:30 | Interception | I00 | 12:21 | * | TOUCHDOWN | 10-68 | 5:09 | |
PUR | 2nd | P38 | 10:58 | Punt | I00 | 05:38 | * | TOUCHDOWN | 10-62 | 5:20 | |
PUR | 2nd | P13 | 00:00 | Missed FG | P13 | 00:00 | End of half | 0-0 | 0:00 | ||
PUR | 3rd | P20 | 15:00 | Kickoff | P29 | 13:10 | Punt | 3-9 | 1:50 | ||
PUR | 3rd | P20 | 07:18 | Kickoff | P23 | 06:29 | Punt | 3-3 | 0:49 | ||
PUR | 3rd | P12 | 05:14 | Punt | I08 | 01:16 | * | FIELD GOAL | 10-80 | 3:58 | |
PUR | 4th | P09 | 12:10 | Punt | P31 | 09:56 | Punt | 5-22 | 2:14 | ||
PUR | 4th | P11 | 09:31 | Punt | P43 | 05:39 | Punt | 7-32 | 3:52 | ||
PUR | 4th | I27 | 04:20 | Downs | I25 | 02:47 | Missed FG | 4-2 | 1:33 | ||
PUR | 4th | I38 | 01:16 | Downs | I25 | 00:00 | End of half | 2-13 | 1:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 07:01 | 08:23 | 06:05 | 13:55 | 14:28 | 28:23 | ||
3rd Down Conversions | 1/2 | 1/4 | 1/3 | 1/5 | 2/6 | 2/8 | 4/14 | ||
Average field position | I29 | I28 | I36 | I24 | I29 | I30 | I29 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/2 | 1/1 | 1/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 07:59 | 06:37 | 08:55 | 16:05 | 15:32 | 31:37 | ||
3rd Down Conversions | 1/2 | 2/3 | 0/3 | 1/4 | 3/5 | 1/7 | 4/12 | ||
Average field position | P26 | P38 | P17 | P38 | P29 | P29 | P29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Dri |