Oct. 3, 2009
Recap |
Quotes |
Notes |
Photo Gallery
Scoring Summary |
Scoring Summary (Final)
2009 Illinois Football
#15 Penn State vs Illinois (Oct 03, 2009 at Champaign, Ill.)
Penn State (4-1,1-1) vs. Illinois (1-3,0-2)
Date: Oct 03, 2009 Site: Champaign, Ill. Stadium: Memorial Stadium Attendance: 62870
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Penn State | 0 | 7 | 7 | 21 | 35 |
Illinois | 0 | 3 | 0 | 14 | 17 |
SCORING SUMMARY | PSU -ILL | |||
2nd | 11:05 | PSU | Green, Stephfon 52 yd run (Wagner, Collin kick) | |
6 plays, 80 yards, TOP 3:14 | 7 - 0 | |||
07:12 | ILL | Eller, Matt 22 yd field goal | ||
8 plays, 72 yards, TOP 3:53 | 7 - 3 | |||
3rd | 06:34 | PSU | Clark, Daryll 1 yd run (Wagner, Collin kick) | |
7 plays, 69 yards, TOP 3:49 | 14 - 3 | |||
4th | 14:28 | PSU | Clark, Daryll 1 yd run (Wagner, Collin kick) | |
12 plays, 79 yards, TOP 5:36 | 21 - 3 | |||
10:18 | PSU | Royster, Evan 15 yd run (Wagner, Collin kick) | ||
5 plays, 80 yards, TOP 2:25 | 28 - 3 | |||
08:46 | ILL | Fayson, Jarred 17 yd pass from Williams, Juice (Eller, Matt kick) | ||
4 plays, 76 yards, TOP 1:32 | 28 - 10 | |||
04:49 | PSU | Carter, Brent 11 yd run (Wagner, Collin kick) | ||
2 plays, 14 yards, TOP 0:53 | 35 - 10 | |||
00:42 | ILL | Williams, Juice 3 yd run (Eller, Matt kick) | ||
16 plays, 80 yards, TOP 4:07 | 35 - 17 |
Kickoff time: 2:30 pm End of Game: 5:46 pm Total elapsed time: 3:16 Referee: Bill LeMonnier
Umpire: Rick Nelson
Linesman: Michael Dolce
Line judge: Julius Livas
Back judge: Kevin Schwarzel
Field judge: Gerald Hocker
Side judge: Terry Anderson
|
Team Statistics |
Team Statistics (Final)
2009 Illinois Football
#15 Penn State vs Illinois (Oct 03, 2009 at Champaign, Ill.)
Team Totals | PSU | ILL |
FIRST DOWNS | 25 | 20 |
Rushing | 15 | 8 |
Passing | 10 | 11 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 338 | 130 |
Rushing Attempts | 40 | 35 |
Average Per Rush | 8.4 | 3.7 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 339 | 156 |
Yards Lost Rushing | 1 | 26 |
NET YARDS PASSING | 175 | 263 |
Completions-Attempts-Int | 17-25-0 | 20-37-1 |
Average Per Attempt | 7.0 | 7.1 |
Average Per Completion | 10.3 | 13.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 513 | 393 |
Total offense plays | 65 | 72 |
Average Gain Per Play | 7.9 | 5.5 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 4-45 | 5-50 |
PUNTS-YARDS | 4-198 | 6-230 |
Average Yards Per Punt | 49.5 | 38.3 |
Net Yards Per Punt | 43.5 | 38.3 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 6-376 | 3-188 |
Average Yards Per Kickoff | 62.7 | 62.7 |
Net Yards Per Kickoff | 41.8 | 49.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 2-21-0 | 6-125-0 |
Average Per Return | 10.5 | 20.8 |
Interceptions: Number-Yds-TD | 1-70-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:56 | 26:04 |
1st Quarter | 5:33 | 9:27 |
2nd Quarter | 8:55 | 6:05 |
3rd Quarter | 12:04 | 2:56 |
4th Quarter | 7:24 | 7:36 |
Third-Down Conversions | 8 of 12 | 7 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 3-3 |
Sacks By: Number-Yards | 3-23 | 0-0 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
Individual Statistics (Final)
2009 Illinois Football
#15 Penn State vs Illinois (Oct 03, 2009 at Champaign, Ill.)
Illinois |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Penn State-Moye, Derek 1-1; Royster, Evan 1-0. Illinois-Williams, Juice 1-1. |
Drive Chart |
Drive Chart (Final)
2009 Illinois Football
#15 Penn State vs Illinois (Oct 03, 2009 at Champaign, Ill.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | V22 | 11:46 | Punt | V31 | 10:13 | Punt | 3-9 | 1:33 | ||
PSU | 1st | V22 | 05:41 | Punt | V48 | 01:41 | Punt | 9-26 | 4:00 | ||
PSU | 2nd | V20 | 14:19 | Punt | H00 | 11:05 | * | TOUCHDOWN | 6-80 | 3:14 | |
PSU | 2nd | V13 | 07:12 | Kickoff | H37 | 01:31 | Punt | 10-50 | 5:41 | ||
PSU | 2nd | H28 | 00:00 | Interception | H28 | 00:00 | End of half | 0-0 | 0:00 | ||
PSU | 3rd | V15 | 15:00 | Kickoff | H30 | 11:49 | Fumble | 6-55 | 3:11 | ||
PSU | 3rd | V31 | 10:23 | Punt | H00 | 06:34 | * | TOUCHDOWN | 7-69 | 3:49 | # |
PSU | 3rd | V21 | 05:04 | Punt | H00 | 14:28 | * | TOUCHDOWN | 12-79 | 5:36 | # |
PSU | 4th | V20 | 12:43 | Punt | H00 | 10:18 | * | TOUCHDOWN | 5-80 | 2:25 | # |
PSU | 4th | V20 | 08:46 | Kickoff | V40 | 05:54 | Punt | 4-20 | 2:52 | ||
PSU | 4th | H14 | 05:42 | Fumble | H00 | 04:49 | * | TOUCHDOWN | 2-14 | 0:53 | # |
PSU | 4th | H44 | 00:42 | Kickoff | H28 | 00:00 | End of half | 1-16 | 0:42 | ||
ILL | 1st | H33 | 15:00 | Kickoff | V36 | 11:46 | Punt | 6-31 | 3:14 | ||
ILL | 1st | H03 | 10:13 | Punt | H36 | 05:41 | Punt | 8-33 | 4:32 | ||
ILL | 1st | H20 | 01:41 | Punt | H45 | 14:19 | Punt | 6-25 | 2:22 | ||
ILL | 2nd | H24 | 11:05 | Kickoff | V04 | 07:12 | * | FIELD GOAL | 8-72 | 3:53 | # |
ILL | 2nd | H01 | 01:31 | Punt | V43 | 00:00 | Interception | 13-56 | 1:31 | ||
ILL | 3rd | H30 | 11:49 | Fumble | H25 | 10:23 | Punt | 4--5 | 1:26 | ||
ILL | 3rd | H41 | 06:34 | Kickoff | H44 | 05:04 | Punt | 3-3 | 1:30 | ||
ILL | 4th | H27 | 14:28 | Kickoff | H35 | 12:43 | Punt | 3-8 | 1:45 | ||
ILL | 4th | H24 | 10:18 | Kickoff | V00 | 08:46 | * | TOUCHDOWN | 4-76 | 1:32 | # |
ILL | 4th | H20 | 05:54 | Punt | H14 | 05:42 | Fumble | 2--6 | 0:12 | ||
ILL | 4th | H20 | 04:49 | Kickoff | V00 | 00:42 | * | TOUCHDOWN | 16-80 | 4:07 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:33 | 08:55 | 12:04 | 07:24 | 14:28 | 19:28 | 33:56 | ||
3rd Down Conversions | 2/4 | 2/3 | 3/3 | 1/2 | 4/7 | 4/5 | 8/12 | ||
Average field position | V22 | V16 | V22 | V45 | V19 | V35 | V29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:27 | 06:05 | 02:56 | 07:36 | 15:32 | 10:32 | 26:04 | ||
3rd Down Conversions | 3/5 | 1/4 | 0/2 | 3/5 | 4/9 | 3/7 | 7/16 | ||
Average field position | H18 | H12 | H35 | H22 | H16 | H27 | H22 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ILL | 1st | H33 | 15:00 | Kickoff | V36 | 11:46 | Punt | 6-31 | 3:14 | ||
PSU | 1st | V22 | 11:46 | Punt | V31 | 10:13 | Punt | 3-9 | 1:33 | ||
ILL | 1st | H03 | 10:13 | Punt | H36 | 05:41 | Punt | 8-33 | 4:32 | ||
PSU | 1st | V22 | 05:41 | Punt | V48 | 01:41 | Punt | 9-26 | 4:00 | ||
ILL | 1st | H20 | 01:41 | Punt | H45 | 14:19 | Punt | 6-25 | 2:22 | ||
PSU | 2nd | V20 | 14:19 | Punt | H00 | 11:05 | * | TOUCHDOWN | 6-80 | 3:14 | |
ILL | 2nd | H24 | 11:05 | Kickoff | V04 | 07:12 | * | FIELD GOAL | 8-72 | 3:53 | # |
PSU | 2nd | V13 | 07:12 | Kickoff | H37 | 01:31 | Punt | 10-50 | 5:41 | ||
ILL | 2nd | H01 | 01:31 | Punt | V43 | 00:00 | Interception | 13-56 | 1:31 | ||
PSU | 2nd | H28 | 00:00 | Interception | H28 | 00:00 | End of half | 0-0 | 0:00 | ||
PSU | 3rd | V15 | 15:00 | Kickoff | H30 | 11:49 | Fumble | 6-55 | 3:11 | ||
ILL | 3rd | H30 | 11:49 | Fumble | H25 | 10:23 | Punt | 4--5 | 1:26 | ||
PSU | 3rd | V31 | 10:23 | Punt | H00 | 06:34 | * | TOUCHDOWN | 7-69 | 3:49 | # |
ILL | 3rd | H41 | 06:34 | Kickoff | H44 | 05:04 | Punt | 3-3 | 1:30 | ||
PSU | 3rd | V21 | 05:04 | Punt | H00 | 14:28 | * | TOUCHDOWN | 12-79 | 5:36 | # |
ILL | 4th | H27 | 14:28 | Kickoff | H35 | 12:43 | Punt | 3-8 | 1:45 | ||
PSU | 4th | V20 | 12:43 | Punt | H00 | 10:18 | * | TOUCHDOWN | 5-80 | 2:25 | # |
ILL | 4th | H24 | 10:18 | Kickoff | V00 | 08:46 | * | TOUCHDOWN | 4-76 | 1:32 | # |
PSU | 4th | V20 | 08:46 | Kickoff | V40 | 05:54 | Punt | 4-20 | 2:52 | ||
ILL | 4th | H20 | 05:54 | Punt | H14 | 05:42 | Fumble | 2--6 | 0:12 | ||
PSU | 4th | H14 | 05:42 | Fumble | H00 | 04:49 | * | TOUCHDOWN | 2-14 | 0:53 | # |
ILL | 4th | H20 | 04:49 | Kickoff | V00 | 00:42 | * | TOUCHDOWN | 16-80 | 4:07 | # |
PSU | 4th | H44 | 00:42 | Kickoff | H28 | 00:00 | End of half | 1-16 | 0:42 |
Defensive Statistics
|
Defensive Statistics (Final)
2009 Illinois Football
#15 Penn State vs Illinois (Oct 03, 2009 at Champaign, Ill.)
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Hull, Josh | 4 | 7 | 11 | 1.0/2 | . | . | . | . | . | . | . |
15 | Gbadyu, Bani | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
1S | Sukay, Nick | 7 | . | 7 | . | . | . | . | . | . | . | . |
11 | Bowman, Navorro | 4 | 3 | 7 | 1.0/8 | . | . | . | . | . | . | . |
28 | Astorino, Drew | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
56 | Latimore, Eric | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
4 | Timmons, Knowledge | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
81 | Crawford, Jack | 1 | 3 | 4 | 1.5/15 | . | . | . | . | . | 1.0/15 | . |
34 | Stupar, Nathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1M | Morris, Stephon | 2 | . | 2 | . | . | . | 1-70 | . | . | . | . |
8 | Lynn, D'Anton | 2 | . | 2 | . | . | . | . | . | . | . | . |
71 | Still, Devon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Stanley, Sean | 1 | 1 | 2 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
7 | Jeffries, Cedric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Odrick, Jared | . | 2 | 2 | . | . | 1-0 | . | . | . | . | 1 |
3 | Beachum, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Wallace, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Mauti, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Hayes, Jerome | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
13 | Dailey, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Ogbu, Ollie | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Hardeman, Donsay | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
20 | Edwards, Garrett | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
38 | Thomas, Ian | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
28 | Hicks, Dere | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
3 | Wilson, Tavon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
33 | Ellington, Russell | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
51 | Frierson, Evan | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
97 | Nurse, Clay | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 2 |
92 | Brent, Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
25 | Williams, Ashante | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
31 | Bellamy, Travon | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Gress, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | James, Antonio | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Pilcher, Doug | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
85 | Mercilus, Whitney | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Becker, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Sykes, Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Liuget, Corey | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report
|
Participation Report (Final)
2009 Illinois Football
#15 Penn State vs Illinois (Oct 03, 2009 at Champaign, Ill.)
|
|
Penn State: 1-Wallace, A.J., 1M-Morris, Stephon, 2H-Thompson, S., 2-Powell, Chaz, 3-Beachum, B., 5-Hayes, Jerome, 6H-Hodges, Gerald, 7D-Drake, Curtis, 9-Zordich, M., 12-Newsome, Kevin, 13-Dailey, Andrew, 19-Brown, Justin, 21-Green, Stephfon, 32-Carter, Brent, 33-Yancich, M., 34-Stupar, Nathan, 36-Wagner, Collin, 37-Suhey, Joe, 39-Golarz, Tom, 40-Pitz, Andrew, 41-Boone, Jeremy, 44-Latham, Kevion, 48-Colasanti, C., 71-Still, Devon, 80-Szczerba, A., 82-Shuler, Mickey, 83-Brackett, Brett, 84-Mauti, Patrick, 90-Stanley, Sean. |
Illinois: 1-Scott, Cordale, 5-Leshoure, Mikel, 6A-Thrash, Joelil, 6-James, Chris, 8-Jenkins, A.J., 10-McGee, Eddie,
11-Fayson, Jarred, 12-Hawthorne, T., 13-Dimke, Derek, 17-Cumberland, J., 18-Bussey, Nate, 19-Ramsey, Jack, 21-Ford, Jason,
24-Flowers, Bo, 25-Williams, A., 27-Gully, Antonio, 29-Pollard, Troy, 30-Smith, Rahkeem, 31-Bellamy, Travon, 32-Sanni, Supo,
40-Davis, L., 41-Becker, Zach, 42-Gress, Aaron, 45-Keely, Tad, 48-Palmer, Nate, 53-Jefferson, D., 54-Staples, Justin,
61-Sands, T., 70-Lewis, Corey, 76-Pocic, G., 79-Wilson, Craig, 82-Sykes, Fred, 84-Eller, Matt, 85-Mercilus, W., 87-Santella, A.,
93-Liuget, Corey, 97-Nurse, Clay, 99-Buchanan, M..
|
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Penn State.......... 0 7 7 21 - 35 Record: (4-1,1-1) Illinois............ 0 3 0 14 - 17 Record: (1-3,0-2) |
Play-by-Play Summary |
Play-by-Play Summary
2009 Illinois Football
#15 Penn State vs Illinois (Oct 03, 2009 at Champaign, Ill.)
Penn State won the toss and deferred. Illinois will defend north goal | |||
Wagner, Collin kickoff 70 yards to the ILL0, Benn, Arrelious return 33 yards to the ILL33 (Dailey, Andrew;Mauti, Patrick). | |||
Ill | 1-10 | at Ill33 | Williams, Juice flag pass incomplete to Hoomanawanui, M (Timmons, K.). |
Ill | 2-10 | at Ill33 | Dufrene, Daniel rush over left tackle for 3 yards to the ILL36 (Odrick, Jared;Ogbu, Ollie). |
Ill | 3-7 | at Ill36 | Williams, Juice screen pass complete to Dufrene, Daniel for 23 yards to the PSU41, 1ST DOWN ILL (Sukay, Nick). |
Ill | 1-10 | at Psu41 | Dufrene, Daniel rush over right guard for 5 yards to the PSU36 (Gbadyu, Bani). |
Ill | 2-5 | at Psu36 | Dufrene, Daniel rush over left tackle for loss of 2 yards to the PSU38 (Latimore, Eric). |
Ill | 3-7 | at Psu38 | Williams, Juice rush left for 2 yards to the PSU36 (Bowman, Navorro;Latimore, Eric). |
Ill | 4-5 | at Psu36 | Santella, A. punt 29 yards to the PSU7, downed, PENALTY ILL kick catching interference (Cumberland, J.) 15 yards to the PSU22, 1st and 10, PSU ball on PSU22. |
Drive: 6 plays, 31 yards, TOP 03:14 | |||
Psu | 1-10 | at Psu22 | PENN STATE drive start at 11:46. |
Psu | 1-10 | at Psu22 | Royster, Evan rush over right guard for 2 yards to the PSU24 (James, Antonio;Brent, Josh). |
Psu | 2-8 | at Psu24 | Royster, Evan rush up middle for 7 yards to the PSU31 (Edwards, G.;Ellington, R.). |
Psu | 3-1 | at Psu31 | Clark, Daryll crossing pass incomplete to Moye, Derek. |
Psu | 4-1 | at Psu31 | Boone, Jeremy punt 66 yards to the ILL3, downed. |
Drive: 3 plays, 9 yards, TOP 01:33 | |||
Ill | 1-10 | at Ill03 | ILLINOIS drive start at 10:13. |
Ill | 1-10 | at Ill03 | Dufrene, Daniel rush up middle for loss of 1 yard to the ILL2 (Hull, Josh;Crawford, Jack). |
Ill | 2-11 | at Ill02 | Williams, Juice rush up middle for 7 yards to the ILL9 (Odrick, Jared;Crawford, Jack). |
Ill | 3-4 | at Ill09 | Dufrene, Daniel rush left for 9 yards to the ILL18, 1ST DOWN ILL (Hull, Josh;Timmons, K.). |
Ill | 1-10 | at Ill18 | Dufrene, Daniel rush right for 9 yards to the ILL27 (Hull, Josh). |
Ill | 2-1 | at Ill27 | Benn, Arrelious rush over right guard for 2 yards to the ILL29, 1ST DOWN ILL (Bowman, Navorro;Stanley, Sean). |
Ill | 1-10 | at Ill29 | Ford, Jason rush right for 5 yards to the ILL34 (Gbadyu, Bani). |
Ill | 2-5 | at Ill34 | Williams, Juice rush over left tackle for 1 yard to the ILL35 (Hull, Josh;Crawford, Jack). |
Ill | 3-4 | at Ill35 | Williams, Juice sideline pass complete to Dufrene, Daniel for 1 yard to the ILL36 (Lynn, D'Anton). |
Ill | 4-3 | at Ill36 | Santella, A. punt 42 yards to the PSU22, downed. |
Drive: 8 plays, 33 yards, TOP 04:32 | |||
Psu | 1-10 | at Psu22 | PENN STATE drive start at 05:41. |
Psu | 1-10 | at Psu22 | Clark, Daryll sideline pass complete to Quarless, A. for 5 yards to the PSU27 (Hicks, Dere). |
Psu | 2-5 | at Psu27 | Royster, Evan rush over right end for no gain to the PSU27 (Nurse, Clay). |
Psu | 3-5 | at Psu27 | Clark, Daryll middle pass complete to Quarless, A. for 6 yards to the PSU33, 1ST DOWN PSU (Thomas, Ian;Hardeman, D.). |
Psu | 1-10 | at Psu33 | Clark, Daryll sideline pass complete to Moye, Derek for 8 yards to the PSU41 (Wilson, Tavon). |
Psu | 2-2 | at Psu41 | Clark, Daryll flag pass incomplete to Moye, Derek. |
Psu | 3-2 | at Psu41 | Clark, Daryll slant pass complete to Zug, Graham for 6 yards to the PSU47, 1ST DOWN PSU. |
Psu | 1-10 | at Psu47 | Royster, Evan rush over right guard for 6 yards to the ILL47 (Nurse, Clay;Thomas, Ian). |
Psu | 2-4 | at Ill47 | Clark, Daryll deep pass incomplete to Brackett, Brett, QB hurry by Pilcher, Doug. |
Psu | 3-4 | at Ill47 | PENALTY PSU delay of game (Clark, Daryll) 5 yards to the PSU48. |
Psu | 3-9 | at Psu48 | Clark, Daryll crossing pass incomplete to Moye, Derek (Liuget, Corey), QB hurry by Williams, A.. |
Psu | 4-9 | at Psu48 | Boone, Jeremy punt 36 yards to the ILL16, Fayson, Jarred return 4 yards to the ILL20 (Sukay, Nick). |
Drive: 9 plays, 26 yards, TOP 04:00 | |||
Ill | 1-10 | at Ill20 | ILLINOIS drive start at 01:41. |
Ill | 1-10 | at Ill20 | Williams, Juice rush left for 7 yards to the ILL27, out-of-bounds (Bowman, Navorro). |
Ill | 2-3 | at Ill27 | Dufrene, Daniel rush over right tackle for 2 yards to the ILL29 (Hull, Josh). |
Ill | 3-1 | at Ill29 | Ford, Jason rush over left end for 8 yards to the ILL37, 1ST DOWN ILL (Gbadyu, Bani;Timmons, K.). |
Ill | 1-10 | at Ill37 | Williams, Juice screen pass incomplete to Benn, Arrelious. |
Ill | 2-10 | at Ill37 | Williams, Juice rush over right guard for 3 yards to the ILL40 (Still, Devon). |
Drive: 5 plays, 20 yards, TOP 02:22 | |||
Penn State 0, Illinois 0 |
Ill | 3-7 | at Ill40 | Start of 2nd quarter, clock 15:00. |
Ill | 3-7 | at Ill40 | Williams, Juice slant pass complete to Duvalt, Chris for 5 yards to the ILL45 (Morris, Stephon). |
Ill | 4-2 | at Ill45 | Santella, A. punt 35 yards to the PSU20, fair catch by Astorino, Drew. |
Drive: 6 plays, 25 yards, TOP 02:22 | |||
Psu | 1-10 | at Psu20 | PENN STATE drive start at 14:19. |
Psu | 1-10 | at Psu20 | Green, Stephfon rush over right tackle for 2 yards to the PSU22 (Frierson, Evan). |
Psu | 2-8 | at Psu22 | Green, Stephfon rush over right guard for 3 yards to the PSU25 (Thomas, Ian). |
Psu | 3-5 | at Psu25 | Clark, Daryll crossing pass complete to Shuler, Mickey for 11 yards to the PSU36, 1ST DOWN PSU (Hicks, Dere). |
Psu | 1-10 | at Psu36 | Clark, Daryll sideline pass complete to Zug, Graham for 11 yards to the PSU47, 1ST DOWN PSU. |
Psu | 1-10 | at Psu47 | Clark, Daryll middle pass complete to Quarless, A. for 1 yard to the PSU48 (Frierson, Evan). |
Psu | 2-9 | at Psu48 | Green, Stephfon rush up middle for 52 yards to the ILL0, 1ST DOWN PSU, TOUCHDOWN, clock 11:05. |
Wagner, Collin kick attempt good. | |||
Penn State 7, Illinois 0 | |||
Drive: 6 plays, 80 yards, TOP 03:14 | |||
Wagner, Collin kickoff 58 yards to the ILL12, Hawthorne, T. return 12 yards to the ILL24 (Jeffries, C.). | |||
Ill | 1-10 | at Ill24 | ILLINOIS drive start at 11:05. |
Ill | 1-10 | at Ill24 | Ford, Jason rush up middle for 3 yards to the ILL27 (Latimore, Eric). |
Ill | 2-7 | at Ill27 | Williams, Juice rush up middle for 12 yards to the ILL39, 1ST DOWN ILL (Astorino, Drew). |
Ill | 1-10 | at Ill39 | Dufrene, Daniel rush over left tackle for 4 yards to the ILL43 (Latimore, Eric;Gbadyu, Bani). |
Ill | 2-6 | at Ill43 | Williams, Juice crossing pass complete to Benn, Arrelious for 49 yards to the PSU8, 1ST DOWN ILL (Hull, Josh). |
Ill | 1-G | at Psu08 | Dufrene, Daniel rush over right guard for 4 yards to the PSU4 (Astorino, Drew;Still, Devon). |
Ill | 2-G | at Psu04 | Williams, Juice rush over left tackle for no gain to the PSU4 (Bowman, Navorro). |
Ill | 3-G | at Psu04 | Williams, Juice middle pass incomplete to Becker, Zach. |
Ill | 4-G | at Psu04 | Eller, Matt field goal attempt from 22 GOOD, clock 07:12. |
Penn State 7, Illinois 3 | |||
Drive: 8 plays, 72 yards, TOP 03:53 | |||
Dimke, Derek kickoff 70 yards to the PSU0, Wallace, A.J. return 13 yards to the PSU13 (Becker, Zach). | |||
Psu | 1-10 | at Psu13 | PENN STATE drive start at 07:12. |
Psu | 1-10 | at Psu13 | Green, Stephfon rush left for 3 yards to the PSU16 (Brent, Josh). |
Psu | 2-7 | at Psu16 | Clark, Daryll right pass complete to Quarless, A. for 9 yards to the PSU25, 1ST DOWN PSU (Hardeman, D.). |
Psu | 1-10 | at Psu25 | Green, Stephfon rush left for 6 yards to the PSU31 (Hardeman, D.;Frierson, Evan). |
Psu | 2-4 | at Psu31 | Green, Stephfon rush over left tackle for 3 yards to the PSU34 (Nurse, Clay). |
Psu | 3-1 | at Psu34 | Green, Stephfon rush up middle for 12 yards to the PSU46, 1ST DOWN PSU (Edwards, G.). |
Psu | 1-10 | at Psu46 | Clark, Daryll crossing pass complete to Quarless, A. for 5 yards to the ILL49 (Wilson, Tavon). |
