Sept. 27, 2008
Recap |
Quotes |
Notes |
AP Photo Gallery
Illinois-Penn State Statistics in PDF Format
Scoring Summary |
Scoring Summary (Final)
The Automated ScoreBook
Illinois vs Penn State (Sep 27, 2008 at State College, Pa.)
Illinois (2-2,0-1) vs. Penn State (5-0,1-0)
Date: Sep 27, 2008 Site: State College, Pa. Stadium: Beaver Stadium Attendance: 109626
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Illinois | 14 | 0 | 3 | 7 | 24 |
Penn State | 14 | 7 | 3 | 14 | 38 |
SCORING SUMMARY | ILL -PSU | |||
1st | 10:21 | ILL | Ford, Jason 1 yd run (Eller, Matt kick) | |
6 plays, 60 yards, TOP 2:39 | 7 - 0 | |||
06:16 | PSU | Clark, Daryll 1 yd run (Kelly, Kevin kick) | ||
8 plays, 73 yards, TOP 4:00 | 7 - 7 | |||
03:25 | ILL | Benn, Arrelious 33 yd pass from Williams, Juice (Eller, Matt kick) | ||
7 plays, 60 yards, TOP 2:51 | 14 - 7 | |||
00:22 | PSU | Williams, D. 21 yd pass from Clark, Daryll (Kelly, Kevin kick) | ||
7 plays, 81 yards, TOP 2:58 | 14 - 14 | |||
2nd | 09:09 | PSU | Williams, D. 5 yd run (Kelly, Kevin kick) | |
7 plays, 57 yards, TOP 3:32 | 14 - 21 | |||
3rd | 09:14 | PSU | Kelly, Kevin 25 yd field goal | |
6 plays, 41 yards, TOP 3:14 | 14 - 24 | |||
00:00 | ILL | Eller, Matt 43 yd field goal | ||
4 plays, 2 yards, TOP 2:23 | 17 - 24 | |||
4th | 14:47 | PSU | Williams, D. 94 yd kickoff return (Kelly, Kevin kick) | |
17 - 31 | ||||
12:48 | ILL | Benn, Arrelious 54 yd pass from Williams, Juice (Eller, Matt kick) | ||
4 plays, 73 yards, TOP 1:53 | 24 - 31 | |||
09:03 | PSU | Quarless, A. 17 yd pass from Clark, Daryll (Kelly, Kevin kick) | ||
7 plays, 77 yards, TOP 3:39 | 24 - 38 |
Kickoff time: 8:12 pm End of Game: 11:21 pm Total elapsed time: 3:09 Referee: J.O'Neill Umpire: B.Neale Linesman: B.Durbin Line judge: J.Teitz Back judge: J.Lyman Field judge: A.Terry Side judge: D.Swanson Scorer: T.Herrington Temperature: 62-66 Wind: E 3-8 Weather: Cloudy, showers |
Team Statistics |
Team Statistics (Final)
The Automated ScoreBook
Illinois vs Penn State (Sep 27, 2008 at State College, Pa.)
Team Totals | ILL | PSU |
FIRST DOWNS | 19 | 24 |
Rushing | 10 | 13 |
Passing | 9 | 10 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 189 | 241 |
Rushing Attempts | 42 | 44 |
Average Per Rush | 4.5 | 5.5 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 207 | 256 |
Yards Lost Rushing | 18 | 15 |
NET YARDS PASSING | 183 | 181 |
Completions-Attempts-Int | 13-24-1 | 14-20-0 |
Average Per Attempt | 7.6 | 9.1 |
Average Per Completion | 14.1 | 12.9 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 372 | 422 |
Total offense plays | 66 | 64 |
Average Gain Per Play | 5.6 | 6.6 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 5-40 | 1-10 |
PUNTS-YARDS | 3-118 | 3-101 |
Average Yards Per Punt | 39.3 | 33.7 |
Net Yards Per Punt | 39.3 | 27.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-334 | 7-477 |
Average Yards Per Kickoff | 66.8 | 68.1 |
Net Yards Per Kickoff | 34.0 | 48.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-96-0 | 5-164-1 |
Average Per Return | 24.0 | 32.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:04 | 31:43 |
1st Quarter | 5:52 | 9:08 |
2nd Quarter | 5:58 | 9:02 |
3rd Quarter | 11:03 | 3:57 |
4th Quarter | 5:11 | 9:36 |
Third-Down Conversions | 5 of 12 | 5 of 10 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 4-4 |
Sacks By: Number-Yards | 1-7 | 1-9 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 1-2 | 1-1 |
Individual Statistics |
Individual Statistics (Final)
The Automated ScoreBook
Illinois vs Penn State (Sep 27, 2008 at State College, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Illinois-Dufrene, Daniel 1-1. Penn State-Green, Stephfon 1-1; Clark, Daryll 1-0. |
Drive Chart |
Drive Chart (Final)
The Automated ScoreBook
Illinois vs Penn State (Sep 27, 2008 at State College, Pa.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ILL | 1st | I40 | 13:00 | Punt | P00 | 10:21 | * | TOUCHDOWN | 6-60 | 2:39 | # |
ILL | 1st | I40 | 06:16 | Kickoff | P00 | 03:25 | * | TOUCHDOWN | 7-60 | 2:51 | |
ILL | 1st | I20 | 00:22 | Kickoff | I17 | 12:41 | Punt | 6--3 | 2:41 | ||
ILL | 2nd | I31 | 09:03 | Kickoff | I32 | 08:13 | Interception | 2-1 | 0:50 | ||
ILL | 2nd | I07 | 05:24 | Punt | I23 | 03:41 | Punt | 4-16 | 1:43 | ||
ILL | 2nd | I31 | 01:11 | Downs | I37 | 00:11 | Punt | 4-6 | 1:00 | ||
ILL | 3rd | I21 | 14:56 | Kickoff | I48 | 12:28 | Downs | 6-27 | 2:28 | ||
ILL | 3rd | I29 | 09:08 | Kickoff | P16 | 03:06 | Missed FG | 13-55 | 6:02 | # | |
ILL | 3rd | P28 | 02:23 | Fumble | P26 | 00:00 | * | FIELD GOAL | 4-2 | 2:23 | |
ILL | 4th | I27 | 14:41 | Kickoff | P00 | 12:48 | * | TOUCHDOWN | 4-73 | 1:53 | |
ILL | 4th | I20 | 09:03 | Kickoff | I36 | 07:52 | Fumble | 4-16 | 1:11 | ||
ILL | 4th | I20 | 06:10 | Punt | P46 | 04:09 | Downs | 8-34 | 2:01 | ||
PSU | 1st | P11 | 15:00 | Kickoff | P23 | 13:00 | Punt | 5-12 | 2:00 | ||
PSU | 1st | P27 | 10:16 | Kickoff | I00 | 06:16 | * | TOUCHDOWN | 8-73 | 4:00 | # |
PSU | 1st | P19 | 03:20 | Kickoff | I00 | 00:22 | * | TOUCHDOWN | 7-81 | 2:58 | |
PSU | 2nd | P43 | 12:41 | Punt | I00 | 09:09 | * | TOUCHDOWN | 7-57 | 3:32 | # |
PSU | 2nd | I48 | 08:13 | Interception | I38 | 05:24 | Punt | 6-10 | 2:49 | ||
PSU | 2nd | P30 | 03:41 | Punt | I31 | 01:11 | Downs | 6-39 | 2:30 | ||
PSU | 2nd | P32 | 00:11 | Punt | P31 | 00:00 | End of half | 1--1 | 0:11 | ||
PSU | 3rd | I48 | 12:28 | Downs | I07 | 09:14 | * | FIELD GOAL | 6-41 | 3:14 | # |
PSU | 3rd | P20 | 03:06 | Missed FG | P28 | 02:23 | Fumble | 2-8 | 0:43 | ||
PSU | 4th | I00 | 14:47 | Kickoff | I00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 4th | P23 | 12:42 | Kickoff | I00 | 09:03 | * | TOUCHDOWN | 7-77 | 3:39 | # |
PSU | 4th | I36 | 07:52 | Fumble | I33 | 06:10 | Punt | 3-3 | 1:42 | ||
PSU | 4th | P46 | 04:09 | Downs | I27 | 00:00 | End of half | 7-27 | 4:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:52 | 05:58 | 11:03 | 05:11 | 11:50 | 16:14 | 28:04 | ||
3rd Down Conversions | 2/2 | 0/3 | 1/4 | 2/3 | 2/5 | 3/7 | 5/12 | ||
Average field position | I33 | I23 | I40 | I22 | I28 | I31 | I29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:08 | 09:02 | 03:57 | 09:36 | 18:10 | 13:33 | 31:43 | ||
3rd Down Conversions | 2/3 | 2/4 | 0/1 | 1/2 | 4/7 | 1/3 | 5/10 | ||
Average field position | P19 | P39 | P36 | P44 | P30 | P41 | P34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P11 | 15:00 | Kickoff | P23 | 13:00 | Punt | 5-12 | 2:00 | ||
ILL | 1st | I40 | 13:00 | Punt | P00 | 10:21 | * | TOUCHDOWN | 6-60 | 2:39 | # |
PSU | 1st | P27 | 10:16 | Kickoff | I00 | 06:16 | * | TOUCHDOWN | 8-73 | 4:00 | # |
ILL | 1st | I40 | 06:16 | Kickoff | P00 | 03:25 | * | TOUCHDOWN | 7-60 | 2:51 | |
PSU | 1st | P19 | 03:20 | Kickoff | I00 | 00:22 | * | TOUCHDOWN | 7-81 | 2:58 | |
ILL | 1st | I20 | 00:22 | Kickoff | I17 | 12:41 | Punt | 6--3 | 2:41 | ||
PSU | 2nd | P43 | 12:41 | Punt | I00 | 09:09 | * | TOUCHDOWN | 7-57 | 3:32 | # |
ILL | 2nd | I31 | 09:03 | Kickoff | I32 | 08:13 | Interception | 2-1 | 0:50 | ||
PSU | 2nd | I48 | 08:13 | Interception | I38 | 05:24 | Punt | 6-10 | 2:49 | ||
ILL | 2nd | I07 | 05:24 | Punt | I23 | 03:41 | Punt | 4-16 | 1:43 | ||
PSU | 2nd | P30 | 03:41 | Punt | I31 | 01:11 | Downs | 6-39 | 2:30 | ||
ILL | 2nd | I31 | 01:11 | Downs | I37 | 00:11 | Punt | 4-6 | 1:00 | ||
PSU | 2nd | P32 | 00:11 | Punt | P31 | 00:00 | End of half | 1--1 | 0:11 | ||
ILL | 3rd | I21 | 14:56 | Kickoff | I48 | 12:28 | Downs | 6-27 | 2:28 | ||
PSU | 3rd | I48 | 12:28 | Downs | I07 | 09:14 | * | FIELD GOAL | 6-41 | 3:14 | # |
ILL | 3rd | I29 | 09:08 | Kickoff | P16 | 03:06 | Missed FG | 13-55 | 6:02 | # | |
PSU | 3rd | P20 | 03:06 | Missed FG | P28 | 02:23 | Fumble | 2-8 | 0:43 | ||
ILL | 3rd | P28 | 02:23 | Fumble | P26 | 00:00 | * | FIELD GOAL | 4-2 | 2:23 | |
PSU | 4th | I00 | 14:47 | Kickoff | I00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
ILL | 4th | I27 | 14:41 | Kickoff | P00 | 12:48 | * | TOUCHDOWN | 4-73 | 1:53 | |
PSU | 4th | P23 | 12:42 | Kickoff | I00 | 09:03 | * | TOUCHDOWN | 7-77 | 3:39 | # |
ILL | 4th | I20 | 09:03 | Kickoff | I36 | 07:52 | Fumble | 4-16 | 1:11 | ||
PSU | 4th | I36 | 07:52 | Fumble | I33 | 06:10 | Punt | 3-3 | 1:42 | ||
ILL | 4th | I20 | 06:10 | Punt | P46 | 04:09 | Downs | 8-34 | 2:01 | ||
PSU | 4th | P46 | 04:09 | Downs | I27 | 00:00 | End of half | 7-27 | 4:09 |
Defensive Statistics |
Defensive Statistics (Final)
The Automated ScoreBook
Illinois vs Penn State (Sep 27, 2008 at State College, Pa.)
## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Bellamy, Travon | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
44 | Miller, Brit | 4 | 4 | 8 | 1.5/3 | . | . | . | . | . | . | . |
1 | Davis, Vontae | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
4 | Hardeman, Donsay | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
2 | Wilson, Martez | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
94 | Lindquist, David | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
28 | Hicks, Dere | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
92 | Brent, Josh | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
93 | Liuget, Corey | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
91 | Walker, Derek | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
45 | Pittman, Rodney | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
20 | Edwards, Garrett | 2 | . | 2 | . | . | . | . | . | . | . | . |
81 | Davis, Will | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Thomas, Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | James, Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Becker, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Pilcher, Doug | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Carson, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Flowers, Bo | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Bowman, Navorro | 5 | 5 | 10 | 0.5/1 | 1 | . | . | 1 | . | . | . |
9 | Rubin, Mark | 5 | 5 | 10 | 1.0/3 | . | . | . | . | . | . | . |
43 | Hull, Josh | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
59 | Maybin, Aaron | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
1 | Wallace, A.J. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
7 | Scirrotto, A. | 4 | 2 | 6 | . | . | 1-0 | 1-0 | . | . | . | . |
46 | Sales, Tyrell | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
95 | Koroma, Abe | . | 4 | 4 | . | . | . | . | . | . | . | . |
91 | Odrick, Jared | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
48 | Evans, Maurice | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
85 | Ogbu, Ollie | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
28 | Astorino, Drew | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
42 | Mauti, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Colasanti, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | Davis, Tony | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
47 | Gaines, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Beachum, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Stupar, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Gbadyu, Bani | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
The Automated ScoreBook
Illinois vs Penn State (Sep 27, 2008 at State College, Pa.)
|
|
Illinois: 3-Wilson, Tavon, 5-Leshoure, Mikel, 8-Jenkins, A.J., 17-Cumberland, J., 18-Bussey, Nate, 20-Edwards, G., 21-Ford, Jason, 24-Flowers, Bo, 30-Smith, Rahkeem, 32-Sanni, Supo, 33-Ellington, R., 36-Bosch, Jared, 38-Thomas, Ian, 39-Gillen, Conor, 41-Becker, Zach, 43-Carson, Sam, 53-Jefferson, D., 59-Keely, Tad, 82-Sykes, Fred, 83-Graham, Hubie, 84-Eller, Matt, 87-Santella, A., 90-James, Antonio, 92-Brent, Josh, 95-Pilcher, Doug, 97-Nurse, Clay, 98-Ballew, Daryle, 99-Brown, Jerry. |
Penn State: 1-Wallace, A.J., 1Q-Quarless, A., 4-Timmons, K., 5Z-Zug, Graham, 7D-Devlin, Pat, 8-McDonald, James, 8L-Lynn, D'Anton, 12-Powell, Chaz, 15-Gbadyu, Bani, 21-Green, Stephfon, 23-Kelly, Kevin, 24-Norwood, Jordan, 25-Beachum, B., 28-Astorino, Drew, 29-Jeffries, C., 32-Carter, Brent, 34-Stupar, Nathan, 36-Wagner, Collin, 37-Suhey, Joe, 40-Pitz, Andrew, 41-Boone, Jeremy, 42-Mauti, Michael, 44-Federoff, Larry, 48-Evans, Maurice, 53-Colasanti, C., 77-Eliades, Lou, 80-Szczerba, A., 81-Crawford, Jack, 83-Brackett, Brett, 95-Koroma, Abe. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Illinois............ 14 0 3 7 - 24 Record: (2-2,0-1) Penn State.......... 14 7 3 14 - 38 Record: (5-0,1-0) |
Play-by-Play Summary |
Play-by-Play Summary
The Automated ScoreBook
Illinois vs Penn State (Sep 27, 2008 at State College, Pa.)
CoinToss:Illinois wins toss, defers, Penn State will defend SOuth goal | |||
Ill | 1-10 | at Ill30 | ILL ball on ILL30. |
Ill | 1-10 | at Ill30 | Clock 15:00. |
Eller, Matt kickoff 70 yards to the PSU0, Wallace, A.J. return 11 yards to the PSU11 (Edwards, G.). | |||
Psu | 1-10 | at Psu11 | Williams, D. rush for 8 yards to the PSU19, out-of-bounds (Bellamy, Travon). |
Psu | 2-2 | at Psu19 | Clark, Daryll rush for 3 yards to the PSU22, 1ST DOWN PSU (Hicks, Dere). |
Psu | 1-10 | at Psu22 | Royster, Evan rush for 1 yard to the PSU23 (Pittman, Rodney;Davis, Vontae). |
Psu | 2-9 | at Psu23 | Clark, Daryll pass incomplete to Royster, Evan. |
Psu | 3-9 | at Psu23 | Clark, Daryll pass incomplete to Butler, Deon. |
Psu | 4-9 | at Psu23 | Boone, Jeremy punt 37 yards to the ILL40, downed. |
Drive: 5 plays, 12 yards, TOP 02:00 | |||
Ill | 1-10 | at Ill40 | ILLINOIS drive start at 13:00. |
Ill | 1-10 | at Ill40 | Benn, Arrelious rush for 1 yard to the ILL41 (Bowman, Navorro). |
Ill | 2-9 | at Ill41 | Williams, Juice pass complete to Hoomanawanui, M for 14 yards to the PSU45, 1ST DOWN ILL, out-of-bounds. |
Ill | 1-10 | at Psu45 | Dufrene, Daniel rush for 30 yards to the PSU15, 1ST DOWN ILL (Scirrotto, A.;Rubin, Mark). |
Ill | 1-10 | at Psu15 | Williams, Juice pass complete to Benn, Arrelious for 13 yards to the PSU2, 1ST DOWN ILL (Davis, Tony). |
Ill | 1-G | at Psu02 | Ford, Jason rush for 1 yard to the PSU1 (Stupar, Nathan;Bowman, Navorro). |
Ill | 2-G | at Psu01 | Ford, Jason rush for 1 yard to the PSU0, TOUCHDOWN, clock 10:21. |
Eller, Matt kick attempt good. | |||
Illinois 7, Penn State 0 | |||
Drive: 6 plays, 60 yards, TOP 02:39 | |||
Eller, Matt kickoff 66 yards to the PSU4, Williams, D. return 23 yards to the PSU27 (Becker, Zach). | |||
Psu | 1-10 | at Psu27 | PENN STATE drive start at 10:16. |
Psu | 1-10 | at Psu27 | Royster, Evan rush for 3 yards to the PSU30 (Davis, Will;Lindquist, D.). |
Psu | 2-7 | at Psu30 | Williams, D. rush for 4 yards to the PSU34, out-of-bounds (Davis, Will). |
Psu | 3-3 | at Psu34 | Timeout Penn State, clock 09:12. |
Psu | 3-3 | at Psu34 | Clark, Daryll pass complete to Zug, Graham for 8 yards to the PSU42, 1ST DOWN PSU (Hicks, Dere). |
Psu | 1-10 | at Psu42 | Royster, Evan rush for 12 yards to the ILL46, 1ST DOWN PSU (Liuget, Corey). |
Psu | 1-10 | at Ill46 | Clark, Daryll rush for 15 yards to the ILL31, 1ST DOWN PSU, out-of-bounds (Pittman, Rodney;Hicks, Dere). |
Psu | 1-10 | at Ill31 | Clark, Daryll pass complete to Butler, Deon for 19 yards to the ILL12, 1ST DOWN PSU (Liuget, Corey;Brent, Josh). |
Psu | 1-10 | at Ill12 | Royster, Evan rush for 11 yards to the ILL1, 1ST DOWN PSU (Davis, Vontae). |
Psu | 1-G | at Ill01 | PENALTY ILL offside defense 0 yards to the ILL1. |
Psu | 1-G | at Ill01 | Clark, Daryll rush for 1 yard to the ILL0, TOUCHDOWN, clock 06:16. |
Kelly, Kevin kick attempt good. | |||
Illinois 7, Penn State 7 | |||
Drive: 8 plays, 73 yards, TOP 04:00 | |||
Wagner, Collin kickoff 69 yards to the ILL1, out-of-bounds, ILL ball on ILL40. | |||
Ill | 1-10 | at Ill40 | ILLINOIS drive start at 06:16. |
Ill | 1-10 | at Ill40 | Dufrene, Daniel rush for 7 yards to the ILL47 (Sales, Tyrell). |
Ill | 2-3 | at Ill47 | Williams, Juice rush for loss of 1 yard to the ILL46 (Odrick, Jared;Ogbu, Ollie). |
Ill | 3-4 | at Ill46 | Williams, Juice rush for 10 yards to the PSU44, 1ST DOWN ILL (Hull, Josh;Wallace, A.J.). |
Ill | 1-10 | at Psu44 | Williams, Juice pass complete to Judson, Will for 8 yards to the PSU36 (Rubin, Mark). |
Ill | 2-2 | at Psu36 | Dufrene, Daniel rush for 1 yard to the PSU35 (Bowman, Navorro;Maybin, Aaron). |
Ill | 3-1 | at Psu35 | Williams, Juice rush for 2 yards to the PSU33, 1ST DOWN ILL (Evans, Maurice;Koroma, Abe). |
Ill | 1-10 | at Psu33 | Williams, Juice pass complete to Benn, Arrelious for 33 yards to the PSU0, 1ST DOWN ILL, TOUCHDOWN, clock 03:25. |
Eller, Matt kick attempt good. | |||
Illinois 14, Penn State 7 | |||
Drive: 7 plays, 60 yards, TOP 02:51 | |||
Eller, Matt kickoff 67 yards to the PSU3, Williams, D. return 16 yards to the PSU19 (Thomas, Ian). | |||
Psu | 1-10 | at Psu19 | PENN STATE drive start at 03:20. |
Psu | 1-10 | at Psu19 | Clark, Daryll rush for loss of 2 yards to the PSU17 (Miller, Brit). |
Psu | 2-12 | at Psu17 | Clark, Daryll pass complete to Quarless, A. for 14 yards to the PSU31, 1ST DOWN PSU (Hicks, Dere). |
Psu | 1-10 | at Psu31 | Clark, Daryll pass complete to Williams, D. for 19 yards to the 50 yardline, 1ST DOWN PSU (Hardeman, D.). |
Psu | 1-10 | at Psu50 | Williams, D. rush for 6 yards to the ILL44 (Bellamy, Travon). |
Psu | 2-4 | at Ill44 | Royster, Evan rush for 2 yards to the ILL42 (Miller, Brit;Wilson, Martez). |
Psu | 3-2 | at Ill42 | Clark, Daryll rush for 6 yards to the ILL36, 1ST DOWN PSU (James, Antonio), PENALTY ILL personal foul 15 yards to the ILL21, 1ST DOWN PSU. |
Psu | 1-10 | at Ill21 | 1st and 10. |
Psu | 1-10 | at Ill21 | Clark, Daryll pass complete to Williams, D. for 21 yards to the ILL0, 1ST DOWN PSU, TOUCHDOWN, clock 00:22. |
Kelly, Kevin kick attempt good. | |||
Illinois 14, Penn State 14 | |||
Drive: 7 plays, 81 yards, TOP 02:58 | |||
Kelly, Kevin kickoff 70 yards to the ILL0, touchback. | |||
Ill | 1-10 | at Ill20 | ILLINOIS drive start at 00:22. |
Ill | 1-10 | at Ill20 | Williams, Juice rush for 3 yards to the ILL23 (Sales, Tyrell;Hull, Josh). |
Drive: 1 plays, 3 yards, TOP 02:41 | |||
Illinois 14, Penn State 14 |
Ill | 2-7 | at Ill23 | Start of 2nd quarter, clock 15:00. |
Ill | 2-7 | at Ill23 | Dufrene, Daniel rush for 8 yards to the ILL31, 1ST DOWN ILL (Scirrotto, A.). |
Ill | 1-10 | at Ill31 | Williams, Juice pass incomplete to Duvalt, Chris. |
Ill | 2-10 | at Ill31 | Williams, Juice rush for 9 yards to the ILL40 (Scirrotto, A.), PENALTY ILL holding 10 yards to the ILL30. |
Ill | 2-11 | at Ill30 | 2nd and 11. |
Ill | 2-11 | at Ill30 | Williams, Juice pass complete to Dufrene, Daniel for loss of 3 yards to the ILL27 (Maybin, Aaron). |
Ill | 3-14 | at Ill27 | PENALTY ILL holding 10 yards to the ILL17. |
Ill | 3-24 | at Ill17 | Williams, Juice pass incomplete to Judson, Will (Davis, Tony). |
Ill | 4-24 | at Ill17 | Santella, A. punt 40 yards to the PSU43, downed. |
Drive: 6 plays, minus 3 yards, TOP 02:41 | |||
Psu | 1-10 | at Psu43 | PENN STATE drive start at 12:41. |
Psu | 1-10 | at Psu43 | Clark, Daryll pass complete to Butler, Deon for 24 yards to the ILL33, 1ST DOWN PSU (Hardeman, D.). |
Psu | 1-10 | at Ill33 | Clark, Daryll pass complete to Green, Stephfon for 1 yard to the ILL32 (Lindquist, D.;Wilson, Martez). |
Psu | 2-9 | at Ill32 | Green, Stephfon rush for 1 yard to the ILL31 (Miller, Brit). |
Psu | 3-8 | at Ill31 | Clark, Daryll pass complete to Williams, D. for 9 yards to the ILL22, 1ST DOWN PSU, out-of-bounds (Hicks, Dere). |
Psu | 1-10 | at Ill22 | Clark, Daryll rush for 1 yard to the ILL21, fumble by Clark, Daryll recovered by PSU Clark, Daryll at ILL21, Clark, Daryll for no gain to the ILL21 (Lindquist, D.). |
Psu | 2-9 | at Ill21 | Clark, Daryll pass complete to Royster, Evan for 16 yards to the ILL5, 1ST DOWN PSU (Miller, Brit). |
Psu | 1-G | at Ill05 | Williams, D. rush for 5 yards to the ILL0, TOUCHDOWN, clock 09:09. |
Kelly, Kevin kick attempt good. | |||
Penn State 21, Illinois 14 | |||
Drive: 7 plays, 57 yards, TOP 03:32 | |||
Kelly, Kevin kickoff 63 yards to the ILL7, Jenkins, A.J. return 24 yards to the ILL31 (Mauti, Michael). | |||
Ill | 1-10 | at Ill31 | ILLINOIS drive start at 09:03. |
Ill | 1-10 | at Ill31 | Williams, Juice rush for 1 yard to the ILL32 (Bowman, Navorro). |
Ill | 2-9 | at Ill32 | Williams, Juice pass intercepted by Scirrotto, A. at the ILL48, Scirrotto, A. return 0 yards to the ILL48. |
Drive: 2 plays, 1 yards, TOP 00:50 | |||
