April 25, 2009
Final Stats in PDF Format
Scoring Summary |
Scoring Summary (Final)
The Automated ScoreBook
Blue vs Orange (Apr 25, 2009 at Champaign, Ill.)
Blue vs. Orange
Date: Apr 25, 2009 Site: Champaign, Ill. Stadium: Memorial Stadium Attendance: 10112
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Blue | 7 | 7 | 0 | 6 | 20 |
Orange | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | BLUE -ORANGE | |||
1st | 03:17 | BLUE | LeShoure, Mikel 3 yd run (Eller, Matt kick) | |
4 plays, 46 yards, TOP 1:30 | 7 - 0 | |||
2nd | 08:21 | BLUE | Duvalt, Chris 10 yd pass from Williams, Juice (Eller, Matt kick) | |
9 plays, 60 yards, TOP 0:00 | 14 - 0 | |||
4th | 00:00 | BLUE | Dufrene, Daniel 4 yd run | |
6 plays, 17 yards, TOP 3:00 | 20 - 0 |
Kickoff time: End of Game: Total elapsed time:
|
Team Statistics |
Team Statistics (Final)
The Automated ScoreBook
Blue vs Orange (Apr 25, 2009 at Champaign, Ill.)
Team Totals | BLUE | ORANGE |
FIRST DOWNS | 14 | 6 |
Rushing | 4 | 2 |
Passing | 9 | 3 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 48 | 33 |
Rushing Attempts | 24 | 24 |
Average Per Rush | 2.0 | 1.4 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 83 | 79 |
Yards Lost Rushing | 35 | 46 |
NET YARDS PASSING | 159 | 69 |
Completions-Attempts-Int | 15-30-1 | 9-21-0 |
Average Per Attempt | 5.3 | 3.3 |
Average Per Completion | 10.6 | 7.7 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 207 | 102 |
Total offense plays | 54 | 45 |
Average Gain Per Play | 3.8 | 2.3 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 3-29 | 4-30 |
PUNTS-YARDS | 4-122 | 6-135 |
Average Yards Per Punt | 30.5 | 22.5 |
Net Yards Per Punt | 30.5 | 22.5 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-186 | 1-70 |
Average Yards Per Kickoff | 62.0 | 70.0 |
Net Yards Per Kickoff | 41.0 | 50.0 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 1-23-0 |
Average Per Return | 0.0 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:50 | 29:53 |
1st Quarter | 8:04 | 6:56 |
2nd Quarter | 0:04 | 6:39 |
3rd Quarter | 4:42 | 10:18 |
4th Quarter | 9:00 | 6:00 |
Third-Down Conversions | 6 of 12 | 2 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 3 |
Red-Zone Scores-Chances | 2-2 | 0-0 |
Sacks By: Number-Yards | 3-18 | 2-24 |
PAT Kicks | 2-2 | 0-0 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
Individual Statistics (Final)
The Automated ScoreBook
Blue vs Orange (Apr 25, 2009 at Champaign, Ill.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Blue-None. Orange-Cumberland, J. 1-1. |
Drive Chart |
Drive Chart (Final)
The Automated ScoreBook
Blue vs Orange (Apr 25, 2009 at Champaign, Ill.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BLUE | 1st | B20 | 15:00 | Kickoff | B26 | 10:34 | Punt | 3-6 | 4:26 | ||
BLUE | 1st | B46 | 07:42 | Punt | O38 | 06:18 | Punt | 6-16 | 1:24 | ||
BLUE | 1st | O46 | 04:47 | Punt | O00 | 03:17 | * | TOUCHDOWN | 4-46 | 1:30 | # |
BLUE | 1st | O46 | 01:34 | Downs | B49 | 00:50 | Punt | 3--5 | 0:44 | ||
BLUE | 2nd | B40 | 08:21 | Punt | O00 | 00:00 | * | TOUCHDOWN | 9-60 | 0:00 | # |
BLUE | 2nd | O29 | 00:00 | Fumble | O29 | 07:00 | Interception | 1-0 | 0:00 | ||
BLUE | 2nd | B37 | 00:00 | Punt | O36 | 00:04 | Downs | 6-27 | 0:00 | ||
BLUE | 2nd | B30 | 00:04 | Downs | B29 | 15:00 | Kickoff | 2--1 | 0:04 | ||
BLUE | 3rd | B33 | 09:00 | Punt | O32 | 04:18 | Missed FG | 7-35 | 4:42 | ||
BLUE | 4th | B44 | 12:00 | Punt | B50 | 06:00 | Punt | 8-6 | 6:00 | ||
BLUE | 4th | O17 | 03:00 | Downs | O00 | 00:00 | * | TOUCHDOWN | 6-17 | 3:00 | # |
ORANGE | 1st | O33 | 10:34 | Punt | O36 | 07:42 | Punt | 5-3 | 2:52 | ||
ORANGE | 1st | O06 | 06:18 | Punt | O12 | 04:47 | Punt | 3-6 | 1:31 | ||
ORANGE | 1st | O48 | 03:17 | Kickoff | O46 | 01:34 | Downs | 4--2 | 1:43 | ||
ORANGE | 1st | O38 | 00:50 | Punt | O37 | 08:21 | Punt | 3--1 | 7:29 | ||
ORANGE | 2nd | O20 | 08:21 | Kickoff | O29 | 07:00 | Fumble | 3-9 | 1:21 | ||
ORANGE | 2nd | O25 | 07:00 | Interception | O39 | 00:00 | Punt | 5-14 | 0:00 | ||
ORANGE | 2nd | O36 | 00:00 | Downs | B30 | 00:04 | Downs | 8-34 | 0:00 | ||
ORANGE | 3rd | O20 | 12:00 | Kickoff | O45 | 09:00 | Punt | 4-25 | 3:00 | ||
ORANGE | 3rd | O32 | 04:18 | Missed FG | O42 | 12:00 | Punt | 6-10 | 7:18 | ||
ORANGE | 4th | O14 | 06:00 | Punt | O17 | 03:00 | Downs | 4-3 | 3:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Blue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:04 | 00:04 | 04:42 | 09:00 | 08:08 | 13:42 | 21:50 | ||
3rd Down Conversions | 1/4 | 2/3 | 0/1 | 3/4 | 3/7 | 3/5 | 6/12 | ||
Average field position | B43 | B30 | B33 | O37 | B40 | O47 | B45 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Orange | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:56 | 06:39 | 10:18 | 06:00 | 13:35 | 16:18 | 29:53 | ||
3rd Down Conversions | 0/4 | 1/4 | 1/3 | 0/1 | 1/8 | 1/4 | 2/12 | ||
Average field position | O31 | - | O26 | O14 | O31 | O22 | O27 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BLUE | 1st | B20 | 15:00 | Kickoff | B26 | 10:34 | Punt | 3-6 | 4:26 | ||
ORANGE | 1st | O33 | 10:34 | Punt | O36 | 07:42 | Punt | 5-3 | 2:52 | ||
BLUE | 1st | B46 | 07:42 | Punt | O38 | 06:18 | Punt | 6-16 | 1:24 | ||
ORANGE | 1st | O06 | 06:18 | Punt | O12 | 04:47 | Punt | 3-6 | 1:31 | ||
BLUE | 1st | O46 | 04:47 | Punt | O00 | 03:17 | * | TOUCHDOWN | 4-46 | 1:30 | # |
ORANGE | 1st | O48 | 03:17 | Kickoff | O46 | 01:34 | Downs | 4--2 | 1:43 | ||
BLUE | 1st | O46 | 01:34 | Downs | B49 | 00:50 | Punt | 3--5 | 0:44 | ||
ORANGE | 1st | O38 | 00:50 | Punt | O37 | 08:21 | Punt | 3--1 | 7:29 | ||
BLUE | 2nd | B40 | 08:21 | Punt | O00 | 00:00 | * | TOUCHDOWN | 9-60 | 0:00 | # |
ORANGE | 2nd | O20 | 08:21 | Kickoff | O29 | 07:00 | Fumble | 3-9 | 1:21 | ||
BLUE | 2nd | O29 | 00:00 | Fumble | O29 | 07:00 | Interception | 1-0 | 0:00 | ||
ORANGE | 2nd | O25 | 07:00 | Interception | O39 | 00:00 | Punt | 5-14 | 0:00 | ||
BLUE | 2nd | B37 | 00:00 | Punt | O36 | 00:04 | Downs | 6-27 | 0:00 | ||
ORANGE | 2nd | O36 | 00:00 | Downs | B30 | 00:04 | Downs | 8-34 | 0:00 | ||
BLUE | 2nd | B30 | 00:04 | Downs | B29 | 15:00 | Kickoff | 2--1 | 0:04 | ||
ORANGE | 3rd | O20 | 12:00 | Kickoff | O45 | 09:00 | Punt | 4-25 | 3:00 | ||
BLUE | 3rd | B33 | 09:00 | Punt | O32 | 04:18 | Missed FG | 7-35 | 4:42 | ||
ORANGE | 3rd | O32 | 04:18 | Missed FG | O42 | 12:00 | Punt | 6-10 | 7:18 | ||
BLUE | 4th | B44 | 12:00 | Punt | B50 | 06:00 | Punt | 8-6 | 6:00 | ||
ORANGE | 4th | O14 | 06:00 | Punt | O17 | 03:00 | Downs | 4-3 | 3:00 | ||
BLUE | 4th | O17 | 03:00 | Downs | O00 | 00:00 | * | TOUCHDOWN | 6-17 | 3:00 | # |
Defensive Statistics |
Defensive Statistics (Final)
The Automated ScoreBook
Blue vs Orange (Apr 25, 2009 at Champaign, Ill.)
## | Blue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Brown, Jerry | 6 | 2 | 7.0 | 6.0/29 | . | . | . | . | . | 2.0/14 | . |
2 | Wilson, Martez | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
25 | Williams, A. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
27 | Gully, Antonio | 3 | . | 3.0 | 1.0/3 | . | . | . | 1 | . | . | . |
42 | Gress, Aaron | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
31 | Bellamy, Travon | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
18 | Bussey, Nate | 2 | . | 2.0 | 2.0/8 | . | . | . | 1 | . | . | . |
35 | Cklamovski, M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3C | Johnson, Kevin | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
95 | Pilcher, Doug | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
30 | Smith, Rahkeem | 1 | . | 1.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
24 | Flowers, Bo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
72 | Ellis, Reggie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Orange | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Wilson, Tavon | 3 | 2 | 4.0 | . | . | . | . | 2 | . | . | . |
32 | Sanni, Supo | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
26 | Perkins, N. | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
47 | Foster, Glenn | 2 | 1 | 2.5 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
38 | Thomas, Ian | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
53 | Jefferson, D. | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
97 | Nurse, Clay | 2 | . | 2.0 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
51 | Frierson, Evan | 1 | 2 | 2.0 | . | . | . | 1-0 | . | . | . | . |
93 | Liuget, Corey | 1 | 2 | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
96 | Onyegbule, W. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
33 | Ellington, R. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
20 | Edwards, G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | Staples, Justin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Cklamovski, M | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
90 | James, Antonio | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score |
Play-by-Play Summary |
Play-by-Play Summary
The Automated ScoreBook
Blue vs Orange (Apr 25, 2009 at Champaign, Ill.)
Blue | 1-10 | at Blue30 | ORANGE ball on ORANGE30, Dimke, Derek kickoff 70 yards to the BLUE0, touchback. |
Blue | 1-10 | at Blue20 | Williams, Juice pass complete to Duvalt, Chris for 3 yards to the BLUE23. |
Blue | 2-7 | at Blue23 | LeShoure, Mikel rush for 3 yards to the BLUE26 (Perkins, N.). |
Blue | 3-4 | at Blue26 | Williams, Juice pass incomplete to Scott, Cordale (Wilson, Tavon). |
Blue | 4-4 | at Blue26 | Santella, A. punt 41 yards to the ORANGE33. |
Drive: 3 plays, 6 yards, TOP 04:26 | |||
Orange | 1-10 | at Orange33 | ORANGE drive start at 10:34, McGee, Eddie pass complete to Ford, Jason for 8 yards to the ORANGE41 (Bellamy, Travon;Gress, Aaron). |
Orange | 2-2 | at Orange41 | PENALTY ORANGE illegal participation 5 yards to the ORANGE36. |
Orange | 2-7 | at Orange36 | Pollard, Troy rush for 9 yards to the ORANGE45, 1ST DOWN ORANGE (Bellamy, Travon). |
Orange | 1-10 | at Orange45 | McGee, Eddie sacked for loss of 7 yards to the ORANGE38 (Brown, Jerry). |
Orange | 2-17 | at Orange38 | McGee, Eddie pass incomplete to Cumberland, J. (Wilson, Martez). |
Orange | 3-17 | at Orange38 | McGee, Eddie rush for loss of 2 yards to the ORANGE36 (Smith, Rahkeem). |
Orange | 4-19 | at Orange36 | Yelton, Kyle punt 18 yards to the BLUE46, out-of-bounds. |
Drive: 5 plays, 3 yards, TOP 02:52 | |||
Blue | 1-10 | at Blue46 | BLUE drive start at 07:42. |
Blue | 1-10 | at Blue46 | Williams, Juice pass incomplete to Ramsey, Jack. |
Blue | 2-10 | at Blue46 | Williams, Juice pass incomplete to Ramsey, Jack. |
Blue | 3-10 | at Blue46 | Williams, Juice pass complete to Ramsey, Jack for 12 yards to the ORANGE42, 1ST DOWN BLUE (Perkins, N.). |
Blue | 1-10 | at Orange42 | LeShoure, Mikel rush for 4 yards to the ORANGE38 (Thomas, Ian). |
Blue | 2-6 | at Orange38 | Williams, Juice pass incomplete to Duvalt, Chris. |
Blue | 3-6 | at Orange38 | Williams, Juice pass incomplete to Scott, Cordale (Wilson, Tavon). |
Blue | 4-6 | at Orange38 | Santella, A. punt 32 yards to the ORANGE6, downed. |
Drive: 6 plays, 16 yards, TOP 01:24 | |||
Orange | 1-10 | at Orange06 | ORANGE drive start at 06:18. |
Orange | 1-10 | at Orange06 | McGee, Eddie rush for loss of 5 yards to the ORANGE1 (Bussey, Nate). |
Orange | 2-15 | at Orange01 | McGee, Eddie pass incomplete to James, Chris. |
Orange | 3-15 | at Orange01 | Ford, Jason rush for 11 yards to the ORANGE12 (Cklamovski, M). |
Orange | 4-4 | at Orange12 | Yelton, Kyle punt 34 yards to the ORANGE46. |
Drive: 3 plays, 6 yards, TOP 01:31 | |||
Blue | 1-10 | at Orange46 | BLUE drive start at 04:47. |
Blue | 1-10 | at Orange46 | Williams, Juice pass complete to Becker, Zach for 15 yards to the ORANGE31, 1ST DOWN BLUE (Perkins, N.;Sanni, Supo). |
Blue | 1-10 | at Orange31 | Williams, Juice pass complete to Jenkins, A.J. for 23 yards to the ORANGE8, 1ST DOWN BLUE, out-of-bounds. |
Blue | 1-G | at Orange08 | Dufrene, Daniel rush for 5 yards to the ORANGE3 (Ellington, R.). |
Blue | 2-G | at Orange03 | LeShoure, Mikel rush for 3 yards to the ORANGE0, TOUCHDOWN, clock 03:17. |
Eller, Matt kick attempt good. | |||
Blue 7, Orange 0 | |||
Drive: 4 plays, 46 yards, TOP 01:30 | |||
Cklamovski, M kickoff 45 yards to the ORANGE25, Cumberland, J. return 23 yards to the ORANGE48, out-of-bounds (Gully, Antonio). | |||
Orange | 1-10 | at Orange48 | ORANGE drive start at 03:17, McGee, Eddie pass complete to Benn, Arrelious for 4 yards to the BLUE48 (Gress, Aaron). |
Orange | 2-6 | at Blue48 | Pollard, Troy rush for 3 yards to the BLUE45 (Brown, Jerry;Wilson, Martez). |
Orange | 3-3 | at Blue45 | Pollard, Troy rush for loss of 2 yards to the BLUE47 (Brown, Jerry). |
Orange | 4-5 | at Blue47 | McGee, Eddie rush for loss of 7 yards to the ORANGE46 (Brown, Jerry). |
Drive: 4 plays, minus 2 yards, TOP 01:43 | |||
Blue | 1-10 | at Orange46 | BLUE drive start at 01:34. |
Blue | 1-10 | at Orange46 | LeShoure, Mikel rush for no gain to the ORANGE46 (James, Antonio;Jefferson, D.). |
Blue | 2-10 | at Orange46 | Williams, Juice pass incomplete to LeShoure, Mikel. |
Blue | 3-10 | at Orange46 | PENALTY BLUE illegal procedure 5 yards to the BLUE49. |
Blue | 3-15 | at Blue49 | Williams, Juice pass incomplete to Ramsey, Jack. |
Blue | 4-15 | at Blue49 | Santella, A. punt 13 yards to the ORANGE38, downed. |
Drive: 3 plays, minus 5 yards, TOP 00:44 | |||
Orange | 1-10 | at Orange38 | ORANGE drive start at 00:50, Benn, Arrelious rush for 2 yards to the ORANGE40 (Wilson, Martez). |
Orange | 2-8 | at Orange40 | McGee, Eddie pass incomplete to Cumberland, J. (Gully, Antonio). |
Orange | 3-8 | at Orange40 | McGee, Eddie rush for loss of 3 yards to the ORANGE37 (Bussey, Nate). |
Drive: 3 plays, minus 1 yards, TOP 00:00 | |||
Blue 7, Orange 0 |
Orange | 4-11 | at Orange37 | Start of 2nd quarter, clock 12:00, Yelton, Kyle punt 23 yards to the BLUE40. |
Drive: 3 plays, minus 1 yards, TOP 00:00 | |||
Blue | 1-10 | at Blue40 | Dufrene, Daniel rush for 10 yards to the 50 yardline, 1ST DOWN BLUE (Edwards, G.). |
Blue | 1-10 | at Blue50 | BLUE drive start at 11:54, BLUE ball on 50 yardline, Williams, Juice pass incomplete to Ramsey, Jack, PENALTY BLUE holding 10 yards to the BLUE40, NO PLAY. |
Blue | 1-20 | at Blue40 | LeShoure, Mikel rush for 5 yards to the BLUE45 (Onyegbule, W.). |
Blue | 2-15 | at Blue45 | Williams, Juice pass complete to Duvalt, Chris for 9 yards to the ORANGE46 (Sanni, Supo). |
Blue | 3-6 | at Orange46 | Williams, Juice pass complete to Duvalt, Chris for 13 yards to the ORANGE33, 1ST DOWN BLUE (Wilson, Tavon;Thomas, Ian). |
Blue | 1-10 | at Orange33 | Dufrene, Daniel rush for 8 yards to the ORANGE25 (Frierson, Evan). |
Blue | 2-2 | at Orange25 | Williams, Juice pass complete to Duvalt, Chris for 14 yards to the ORANGE11, 1ST DOWN BLUE (Wilson, Tavon;Frierson, Evan). |
Blue | 1-10 | at Orange11 | Dufrene, Daniel rush for 1 yard to the ORANGE10 (Liuget, Corey;Foster, Glenn). |
Blue | 2-9 | at Orange10 | Williams, Juice pass incomplete to Scott, Cordale. |
Blue | 3-9 | at Orange10 | Williams, Juice pass complete to Duvalt, Chris for 10 yards to the ORANGE0, 1ST DOWN BLUE, TOUCHDOWN, clock 08:21. |
Eller, Matt kick attempt good. | |||
Blue 14, Orange 0 | |||
Drive: 9 plays, 60 yards, TOP 00:00 | |||
Cklamovski, M kickoff 70 yards to the ORANGE0, touchback. | |||
Orange | 1-10 | at Orange20 | ORANGE drive start at 08:21, PENALTY ORANGE delay of game 5 yards to the ORANGE15, NO PLAY. |
Orange | 1-15 | at Orange15 | Ford, Jason rush for 6 yards to the ORANGE21 (Wilson, Martez). |
Orange | 2-9 | at Orange21 | Ford, Jason rush for no gain to the ORANGE21. |
Orange | 3-9 | at Orange21 | Charest, Jacob pass complete to Cumberland, J. for 8 yards to the ORANGE29, fumble forced by Johnson, Kevin, fumble by Cumberland, J. recovered by BLUE Smith, Rahkeem at ORANGE29. |
Drive: 3 plays, 9 yards, TOP 01:21 | |||
Blue | 1-10 | at Orange29 | BLUE ball on ORANGE29. |
Blue | 1-10 | at Orange29 | BLUE ball on ORANGE29. |
Blue | 1-10 | at Orange29 | Williams, Juice pass intercepted by Frierson, Evan at the ORANGE25, Frierson, Evan return 0 yards to the ORANGE25. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Orange | 1-10 | at Orange25 | ORANGE drive start at 07:00, Pollard, Troy rush for 2 yards to the ORANGE27 (Williams, A.). |
Orange | 2-8 | at Orange27 | Charest, Jacob pass complete to McGee, Eddie for 11 yards to the ORANGE38, 1ST DOWN ORANGE (Bellamy, Travon). |
Orange | 1-10 | at Orange38 | Charest, Jacob sacked for loss of 4 yards to the ORANGE34 (Pilcher, Doug). |
Orange | 2-14 | at Orange34 | Charest, Jacob pass complete to McGee, Eddie for 5 yards to the ORANGE39 (Williams, A.). |
Orange | 3-9 | at Orange39 | Charest, Jacob pass incomplete to Ford, Jason. |
Orange | 4-9 | at Orange39 | Yelton, Kyle punt 24 yards to the BLUE37, downed. |
Drive: 5 plays, 14 yards, TOP 00:00 | |||
Blue | 1-10 | at Blue37 | BLUE ball on BLUE37. |
Blue | 1-10 | at Blue37 | LeShoure, Mikel rush for 5 yards to the BLUE42 (Frierson, Evan;Onyegbule, W.). |
Blue | 2-5 | at Blue42 | LeShoure, Mikel rush for 19 yards to the ORANGE39, 1ST DOWN BLUE (Sanni, Supo). |
Blue | 1-10 | at Orange39 | LeShoure, Mikel rush for 7 yards to the ORANGE32 (Sanni, Supo). |
Blue | 2-3 | at Orange32 | Dufrene, Daniel rush for loss of 1 yard to the ORANGE33. |
Blue | 3-4 | at Orange33 | Duvalt, Chris rush for loss of 3 yards to the ORANGE36 (Perkins, N.;Jefferson, D.). |
Blue | 4-7 | at Orange36 | Viliunas, Eddy pass incomplete to Duvalt, Chris. |
Drive: 6 plays, 27 yards, TOP 00:00 | |||
Orange | 1-10 | at Orange36 | ORANGE ball on ORANGE36. |
Orange | 1-10 | at Orange36 | Charest, Jacob pass complete to Benn, Arrelious for 8 yards to the ORANGE44 (Williams, A.). |
Orange | 2-2 | at Orange44 | Charest, Jacob pass incomplete to Benn, Arrelious. |
Orange | 3-2 | at Orange44 | Charest, Jacob pass complete to Benn, Arrelious for 5 yards to the ORANGE49, 1ST DOWN ORANGE, out-of-bounds. |
Orange | 1-10 | at Orange49 | Charest, Jacob pass complete to McGee, Eddie for 7 yards to the BLUE44. |
Orange | 2-3 | at Blue44 | PENALTY BLUE pass interference (Bellamy, Travon) 14 yards to the BLUE30, 1ST DOWN ORANGE. |
Orange | 1-10 | at Blue30 | Charest, Jacob pass incomplete to McGee, Eddie. |
Orange | 2-10 | at Blue30 | Charest, Jacob pass incomplete to Benn, Arrelious. |
Orange | 3-10 | at Blue30 | Charest, Jacob pass incomplete to Cumberland, J.. |
Orange | 4-10 | at Blue30 | Charest, Jacob pass incomplete to Cumberland, J.. |
Drive: 8 plays, 34 yards, TOP 00:00 | |||
Blue | 1-10 | at Blue30 | BLUE ball on BLUE30. |
Blue | 1-10 | at Blue30 | Williams, Juice rush for loss of 1 yard to the BLUE29. |
Blue | 2-11 | at Blue29 | Timeout Blue, clock 00:04. |
Blue | 2-11 | at Blue29 | Williams, Juice pass incomplete. |
Drive: 2 plays, minus 1 yards, TOP 00:00 | |||
Blue 14, Orange 0 |
Blue | 3-11 | at Blue29 | Start of 3rd quarter, clock 12:00. |
Drive: 2 plays, minus 1 yards, TOP 00:00 | |||
Cklamovski, M kickoff 71 yards to the ORANGE0, touchback. | |||
Orange | 1-10 | at Orange20 | ORANGE drive start at 12:00, Ford, Jason rush for 21 yards to the ORANGE41, 1ST DOWN ORANGE (Flowers, Bo). |
Orange | 1-10 | at Orange41 | Ford, Jason rush for 2 yards to the ORANGE43 (Gress, Aaron). |
Orange | 2-8 | at Orange43 | Ford, Jason rush for 6 yards to the ORANGE49 (Wilson, Martez). |
Orange | 3-2 | at Orange49 | Ford, Jason rush for loss of 4 yards to the ORANGE45 (Brown, Jerry). |
Orange | 4-6 | at Orange45 | Yelton, Kyle punt 22 yards to the BLUE33, out-of-bounds. |
Drive: 4 plays, 25 yards, TOP 03:00 | |||
Blue | 1-10 | at Blue33 | BLUE drive start at 09:00, Williams, Juice pass complete to Dufrene, Daniel for 20 yards to the ORANGE47, 1ST DOWN BLUE (Wilson, Tavon). |
Blue | 1-10 | at Orange47 | Williams, Juice pass complete to Dufrene, Daniel for 8 yards to the ORANGE39 (Ellington, R.;Cklamovski, M). |
Blue | 2-2 | at Orange39 | LeShoure, Mikel rush for 2 yards to the ORANGE37, 1ST DOWN BLUE (Liuget, Corey;Cklamovski, M). |
Blue | 1-10 | at Orange37 | PENALTY ORANGE personal foul (Liuget, Corey) 15 yards to the ORANGE22, 1ST DOWN BLUE. |
Blue | 1-10 | at Orange22 | Williams, Juice pass incomplete to Becker, Zach. |
Blue | 2-10 | at Orange22 | Timeout Blue, clock 05:37. |
Blue | 2-10 | at Orange22 | Williams, Juice rush for loss of 2 yards to the ORANGE24 (Nurse, Clay). |
Blue | 3-12 | at Orange24 | Williams, Juice sacked for loss of 8 yards to the ORANGE32 (Nurse, Clay). |
Blue | 4-20 | at Orange32 | Eller, Matt field goal attempt from 38 MISSED - wide left, spot at ORANGE32, clock 04:18. |
Drive: 7 plays, 35 yards, TOP 04:42 | |||
Orange | 1-10 | at Orange32 | ORANGE drive start at 04:18, PENALTY ORANGE illegal participation 5 yards to the ORANGE27. |
Orange | 1-15 | at Orange27 | McGee, Eddie pass incomplete to James, Chris. |
Orange | 2-15 | at Orange27 | Pollard, Troy rush for 4 yards to the ORANGE31 (Brown, Jerry;Wilson, Martez). |
Orange | 3-11 | at Orange31 | McGee, Eddie pass complete to James, Chris for 13 yards to the ORANGE44, 1ST DOWN ORANGE (Gully, Antonio). |
