|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Davis, Mike | f | 6-9 | 0-1 | 0-0 | 2-2 | 4 | 2 | 12 | 1 | 3 | 1 | 1 | 27 |
| 54 | Tisdale, Mike | c | 6-12 | 0-2 | 6-6 | 4-3 | 7 | 4 | 18 | 1 | 0 | 2 | 0 | 31 |
| 01 | Richardson, D.J. | g | 4-7 | 0-0 | 0-0 | 1-4 | 5 | 2 | 8 | 3 | 1 | 0 | 1 | 29 |
| 03 | Paul, Brandon | g | 6-10 | 2-3 | 0-0 | 1-2 | 3 | 2 | 14 | 3 | 3 | 0 | 1 | 19 |
| 32 | McCamey, Demetri | g | 2-8 | 2-4 | 2-4 | 0-4 | 4 | 2 | 8 | 10 | 0 | 1 | 1 | 34 |
| 02 | Bertrand, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Head, Crandall | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 12 | Leonard, Meyers | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Selus, Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Berardini, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Richmond, Jereme | - | 6-9 | 0-1 | 0-0 | 3-2 | 5 | 0 | 12 | 0 | 0 | 1 | 1 | 22 |
| 30 | Cole, Bill | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 42 | Griffey, Tyler | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-64 | 4-13 | 8-10 | 16-21 | 37 | 14 | 78 | 19 | 10 | 6 | 5 | 200 | |
| 51.6% | 30.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-36 | 4-8 | 5-6 | |||||||||||
| 55.6% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 13-28 | 0-5 | 3-4 | |||||||||||
| 46.4% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 5-8 | 3-5 | 2-3 | 3-2 | 5 | 0 | 15 | 0 | 3 | 1 | 0 | 25 |
| 33 | WHITFIELD, Flenard | f | 1-7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 34 |
| 40 | STAINBROOK, Matt | c | 7-8 | 0-0 | 2-4 | 3-1 | 4 | 3 | 16 | 2 | 1 | 1 | 2 | 27 |
| 01 | WARD, Demetrius | g | 5-14 | 3-8 | 0-0 | 2-3 | 5 | 1 | 13 | 1 | 3 | 0 | 0 | 33 |
| 05 | DOUGLAS, Mike | g | 3-7 | 1-3 | 2-2 | 1-3 | 4 | 2 | 9 | 7 | 3 | 0 | 3 | 36 |
| 02 | HOWARD JR, Juwan | - | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| 10 | POKLEY, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | WOLF, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 25 | BROWN, David | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
| 30 | DEAN, Caleb | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | CONTEH, Muhammed | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 42 | LONEY, Dan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | STAPERT, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 7-23 | 8-11 | 10-16 | 26 | 11 | 63 | 13 | 14 | 3 | 6 | 200 | |
| 43.6% | 30.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-11 | 2-2 | |||||||||||
| 40.0% | 18.2% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 5-12 | 6-9 | |||||||||||
| 46.7% | 41.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Illinois | 49 | 29 | 78 | Record: (6-1) |
| Western Michigan | 24 | 39 | 63 | Record: (1-3) |
|
Officials: Mike Sanzere, Ted Hillary, Lamont Simpson
Technical fouls: Illinois-None. Western Michigan-TEAM. Attendance: 4532 |
| 19:36 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
| REBOUND (OFF) by STAINBROOK, Matt | ||||
| 19:23 | WMU | GOOD! LAYUP by STAINBROOK, Matt | WMU 2 - ILL 0 | (WMU by 2) |
| 19:20 | WMU | FOUL by STAINBROOK, Matt (1) | ||
| 19:18 | ILL | MISSED JUMPER by McCamey, Demetri | ||
| REBOUND (DEF) by WARD, Demetrius | ||||
| 19:08 | WMU | MISSED JUMPER by WARD, Demetrius | ||
| REBOUND (DEF) by McCamey, Demetri | ||||
| 18:53 | ILL | GOOD! JUMPER by Davis, Mike | WMU 2 - ILL 2 | Tied |
| ASSIST by McCamey, Demetri | ||||
| 18:35 | WMU | TURNOVR by WARD, Demetrius | ||
| 18:32 | ILL | STEAL by Davis, Mike | ||
| 18:28 | ILL | GOOD! DUNK by Davis, Mike (fastbreak) | ILL 4 - WMU 2 | (ILL by 2) |
| 18:06 | WMU | TURNOVR by STAINBROOK, Matt | ||
| 17:55 | WMU | FOUL by DOUGLAS, Mike (1) | ||
| 17:46 | ILL | GOOD! 3 PTR by Paul, Brandon | ILL 7 - WMU 2 | (ILL by 5) |
| ASSIST by Davis, Mike | ||||
| 17:38 | ILL | FOUL by Paul, Brandon (1) | ||
| 17:28 | WMU | TURNOVR by CONTEH, Muhammed | ||
| 17:25 | ILL | STEAL by McCamey, Demetri | ||
| 16:57 | ILL | GOOD! JUMPER by Richardson, D.J. | ILL 9 - WMU 2 | (ILL by 7) |
| ASSIST by Paul, Brandon | ||||
| 16:41 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
| REBOUND (OFF) by STAINBROOK, Matt | ||||
| 16:33 | WMU | GOOD! LAYUP by WARD, Demetrius | ILL 9 - WMU 4 | (ILL by 5) |
| ASSIST by STAINBROOK, Matt | ||||
| 16:22 | ILL | MISSED JUMPER by McCamey, Demetri | ||
| REBOUND (DEF) by HUTCHESON, Nate | ||||
| 16:16 | WMU | GOOD! 3 PTR by WARD, Demetrius (fastbreak in the paint) | ILL 9 - WMU 7 | (ILL by 2) |
| ASSIST by DOUGLAS, Mike | ||||
| 15:56 | ILL | GOOD! JUMPER by Tisdale, Mike | ILL 11 - WMU 7 | (ILL by 4) |
| ASSIST by Paul, Brandon | ||||
| 15:20 | WMU | TURNOVR by WARD, Demetrius | ||
| 14:55 | ILL | TURNOVR by Davis, Mike | ||
| 14:34 | WMU | MISSED JUMPER by WARD, Demetrius | ||
| 14:34 | ILL | BLOCK by McCamey, Demetri | ||
| REBOUND (DEF) by McCamey, Demetri | ||||
| 14:24 | ILL | MISSED 3 PTR by Tisdale, Mike | ||
| REBOUND (OFF) by Cole, Bill | ||||
| 14:16 | ILL | GOOD! DUNK by Davis, Mike | ILL 13 - WMU 7 | (ILL by 6) |
| ASSIST by Richardson, D.J. | ||||
| 13:57 | WMU | TURNOVR by HOWARD JR, Juwan | ||
| 13:57 | ILL | TIMEOUT 20sec | ||
| 13:39 | ILL | MISSED 3 PTR by Cole, Bill | ||
| REBOUND (DEF) by HOWARD JR, Juwan | ||||
| 13:00 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 12:45 | ILL | GOOD! JUMPER by Paul, Brandon (in the paint) | ILL 15 - WMU 7 | (ILL by 8) |
| 12:12 | WMU | GOOD! JUMPER by WHITFIELD, Flenard | ILL 15 - WMU 9 | (ILL by 6) |
| ASSIST by HOWARD JR, Juwan | ||||
| 11:55 | WMU | FOUL by WHITFIELD, Flenard (1) | ||
| 11:55 | ILL | TIMEOUT MEDIA | ||
| 11:38 | ILL | MISSED LAYUP by Richmond, Jereme | ||
| REBOUND (DEF) by WARD, Demetrius | ||||
| 11:18 | WMU | MISSED 3 PTR by HOWARD JR, Juwan | ||
| REBOUND (DEF) by Richardson, D.J. | ||||
| 11:08 | ILL | GOOD! JUMPER by Richardson, D.J. | ILL 17 - WMU 9 | (ILL by 8) |
| 10:44 | WMU | GOOD! LAYUP by STAINBROOK, Matt | ILL 17 - WMU 11 | (ILL by 6) |
| 10:30 | ILL | GOOD! 3 PTR by Paul, Brandon | ILL 20 - WMU 11 | (ILL by 9) |
| ASSIST by Cole, Bill | ||||
| 10:19 | WMU | MISSED JUMPER by HOWARD JR, Juwan | ||
| REBOUND (DEF) by Richardson, D.J. | ||||
| 10:02 | ILL | TURNOVR by Paul, Brandon | ||
| 10:02 | WMU | STEAL by DOUGLAS, Mike | ||
| 10:00 | WMU | TURNOVR by DOUGLAS, Mike | ||
| 09:58 | ILL | STEAL by Richardson, D.J. | ||
| 09:50 | WMU | FOUL by BROWN, David (1) | ||
| 09:31 | ILL | MISSED LAYUP by Paul, Brandon | ||
| 09:31 | WMU | BLOCK by STAINBROOK, Matt | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 09:20 | ILL | GOOD! LAYUP by Davis, Mike | ILL 22 - WMU 11 | (ILL by 11) |
| 09:11 | WMU | MISSED 3 PTR by DOUGLAS, Mike | ||
| REBOUND (DEF) by Richardson, D.J. | ||||
| 09:04 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 25 - WMU 11 | (ILL by 14) |
| ASSIST by Paul, Brandon | ||||
| 08:57 | WMU | TIMEOUT 30sec | ||
| 08:43 | WMU | GOOD! LAYUP by STAINBROOK, Matt | ILL 25 - WMU 13 | (ILL by 12) |
| ASSIST by DOUGLAS, Mike | ||||
| 08:31 | ILL | MISSED 3 PTR by Richmond, Jereme | ||
| REBOUND (DEF) by HOWARD JR, Juwan | ||||
| 08:16 | ILL | FOUL by Paul, Brandon (2) | ||
| 08:08 | WMU | MISSED LAYUP by DOUGLAS, Mike | ||
| 08:08 | ILL | BLOCK by Richmond, Jereme | ||
| REBOUND (OFF) by WARD, Demetrius | ||||
| 07:54 | WMU | TURNOVR by WARD, Demetrius | ||
| 07:52 | ILL | STEAL by Richmond, Jereme | ||
| 07:36 | ILL | MISSED JUMPER by Tisdale, Mike | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 07:30 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 26 - WMU 13 | (ILL by 13) |
| 07:30 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 27 - WMU 13 | (ILL by 14) |
| 07:30 | ILL | MISSED FT SHOT by McCamey, Demetri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:30 | ILL | GOOD! FT SHOT by McCamey, Demetri | ILL 28 - WMU 13 | (ILL by 15) |
| 07:30 | WMU | FOUL TECHNCL by the bench | ||
| 07:23 | WMU | FOUL by STAINBROOK, Matt (2) | ||
| 07:23 | ILL | TIMEOUT media | ||
| 07:19 | ILL | FOUL by Davis, Mike (1) | ||
| 07:07 | WMU | MISSED 3 PTR by HOWARD JR, Juwan | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 06:49 | ILL | FOUL by Davis, Mike (2) | ||
| 06:49 | ILL | TURNOVR by Davis, Mike | ||
| 06:37 | WMU | TURNOVR by DOUGLAS, Mike | ||
| 06:19 | ILL | GOOD! DUNK by Tisdale, Mike | ILL 30 - WMU 13 | (ILL by 17) |
| ASSIST by McCamey, Demetri | ||||
| 06:09 | WMU | GOOD! 3 PTR by WARD, Demetrius | ILL 30 - WMU 16 | (ILL by 14) |
| ASSIST by DOUGLAS, Mike | ||||
| 05:55 | ILL | GOOD! JUMPER by Richmond, Jereme (in the paint) | ILL 32 - WMU 16 | (ILL by 16) |
| ASSIST by McCamey, Demetri | ||||
| 05:35 | WMU | MISSED 3 PTR by WHITFIELD, Flenard | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 05:23 | ILL | MISSED LAYUP by Tisdale, Mike | ||
| REBOUND (OFF) by Tisdale, Mike | ||||
| 05:19 | ILL | MISSED JUMPER by Tisdale, Mike | ||
| REBOUND (OFF) by Richmond, Jereme | ||||
| 05:14 | ILL | GOOD! LAYUP by Griffey, Tyler | ILL 34 - WMU 16 | (ILL by 18) |
| 04:59 | WMU | MISSED 3 PTR by HUTCHESON, Nate | ||
| REBOUND (OFF) by HUTCHESON, Nate | ||||
| 04:56 | WMU | TURNOVR by HUTCHESON, Nate | ||
| 04:39 | ILL | MISSED JUMPER by Griffey, Tyler | ||
| REBOUND (OFF) by Leonard, Meyers | ||||
| 04:29 | ILL | MISSED JUMPER by McCamey, Demetri | ||
| REBOUND (DEF) by DOUGLAS, Mike | ||||
| 04:11 | ILL | FOUL by Leonard, Meyers (1) | ||
| 04:05 | WMU | GOOD! JUMPER by STAINBROOK, Matt | ILL 34 - WMU 18 | (ILL by 16) |
| ASSIST by WOLF, Alex | ||||
| 03:54 | ILL | TIMEOUT MEDIA | ||
| 03:54 | ILL | MISSED 3 PTR by Griffey, Tyler | ||
| REBOUND (OFF) by Paul, Brandon | ||||
| 03:53 | ILL | MISSED LAYUP by Cole, Bill | ||
| REBOUND (OFF) by Cole, Bill | ||||
| 03:53 | ILL | GOOD! LAYUP by Cole, Bill | ILL 36 - WMU 18 | (ILL by 18) |
| 03:53 | WMU | GOOD! LAYUP by STAINBROOK, Matt | ILL 36 - WMU 20 | (ILL by 16) |
| 02:40 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 39 - WMU 20 | (ILL by 19) |
| 02:34 | ILL | FOUL by McCamey, Demetri (1) | ||
| 02:34 | WMU | GOOD! FT SHOT by BROWN, David | ILL 39 - WMU 21 | (ILL by 18) |
| 02:34 | WMU | GOOD! FT SHOT by BROWN, David | ILL 39 - WMU 22 | (ILL by 17) |
| 02:11 | WMU | MISSED 3 PTR by CONTEH, Muhammed | ||
| REBOUND (OFF) by Richardson, D.J. | ||||
| 02:05 | ILL | GOOD! JUMPER by Richardson, D.J. | ILL 41 - WMU 22 | (ILL by 19) |
| 02:02 | WMU | TURNOVR by WHITFIELD, Flenard | ||
| 01:42 | WMU | FOUL by STAINBROOK, Matt (3) | ||
| 01:42 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 42 - WMU 22 | (ILL by 20) |
| 01:42 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 43 - WMU 22 | (ILL by 21) |
| 01:42 | WMU | MISSED 3 PTR by DOUGLAS, Mike | ||
| REBOUND (DEF) by McCamey, Demetri | ||||
| 01:42 | ILL | MISSED LAYUP by Richardson, D.J. | ||
| REBOUND (OFF) by Griffey, Tyler | ||||
| 01:42 | ILL | GOOD! LAYUP by Griffey, Tyler | ILL 45 - WMU 22 | (ILL by 23) |
| 01:42 | WMU | GOOD! LAYUP by CONTEH, Muhammed | ILL 45 - WMU 24 | (ILL by 21) |
| ASSIST by BROWN, David | ||||
| 00:30 | ILL | GOOD! JUMPER by Richmond, Jereme | ILL 47 - WMU 24 | (ILL by 23) |
| ASSIST by McCamey, Demetri | ||||
| 00:17 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
| REBOUND (DEF) by Tisdale, Mike | ||||
| 00:10 | ILL | MISSED LAYUP by McCamey, Demetri | ||
| 00:10 | WMU | BLOCK by WHITFIELD, Flenard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | ILL | TIMEOUT 20sec | ||
| 00:01 | ILL | GOOD! LAYUP by Tisdale, Mike | ILL 49 - WMU 24 | (ILL by 25) |
| ASSIST by McCamey, Demetri |
| 19:48 | WMU | GOOD! 3 PTR by WARD, Demetrius | ILL 49 - WMU 27 | (ILL by 22) |
| ASSIST by DOUGLAS, Mike | ||||
| 19:28 | ILL | TURNOVR by Davis, Mike | ||
| 19:26 | WMU | STEAL by STAINBROOK, Matt | ||
| 19:07 | WMU | MISSED JUMPER by WARD, Demetrius | ||
| REBOUND (DEF) by Tisdale, Mike | ||||
| 19:03 | ILL | MISSED JUMPER by Richardson, D.J. | ||
| REBOUND (OFF) by Tisdale, Mike | ||||
| 18:58 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:44 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
| REBOUND (DEF) by Paul, Brandon | ||||
| 18:29 | ILL | GOOD! JUMPER by Paul, Brandon | ILL 51 - WMU 27 | (ILL by 24) |
| 18:03 | WMU | GOOD! 3 PTR by HUTCHESON, Nate | ILL 51 - WMU 30 | (ILL by 21) |
| 17:53 | ILL | TURNOVR by Richardson, D.J. | ||
| 17:51 | WMU | STEAL by STAINBROOK, Matt | ||
| 17:30 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
| 17:30 | ILL | BLOCK by Tisdale, Mike | ||
| REBOUND (OFF) by HUTCHESON, Nate | ||||
| 17:24 | WMU | MISSED JUMPER by HUTCHESON, Nate | ||
| REBOUND (DEF) by Paul, Brandon | ||||
| 17:20 | ILL | TURNOVR by Paul, Brandon | ||
| 17:19 | WMU | STEAL by DOUGLAS, Mike | ||
| 17:17 | WMU | TURNOVR by HUTCHESON, Nate | ||
| 17:16 | ILL | STEAL by Paul, Brandon | ||
| 17:12 | ILL | MISSED LAYUP by Paul, Brandon | ||
| REBOUND (DEF) by DOUGLAS, Mike | ||||
| 17:02 | WMU | TURNOVR by DOUGLAS, Mike | ||
| 16:59 | ILL | GOOD! JUMPER by Paul, Brandon | ILL 53 - WMU 30 | (ILL by 23) |
| 16:59 | WMU | TIMEOUT 20sec | ||
| 16:41 | WMU | GOOD! LAYUP by HUTCHESON, Nate | ILL 53 - WMU 32 | (ILL by 21) |
| 16:41 | ILL | FOUL by Richardson, D.J. (1) | ||
| 16:41 | WMU | GOOD! FT SHOT by HUTCHESON, Nate | ILL 53 - WMU 33 | (ILL by 20) |
| 16:25 | ILL | MISSED JUMPER by Richardson, D.J. | ||
| 16:25 | WMU | BLOCK by HUTCHESON, Nate | ||
| REBOUND (DEF) by DOUGLAS, Mike | ||||
| 16:18 | ILL | FOUL by McCamey, Demetri (2) | ||
| 16:05 | WMU | GOOD! 3 PTR by HUTCHESON, Nate | ILL 53 - WMU 36 | (ILL by 17) |
| ASSIST by STAINBROOK, Matt | ||||
| 15:49 | ILL | GOOD! LAYUP by Richmond, Jereme | ILL 55 - WMU 36 | (ILL by 19) |
| ASSIST by Tisdale, Mike | ||||
| 15:42 | WMU | TIMEOUT MEDIA | ||
| 15:17 | WMU | GOOD! JUMPER by STAINBROOK, Matt | ILL 55 - WMU 38 | (ILL by 17) |
| ASSIST by Richardson, D.J. | ||||
| 14:59 | ILL | FOUL by Tisdale, Mike (1) | ||
| 14:59 | WMU | GOOD! FT SHOT by HUTCHESON, Nate | ILL 55 - WMU 39 | (ILL by 16) |
| 14:59 | WMU | MISSED FT SHOT by HUTCHESON, Nate | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 14:59 | ILL | MISSED 3 PTR by Davis, Mike | ||
| REBOUND (OFF) by Richmond, Jereme | ||||
| 14:44 | ILL | GOOD! JUMPER by Richardson, D.J. | ILL 57 - WMU 39 | (ILL by 18) |
| ASSIST by McCamey, Demetri | ||||
| 14:44 | WMU | MISSED LAYUP by DOUGLAS, Mike | ||
| 14:44 | ILL | BLOCK by Tisdale, Mike | ||
| REBOUND (OFF) by HUTCHESON, Nate | ||||
| 14:44 | WMU | GOOD! 3 PTR by DOUGLAS, Mike | ILL 57 - WMU 42 | (ILL by 15) |
| ASSIST by WARD, Demetrius | ||||
| 14:44 | ILL | MISSED JUMPER by Tisdale, Mike | ||
| REBOUND (DEF) by HUTCHESON, Nate | ||||
| 14:44 | WMU | GOOD! LAYUP by DOUGLAS, Mike | ILL 57 - WMU 44 | (ILL by 13) |
| 14:44 | ILL | GOOD! JUMPER by Tisdale, Mike | ILL 59 - WMU 44 | (ILL by 15) |
| ASSIST by McCamey, Demetri | ||||
| 14:44 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
| REBOUND (OFF) by DOUGLAS, Mike | ||||
| 14:44 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
| REBOUND (DEF) by Richardson, D.J. | ||||
| 14:44 | ILL | GOOD! LAYUP by Davis, Mike | ILL 61 - WMU 44 | (ILL by 17) |
| ASSIST by McCamey, Demetri | ||||
| 14:42 | ILL | FOUL by Richardson, D.J. (2) | ||
| 12:33 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | ILL 61 - WMU 45 | (ILL by 16) |
| 12:33 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | ILL 61 - WMU 46 | (ILL by 15) |
| 12:07 | ILL | MISSED LAYUP by Paul, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | WMU | GOOD! LAYUP by HOWARD JR, Juwan | ILL 61 - WMU 48 | (ILL by 13) |
| 11:16 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
| REBOUND (DEF) by DEAN, Caleb | ||||
| 11:11 | WMU | TURNOVR by WOLF, Alex | ||
| 11:11 | ILL | TIMEOUT media | ||
| 11:11 | ILL | GOOD! JUMPER by Richmond, Jereme | ILL 63 - WMU 48 | (ILL by 15) |
| 11:10 | ILL | GOOD! DUNK by Paul, Brandon | ILL 65 - WMU 48 | (ILL by 17) |
| ASSIST by McCamey, Demetri | ||||
| 10:24 | WMU | MISSED 3 PTR by HOWARD JR, Juwan | ||
| REBOUND (DEF) by Griffey, Tyler | ||||
| 10:02 | ILL | MISSED JUMPER by Leonard, Meyers | ||
| REBOUND (DEF) by CONTEH, Muhammed | ||||
| 09:53 | WMU | MISSED JUMPER by HOWARD JR, Juwan | ||
| 09:53 | ILL | BLOCK by Griffey, Tyler | ||
| 09:38 | WMU | FOUL by CONTEH, Muhammed (1) | ||
| 09:38 | ILL | MISSED FT SHOT by McCamey, Demetri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | ILL | GOOD! FT SHOT by McCamey, Demetri | ILL 66 - WMU 48 | (ILL by 18) |
| 09:29 | ILL | FOUL by Leonard, Meyers (2) | ||
| 09:08 | WMU | MISSED JUMPER by WARD, Demetrius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | WMU | GOOD! JUMPER by WARD, Demetrius (in the paint) | ILL 66 - WMU 50 | (ILL by 16) |
| 08:33 | WMU | FOUL by WHITFIELD, Flenard (2) | ||
| 08:33 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 67 - WMU 50 | (ILL by 17) |
| 08:33 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 68 - WMU 50 | (ILL by 18) |
| 08:16 | WMU | MISSED JUMPER by STAINBROOK, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:15 | WMU | FOUL by WHITFIELD, Flenard (3) | ||
| 07:41 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (OFF) by Tisdale, Mike | ||||
| 07:41 | ILL | GOOD! TIP-IN by Tisdale, Mike | ILL 70 - WMU 50 | (ILL by 20) |
| 07:41 | WMU | TIMEOUT MEDIA | ||
| 07:33 | ILL | TURNOVR by Paul, Brandon | ||
| 07:16 | WMU | TURNOVR by HUTCHESON, Nate | ||
| 07:03 | ILL | MISSED 3 PTR by Paul, Brandon | ||
| REBOUND (DEF) by WARD, Demetrius | ||||
| 06:39 | WMU | GOOD! JUMPER by STAINBROOK, Matt (in the paint) | ILL 70 - WMU 52 | (ILL by 18) |
| 06:39 | ILL | FOUL by Tisdale, Mike (2) | ||
| 06:39 | WMU | MISSED FT SHOT by STAINBROOK, Matt | ||
| REBOUND (DEF) by Tisdale, Mike | ||||
| 06:39 | ILL | MISSED JUMPER by Richmond, Jereme | ||
| REBOUND (DEF) by STAINBROOK, Matt | ||||
| 06:39 | WMU | GOOD! LAYUP by HUTCHESON, Nate (fastbreak) | ILL 70 - WMU 54 | (ILL by 16) |
| ASSIST by DOUGLAS, Mike | ||||
| 06:39 | ILL | GOOD! JUMPER by Tisdale, Mike | ILL 72 - WMU 54 | (ILL by 18) |
| ASSIST by McCamey, Demetri | ||||
| 06:39 | WMU | GOOD! 3 PTR by HUTCHESON, Nate | ILL 72 - WMU 57 | (ILL by 15) |
| ASSIST by DOUGLAS, Mike | ||||
| 06:39 | ILL | GOOD! DUNK by Richmond, Jereme | ILL 74 - WMU 57 | (ILL by 17) |
| ASSIST by Richardson, D.J. | ||||
| 06:37 | ILL | FOUL by Tisdale, Mike (3) | ||
| 04:37 | WMU | MISSED FT SHOT by STAINBROOK, Matt | ||
| REBOUND (DEF) by Head, Crandall | ||||
| 04:37 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
| REBOUND (OFF) by Tisdale, Mike | ||||
| 04:37 | ILL | GOOD! LAYUP by Davis, Mike | ILL 76 - WMU 57 | (ILL by 19) |
| 04:37 | WMU | MISSED 3 PTR by WHITFIELD, Flenard | ||
| REBOUND (OFF) by WARD, Demetrius | ||||
| 04:35 | ILL | FOUL by Tisdale, Mike (4) | ||
| 03:29 | WMU | TIMEOUT MEDIA | ||
| 03:29 | WMU | GOOD! FT SHOT by STAINBROOK, Matt | ILL 76 - WMU 58 | (ILL by 18) |
| 03:29 | WMU | GOOD! FT SHOT by STAINBROOK, Matt | ILL 76 - WMU 59 | (ILL by 17) |
| 03:14 | WMU | FOUL by WARD, Demetrius (1) | ||
| 02:41 | ILL | MISSED DUNK by Head, Crandall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:09 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
