|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Jordan Williams | f | 6-8 | 0-0 | 3-5 | 4-9 | 13 | 2 | 15 | 0 | 3 | 0 | 0 | 26 |
| 33 | Dino Gregory | f | 4-8 | 0-0 | 2-2 | 6-4 | 10 | 4 | 10 | 0 | 1 | 2 | 1 | 31 |
| 01 | Adrian Bowie | g | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 4 | 4 | 0 | 1 | 28 |
| 14 | Sean Mosley | g | 5-13 | 0-2 | 4-5 | 1-1 | 2 | 5 | 14 | 5 | 3 | 0 | 1 | 34 |
| 24 | Cliff Tucker | g | 3-11 | 2-4 | 2-2 | 1-5 | 6 | 2 | 10 | 2 | 1 | 0 | 0 | 27 |
| 10 | Berend Weijs | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 12 | Terrell Stoglin | - | 6-12 | 3-7 | 2-3 | 0-1 | 1 | 2 | 17 | 0 | 0 | 1 | 2 | 17 |
| 13 | Haukur Palsson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Pe'Shon Howard | - | 0-5 | 0-4 | 0-0 | 1-2 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 13 |
| 35 | James Padgett | - | 3-5 | 0-0 | 0-1 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 5-18 | 13-18 | 20-25 | 45 | 22 | 76 | 15 | 16 | 4 | 5 | 200 | |
| 43.3% | 27.8% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-8 | 7-9 | |||||||||||
| 46.4% | 37.5% | 77.8% | ||||||||||||
| 2nd Half: | 16-39 | 2-10 | 6-9 | |||||||||||
| 41.0% | 20.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Davis, Mike | f | 3-8 | 0-0 | 1-2 | 2-2 | 4 | 2 | 7 | 3 | 2 | 1 | 1 | 30 |
| 30 | Cole, Bill | f | 1-5 | 1-4 | 0-2 | 1-1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 22 |
| 54 | Tisdale, Mike | c | 4-5 | 0-0 | 0-0 | 1-3 | 4 | 5 | 8 | 1 | 2 | 1 | 1 | 17 |
| 01 | Richardson, D.J. | g | 3-10 | 3-6 | 0-2 | 1-0 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 32 |
| 32 | McCamey, Demetri | g | 7-9 | 3-3 | 3-4 | 0-2 | 2 | 4 | 20 | 7 | 1 | 0 | 0 | 29 |
| 03 | Paul, Brandon | - | 3-3 | 0-0 | 6-8 | 0-3 | 3 | 3 | 12 | 3 | 3 | 0 | 3 | 20 |
| 04 | Head, Crandall | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 |
| 12 | Leonard, Meyers | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 |
| 22 | Richmond, Jereme | - | 2-7 | 0-0 | 4-5 | 1-5 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 19 |
| 42 | Griffey, Tyler | - | 3-8 | 3-5 | 0-0 | 1-2 | 3 | 3 | 9 | 0 | 1 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-60 | 10-19 | 14-23 | 11-23 | 34 | 19 | 80 | 22 | 12 | 3 | 8 | 200 | |
| 46.7% | 52.6% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 6-10 | 2-3 | |||||||||||
| 51.6% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 4-9 | 12-20 | |||||||||||
| 41.4% | 44.4% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maryland | 36 | 40 | 76 | Record: (3-2) |
| Illinois | 40 | 40 | 80 | Record: (4-1) |
|
Officials: Mike Eades, Tim Kelly, Sean Hull
Technical fouls: Maryland-None. Illinois-None. Attendance: 2K SPORTS benefiting COACHES VS. CANCER - CONSOLATION GAME |
| 19:41 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 19:34 | MD | GOOD! LAYUP by Sean Mosley | MD 2 - ILL 0 | (MD by 2) |
| 18:58 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 2 - MD 2 | Tied |
| ASSIST by Davis, Mike | ||||
| 18:31 | MD | TURNOVR by Adrian Bowie | ||
| 18:00 | ILL | GOOD! JUMPER by McCamey, Demetri | ILL 4 - MD 2 | (ILL by 2) |
| ASSIST by Cole, Bill | ||||
| 17:46 | MD | GOOD! JUMPER by Dino Gregory | ILL 4 - MD 4 | Tied |
| ASSIST by Cliff Tucker | ||||
| 17:34 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 7 - MD 4 | (ILL by 3) |
| ASSIST by McCamey, Demetri | ||||
| 17:03 | MD | GOOD! JUMPER by Dino Gregory | ILL 7 - MD 6 | (ILL by 1) |
| ASSIST by Adrian Bowie | ||||
| 16:47 | ILL | MISSED 3 PTR by Cole, Bill | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 16:40 | MD | GOOD! LAYUP by Adrian Bowie (fastbreak) | MD 8 - ILL 7 | (MD by 1) |
| ASSIST by Cliff Tucker | ||||
| 16:26 | MD | FOUL by Jordan Williams (1) | ||
| 16:25 | ILL | MISSED JUMPER by Leonard, Meyers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:19 | ILL | GOOD! DUNK by Leonard, Meyers | ILL 9 - MD 8 | (ILL by 1) |
| ASSIST by McCamey, Demetri | ||||
| 16:03 | MD | MISSED JUMPER by Sean Mosley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | MD | GOOD! 3 PTR by Cliff Tucker | MD 11 - ILL 9 | (MD by 2) |
| ASSIST by Adrian Bowie | ||||
| 15:33 | ILL | GOOD! LAYUP by McCamey, Demetri | ILL 11 - MD 11 | Tied |
| 15:09 | MD | GOOD! JUMPER by Sean Mosley | MD 13 - ILL 11 | (MD by 2) |
| ASSIST by Adrian Bowie | ||||
| 14:59 | MD | FOUL by Dino Gregory (1) | ||
| 14:59 | ILL | TIMEOUT MEDIA | ||
| 14:59 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 14 - MD 13 | (ILL by 1) |
| ASSIST by Paul, Brandon | ||||
| 14:43 | MD | MISSED JUMPER by Jordan Williams | ||
| REBOUND (OFF) by Jordan Williams | ||||
| 14:29 | MD | TURNOVR by Jordan Williams | ||
| 14:17 | ILL | TURNOVR by Leonard, Meyers | ||
| 14:12 | MD | MISSED LAYUP by Cliff Tucker | ||
| 14:12 | ILL | BLOCK by Richmond, Jereme | ||
| REBOUND (DEF) by McCamey, Demetri | ||||
| 14:00 | ILL | MISSED JUMPER by Richmond, Jereme | ||
| 14:00 | MD | BLOCK by Dino Gregory | ||
| REBOUND (DEF) by Terrell Stoglin | ||||
| 13:51 | ILL | FOUL by McCamey, Demetri (1) | ||
| 13:36 | ILL | FOUL by Davis, Mike (1) | ||
| 13:24 | ILL | FOUL by Paul, Brandon (1) | ||
| 13:24 | MD | FOUL by Dino Gregory (2) | ||
| 13:24 | MD | TURNOVR by Dino Gregory | ||
| 13:03 | ILL | TURNOVR by Paul, Brandon | ||
| 13:00 | MD | STEAL by Sean Mosley | ||
| 13:00 | ILL | FOUL by Paul, Brandon (2) | ||
| 13:00 | MD | MISSED FT SHOT by Sean Mosley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | MD | GOOD! FT SHOT by Sean Mosley | ILL 14 - MD 14 | Tied |
| 12:43 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 16 - MD 14 | (ILL by 2) |
| 12:25 | MD | FOUL by Jordan Williams (2) | ||
| 12:25 | MD | TURNOVR by Jordan Williams | ||
| 12:25 | ILL | MISSED JUMPER by Richmond, Jereme | ||
| REBOUND (OFF) by Tisdale, Mike | ||||
| 12:25 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 18 - MD 14 | (ILL by 4) |
| 12:23 | MD | MISSED 3 PTR by Terrell Stoglin | ||
| REBOUND (DEF) by Tisdale, Mike | ||||
| 12:12 | ILL | GOOD! JUMPER by McCamey, Demetri (in the paint) | ILL 20 - MD 14 | (ILL by 6) |
| 11:57 | ILL | FOUL by McCamey, Demetri (2) | ||
| 11:57 | MD | TIMEOUT MEDIA | ||
| 11:28 | MD | GOOD! FT SHOT by Sean Mosley | ILL 20 - MD 15 | (ILL by 5) |
| 11:28 | MD | GOOD! FT SHOT by Sean Mosley | ILL 20 - MD 16 | (ILL by 4) |
| 11:17 | ILL | MISSED JUMPER by Richmond, Jereme | ||
| REBOUND (DEF) by Adrian Bowie | ||||
| 10:58 | MD | MISSED JUMPER by Cliff Tucker | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 10:40 | ILL | MISSED JUMPER by Richmond, Jereme | ||
| REBOUND (DEF) by Pe'Shon Howard | ||||
| 10:30 | MD | MISSED 3 PTR by Pe'Shon Howard | ||
| REBOUND (DEF) by Paul, Brandon | ||||
| 10:15 | ILL | MISSED JUMPER by Tisdale, Mike | ||
| REBOUND (DEF) by Pe'Shon Howard | ||||
| 10:11 | ILL | FOUL by Tisdale, Mike (1) | ||
| 10:04 | MD | MISSED JUMPER by Pe'Shon Howard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:00 | MD | MISSED 3 PTR by Pe'Shon Howard | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 09:40 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 22 - MD 16 | (ILL by 6) |
| ASSIST by Paul, Brandon | ||||
| 09:24 | MD | MISSED JUMPER by Berend Weijs | ||
| REBOUND (OFF) by James Padgett | ||||
| 09:20 | MD | MISSED JUMPER by James Padgett | ||
| REBOUND (DEF) by Tisdale, Mike | ||||
| 08:56 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (DEF) by Berend Weijs | ||||
| 08:48 | MD | GOOD! 3 PTR by Cliff Tucker | ILL 22 - MD 19 | (ILL by 3) |
| ASSIST by Pe'Shon Howard | ||||
| 08:12 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (OFF) by Richmond, Jereme | ||||
| 08:06 | ILL | GOOD! LAYUP by Richmond, Jereme | ILL 24 - MD 19 | (ILL by 5) |
| 07:54 | MD | FOUL by Adrian Bowie (1) | ||
| 07:54 | MD | TURNOVR by Adrian Bowie | ||
| 07:54 | ILL | TIMEOUT MEDIA | ||
| 07:43 | MD | FOUL by Cliff Tucker (1) | ||
| 07:43 | ILL | GOOD! FT SHOT by Richmond, Jereme | ILL 25 - MD 19 | (ILL by 6) |
| 07:43 | ILL | GOOD! FT SHOT by Richmond, Jereme | ILL 26 - MD 19 | (ILL by 7) |
| 07:33 | ILL | FOUL by Tisdale, Mike (2) | ||
| 07:30 | MD | GOOD! LAYUP by James Padgett (fastbreak) | ILL 26 - MD 21 | (ILL by 5) |
| ASSIST by Tisdale, Mike | ||||
| 07:30 | MD | MISSED FT SHOT by James Padgett | ||
| REBOUND (OFF) by Dino Gregory | ||||
| 07:19 | MD | MISSED JUMPER by Cliff Tucker | ||
| 07:19 | ILL | BLOCK by Tisdale, Mike | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 06:47 | ILL | TURNOVR by Davis, Mike | ||
| 06:41 | MD | STEAL by Dino Gregory | ||
| 06:23 | MD | TURNOVR by Adrian Bowie | ||
| 06:23 | MD | TIMEOUT 30sec | ||
| 06:15 | MD | TURNOVR by James Padgett | ||
| 06:13 | ILL | STEAL by Paul, Brandon | ||
| 06:07 | ILL | MISSED JUMPER by Richmond, Jereme | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:52 | MD | TURNOVR by Pe'Shon Howard | ||
| 05:50 | ILL | STEAL by Paul, Brandon | ||
| 05:48 | ILL | FOUL by Paul, Brandon (3) | ||
| 05:48 | ILL | TURNOVR by Paul, Brandon | ||
| 05:33 | MD | GOOD! DUNK by James Padgett | ILL 26 - MD 23 | (ILL by 3) |
| ASSIST by Sean Mosley | ||||
| 05:16 | ILL | GOOD! DUNK by Leonard, Meyers | ILL 28 - MD 23 | (ILL by 5) |
| ASSIST by Richardson, D.J. | ||||
| 04:41 | MD | GOOD! 3 PTR by Terrell Stoglin | ILL 28 - MD 26 | (ILL by 2) |
| ASSIST by Sean Mosley | ||||
| 04:19 | MD | FOUL by Sean Mosley (1) | ||
| 04:19 | ILL | MISSED FT SHOT by Richmond, Jereme | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 04:15 | ILL | FOUL by Richardson, D.J. (1) | ||
| 04:15 | MD | GOOD! FT SHOT by Cliff Tucker | ILL 28 - MD 27 | (ILL by 1) |
| 04:15 | MD | GOOD! FT SHOT by Cliff Tucker | ILL 28 - MD 28 | Tied |
| 04:15 | ILL | TURNOVR by Leonard, Meyers | ||
| 04:10 | MD | MISSED 3 PTR by Terrell Stoglin | ||
| REBOUND (DEF) by Head, Crandall | ||||
| 04:02 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 31 - MD 28 | (ILL by 3) |
| ASSIST by Head, Crandall | ||||
| 04:02 | MD | TIMEOUT 30sec | ||
| 03:47 | MD | TURNOVR by Sean Mosley | ||
| 03:45 | ILL | STEAL by Cole, Bill | ||
| 03:39 | ILL | MISSED 3 PTR by Cole, Bill | ||
| REBOUND (OFF) by Richardson, D.J. | ||||
| 03:27 | ILL | MISSED LAYUP by Richardson, D.J. | ||
| 03:27 | MD | BLOCK by Berend Weijs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:27 | ILL | TIMEOUT MEDIA | ||
| 03:27 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
| REBOUND (DEF) by Dino Gregory | ||||
| 03:27 | MD | MISSED JUMPER by Sean Mosley | ||
| REBOUND (OFF) by Dino Gregory | ||||
| 03:27 | MD | MISSED LAYUP by Dino Gregory | ||
| REBOUND (OFF) by Dino Gregory | ||||
| 03:24 | MD | GOOD! JUMPER by Cliff Tucker | ILL 31 - MD 30 | (ILL by 1) |
| 02:26 | ILL | MISSED 3 PTR by Head, Crandall | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 02:12 | ILL | GOOD! 3 PTR by Griffey, Tyler | ILL 34 - MD 30 | (ILL by 4) |
| ASSIST by Richardson, D.J. | ||||
| 01:58 | MD | MISSED 3 PTR by Cliff Tucker | ||
| REBOUND (OFF) by Berend Weijs | ||||
| 01:46 | ILL | FOUL by Davis, Mike (2) | ||
| 01:46 | MD | GOOD! FT SHOT by Terrell Stoglin | ILL 34 - MD 31 | (ILL by 3) |
| 01:46 | MD | GOOD! FT SHOT by Terrell Stoglin | ILL 34 - MD 32 | (ILL by 2) |
| 01:25 | ILL | GOOD! 3 PTR by Cole, Bill | ILL 37 - MD 32 | (ILL by 5) |
| ASSIST by Richardson, D.J. | ||||
| 01:01 | MD | GOOD! JUMPER by Sean Mosley | ILL 37 - MD 34 | (ILL by 3) |
| 00:48 | ILL | TIMEOUT 30sec | ||
| 00:23 | ILL | GOOD! 3 PTR by Griffey, Tyler | ILL 40 - MD 34 | (ILL by 6) |
| ASSIST by Head, Crandall | ||||
| 00:02 | MD | GOOD! DUNK by James Padgett | ILL 40 - MD 36 | (ILL by 4) |
| ASSIST by Adrian Bowie |
| 19:47 | ILL | MISSED JUMPER by Davis, Mike | ILL 40 - MD 36 | (ILL by 4) |
| REBOUND (DEF) by Cliff Tucker | ||||
| 19:39 | MD | MISSED LAYUP by Cliff Tucker | ||
| 19:39 | ILL | BLOCK by Davis, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:32 | MD | MISSED JUMPER by Dino Gregory | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 19:18 | ILL | MISSED JUMPER by Richardson, D.J. | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 19:12 | MD | MISSED 3 PTR by Cliff Tucker | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 19:01 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 18:36 | MD | TURNOVR by Jordan Williams | ||
| 18:34 | ILL | STEAL by Tisdale, Mike | ||
| 18:29 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 43 - MD 36 | (ILL by 7) |
| ASSIST by McCamey, Demetri | ||||
| 18:10 | MD | MISSED JUMPER by Sean Mosley | ||
| REBOUND (OFF) by Jordan Williams | ||||
| 18:07 | MD | GOOD! JUMPER by Jordan Williams (in the paint) | ILL 43 - MD 38 | (ILL by 5) |
| 17:49 | ILL | MISSED 3 PTR by Cole, Bill | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 17:44 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 46 - MD 38 | (ILL by 8) |
| ASSIST by Davis, Mike | ||||
| 17:20 | MD | MISSED 3 PTR by Adrian Bowie | ||
| REBOUND (OFF) by Sean Mosley | ||||
| 17:15 | MD | MISSED JUMPER by Sean Mosley | ||
| REBOUND (DEF) by Tisdale, Mike | ||||
| 17:09 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 16:57 | MD | GOOD! JUMPER by Sean Mosley (fastbreak) | ILL 46 - MD 40 | (ILL by 6) |
| 16:57 | ILL | FOUL by Richardson, D.J. (2) | ||
| 16:57 | MD | GOOD! FT SHOT by Sean Mosley | ILL 46 - MD 41 | (ILL by 5) |
| 16:53 | MD | STEAL by Terrell Stoglin | ||
| 16:51 | ILL | TURNOVR by Davis, Mike | ||
| 16:48 | MD | GOOD! LAYUP by Terrell Stoglin (fastbreak) | ILL 46 - MD 43 | (ILL by 3) |
| 16:36 | MD | STEAL by Adrian Bowie | ||
| 16:34 | ILL | TURNOVR by McCamey, Demetri | ||
| 16:31 | MD | GOOD! LAYUP by Adrian Bowie (fastbreak) | ILL 46 - MD 45 | (ILL by 1) |
| 16:06 | ILL | MISSED JUMPER by McCamey, Demetri | ||
| 16:06 | MD | BLOCK by Dino Gregory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:56 | ILL | FOUL by Tisdale, Mike (3) | ||
| 15:56 | ILL | TURNOVR by Tisdale, Mike | ||
| 15:54 | MD | TURNOVR by Sean Mosley | ||
| 15:54 | ILL | TIMEOUT MEDIA | ||
| 15:54 | ILL | TIMEOUT MEDIA | ||
| 15:41 | ILL | MISSED JUMPER by Cole, Bill | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 15:31 | MD | GOOD! LAYUP by Dino Gregory | MD 47 - ILL 46 | (MD by 1) |
| ASSIST by Sean Mosley | ||||
| 15:15 | ILL | MISSED JUMPER by Richardson, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | ILL | MISSED JUMPER by Richardson, D.J. | ||
| REBOUND (OFF) by Cole, Bill | ||||
| 14:59 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 49 - MD 47 | (ILL by 2) |
| 14:28 | MD | MISSED JUMPER by Sean Mosley | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 14:15 | ILL | MISSED LAYUP by McCamey, Demetri | ||
| 14:15 | MD | BLOCK by Terrell Stoglin | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 14:06 | MD | MISSED LAYUP by Adrian Bowie | ||
| REBOUND (DEF) by Griffey, Tyler | ||||
| 13:56 | ILL | GOOD! 3 PTR by Griffey, Tyler | ILL 52 - MD 47 | (ILL by 5) |
| ASSIST by McCamey, Demetri | ||||
| 13:35 | MD | MISSED JUMPER by Terrell Stoglin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:26 | MD | MISSED JUMPER by Jordan Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:24 | MD | FOUL by James Padgett (1) | ||
| 13:12 | ILL | GOOD! LAYUP by Richmond, Jereme | ILL 54 - MD 47 | (ILL by 7) |
| ASSIST by McCamey, Demetri | ||||
| 13:04 | MD | TIMEOUT 30sec | ||
| 13:00 | MD | MISSED JUMPER by Cliff Tucker | ||
| REBOUND (OFF) by Pe'Shon Howard | ||||
| 12:56 | MD | TURNOVR by Pe'Shon Howard | ||
| 12:52 | ILL | STEAL by Head, Crandall | ||
| 12:50 | ILL | GOOD! LAYUP by Paul, Brandon (fastbreak) | ILL 56 - MD 47 | (ILL by 9) |
| ASSIST by Head, Crandall | ||||
| 12:29 | MD | MISSED LAYUP by James Padgett | ||
| REBOUND (OFF) by Jordan Williams | ||||
| 12:22 | MD | GOOD! LAYUP by Jordan Williams | ILL 56 - MD 49 | (ILL by 7) |
| 12:14 | ILL | GOOD! LAYUP by Paul, Brandon | ILL 58 - MD 49 | (ILL by 9) |
| ASSIST by McCamey, Demetri | ||||
| 12:14 | MD | FOUL by Cliff Tucker (2) | ||
| 12:14 | ILL | MISSED FT SHOT by Paul, Brandon | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 11:58 | MD | TURNOVR by Sean Mosley | ||
| 11:55 | ILL | STEAL by Griffey, Tyler | ||
| 11:53 | MD | FOUL by Sean Mosley (2) | ||
| 11:53 | ILL | TIMEOUT MEDIA | ||
| 11:40 | ILL | MISSED JUMPER by Head, Crandall | ||
| REBOUND (DEF) by Dino Gregory | ||||
| 11:30 | MD | MISSED 3 PTR by Sean Mosley | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 11:13 | MD | FOUL by James Padgett (2) | ||
| 11:13 | ILL | MISSED FT SHOT by Paul, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | ILL | GOOD! FT SHOT by Paul, Brandon | ILL 59 - MD 49 | (ILL by 10) |
| 11:09 | MD | GOOD! DUNK by Jordan Williams | ILL 59 - MD 51 | (ILL by 8) |
| ASSIST by Sean Mosley | ||||
| 10:54 | ILL | MISSED JUMPER by Griffey, Tyler | ||
| REBOUND (OFF) by Griffey, Tyler | ||||
| 10:54 | ILL | TURNOVR by Griffey, Tyler | ||
| 10:21 | MD | MISSED JUMPER by Dino Gregory | ||
| REBOUND (DEF) by McCamey, Demetri | ||||
| 10:18 | ILL | GOOD! LAYUP by McCamey, Demetri (fastbreak) | ILL 61 - MD 51 | (ILL by 10) |
| 10:05 | MD | FOUL by Pe'Shon Howard (1) | ||
| 10:05 | MD | TURNOVR by Pe'Shon Howard | ||
| 09:38 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:27 | ILL | FOUL by Tisdale, Mike (4) | ||
| 09:27 | ILL | TURNOVR by Tisdale, Mike | ||
| 09:16 | ILL | FOUL by Griffey, Tyler (1) | ||
| 09:02 | MD | GOOD! JUMPER by Terrell Stoglin | ILL 61 - MD 53 | (ILL by 8) |
| 08:36 | MD | FOUL by Adrian Bowie (2) | ||
| 08:34 | ILL | MISSED 3 PTR by Griffey, Tyler | ||
| REBOUND (DEF) by Sean Mosley | ||||
| 08:34 | MD | MISSED 3 PTR by Sean Mosley | ||
| REBOUND (OFF) by Dino Gregory | ||||
| 07:52 | MD | MISSED JUMPER by Terrell Stoglin | ||
| REBOUND (DEF) by Cole, Bill | ||||
| 07:45 | ILL | GOOD! LAYUP by Davis, Mike (fastbreak) | ILL 63 - MD 53 | (ILL by 10) |
| ASSIST by McCamey, Demetri | ||||
| 07:25 | MD | GOOD! LAYUP by Jordan Williams | ILL 63 - MD 55 | (ILL by 8) |
| ASSIST by Sean Mosley | ||||
| 07:12 | ILL | GOOD! JUMPER by Davis, Mike | ILL 65 - MD 55 | (ILL by 10) |
| ASSIST by Cole, Bill | ||||
| 07:08 | ILL | TIMEOUT 30sec | ||
| 07:03 | MD | GOOD! JUMPER by Sean Mosley (in the paint) | ILL 65 - MD 57 | (ILL by 8) |
| 06:52 | ILL | GOOD! DUNK by Davis, Mike (fastbreak) | ILL 67 - MD 57 | (ILL by 10) |
| ASSIST by Paul, Brandon | ||||
| 06:16 | MD | TURNOVR by Adrian Bowie | ||
| 06:14 | ILL | STEAL by Paul, Brandon | ||
| 05:35 | MD | FOUL by Dino Gregory (3) | ||
| 05:35 | ILL | TIMEOUT media | ||
| 05:35 | ILL | GOOD! FT SHOT by McCamey, Demetri | ILL 68 - MD 57 | (ILL by 11) |
| 05:35 | ILL | GOOD! FT SHOT by McCamey, Demetri | ILL 69 - MD 57 | (ILL by 12) |
| 05:35 | MD | GOOD! LAYUP by Terrell Stoglin | ILL 69 - MD 59 | (ILL by 10) |
| 05:35 | ILL | FOUL by McCamey, Demetri (3) | ||
| 05:35 | MD | MISSED FT SHOT by Terrell Stoglin | ||
| REBOUND (OFF) by Dino Gregory | ||||
| 05:24 | MD | GOOD! JUMPER by Dino Gregory | ILL 69 - MD 61 | (ILL by 8) |
| ASSIST by Pe'Shon Howard | ||||
| 04:32 | MD | FOUL by Pe'Shon Howard (2) | ||
| 04:32 | ILL | GOOD! FT SHOT by Richmond, Jereme | ILL 70 - MD 61 | (ILL by 9) |
| 04:32 | ILL | GOOD! FT SHOT by Richmond, Jereme | ILL 71 - MD 61 | (ILL by 10) |
| 04:21 | ILL | FOUL by Griffey, Tyler (2) | ||
| 04:21 | MD | GOOD! FT SHOT by Jordan Williams | ILL 71 - MD 62 | (ILL by 9) |
| 04:21 | MD | MISSED FT SHOT by Jordan Williams | ||
| REBOUND (OFF) by Dino Gregory | ||||
| 04:21 | ILL | FOUL by Tisdale, Mike (5) | ||
| 04:21 | MD | GOOD! FT SHOT by Dino Gregory | ILL 71 - MD 63 | (ILL by 8) |
| 04:21 | MD | GOOD! FT SHOT by Dino Gregory | ILL 71 - MD 64 | (ILL by 7) |
| 03:53 | ILL | MISSED 3 PTR by Griffey, Tyler | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 03:46 | MD | FOUL by Terrell Stoglin (1) | ||
| 03:46 | MD | TURNOVR by Cliff Tucker | ||
| 03:46 | ILL | STEAL by Davis, Mike | ||
| 03:46 | ILL | GOOD! LAYUP by Paul, Brandon (fastbreak) | ILL 73 - MD 64 | (ILL by 9) |
| ASSIST by Davis, Mike | ||||
| 03:46 | ILL | GOOD! FT SHOT by Paul, Brandon | ILL 74 - MD 64 | (ILL by 10) |
