Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Fay, Carlton | f | 4-14 | 1-7 | 4-4 | 1-4 | 5 | 4 | 13 | 0 | 1 | 1 | 1 | 28 |
21 | Teague, Gene | c | 1-4 | 0-0 | 2-2 | 5-2 | 7 | 2 | 4 | 2 | 5 | 1 | 0 | 24 |
02 | Brown-Surles, Kendal | g | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 20 |
23 | Bocot, Justin | g | 6-15 | 1-5 | 1-2 | 0-2 | 2 | 0 | 14 | 2 | 2 | 0 | 3 | 25 |
34 | Freeman, John | g | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 25 |
00 | Seck, Mamadou | - | 5-10 | 0-0 | 2-2 | 2-0 | 2 | 3 | 12 | 0 | 0 | 1 | 1 | 24 |
03 | Cleveland, Mykel | - | 2-5 | 0-1 | 0-0 | 2-4 | 6 | 2 | 4 | 2 | 5 | 0 | 2 | 21 |
11 | Long, Troy | - | 3-6 | 2-5 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 15 |
15 | Crowder, Jack | - | 1-2 | 1-1 | 0-2 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 16 |
40 | Myers, Jordan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-64 | 5-21 | 10-14 | 12-20 | 32 | 18 | 63 | 9 | 18 | 3 | 9 | 200 | |
37.5% | 23.8% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 4-10 | 2-2 | |||||||||||
44.4% | 40.0% | 100 % | ||||||||||||
2nd Half: | 12-37 | 1-11 | 8-12 | |||||||||||
32.4% | 9.1% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Davis, Mike | f | 6-11 | 0-0 | 2-2 | 0-7 | 7 | 3 | 14 | 0 | 3 | 1 | 1 | 30 |
30 | Cole, Bill | f | 1-3 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
54 | Tisdale, Mike | c | 2-2 | 0-0 | 2-2 | 1-6 | 7 | 4 | 6 | 3 | 2 | 3 | 0 | 20 |
01 | Richardson, D.J. | g | 6-9 | 4-5 | 0-0 | 0-1 | 1 | 3 | 16 | 3 | 2 | 0 | 1 | 29 |
32 | McCamey, Demetri | g | 7-10 | 1-3 | 3-4 | 1-2 | 3 | 1 | 18 | 9 | 1 | 0 | 0 | 28 |
02 | Bertrand, Joseph | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
03 | Paul, Brandon | - | 3-6 | 1-2 | 2-3 | 0-0 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 17 |
04 | Head, Crandall | - | 1-2 | 0-1 | 2-4 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 |
12 | Leonard, Meyers | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 1 | 0 | 2 | 15 |
21 | Berardini, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Richmond, Jereme | - | 2-7 | 0-1 | 2-2 | 1-1 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 17 |
42 | Griffey, Tyler | - | 1-3 | 0-0 | 2-2 | 2-1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 32-58 | 6-13 | 15-19 | 7-27 | 34 | 17 | 85 | 22 | 16 | 6 | 6 | 200 | |
55.2% | 46.2% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 4-7 | 5-6 | |||||||||||
53.3% | 57.1% | 83.3% | ||||||||||||
2nd Half: | 16-28 | 2-6 | 10-13 | |||||||||||
57.1% | 33.3% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Southern Illinois | 30 | 33 | 63 | Record: (0-1) |
Illinois | 41 | 44 | 85 | Record: (3-0) |
Officials: Mike Kitts, Ted Valentine, John Higgins
Technical fouls: Southern Illinois-None. Illinois-None. Attendance: 16618 ID-923966 |
19:46 | SIU | MISSED 3 PTR by Fay, Carlton | ||
REBOUND (DEF) by Tisdale, Mike | ||||
19:31 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 3 - SIU 0 | (ILL by 3) |
ASSIST by Tisdale, Mike | ||||
19:08 | SIU | GOOD! JUMPER by Fay, Carlton | ILL 3 - SIU 2 | (ILL by 1) |
ASSIST by Bocot, Justin | ||||
18:46 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (OFF) by Cole, Bill | ||||
18:42 | ILL | MISSED JUMPER by Cole, Bill | ||
18:42 | SIU | BLOCK by Teague, Gene | ||
REBOUND (OFF) by McCamey, Demetri | ||||
18:34 | ILL | GOOD! JUMPER by Davis, Mike | ILL 5 - SIU 2 | (ILL by 3) |
ASSIST by McCamey, Demetri | ||||
18:13 | SIU | GOOD! JUMPER by Fay, Carlton | ILL 5 - SIU 4 | (ILL by 1) |
18:00 | ILL | GOOD! LAYUP by McCamey, Demetri | ILL 7 - SIU 4 | (ILL by 3) |
18:00 | SIU | FOUL by Brown-Surles, Kendal (1) | ||
18:00 | ILL | MISSED FT SHOT by McCamey, Demetri | ||
REBOUND (DEF) by Bocot, Justin | ||||
17:54 | ILL | FOUL by McCamey, Demetri (1) | ||
17:45 | SIU | GOOD! JUMPER by Fay, Carlton | ILL 7 - SIU 6 | (ILL by 1) |
ASSIST by Brown-Surles, Kendal | ||||
17:34 | ILL | GOOD! JUMPER by Davis, Mike | ILL 9 - SIU 6 | (ILL by 3) |
ASSIST by McCamey, Demetri | ||||
17:15 | SIU | GOOD! JUMPER by Bocot, Justin | ILL 9 - SIU 8 | (ILL by 1) |
17:08 | ILL | GOOD! JUMPER by McCamey, Demetri | ILL 11 - SIU 8 | (ILL by 3) |
16:53 | SIU | MISSED JUMPER by Fay, Carlton | ||
REBOUND (DEF) by (TEAM) | ||||
16:38 | ILL | GOOD! DUNK by Tisdale, Mike | ILL 13 - SIU 8 | (ILL by 5) |
ASSIST by Paul, Brandon | ||||
16:06 | SIU | GOOD! JUMPER by Bocot, Justin | ILL 13 - SIU 10 | (ILL by 3) |
15:59 | ILL | GOOD! JUMPER by McCamey, Demetri | ILL 15 - SIU 10 | (ILL by 5) |
15:45 | SIU | TIMEOUT 30sec | ||
15:23 | SIU | MISSED JUMPER by Teague, Gene | ||
REBOUND (OFF) by Freeman, John | ||||
15:20 | SIU | GOOD! TIP-IN by Freeman, John | ILL 15 - SIU 12 | (ILL by 3) |
15:01 | ILL | FOUL by Tisdale, Mike (1) | ||
15:01 | ILL | TURNOVR by Tisdale, Mike | ||
15:01 | SIU | TIMEOUT MEDIA | ||
14:44 | SIU | TURNOVR by Freeman, John | ||
14:42 | ILL | STEAL by Leonard, Meyers | ||
14:22 | SIU | FOUL by Freeman, John (1) | ||
14:14 | ILL | MISSED JUMPER by Paul, Brandon | ||
REBOUND (DEF) by Teague, Gene | ||||
14:09 | SIU | TURNOVR by Cleveland, Mykel | ||
14:02 | ILL | MISSED LAYUP by Richmond, Jereme | ||
REBOUND (DEF) by Cleveland, Mykel | ||||
13:56 | SIU | GOOD! LAYUP by Cleveland, Mykel (fastbreak) | ILL 15 - SIU 14 | (ILL by 1) |
13:38 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 18 - SIU 14 | (ILL by 4) |
ASSIST by Paul, Brandon | ||||
13:15 | SIU | MISSED 3 PTR by Fay, Carlton | ||
REBOUND (DEF) by Davis, Mike | ||||
12:58 | ILL | TURNOVR by Paul, Brandon | ||
12:58 | SIU | TURNOVR by Fay, Carlton | ||
12:58 | SIU | FOUL by Fay, Carlton (1) | ||
12:32 | SIU | FOUL by Crowder, Jack (1) | ||
12:32 | ILL | GOOD! FT SHOT by Griffey, Tyler | ILL 19 - SIU 14 | (ILL by 5) |
12:32 | ILL | GOOD! FT SHOT by Griffey, Tyler | ILL 20 - SIU 14 | (ILL by 6) |
12:17 | SIU | GOOD! 3 PTR by Crowder, Jack | ILL 20 - SIU 17 | (ILL by 3) |
ASSIST by Teague, Gene | ||||
12:05 | ILL | GOOD! JUMPER by Richmond, Jereme | ILL 22 - SIU 17 | (ILL by 5) |
11:51 | SIU | TIMEOUT MEDIA | ||
11:40 | SIU | GOOD! 3 PTR by Long, Troy | ILL 22 - SIU 20 | (ILL by 2) |
ASSIST by Brown-Surles, Kendal | ||||
11:29 | ILL | FOUL by Tisdale, Mike (2) | ||
11:29 | ILL | TURNOVR by Tisdale, Mike | ||
11:13 | SIU | TURNOVR by Teague, Gene | ||
10:57 | SIU | FOUL by Teague, Gene (1) | ||
10:46 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
REBOUND (DEF) by Long, Troy | ||||
10:20 | SIU | MISSED JUMPER by Seck, Mamadou | ||
REBOUND (DEF) by Leonard, Meyers | ||||
10:14 | ILL | TURNOVR by Richmond, Jereme | ||
09:55 | SIU | MISSED LAYUP by Cleveland, Mykel | ||
REBOUND (OFF) by Teague, Gene | ||||
09:50 | SIU | MISSED JUMPER by Teague, Gene | ||
09:50 | ILL | BLOCK by Davis, Mike | ||
REBOUND (DEF) by Davis, Mike | ||||
09:38 | ILL | TURNOVR by McCamey, Demetri | ||
09:36 | SIU | STEAL by Bocot, Justin | ||
09:36 | SIU | TURNOVR by Teague, Gene | ||
09:17 | ILL | MISSED JUMPER by Leonard, Meyers | ||
REBOUND (DEF) by Fay, Carlton | ||||
09:02 | SIU | TURNOVR by Teague, Gene | ||
09:02 | ILL | STEAL by Davis, Mike | ||
08:53 | ILL | GOOD! LAYUP by McCamey, Demetri | ILL 24 - SIU 20 | (ILL by 4) |
08:53 | SIU | FOUL by Cleveland, Mykel (1) | ||
08:53 | ILL | GOOD! FT SHOT by McCamey, Demetri | ILL 25 - SIU 20 | (ILL by 5) |
08:40 | SIU | TURNOVR by Cleveland, Mykel | ||
08:15 | ILL | GOOD! JUMPER by Davis, Mike | ILL 27 - SIU 20 | (ILL by 7) |
ASSIST by Leonard, Meyers | ||||
07:55 | ILL | FOUL by Richardson, D.J. (1) | ||
07:55 | SIU | TIMEOUT media | ||
07:55 | SIU | GOOD! FT SHOT by Fay, Carlton | ILL 27 - SIU 21 | (ILL by 6) |
07:55 | SIU | GOOD! FT SHOT by Fay, Carlton | ILL 27 - SIU 22 | (ILL by 5) |
07:45 | ILL | FOUL by Leonard, Meyers (1) | ||
07:45 | ILL | TURNOVR by Leonard, Meyers | ||
07:27 | SIU | MISSED 3 PTR by Bocot, Justin | ||
REBOUND (OFF) by Fay, Carlton | ||||
07:14 | SIU | MISSED JUMPER by Brown-Surles, Kendal | ||
REBOUND (OFF) by Seck, Mamadou | ||||
07:09 | SIU | MISSED JUMPER by Seck, Mamadou | ||
REBOUND (DEF) by Griffey, Tyler | ||||
07:00 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Brown-Surles, Kendal | ||||
06:50 | SIU | GOOD! 3 PTR by Fay, Carlton | ILL 27 - SIU 25 | (ILL by 2) |
ASSIST by Bocot, Justin | ||||
06:30 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 30 - SIU 25 | (ILL by 5) |
ASSIST by McCamey, Demetri | ||||
06:14 | SIU | TURNOVR by Brown-Surles, Kendal | ||
06:13 | ILL | STEAL by Cole, Bill | ||
06:11 | ILL | TURNOVR by Cole, Bill | ||
06:10 | SIU | STEAL by Bocot, Justin | ||
06:10 | ILL | FOUL by Davis, Mike (1) | ||
05:47 | SIU | TURNOVR by Brown-Surles, Kendal | ||
05:47 | ILL | STEAL by Richardson, D.J. | ||
05:47 | ILL | TURNOVR by Richardson, D.J. | ||
05:36 | SIU | MISSED JUMPER by Bocot, Justin | ||
REBOUND (DEF) by Davis, Mike | ||||
05:30 | ILL | GOOD! LAYUP by McCamey, Demetri (fastbreak) | ILL 32 - SIU 25 | (ILL by 7) |
ASSIST by Richardson, D.J. | ||||
05:03 | SIU | TURNOVR by Bocot, Justin | ||
04:51 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 35 - SIU 25 | (ILL by 10) |
ASSIST by McCamey, Demetri | ||||
04:37 | SIU | GOOD! 3 PTR by Long, Troy | ILL 35 - SIU 28 | (ILL by 7) |
ASSIST by Teague, Gene | ||||
04:26 | ILL | GOOD! LAYUP by Paul, Brandon | ILL 37 - SIU 28 | (ILL by 9) |
04:23 | SIU | TIMEOUT 30sec | ||
04:11 | SIU | FOUL by Teague, Gene (2) | ||
04:11 | SIU | TURNOVR by Teague, Gene | ||
03:45 | ILL | MISSED 3 PTR by Paul, Brandon | ||
REBOUND (OFF) by Richmond, Jereme | ||||
03:36 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (OFF) by Griffey, Tyler | ||||
03:36 | ILL | TIMEOUT MEDIA | ||
03:34 | ILL | MISSED LAYUP by Paul, Brandon | ||
REBOUND (DEF) by Brown-Surles, Kendal | ||||
03:30 | SIU | TURNOVR by Brown-Surles, Kendal | ||
03:13 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (OFF) by Griffey, Tyler | ||||
03:11 | ILL | MISSED TIP-IN by Griffey, Tyler | ||
REBOUND (DEF) by (TEAM) | ||||
02:59 | SIU | MISSED 3 PTR by Fay, Carlton | ||
REBOUND (DEF) by McCamey, Demetri | ||||
02:53 | ILL | GOOD! DUNK by Davis, Mike (fastbreak) | ILL 39 - SIU 28 | (ILL by 11) |
ASSIST by McCamey, Demetri | ||||
02:33 | SIU | MISSED JUMPER by Fay, Carlton | ||
REBOUND (DEF) by Leonard, Meyers | ||||
02:26 | ILL | MISSED JUMPER by McCamey, Demetri | ||
REBOUND (DEF) by Crowder, Jack | ||||
02:00 | SIU | GOOD! JUMPER by Long, Troy (in the paint) | ILL 39 - SIU 30 | (ILL by 9) |
01:42 | SIU | FOUL by Fay, Carlton (2) | ||
01:42 | ILL | GOOD! FT SHOT by Davis, Mike | ILL 40 - SIU 30 | (ILL by 10) |
01:42 | ILL | GOOD! FT SHOT by Davis, Mike | ILL 41 - SIU 30 | (ILL by 11) |
01:28 | SIU | FOUL by Cleveland, Mykel (2) | ||
01:28 | SIU | TURNOVR by Cleveland, Mykel | ||
00:56 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
REBOUND (DEF) by Long, Troy | ||||
00:29 | SIU | MISSED 3 PTR by Long, Troy | ||
REBOUND (DEF) by Richardson, D.J. | ||||
00:21 | ILL | TIMEOUT 30sec | ||
00:08 | ILL | TURNOVR by Richardson, D.J. | ||
00:08 | SIU | STEAL by Bocot, Justin | ||
00:01 | SIU | MISSED 3 PTR by Fay, Carlton | ||
REBOUND (DEF) by (DEADBALL) |
19:42 | ILL | TURNOVR by Davis, Mike | ILL 41 - SIU 30 | (ILL by 11) |
19:40 | SIU | STEAL by Fay, Carlton | ||
19:28 | SIU | TURNOVR by Bocot, Justin | ||
19:16 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 44 - SIU 30 | (ILL by 14) |
ASSIST by Tisdale, Mike | ||||
18:57 | SIU | MISSED JUMPER by Fay, Carlton | ||
18:57 | ILL | BLOCK by Tisdale, Mike | ||
REBOUND (DEF) by Tisdale, Mike | ||||
18:51 | SIU | FOUL by Brown-Surles, Kendal (2) | ||
18:51 | ILL | GOOD! FT SHOT by McCamey, Demetri | ILL 45 - SIU 30 | (ILL by 15) |
18:51 | ILL | GOOD! FT SHOT by McCamey, Demetri | ILL 46 - SIU 30 | (ILL by 16) |
18:42 | ILL | FOUL by Richardson, D.J. (2) | ||
18:32 | SIU | GOOD! JUMPER by Bocot, Justin | ILL 46 - SIU 32 | (ILL by 14) |
18:20 | ILL | GOOD! DUNK by Davis, Mike | ILL 48 - SIU 32 | (ILL by 16) |
ASSIST by McCamey, Demetri | ||||
18:06 | ILL | FOUL by Davis, Mike (2) | ||
17:56 | SIU | GOOD! LAYUP by Bocot, Justin | ILL 48 - SIU 34 | (ILL by 14) |
ASSIST by Cleveland, Mykel | ||||
17:52 | ILL | TURNOVR by Davis, Mike | ||
17:50 | SIU | STEAL by Cleveland, Mykel | ||
17:35 | SIU | TURNOVR by Teague, Gene | ||
17:25 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Bocot, Justin | ||||
17:17 | SIU | MISSED JUMPER by Bocot, Justin | ||
REBOUND (OFF) by Teague, Gene | ||||
17:14 | SIU | MISSED JUMPER by Teague, Gene | ||
REBOUND (DEF) by Tisdale, Mike | ||||
17:07 | ILL | GOOD! LAYUP by McCamey, Demetri (fastbreak) | ILL 50 - SIU 34 | (ILL by 16) |
ASSIST by Richmond, Jereme | ||||
16:46 | SIU | MISSED JUMPER by Fay, Carlton | ||
REBOUND (DEF) by Davis, Mike | ||||
16:36 | ILL | MISSED 3 PTR by Richmond, Jereme | ||
REBOUND (DEF) by Fay, Carlton | ||||
16:18 | SIU | MISSED 3 PTR by Bocot, Justin | ||
REBOUND (DEF) by McCamey, Demetri | ||||
16:12 | SIU | FOUL by Freeman, John (2) | ||
16:12 | ILL | GOOD! FT SHOT by Richmond, Jereme | ILL 51 - SIU 34 | (ILL by 17) |
16:12 | ILL | GOOD! FT SHOT by Richmond, Jereme | ILL 52 - SIU 34 | (ILL by 18) |
15:57 | SIU | TIMEOUT media | ||
15:52 | SIU | TURNOVR by Long, Troy | ||
15:51 | ILL | STEAL by Paul, Brandon | ||
15:36 | ILL | GOOD! JUMPER by Richmond, Jereme (in the paint) | ILL 54 - SIU 34 | (ILL by 20) |
15:23 | SIU | MISSED 3 PTR by Long, Troy | ||
REBOUND (DEF) by (TEAM) | ||||
15:07 | ILL | GOOD! JUMPER by Richardson, D.J. | ILL 56 - SIU 34 | (ILL by 22) |
ASSIST by Paul, Brandon | ||||
14:45 | SIU | MISSED JUMPER by Cleveland, Mykel | ||
14:45 | ILL | BLOCK by Tisdale, Mike | ||
REBOUND (DEF) by Tisdale, Mike | ||||
14:33 | ILL | GOOD! DUNK by Tisdale, Mike | ILL 58 - SIU 34 | (ILL by 24) |
ASSIST by McCamey, Demetri | ||||
14:22 | SIU | TIMEOUT TEAM | ||
13:58 | SIU | MISSED 3 PTR by Fay, Carlton | ||
REBOUND (DEF) by Davis, Mike | ||||
13:37 | SIU | FOUL by Brown-Surles, Kendal (3) | ||
13:31 | ILL | GOOD! LAYUP by Leonard, Meyers | ILL 60 - SIU 34 | (ILL by 26) |
ASSIST by McCamey, Demetri | ||||
13:17 | ILL | FOUL by Leonard, Meyers (2) | ||
13:17 | SIU | GOOD! FT SHOT by Fay, Carlton | ILL 60 - SIU 35 | (ILL by 25) |
13:17 | SIU | GOOD! FT SHOT by Fay, Carlton | ILL 60 - SIU 36 | (ILL by 24) |
13:03 | SIU | FOUL by Fay, Carlton (3) | ||
13:03 | ILL | MISSED FT SHOT by Paul, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:03 | ILL | GOOD! FT SHOT by Paul, Brandon | ILL 61 - SIU 36 | (ILL by 25) |
12:52 | SIU | MISSED 3 PTR by Bocot, Justin | ||
REBOUND (OFF) by Teague, Gene | ||||
12:47 | SIU | GOOD! LAYUP by Teague, Gene | ILL 61 - SIU 38 | (ILL by 23) |
12:36 | ILL | GOOD! DUNK by Paul, Brandon | ILL 63 - SIU 38 | (ILL by 25) |
ASSIST by Richardson, D.J. | ||||
12:35 | SIU | FOUL by Fay, Carlton (4) | ||
12:35 | ILL | GOOD! FT SHOT by Paul, Brandon | ILL 64 - SIU 38 | (ILL by 26) |
12:19 | SIU | MISSED 3 PTR by Freeman, John | ||
REBOUND (DEF) by Davis, Mike | ||||
12:02 | ILL | MISSED JUMPER by Richardson, D.J. | ||
REBOUND (DEF) by Freeman, John | ||||
11:41 | SIU | TURNOVR by Cleveland, Mykel | ||
11:40 | ILL | STEAL by Leonard, Meyers | ||
11:37 | ILL | GOOD! DUNK by Davis, Mike (fastbreak) | ILL 66 - SIU 38 | (ILL by 28) |
ASSIST by Richardson, D.J. | ||||
11:18 | ILL | FOUL by Davis, Mike (3) | ||
11:18 | SIU | TIMEOUT media | ||
11:15 | SIU | MISSED JUMPER by Bocot, Justin | ||
REBOUND (OFF) by Cleveland, Mykel | ||||
11:11 | SIU | MISSED 3 PTR by Cleveland, Mykel | ||
11:11 | ILL | BLOCK by Paul, Brandon | ||
REBOUND (OFF) by Teague, Gene | ||||
10:50 | SIU | MISSED JUMPER by Bocot, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:48 | ILL | FOUL by Cole, Bill (1) | ||
10:27 | SIU | MISSED JUMPER by Freeman, John | ||
10:27 | ILL | BLOCK by Griffey, Tyler | ||
REBOUND (OFF) by Seck, Mamadou | ||||
10:22 | SIU | MISSED JUMPER by Seck, Mamadou | ||
REBOUND (OFF) by Teague, Gene | ||||
10:20 | ILL | FOUL by Richardson, D.J. (3) | ||
10:20 | SIU | GOOD! FT SHOT by Teague, Gene | ILL 66 - SIU 39 | (ILL by 27) |
10:20 | SIU | GOOD! FT SHOT by Teague, Gene | ILL 66 - SIU 40 | (ILL by 26) |
10:08 | ILL | MISSED 3 PTR by Cole, Bill | ||
REBOUND (DEF) by (TEAM) | ||||
09:49 | SIU | GOOD! JUMPER by Brown-Surles, Kendal | ILL 66 - SIU 42 | (ILL by 24) |
09:27 | ILL | GOOD! JUMPER by Richardson, D.J. | ILL 68 - SIU 42 | (ILL by 26) |
ASSIST by Paul, Brandon | ||||
09:15 | SIU | MISSED 3 PTR by Long, Troy | ||
REBOUND (DEF) by Tisdale, Mike | ||||
09:02 | ILL | MISSED JUMPER by Richardson, D.J. | ||
REBOUND (OFF) by Tisdale, Mike | ||||
08:50 | SIU | FOUL by Seck, Mamadou (1) | ||
08:45 | SIU | FOUL by Seck, Mamadou (2) | ||
08:45 | ILL | MISSED FT SHOT by Head, Crandall | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:45 | ILL | GOOD! FT SHOT by Head, Crandall | ILL 69 - SIU 42 | (ILL by 27) |
08:29 | SIU | MISSED LAYUP by Seck, Mamadou | ||
REBOUND (DEF) by Cole, Bill | ||||
08:23 | ILL | GOOD! LAYUP by Head, Crandall (fastbreak) | ILL 71 - SIU 42 | (ILL by 29) |
ASSIST by McCamey, Demetri | ||||
08:10 | SIU | MISSED JUMPER by Brown-Surles, Kendal | ||
REBOUND (DEF) by Tisdale, Mike | ||||
08:01 | ILL | MISSED 3 PTR by Head, Crandall | ||
REBOUND (DEF) by Teague, Gene | ||||
07:48 | SIU | MISSED LAYUP by Crowder, Jack | ||
07:48 | ILL | BLOCK by Tisdale, Mike | ||
REBOUND (DEF) by Cole, Bill | ||||
07:45 | SIU | FOUL by Brown-Surles, Kendal (4) | ||
07:45 | ILL | TIMEOUT MEDIA | ||
07:45 | ILL | MISSED FT SHOT by Head, Crandall | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:45 | ILL | GOOD! FT SHOT by Head, Crandall | ILL 72 - SIU 42 | (ILL by 30) |
07:42 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (DEF) by Fay, Carlton | ||||
07:29 | SIU | GOOD! JUMPER by Seck, Mamadou (in the paint) | ILL 72 - SIU 44 | (ILL by 28) |
07:29 | ILL | FOUL by Tisdale, Mike (3) | ||
07:29 | SIU | GOOD! FT SHOT by Seck, Mamadou | ILL 72 - SIU 45 | (ILL by 27) |
07:13 | ILL | TURNOVR by Richmond, Jereme | ||
07:04 | SIU | MISSED 3 PTR by Fay, Carlton | ||
REBOUND (DEF) by Bertrand, Joseph | ||||
06:45 | ILL | GOOD! JUMPER by Griffey, Tyler | ILL 74 - SIU 45 | (ILL by 29) |
ASSIST by Tisdale, Mike | ||||
06:27 | SIU | GOOD! LAYUP by Seck, Mamadou | ILL 74 - SIU 47 | (ILL by 27) |
ASSIST by Crowder, Jack | ||||
06:27 | ILL | FOUL by Bertrand, Joseph (1) | ||
06:27 | SIU | GOOD! FT SHOT by Seck, Mamadou | ILL 74 - SIU 48 | (ILL by 26) |
06:04 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (DEF) by Cleveland, Mykel | ||||
05:59 | ILL | FOUL by Head, Crandall (1) | ||
05:59 | SIU | MISSED FT SHOT by Crowder, Jack | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:59 | SIU | MISSED FT SHOT by Crowder, Jack | ||
REBOUND (OFF) by (TEAM) | ||||
05:48 | SIU | GOOD! 3 PTR by Bocot, Justin | ILL 74 - SIU 51 | (ILL by 23) |
ASSIST by Cleveland, Mykel | ||||
05:31 | ILL | GOOD! JUMPER by Bertrand, Joseph (in the paint) | ILL 76 - SIU 51 | (ILL by 25) |
05:26 | SIU | GOOD! LAYUP by Seck, Mamadou | ILL 76 - SIU 53 | (ILL by 23) |
05:13 | ILL | TURNOVR by Richmond, Jereme | ||
05:12 | SIU | STEAL by Cleveland, Mykel | ||
05:11 | SIU | GOOD! LAYUP by Cleveland, Mykel (fastbreak) | ILL 76 - SIU 55 | (ILL by 21) |
05:00 | ILL | MISSED LAYUP by Bertrand, Joseph | ||
05:00 | SIU | BLOCK by Fay, Carlton | ||
REBOUND (DEF) by Cleveland, Mykel | ||||
04:56 | SIU | TURNOVR by Cleveland, Mykel | ||
04:37 | ILL | TURNOVR by Paul, Brandon | ||
04:35 | SIU | STEAL by Crowder, Jack | ||
04:32 | SIU | GOOD! LAYUP by Bocot, Justin | ILL 76 - SIU 57 | (ILL by 19) |
04:04 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Fay, Carlton | ||||
04:04 | ILL | FOUL by Tisdale, Mike (4) | ||
04:04 | SIU | MISSED FT SHOT by Bocot, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:04 | SIU | GOOD! FT SHOT by Bocot, Justin | ILL 76 - SIU 58 | (ILL by 18) |
03:47 | SIU | FOUL by Seck, Mamadou (3) | ||
03:47 | ILL | TIMEOUT MEDIA | ||
03:47 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 77 - SIU 58 | (ILL by 19) |
03:47 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 78 - SIU 58 | (ILL by 20) |
03:35 | SIU | MISSED JUMPER by Bocot, Justin | ||
