Dec. 30, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Loyola (Chicago) vs University of Illinois                                      
12/30/99 4:00 pm at Assembly Hall, Champaign, IL                                
--------------------------------------------------------------------------------
VISITORS: Loyola (Chicago)                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Tice, Brad           f  0  0   0  0   0  0   0  0  0   5   0   0  1  0  0  14
05 Kerr, Schin          f  2  9   0  3   2  2   2  2  4   3   6   1  3  0  0  23
10 Brown, Earl          g  3  9   0  3   2  4   0  3  3   5   8   4  4  0  0  29
12 McSwine, Damien      g  2  4   1  1   3  4   1  4  5   2   8   2  2  0  1  20
23 Williams, Chris      g  4  9   2  5   0  0   0  2  2   1  10   0  1  0  3  27
13 Turkovic, Silvijie      5  7   0  1   2  3   2  3  5   3  12   0  4  0  0  19
22 Bailey, David           1  6   0  2   3  4   1  2  3   0   5   3  5  0  0  23
33 Freeman, Jonathan       4  5   1  1   0  1   1  3  4   5   9   0  0  0  1  15
34 Parker, Jerell          4  9   1  4   4  6   3  3  6   4  13   1  0  0  0  23
44 Plowman, Wayne          0  0   0  0   0  0   0  1  1   0   0   1  0  0  0   7
TEAM ........................................   0  1  1                         
TOTALS                    25 58   5 20  16 24  10 24 34  28  71  12 20  0  5 200
                                                                                
TOTAL FG% 1st Half: 11-28  .393   2nd Half: 14-30  .467   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  3-11  .273   2nd Half:  2- 9  .222   Game:  .250   REBOUNDS
F Throw % 1st Half:  6- 8  .750   2nd Half: 10-16  .625   Game:  .667      5, 4 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of Illinois                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Archibald, Robert    f  3  3   0  0   1  1   0  0  0   5   7   0  2  1  1  12
32 Brown, Cleotis       f  7  9   4  5   1  2   4  5  9   2  19   0  0  0  0  22
52 Griffin, Marcus      c  6  9   0  0  12 13   1  8  9   1  24   3  2  0  0  26
13 Bradford, Cory       g  4 12   2  7   4  7   0  0  0   3  14   0  0  0  1  32
30 Williams, Frank      g  1  4   1  3   2  4   0  0  0   2   5  13  1  0  4  29
05 Mast, Nate              1  1   1  1   0  0   0  0  0   0   3   1  1  0  1   4
22 Johnson, Lucas          4  6   4  6   3  6   2  4  6   4  15   1  2  0  2  28
24 Harrington, Sean        0  3   0  2   2  2   0  1  1   2   2   2  0  0  0  15
34 Cook, Brian             3  6   0  0   3  5   1  4  5   3   9   0  2  1  0  14
40 McClain, Sergio         3 10   1  1   2  2   0  1  1   2   9   3  0  0  2  18
TEAM ........................................   2  2  4                         
TOTALS                    32 63  13 25  30 42  10 25 35  24 107  23 10  2 11 200
                                                                                
TOTAL FG% 1st Half: 16-34  .471   2nd Half: 16-29  .552   Game:  .508   DEADBALL
3-Pt. FG% 1st Half:  6-14  .429   2nd Half:  7-11  .636   Game:  .520   REBOUNDS
F Throw % 1st Half: 12-17  .706   2nd Half: 18-25  .720   Game:  .714      5, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Art McDonald, Randy Drury, Paul Janssen                            
TECHNICAL FOULS:                                                                
Loyola (Chicago)              -  none                                           
University of Illinois        -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Loyola (Chicago)                    31   40                          71         
University of Illinois              50   57                         107