Dec. 4, 1999
12/04/1999 College Park, Md.
Officials-Tom O'Neill, Charlie Range, David Bair.
A-13,536
ILLINOIS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
52 Marcus Griffin 27 6-9 0-0 0-0 5-3-8 1 3 0 2 3 12
21 Robert Archibald 18 1-5 0-0 0-0 3-2-5 0 3 0 2 1 2
32 Cleotis Brown 20 5-7 0-1 3-4 0-3-3 2 1 2 4 0 13
13 Cory Bradford 38 3-13 3-8 3-3 0-1-1 3 0 3 1 0 12
30 Frank Williams 36 6-13 2-4 4-4 0-2-2 6 1 3 3 0 18
00 Victor Chukwudebe 12 1-4 0-0 1-2 1-0-1 0 2 0 0 1 3
5 Nate Mast 4 0-0 0-0 0-0 0-1-1 0 1 1 2 0 0
22 Lucas Johnson 20 1-2 1-1 0-0 0-1-1 1 4 0 2 0 3
24 Sean Harrington 2 0-0 0-0 0-0 0-0-0 0 0 0 1 0 0
33 Damir Krupalija 11 0-1 0-1 0-1 0-2-2 1 3 2 0 0 0
34 Brian Cook 12 2-4 0-1 0-2 1-3-4 0 2 1 1 2 4
Totals 200 25-58 6-16 11-16 10-18-28 14 20 12 18 7 67
Percentages: FG .431, 3PT .375, FT .688.
Team Rebounds: 1.
Team Turnovers: 0.
MARYLAND
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 Lonny Baxter 33 5-9 0-0 6-8 6-6-12 1 3 0 0 1 16
15 Danny Miller 31 3-8 2-3 1-2 0-4-4 1 4 1 3 1 9
44 Terence Morris 33 7-14 0-2 7-7 2-3-5 0 2 0 2 3 21
5 Juan Dixon 38 8-16 1-2 2-2 2-6-8 2 0 5 9 0 19
25 Steven Blake 32 1-3 0-2 0-0 0-4-4 11 4 2 4 0 2
12 Drew Nicholas 12 0-2 0-2 0-1 1-0-1 1 2 0 0 0 0
21 LaRon Cephas 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
33 Mike Mardesich 15 0-2 0-0 2-2 1-2-3 0 1 2 2 1 2
45 Tahj Holden 5 0-0 0-0 0-1 0-0-0 0 1 0 0 0 0
Totals 200 24-54 3-11 18-23 12-25-37 16 17 10 20 6 69
Percentages: FG .444, 3PT .273, FT .783.
Team Rebounds: 3.
Team Turnovers: 0.
Illinois 33 34-67
Maryland 32 37-69