Nov. 30, 1999
Officials-Ed Hightower, Tom Rucker, Ted Hillary.
A-20,143
DUKE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
31 Shane Battier 39 4-13 1-5 3-6 3-7-10 0 2 3 1 0 12
23 Chris Carrawell 38 4-9 1-2 12-16 0-7-7 3 3 0 4 1 21
34 Mike Dunleavy, Jr. 24 5-8 1-4 0-0 1-2-3 3 5 3 3 1 11
14 Nate James 34 3-8 1-3 0-0 3-2-5 1 3 2 2 1 7
22 Jason Williams 39 6-14 3-7 2-2 1-6-7 7 3 0 6 0 17
3 Nick Horvath 13 2-4 0-2 0-0 1-2-3 0 4 0 1 0 4
4 Carlos Boozer 9 0-4 0-0 0-0 2-0-2 1 2 0 0 0 0
20 Casey Sanders 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
41 Matt Christensen 3 0-0 0-0 0-0 0-1-1 0 1 0 1 0 0
Totals 200 24-60 7-23 17-24 11-27-38 15 23 8 18 3 72
Percentages: FG .400, 3PT .304, FT .708.
Team Rebounds: 8.
Team Turnovers: 0.
ILLINOIS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
52 Marcus Griffin 33 3-7 0-0 2-4 5-3-8 1 3 0 2 4 8
21 Robert Archibald 19 2-4 0-0 5-10 3-3-6 0 3 0 0 2 9
32 Cleotis Brown 17 3-5 2-2 0-0 1-4-5 0 2 0 1 0 8
22 Lucas Johnson 25 0-1 0-1 2-2 1-2-3 5 2 0 3 0 2
13 Cory Bradford 32 5-19 2-7 2-2 1-1-2 1 1 2 5 0 14
5 Nate Mast 7 0-2 0-1 0-0 0-1-1 2 2 0 0 0 0
00 Victor Chukwudebe 7 1-2 0-0 1-2 0-1-1 0 2 0 1 2 3
24 Sean Harrington 4 0-2 0-1 0-0 0-1-1 1 0 0 0 0 0
30 Frank Williams 25 4-17 3-10 3-4 0-1-1 3 2 3 2 0 14
33 Damir Krupalija 12 0-2 0-0 0-0 2-2-4 0 2 1 1 0 0
34 Brian Cook 9 4-5 1-1 0-0 1-1-2 1 0 0 0 0 9
40 Sergio McClain 10 1-2 0-0 0-0 2-1-3 0 1 0 1 0 2
Totals 200 23-68 8-23 15-24 16-21-37 14 20 6 16 8 69
Percentages: FG .338, 3PT .348, FT .625.
Team Rebounds: 8.
Team Turnovers: 0.
Duke 35 37-72
Illinois 40 29-69