Nov. 26, 2005

Recap

Scoring  1st   2nd   Final 
Illinois 38 39 77
Rutgers 26 31 57

November 26, 2005 at 8:30 pm (EDT)     South Padre Island Convention Center     1700 fans attending



VISITOR     Rutgers     "Scarlet Knights"     (3-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Douby, Q 33 G 21 7-14 3-6 4-5 0 0-3 1 1 2 2
2 Farmer, A 33 G 12 4-7 0-0 4-5 0 0-1 1 0 4 1
4 Hill, A 11 F 6 2-4 0-0 2-2 0 2-5 0 0 0 4
15 Inman, G 20 F 5 1-4 0-2 3-5 0 2-6 0 0 1 4
40 Bailey, O 14 F 3 0-3 0-0 3-4 0 0-2 0 1 0 1
30 Griffin, J 18 G/F 3 1-4 0-3 1-2 0 0-1 0 0 0 2
21 Joynes, B 20 C 2 0-2 0-0 2-2 1 2-4 0 1 2 3
44 Inglis, J 5 C 2 1-1 0-0 0-0 0 0-0 0 0 0 1
32 Gibson, Z 6 F/C 2 1-3 0-0 0-0 0 0-1 0 0 0 0
1 Webb, M 30 G/F 1 0-1 0-1 1-2 2 0-1 0 1 2 2
33 Keating, S 4 G 0 0-1 0-0 0-0 0 0-0 0 1 0 0
10 Mimmo, J 3 G 0 0-0 0-0 0-0 1 0-0 0 0 1 1
45 Waterstradt, D 3 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 57 17-44 3-12 20-27 4 7-26 2 5 13 22
Percentages: .386 .250 .741


HOME     Illinois     "Fighting Illini"     (5-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
40 Augustine, J 25 F/C 18 7-9 0-0 4-5 1 2-7 0 0 0 4
42 Randle, B 32 F 16 6-8 1-1 3-4 1 4-5 0 1 1 3
33 McBride, R 30 G 11 4-7 3-6 0-0 2 0-2 0 0 0 4
11 Brown, D 22 G 10 4-7 0-2 2-2 4 0-2 0 0 3 4
31 Smith, J 20 G 9 2-6 2-5 3-4 2 1-2 0 0 0 0
55 Pruitt, S 21 F/C 6 2-6 0-0 2-4 2 2-7 0 2 1 1
44 Arnold, M 10 F 2 0-1 0-0 2-2 0 1-3 0 0 2 4
41 Carter, W 15 F 2 1-6 0-0 0-1 0 1-1 0 0 1 1
34 Jackson, C 1 F 2 0-0 0-0 2-2 0 0-0 0 0 0 0
3 Frazier, C 19 G 1 0-1 0-1 1-3 2 1-5 0 1 2 1
25 Brock, C 5 G 0 0-0 0-0 0-2 0 0-1 0 0 0 2
Totals: 200 77 26-51 6-15 19-29 14 13-38 0 4 10 24
Percentages: .510 .400 .655



Officials: Brian Dorsey, Curtis Blair, Jerry Heater

Data source: The Associated Press

* click column headings for brief explanation