Nov. 4, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
NBC Thunder vs Illinois
11-04-99 7:00 pm at Assembly Hall, Champaign, IL
--------------------------------------------------------------------------------
VISITORS: NBC Thunder
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Huleen, J.D. f 10 14 4 5 2 2 5 4 9 3 26 1 0 1 1 38
24 Scott, Karim f 7 16 0 1 6 7 5 5 10 2 20 3 1 0 3 35
31 Winbush, Ronnie c 5 10 3 4 0 0 0 4 4 3 13 5 4 0 2 34
22 Ferch, Shann g 2 9 1 7 2 2 1 3 4 5 7 3 4 0 0 22
23 McDaniel, Tyrone g 4 18 2 9 0 0 1 2 3 3 10 4 2 0 3 35
12 Williams, Nate 3 7 2 4 0 0 2 1 3 4 8 5 5 0 1 23
20 Charles, Drake 1 4 1 2 0 0 1 0 1 4 3 0 0 0 0 12
25 Brown, Zeke 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 1 2 3
TOTALS 32 78 13 32 10 11 16 21 37 24 87 21 17 1 10 200
TOTAL FG% 1st Half: 18-46 .391 2nd Half: 14-32 .438 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 8-17 .471 Game: .406 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 4- 5 .800 Game: .909 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Illinois
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Archibald, Robert f 2 7 0 0 4 6 2 1 3 2 8 0 1 0 1 15
32 Brown, Cleotis f 6 9 0 1 2 3 1 2 3 5 14 1 2 0 0 17
52 Griffin, Marcus c 11 14 0 0 5 6 5 7 12 0 27 1 3 2 1 28
13 Bradford, Cory g 4 10 3 7 3 3 0 2 2 2 14 1 0 0 0 24
30 Williams, Frank g 3 9 2 6 1 3 0 1 1 0 9 12 5 0 2 29
00 Chukwudebe, Victor 3 6 0 0 1 2 3 6 9 1 7 0 0 2 0 12
05 Mast, Nate 0 1 0 0 2 2 0 1 1 0 2 4 2 0 0 11
22 Johnson, Lucas 2 4 1 2 2 2 3 3 6 1 7 0 1 0 0 16
24 Harrington, Sean 1 4 0 3 0 0 1 0 1 1 2 0 0 0 0 11
33 Krupalija, Damir 3 5 0 1 0 0 1 2 3 0 6 2 1 0 0 10
34 Cook, Brian 2 5 0 1 0 0 3 3 6 0 4 1 3 0 1 15
40 McClain, Sergio 1 3 0 1 2 4 0 2 2 1 4 1 1 0 0 12
TEAM ........................................ 0 0 0
TOTALS 38 77 6 22 22 31 19 30 49 13 104 23 19 4 5 200
TOTAL FG% 1st Half: 18-38 .474 2nd Half: 20-39 .513 Game: .494 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 3-11 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 12-19 .632 Game: .710 6
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer, Sam Banks, Eugene Crawford
TECHNICAL FOULS:
NBC Thunder - none
Illinois - none
ATTENDANCE: 11,722
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
NBC Thunder 47 40 87
Illinois 49 55 104