Nov. 2, 2010
Illinois-Southern Indiana Box (PDF)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Duncheon, Nick | f | 0-6 | 0-5 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 23 |
| 51 | Ntumba, Mohamed | c | 7-18 | 0-0 | 1-3 | 5-5 | 10 | 2 | 15 | 3 | 3 | 0 | 0 | 35 |
| 03 | Gant, Kevin | g | 1-7 | 1-4 | 1-2 | 1-3 | 4 | 1 | 4 | 6 | 2 | 0 | 6 | 35 |
| 05 | Hogg, Brandon | g | 4-7 | 1-3 | 1-2 | 3-3 | 6 | 1 | 10 | 2 | 3 | 0 | 2 | 24 |
| 33 | Trotter, C.J. | g | 8-16 | 1-6 | 2-2 | 4-3 | 7 | 3 | 19 | 2 | 2 | 1 | 1 | 29 |
| 10 | Rehmel, Jared | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17 |
| 21 | McClure, Isaac | - | 1-5 | 0-0 | 0-1 | 3-3 | 6 | 4 | 2 | 1 | 3 | 1 | 0 | 12 |
| 31 | Gallina, Eduardo | - | 3-7 | 3-5 | 5-5 | 1-2 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 12 |
| 32 | Wischmeier, Taylor | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-72 | 7-27 | 10-15 | 18-22 | 40 | 18 | 67 | 15 | 17 | 2 | 12 | 200 | |
| 34.7% | 25.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 2-12 | 8-11 | |||||||||||
| 32.4% | 16.7% | 72.7% | ||||||||||||
| 2nd Half: | 14-38 | 5-15 | 2-4 | |||||||||||
| 36.8% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Davis, Mike | f | 4-9 | 0-0 | 3-4 | 6-8 | 14 | 2 | 11 | 2 | 3 | 1 | 0 | 28 |
| 30 | Cole, Bill | f | 1-4 | 1-2 | 1-1 | 2-1 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 17 |
| 54 | Tisdale, Mike | c | 7-12 | 2-3 | 5-5 | 1-1 | 2 | 2 | 21 | 0 | 1 | 1 | 1 | 25 |
| 01 | Richardson, D.J. | g | 4-11 | 2-6 | 0-0 | 1-3 | 4 | 1 | 10 | 1 | 4 | 0 | 0 | 23 |
| 32 | McCamey, Demetri | g | 0-6 | 0-1 | 3-4 | 0-3 | 3 | 2 | 3 | 7 | 4 | 0 | 2 | 27 |
| 02 | Bertrand, Joseph | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| 03 | Paul, Brandon | - | 4-8 | 2-3 | 0-1 | 1-4 | 5 | 2 | 10 | 2 | 2 | 2 | 4 | 22 |
| 04 | Head, Crandall | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 11 |
| 12 | Leonard, Meyers | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
| 22 | Richmond, Jereme | - | 1-2 | 0-0 | 3-4 | 1-4 | 5 | 1 | 5 | 1 | 3 | 0 | 0 | 14 |
| 42 | Griffey, Tyler | - | 4-6 | 0-1 | 0-0 | 3-4 | 7 | 1 | 8 | 0 | 1 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 7-18 | 15-19 | 17-32 | 49 | 22 | 76 | 15 | 23 | 6 | 9 | 200 | |
| 42.2% | 38.9% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 4-11 | 5-6 | |||||||||||
| 45.7% | 36.4% | 83.3% | ||||||||||||
| 2nd Half: | 11-29 | 3-7 | 10-13 | |||||||||||
| 37.9% | 42.9% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Indiana | 32 | 35 | 67 | |
| Illinois | 41 | 35 | 76 |
|
Officials: Mike Sanzere, Tom Eades, Glenn Mayborg
Technical fouls: Southern Indiana-McClure, Isaac; Trotter, C.J.. Illinois-Richmond, Jereme. Attendance: 14637 ID-923963 |
Play-by-Play |
| 19:38 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 2 - USI 0 | (ILL by 2) |
| 19:22 | USI | TURNOVR by Hogg, Brandon | ||
| 19:21 | ILL | STEAL by Cole, Bill | ||
| 19:07 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
| REBOUND (DEF) by Hogg, Brandon | ||||
| 18:51 | USI | MISSED 3 PTR by Duncheon, Nick | ||
| REBOUND (OFF) by Trotter, C.J. | ||||
| 18:30 | USI | MISSED JUMPER by Hogg, Brandon | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 18:26 | ILL | TURNOVR by Davis, Mike | ||
| 18:20 | USI | MISSED 3 PTR by Gant, Kevin | ||
| REBOUND (OFF) by Trotter, C.J. | ||||
| 18:16 | USI | MISSED LAYUP by Ntumba, Mohamed | ||
| REBOUND (OFF) by Hogg, Brandon | ||||
| 18:10 | USI | TURNOVR by Trotter, C.J. | ||
| 18:08 | ILL | STEAL by Tisdale, Mike | ||
| 18:06 | ILL | TURNOVR by Richardson, D.J. | ||
| 17:35 | USI | MISSED 3 PTR by Trotter, C.J. | ||
| REBOUND (OFF) by Hogg, Brandon | ||||
| 17:26 | USI | MISSED LAYUP by Trotter, C.J. | ||
| REBOUND (OFF) by Ntumba, Mohamed | ||||
| 17:22 | USI | GOOD! TIP-IN by Ntumba, Mohamed | ILL 2 - USI 2 | Tied |
| 17:13 | ILL | GOOD! JUMPER by Richardson, D.J. | ILL 4 - USI 2 | (ILL by 2) |
| 16:49 | USI | TURNOVR by Ntumba, Mohamed | ||
| 16:38 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 7 - USI 2 | (ILL by 5) |
| ASSIST by Davis, Mike | ||||
| 16:15 | USI | MISSED 3 PTR by Trotter, C.J. | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 16:07 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 16:02 | ILL | MISSED TIP-IN by Davis, Mike | ||
| REBOUND (OFF) by Cole, Bill | ||||
| 15:58 | ILL | MISSED TIP-IN by Cole, Bill | ||
| REBOUND (OFF) by Cole, Bill | ||||
| 15:56 | ILL | MISSED TIP-IN by Cole, Bill | ||
| REBOUND (DEF) by Gant, Kevin | ||||
| 15:51 | USI | GOOD! JUMPER by Ntumba, Mohamed (in the paint) | ILL 7 - USI 4 | (ILL by 3) |
| 15:30 | ILL | GOOD! LAYUP by Tisdale, Mike | ILL 9 - USI 4 | (ILL by 5) |
| 15:30 | USI | FOUL by Ntumba, Mohamed (1) | ||
| 15:30 | ILL | TIMEOUT MEDIA | ||
| 15:30 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 10 - USI 4 | (ILL by 6) |
| 15:18 | USI | GOOD! JUMPER by Ntumba, Mohamed (in the paint) | ILL 10 - USI 6 | (ILL by 4) |
| ASSIST by Gant, Kevin | ||||
| 15:00 | ILL | MISSED JUMPER by Head, Crandall | ||
| REBOUND (DEF) by McClure, Isaac | ||||
| 14:51 | ILL | FOUL by Head, Crandall (1) | ||
| 14:46 | USI | MISSED LAYUP by Ntumba, Mohamed | ||
| REBOUND (DEF) by Griffey, Tyler | ||||
| 14:29 | USI | FOUL by Rehmel, Jared (1) | ||
| 14:20 | ILL | MISSED JUMPER by Griffey, Tyler | ||
| REBOUND (OFF) by Head, Crandall | ||||
| 14:15 | ILL | GOOD! LAYUP by Tisdale, Mike | ILL 12 - USI 6 | (ILL by 6) |
| ASSIST by Head, Crandall | ||||
| 14:01 | USI | MISSED JUMPER by McClure, Isaac | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 13:54 | ILL | MISSED 3 PTR by Head, Crandall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:47 | USI | GOOD! JUMPER by Ntumba, Mohamed (in the paint) | ILL 12 - USI 8 | (ILL by 4) |
| ASSIST by Gant, Kevin | ||||
| 13:47 | ILL | FOUL by Leonard, Meyers (1) | ||
| 13:47 | USI | MISSED FT SHOT by Ntumba, Mohamed | ||
| REBOUND (DEF) by Paul, Brandon | ||||
| 13:41 | ILL | FOUL by Griffey, Tyler (1) | ||
| 13:41 | ILL | TURNOVR by Griffey, Tyler | ||
| 13:34 | USI | TURNOVR by Rehmel, Jared | ||
| 13:32 | ILL | STEAL by Paul, Brandon | ||
| 13:29 | ILL | MISSED LAYUP by Paul, Brandon | ||
| REBOUND (OFF) by Griffey, Tyler | ||||
| 13:25 | ILL | GOOD! LAYUP by Griffey, Tyler | ILL 14 - USI 8 | (ILL by 6) |
| 13:10 | USI | MISSED JUMPER by Ntumba, Mohamed | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 12:56 | USI | FOUL by Duncheon, Nick (1) | ||
| 12:55 | ILL | TURNOVR by Bertrand, Joseph | ||
| 12:54 | USI | STEAL by Wischmeier, Taylor | ||
| 12:51 | USI | FOUL by Wischmeier, Taylor (1) | ||
| 12:51 | USI | TURNOVR by Wischmeier, Taylor | ||
| 12:41 | ILL | TURNOVR by Richmond, Jereme | ||
| 12:24 | USI | TURNOVR by Rehmel, Jared | ||
| 12:11 | ILL | FOUL by Leonard, Meyers (2) | ||
| 12:11 | ILL | TURNOVR by Leonard, Meyers | ||
| 11:55 | USI | GOOD! LAYUP by Hogg, Brandon | ILL 14 - USI 10 | (ILL by 4) |
| 11:29 | ILL | TIMEOUT MEDIA | ||
| 11:27 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
| REBOUND (DEF) by McClure, Isaac | ||||
| 11:14 | USI | GOOD! JUMPER by Ntumba, Mohamed | ILL 14 - USI 12 | (ILL by 2) |
| ASSIST by Trotter, C.J. | ||||
| 10:51 | ILL | GOOD! LAYUP by Tisdale, Mike | ILL 16 - USI 12 | (ILL by 4) |
| ASSIST by McCamey, Demetri | ||||
| 10:43 | USI | TURNOVR by Hogg, Brandon | ||
| 10:27 | ILL | MISSED JUMPER by McCamey, Demetri | ||
| REBOUND (DEF) by Duncheon, Nick | ||||
| 10:21 | USI | MISSED JUMPER by Ntumba, Mohamed | ||
| REBOUND (OFF) by McClure, Isaac | ||||
| 10:17 | USI | MISSED JUMPER by McClure, Isaac | ||
| REBOUND (OFF) by Trotter, C.J. | ||||
| 10:15 | ILL | FOUL by Bertrand, Joseph (1) | ||
| 10:05 | USI | MISSED 3 PTR by Duncheon, Nick | ||
| REBOUND (DEF) by Richardson, D.J. | ||||
| 09:59 | ILL | GOOD! DUNK by Davis, Mike (fastbreak) | ILL 18 - USI 12 | (ILL by 6) |
| ASSIST by Richardson, D.J. | ||||
| 09:32 | USI | TURNOVR by Gant, Kevin | ||
| 09:32 | ILL | STEAL by McCamey, Demetri | ||
| 09:20 | USI | FOUL by Trotter, C.J. (1) | ||
| 09:03 | ILL | MISSED JUMPER by McCamey, Demetri | ||
| REBOUND (OFF) by Tisdale, Mike | ||||
| 08:56 | USI | FOUL by McClure, Isaac (1) | ||
| 08:51 | ILL | MISSED JUMPER by Richardson, D.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:39 | ILL | FOUL by Davis, Mike (1) | ||
| 08:37 | ILL | FOUL by McCamey, Demetri (1) | ||
| 08:37 | USI | GOOD! FT SHOT by Trotter, C.J. | ILL 18 - USI 13 | (ILL by 5) |
| 08:37 | USI | GOOD! FT SHOT by Trotter, C.J. | ILL 18 - USI 14 | (ILL by 4) |
| 08:23 | ILL | MISSED JUMPER by Tisdale, Mike | ||
| REBOUND (OFF) by Richardson, D.J. | ||||
| 08:22 | ILL | MISSED TIP-IN by Richardson, D.J. | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 08:22 | USI | FOUL by Gant, Kevin (1) | ||
| 08:22 | ILL | MISSED FT SHOT by Davis, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | ILL | GOOD! FT SHOT by Davis, Mike | ILL 19 - USI 14 | (ILL by 5) |
| 08:06 | ILL | FOUL by Cole, Bill (1) | ||
| 08:06 | USI | GOOD! FT SHOT by Gallina, Eduardo | ILL 19 - USI 15 | (ILL by 4) |
| 08:06 | USI | GOOD! FT SHOT by Gallina, Eduardo | ILL 19 - USI 16 | (ILL by 3) |
| 08:06 | USI | GOOD! FT SHOT by Gallina, Eduardo | ILL 19 - USI 17 | (ILL by 2) |
| 07:42 | ILL | GOOD! 3 PTR by Cole, Bill | ILL 22 - USI 17 | (ILL by 5) |
| ASSIST by Davis, Mike | ||||
| 07:42 | USI | FOUL by Gallina, Eduardo (1) | ||
| 07:42 | ILL | TIMEOUT MEDIA | ||
| 07:42 | ILL | GOOD! FT SHOT by Cole, Bill | ILL 23 - USI 17 | (ILL by 6) |
| 07:28 | USI | GOOD! JUMPER by McClure, Isaac | ILL 23 - USI 19 | (ILL by 4) |
| ASSIST by Ntumba, Mohamed | ||||
| 06:52 | ILL | MISSED JUMPER by Head, Crandall | ||
| 06:52 | USI | BLOCK by McClure, Isaac | ||
| REBOUND (DEF) by Gant, Kevin | ||||
| 06:38 | USI | MISSED JUMPER by Gant, Kevin | ||
| REBOUND (OFF) by Gant, Kevin | ||||
| 06:31 | USI | GOOD! JUMPER by Trotter, C.J. | ILL 23 - USI 21 | (ILL by 2) |
| 06:28 | USI | FOUL by Trotter, C.J. (2) | ||
| 06:28 | ILL | GOOD! FT SHOT by Richmond, Jereme | ILL 24 - USI 21 | (ILL by 3) |
| 06:28 | ILL | GOOD! FT SHOT by Richmond, Jereme | ILL 25 - USI 21 | (ILL by 4) |
| 06:14 | ILL | FOUL by Paul, Brandon (1) | ||
| 06:14 | USI | MISSED FT SHOT by McClure, Isaac | ||
| REBOUND (DEF) by Griffey, Tyler | ||||
| 06:01 | ILL | GOOD! JUMPER by Leonard, Meyers | ILL 27 - USI 21 | (ILL by 6) |
| ASSIST by Richmond, Jereme | ||||
| 05:39 | USI | GOOD! JUMPER by Ntumba, Mohamed (in the paint) | ILL 27 - USI 23 | (ILL by 4) |
| ASSIST by McClure, Isaac | ||||
| 05:31 | ILL | TURNOVR by Richmond, Jereme | ||
| 05:29 | USI | STEAL by Gant, Kevin | ||
| 05:25 | USI | MISSED JUMPER by McClure, Isaac | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 05:18 | ILL | TURNOVR by Richmond, Jereme | ||
| 05:16 | USI | STEAL by Gant, Kevin | ||
| 05:08 | USI | MISSED 3 PTR by Gant, Kevin | ||
| REBOUND (DEF) by Richmond, Jereme | ||||
| 05:02 | ILL | GOOD! LAYUP by Head, Crandall (fastbreak) | ILL 29 - USI 23 | (ILL by 6) |
| ASSIST by Paul, Brandon | ||||
| 05:00 | USI | TIMEOUT 30sec | ||
| 04:43 | USI | MISSED 3 PTR by Rehmel, Jared | ||
| REBOUND (DEF) by Leonard, Meyers | ||||
| 04:36 | ILL | GOOD! JUMPER by Paul, Brandon | ILL 31 - USI 23 | (ILL by 8) |
| 04:10 | USI | MISSED 3 PTR by Duncheon, Nick | ||
| REBOUND (DEF) by Paul, Brandon | ||||
| 03:58 | ILL | GOOD! JUMPER by Griffey, Tyler (in the paint) | ILL 33 - USI 23 | (ILL by 10) |
| ASSIST by Head, Crandall | ||||
| 03:43 | USI | TURNOVR by Gant, Kevin | ||
| 03:42 | ILL | STEAL by Paul, Brandon | ||
| 03:28 | ILL | MISSED 3 PTR by Paul, Brandon | ||
| REBOUND (OFF) by Griffey, Tyler | ||||
| 03:24 | ILL | GOOD! LAYUP by Griffey, Tyler | ILL 35 - USI 23 | (ILL by 12) |
| 03:21 | ILL | TIMEOUT 30sec | ||
| 03:21 | ILL | FOUL TECHNCL by Richmond, Jereme | ||
| 03:21 | ILL | FOUL by Richmond, Jereme (1) | ||
| 03:21 | USI | GOOD! FT SHOT by Gallina, Eduardo | ILL 35 - USI 24 | (ILL by 11) |
| 03:21 | USI | GOOD! FT SHOT by Gallina, Eduardo | ILL 35 - USI 25 | (ILL by 10) |
| 03:06 | USI | MISSED JUMPER by Wischmeier, Taylor | ||
| REBOUND (DEF) by Richardson, D.J. | ||||
| 02:47 | ILL | MISSED 3 PTR by Cole, Bill | ||
| REBOUND (DEF) by Gallina, Eduardo | ||||
| 02:38 | USI | MISSED LAYUP by Ntumba, Mohamed | ||
| REBOUND (OFF) by Gallina, Eduardo | ||||
| 02:25 | USI | GOOD! 3 PTR by Gallina, Eduardo | ILL 35 - USI 28 | (ILL by 7) |
| ASSIST by Ntumba, Mohamed | ||||
| 02:10 | ILL | GOOD! 3 PTR by Tisdale, Mike | ILL 38 - USI 28 | (ILL by 10) |
| ASSIST by McCamey, Demetri | ||||
| 01:49 | USI | TURNOVR by Ntumba, Mohamed | ||
| 01:46 | ILL | STEAL by McCamey, Demetri | ||
| 01:43 | ILL | TURNOVR by McCamey, Demetri | ||
| 01:42 | USI | STEAL by Gant, Kevin | ||
| 01:41 | USI | MISSED JUMPER by Gallina, Eduardo | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 01:37 | ILL | GOOD! 3 PTR by Richardson, D.J. | ILL 41 - USI 28 | (ILL by 13) |
| ASSIST by McCamey, Demetri | ||||
| 01:18 | USI | TIMEOUT MEDIA | ||
| 01:14 | USI | MISSED 3 PTR by Gallina, Eduardo | ||
| REBOUND (OFF) by Ntumba, Mohamed | ||||
| 00:55 | USI | TURNOVR by Duncheon, Nick | ||
| 00:42 | ILL | MISSED 3 PTR by Tisdale, Mike | ||
| REBOUND (DEF) by Trotter, C.J. | ||||
| 00:31 | USI | GOOD! 3 PTR by Gallina, Eduardo | ILL 41 - USI 31 | (ILL by 10) |
| ASSIST by Hogg, Brandon | ||||
| 00:10 | ILL | TURNOVR by McCamey, Demetri | ||
| 00:09 | USI | STEAL by Hogg, Brandon | ||
| 00:06 | ILL | FOUL by Richardson, D.J. (1) | ||
| 00:06 | USI | GOOD! FT SHOT by Hogg, Brandon | ILL 41 - USI 32 | (ILL by 9) |
| 00:06 | USI | MISSED FT SHOT by Hogg, Brandon | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 00:01 | ILL | TURNOVR by Davis, Mike | ||
| 00:00 | USI | STEAL by Gallina, Eduardo | ||
| 00:00 | USI | MISSED 3 PTR by Hogg, Brandon | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:49 | ILL | TURNOVR by Richardson, D.J. | ILL 41 - USI 32 | (ILL by 9) |
| 19:48 | USI | STEAL by Hogg, Brandon | ||
| 19:44 | USI | GOOD! LAYUP by Hogg, Brandon (fastbreak) | ILL 41 - USI 34 | (ILL by 7) |
| 19:26 | ILL | MISSED JUMPER by McCamey, Demetri | ||
| REBOUND (DEF) by Trotter, C.J. | ||||
| 19:18 | USI | GOOD! 3 PTR by Trotter, C.J. | ILL 41 - USI 37 | (ILL by 4) |
| ASSIST by Ntumba, Mohamed | ||||
| 18:53 | ILL | FOUL by Tisdale, Mike (1) | ||
| 18:53 | ILL | TURNOVR by Tisdale, Mike | ||
| 18:37 | USI | GOOD! 3 PTR by Hogg, Brandon | ILL 41 - USI 40 | (ILL by 1) |
| ASSIST by Duncheon, Nick | ||||
| 18:24 | USI | FOUL by Duncheon, Nick (2) | ||
| 18:24 | ILL | MISSED FT SHOT by McCamey, Demetri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | ILL | GOOD! FT SHOT by McCamey, Demetri | ILL 42 - USI 40 | (ILL by 2) |
| 18:16 | ILL | FOUL by McCamey, Demetri (2) | ||
| 18:09 | USI | MISSED 3 PTR by Hogg, Brandon | ||
| REBOUND (OFF) by Ntumba, Mohamed | ||||
| 18:02 | USI | TURNOVR by Ntumba, Mohamed | ||
| 17:58 | ILL | MISSED JUMPER by McCamey, Demetri | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:46 | ILL | GOOD! JUMPER by Tisdale, Mike | ILL 44 - USI 40 | (ILL by 4) |
| ASSIST by McCamey, Demetri | ||||
| 17:20 | USI | MISSED 3 PTR by Duncheon, Nick | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 17:13 | ILL | TURNOVR by McCamey, Demetri | ||
| 17:12 | USI | STEAL by Gant, Kevin | ||
| 17:01 | USI | GOOD! JUMPER by Hogg, Brandon | ILL 44 - USI 42 | (ILL by 2) |
| 16:38 | ILL | MISSED JUMPER by Tisdale, Mike | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 16:35 | USI | FOUL by Duncheon, Nick (3) | ||
| 16:31 | ILL | TURNOVR by Richardson, D.J. | ||
| 16:29 | USI | STEAL by Gant, Kevin | ||
| 16:26 | USI | MISSED LAYUP by Gant, Kevin | ||
| REBOUND (OFF) by Ntumba, Mohamed | ||||
| 16:23 | USI | MISSED TIP-IN by Ntumba, Mohamed | ||
| REBOUND (DEF) by Cole, Bill | ||||
| 16:13 | ILL | GOOD! DUNK by Davis, Mike (fastbreak) | ILL 46 - USI 42 | (ILL by 4) |
| ASSIST by Paul, Brandon | ||||
| 15:50 | USI | TURNOVR by Trotter, C.J. | ||
| 15:48 | ILL | STEAL by Paul, Brandon | ||
| 15:42 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
| REBOUND (DEF) by Ntumba, Mohamed | ||||
| 15:19 | USI | MISSED JUMPER by Ntumba, Mohamed | ||
| 15:19 | ILL | BLOCK by Cole, Bill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:16 | ILL | TIMEOUT media | ||
| 14:51 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
| REBOUND (OFF) by Richmond, Jereme | ||||
| 14:47 | USI | FOUL by McClure, Isaac (2) | ||
| 14:47 | ILL | GOOD! FT SHOT by Richmond, Jereme | ILL 47 - USI 42 | (ILL by 5) |
| 14:47 | ILL | MISSED FT SHOT by Richmond, Jereme | ||
| REBOUND (DEF) by Ntumba, Mohamed | ||||
| 14:28 | USI | GOOD! 3 PTR by Gallina, Eduardo | ILL 47 - USI 45 | (ILL by 2) |
| ASSIST by Gant, Kevin | ||||
| 14:17 | ILL | TURNOVR by Paul, Brandon | ||
| 14:15 | USI | STEAL by Trotter, C.J. | ||
| 14:13 | USI | GOOD! DUNK by Trotter, C.J. (fastbreak) | ILL 47 - USI 47 | Tied |
| 14:12 | USI | FOUL TECHNCL by Trotter, C.J. | ||
| 14:12 | USI | FOUL by Trotter, C.J. (3) | ||
| 14:12 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 48 - USI 47 | (ILL by 1) |
| 14:12 | ILL | GOOD! FT SHOT by Tisdale, Mike | ILL 49 - USI 47 | (ILL by 2) |
| 13:53 | ILL | TURNOVR by Richardson, D.J. | ||
| 13:38 | USI | MISSED 3 PTR by Trotter, C.J. | ||
| 13:38 | ILL | BLOCK by Paul, Brandon | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 13:23 | ILL | MISSED JUMPER by Richmond, Jereme | ||
| REBOUND (OFF) by Griffey, Tyler | ||||
| 13:21 | ILL | GOOD! LAYUP by Griffey, Tyler | ILL 51 - USI 47 | (ILL by 4) |
| 12:58 | USI | MISSED LAYUP by Gallina, Eduardo | ||
| REBOUND (DEF) by Griffey, Tyler | ||||
| 12:41 | ILL | MISSED JUMPER by McCamey, Demetri | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 12:38 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (DEF) by Gallina, Eduardo | ||||
| 12:09 | USI | TURNOVR by McClure, Isaac | ||
| 12:08 | ILL | STEAL by Paul, Brandon | ||
| 12:05 | ILL | GOOD! LAYUP by Paul, Brandon (fastbreak) | ILL 53 - USI 47 | (ILL by 6) |
| 11:46 | USI | MISSED 3 PTR by Gallina, Eduardo | ||
| REBOUND (DEF) by McCamey, Demetri | ||||
| 11:42 | USI | FOUL by McClure, Isaac (3) | ||
| 11:42 | ILL | TIMEOUT MEDIA | ||
| 11:31 | ILL | MISSED JUMPER by Paul, Brandon | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 11:27 | ILL | MISSED TIP-IN by Davis, Mike | ||
| REBOUND (DEF) by Ntumba, Mohamed | ||||
| 10:53 | USI | GOOD! 3 PTR by Wischmeier, Taylor | ILL 53 - USI 50 | (ILL by 3) |
| ASSIST by Gant, Kevin | ||||
| 10:42 | ILL | MISSED JUMPER by Paul, Brandon | ||
| REBOUND (OFF) by Paul, Brandon | ||||
| 10:27 | ILL | GOOD! JUMPER by Davis, Mike | ILL 55 - USI 50 | (ILL by 5) |
| 10:06 | ILL | FOUL by Bertrand, Joseph (2) | ||
| 09:55 | USI | MISSED 3 PTR by Rehmel, Jared | ||
| REBOUND (DEF) by Bertrand, Joseph | ||||
| 09:38 | ILL | GOOD! JUMPER by Richmond, Jereme | ILL 57 - USI 50 | (ILL by 7) |
| 09:21 | ILL | FOUL by Bertrand, Joseph (3) | ||
| 09:11 | USI | GOOD! JUMPER by Trotter, C.J. | ILL 57 - USI 52 | (ILL by 5) |