Oct. 29, 2010
Illinois-Lewis Box Score in PDF Format
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Lee, Jeron | f | 3-13 | 0-5 | 2-2 | 0-2 | 2 | 4 | 8 | 0 | 5 | 0 | 1 | 21 |
40 | Lawrence, Lonnie | f | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 12 |
50 | Strus, Matt | c | 3-4 | 0-0 | 4-4 | 1-4 | 5 | 3 | 10 | 0 | 2 | 2 | 1 | 26 |
10 | McClellan, Chris | g | 4-8 | 1-4 | 3-4 | 0-0 | 0 | 3 | 12 | 2 | 2 | 0 | 1 | 28 |
22 | Thomas, Dennis Jr | g | 3-7 | 1-3 | 6-7 | 2-1 | 3 | 3 | 13 | 5 | 7 | 0 | 1 | 31 |
04 | Potter, Ben | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Burns, Dalonte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Bryant, David | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
20 | Barnes, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Luster, David | - | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 12 |
30 | Robinson, Jerome | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
32 | Jarosz, Justin | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
33 | Dubauskas, Mantas | - | 2-6 | 1-1 | 0-1 | 2-1 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 12 |
44 | Toth, Matt | - | 2-5 | 0-0 | 1-1 | 1-1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 5-20 | 16-19 | 11-18 | 29 | 23 | 65 | 13 | 20 | 2 | 7 | 200 | |
37.3% | 25.0% | 84.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 5-12 | 8-9 | |||||||||||
41.4% | 41.7% | 88.9% | ||||||||||||
2nd Half: | 10-30 | 0-8 | 8-10 | |||||||||||
33.3% | 0.0% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Davis, Mike | f | 7-13 | 0-0 | 1-2 | 4-3 | 7 | 4 | 15 | 0 | 3 | 1 | 1 | 26 |
30 | Cole, Bill | f | 1-2 | 0-1 | 1-2 | 2-2 | 4 | 2 | 3 | 1 | 1 | 2 | 0 | 18 |
54 | Tisdale, Mike | c | 3-5 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 18 |
01 | Richardson, D.J. | g | 3-7 | 0-2 | 4-4 | 1-3 | 4 | 1 | 10 | 0 | 0 | 0 | 2 | 20 |
32 | McCamey, Demetri | g | 5-9 | 1-3 | 1-2 | 0-3 | 3 | 2 | 12 | 2 | 3 | 0 | 1 | 22 |
02 | Bertrand, Joseph | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
03 | Paul, Brandon | - | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 3 | 0 | 1 | 24 |
04 | Head, Crandall | - | 1-2 | 0-1 | 4-6 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 12 |
12 | Leonard, Meyers | - | 1-4 | 0-0 | 2-2 | 3-2 | 5 | 3 | 4 | 0 | 2 | 2 | 0 | 15 |
21 | Berardini, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Richmond, Jereme | - | 4-8 | 0-0 | 3-6 | 3-1 | 4 | 1 | 11 | 3 | 6 | 0 | 0 | 19 |
42 | Griffey, Tyler | - | 2-5 | 0-2 | 0-2 | 0-1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 13 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 28-58 | 1-10 | 18-28 | 17-25 | 42 | 20 | 75 | 11 | 20 | 7 | 7 | 200 | |
48.3% | 10.0% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 1-7 | 4-7 | |||||||||||
46.9% | 14.3% | 57.1% | ||||||||||||
2nd Half: | 13-26 | 0-3 | 14-21 | |||||||||||
50.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Lewis | 37 | 28 | 65 | Record: (0-0) |
Illinois | 35 | 40 | 75 | Record: (0-0) |
Officials: Bob Danato, Antinio Petty, Frank Spencer
Technical fouls: Lewis-None. Illinois-None. Attendance: 14737 ID-913073 |
Play-by-Play |
19:41 | LEW | FOUL by Strus, Matt (1) | ||
19:32 | ILL | GOOD! JUMPER by Tisdale, Mike | ILL 2 - LEW 0 | (ILL by 2) |
ASSIST by Cole, Bill | ||||
19:11 | LEW | MISSED 3 PTR by Lee, Jeron | ||
REBOUND (DEF) by Davis, Mike | ||||
19:04 | ILL | GOOD! 3 PTR by McCamey, Demetri | ILL 5 - LEW 0 | (ILL by 5) |
18:38 | LEW | MISSED 3 PTR by McClellan, Chris | ||
REBOUND (DEF) by McCamey, Demetri | ||||
18:32 | ILL | GOOD! LAYUP by Richardson, D.J. (fastbreak) | ILL 7 - LEW 0 | (ILL by 7) |
ASSIST by McCamey, Demetri | ||||
18:13 | LEW | MISSED JUMPER by Lee, Jeron | ||
REBOUND (OFF) by Thomas, Dennis Jr | ||||
18:05 | ILL | FOUL by Tisdale, Mike (1) | ||
18:05 | LEW | GOOD! FT SHOT by Thomas, Dennis Jr | ILL 7 - LEW 1 | (ILL by 6) |
18:05 | LEW | GOOD! FT SHOT by Thomas, Dennis Jr | ILL 7 - LEW 2 | (ILL by 5) |
17:51 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
REBOUND (OFF) by Davis, Mike | ||||
17:46 | ILL | GOOD! JUMPER by Davis, Mike (in the paint) | ILL 9 - LEW 2 | (ILL by 7) |
17:25 | LEW | MISSED 3 PTR by McClellan, Chris | ||
REBOUND (DEF) by McCamey, Demetri | ||||
17:19 | ILL | FOUL by McCamey, Demetri (1) | ||
17:19 | ILL | TURNOVR by McCamey, Demetri | ||
17:01 | LEW | GOOD! LAYUP by Lawrence, Lonnie | ILL 9 - LEW 4 | (ILL by 5) |
16:44 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (OFF) by Richardson, D.J. | ||||
16:38 | ILL | MISSED 3 PTR by Cole, Bill | ||
REBOUND (DEF) by Lee, Jeron | ||||
16:24 | LEW | MISSED 3 PTR by Lee, Jeron | ||
REBOUND (OFF) by Lawrence, Lonnie | ||||
16:13 | ILL | FOUL by Cole, Bill (1) | ||
15:56 | LEW | MISSED 3 PTR by Lee, Jeron | ||
REBOUND (DEF) by Tisdale, Mike | ||||
15:47 | LEW | FOUL by Thomas, Dennis Jr (1) | ||
15:47 | ILL | TIMEOUT MEDIA | ||
15:36 | ILL | MISSED JUMPER by Tisdale, Mike | ||
REBOUND (DEF) by (TEAM) | ||||
15:14 | LEW | GOOD! 3 PTR by Thomas, Dennis Jr | ILL 9 - LEW 7 | (ILL by 2) |
ASSIST by Robinson, Jerome | ||||
14:58 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (DEF) by Bryant, David | ||||
14:37 | LEW | GOOD! JUMPER by Toth, Matt (in the paint) | ILL 9 - LEW 9 | Tied |
14:37 | ILL | FOUL by Griffey, Tyler (1) | ||
14:37 | LEW | GOOD! FT SHOT by Toth, Matt | LEW 10 - ILL 9 | (LEW by 1) |
14:26 | ILL | TURNOVR by Richmond, Jereme | ||
14:04 | LEW | GOOD! JUMPER by Thomas, Dennis Jr (in the paint) | LEW 12 - ILL 9 | (LEW by 3) |
13:34 | ILL | GOOD! JUMPER by Richmond, Jereme (in the paint) | LEW 12 - ILL 11 | (LEW by 1) |
13:34 | LEW | FOUL by Robinson, Jerome (1) | ||
13:34 | ILL | GOOD! FT SHOT by Richmond, Jereme | ILL 12 - LEW 12 | Tied |
13:17 | LEW | MISSED JUMPER by Toth, Matt | ||
REBOUND (DEF) by Richmond, Jereme | ||||
12:58 | ILL | GOOD! JUMPER by Griffey, Tyler | ILL 14 - LEW 12 | (ILL by 2) |
ASSIST by Richmond, Jereme | ||||
12:33 | LEW | GOOD! 3 PTR by Luster, David | LEW 15 - ILL 14 | (LEW by 1) |
ASSIST by Jarosz, Justin | ||||
12:17 | LEW | FOUL by Bryant, David (1) | ||
12:16 | ILL | MISSED 3 PTR by Paul, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
11:56 | ILL | TURNOVR by Paul, Brandon | ||
11:46 | LEW | MISSED JUMPER by Jarosz, Justin | ||
11:46 | ILL | BLOCK by Griffey, Tyler | ||
REBOUND (DEF) by Griffey, Tyler | ||||
11:42 | ILL | TURNOVR by Richmond, Jereme | ||
11:42 | LEW | TIMEOUT MEDIA | ||
11:23 | LEW | MISSED JUMPER by Bryant, David | ||
REBOUND (DEF) by Paul, Brandon | ||||
11:13 | ILL | MISSED LAYUP by Davis, Mike | ||
REBOUND (DEF) by Luster, David | ||||
11:05 | LEW | MISSED JUMPER by Dubauskas, Mantas | ||
11:05 | ILL | BLOCK by Leonard, Meyers | ||
REBOUND (OFF) by Toth, Matt | ||||
10:58 | LEW | MISSED JUMPER by Dubauskas, Mantas | ||
REBOUND (OFF) by Dubauskas, Mantas | ||||
10:55 | LEW | MISSED JUMPER by Dubauskas, Mantas | ||
REBOUND (OFF) by Jarosz, Justin | ||||
10:51 | LEW | MISSED TIP-IN by Jarosz, Justin | ||
REBOUND (DEF) by Bertrand, Joseph | ||||
10:42 | ILL | GOOD! JUMPER by Leonard, Meyers (in the paint) | ILL 16 - LEW 15 | (ILL by 1) |
10:28 | LEW | GOOD! 3 PTR by Luster, David | LEW 18 - ILL 16 | (LEW by 2) |
ASSIST by Dubauskas, Mantas | ||||
10:16 | LEW | FOUL by Jarosz, Justin (1) | ||
10:16 | ILL | GOOD! JUMPER by Davis, Mike (in the paint) | ILL 18 - LEW 18 | Tied |
ASSIST by Head, Crandall | ||||
10:16 | LEW | MISSED JUMPER by Lee, Jeron | ||
REBOUND (OFF) by Dubauskas, Mantas | ||||
09:51 | LEW | GOOD! JUMPER by Lee, Jeron | LEW 20 - ILL 18 | (LEW by 2) |
ASSIST by Dubauskas, Mantas | ||||
09:51 | ILL | FOUL by Davis, Mike (1) | ||
09:51 | LEW | GOOD! FT SHOT by Lee, Jeron | LEW 21 - ILL 18 | (LEW by 3) |
09:37 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Strus, Matt | ||||
09:31 | LEW | TURNOVR by Strus, Matt | ||
09:30 | ILL | STEAL by Richardson, D.J. | ||
09:28 | ILL | FOUL by McCamey, Demetri (2) | ||
09:28 | ILL | TURNOVR by McCamey, Demetri | ||
09:14 | LEW | TURNOVR by Luster, David | ||
09:13 | ILL | STEAL by Richardson, D.J. | ||
09:12 | ILL | GOOD! LAYUP by Richardson, D.J. (fastbreak) | LEW 21 - ILL 20 | (LEW by 1) |
08:52 | LEW | TURNOVR by Lee, Jeron | ||
08:39 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (DEF) by Thomas, Dennis Jr | ||||
08:26 | LEW | GOOD! DUNK by Lee, Jeron | LEW 23 - ILL 20 | (LEW by 3) |
ASSIST by Thomas, Dennis Jr | ||||
08:07 | ILL | MISSED JUMPER by Richardson, D.J. | ||
REBOUND (DEF) by Strus, Matt | ||||
07:58 | LEW | GOOD! 3 PTR by McClellan, Chris | LEW 26 - ILL 20 | (LEW by 6) |
ASSIST by Thomas, Dennis Jr | ||||
07:55 | ILL | TIMEOUT 30sec | ||
07:43 | LEW | FOUL by Lee, Jeron (1) | ||
07:43 | ILL | TIMEOUT MEDIA | ||
07:23 | ILL | MISSED JUMPER by Griffey, Tyler | ||
07:23 | LEW | BLOCK by Strus, Matt | ||
REBOUND (DEF) by Strus, Matt | ||||
07:15 | LEW | TURNOVR by Lee, Jeron | ||
07:05 | ILL | TURNOVR by Cole, Bill | ||
07:03 | LEW | STEAL by Strus, Matt | ||
07:01 | LEW | GOOD! LAYUP by Thomas, Dennis Jr (fastbreak) | LEW 28 - ILL 20 | (LEW by 8) |
ASSIST by McClellan, Chris | ||||
07:01 | ILL | FOUL by Richardson, D.J. (1) | ||
07:01 | LEW | GOOD! FT SHOT by Thomas, Dennis Jr | LEW 29 - ILL 20 | (LEW by 9) |
06:45 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
REBOUND (DEF) by Lawrence, Lonnie | ||||
06:37 | LEW | TURNOVR by Thomas, Dennis Jr | ||
06:30 | ILL | STEAL by Griffey, Tyler | ||
06:28 | ILL | GOOD! JUMPER by Richmond, Jereme | LEW 29 - ILL 22 | (LEW by 7) |
ASSIST by Griffey, Tyler | ||||
06:17 | LEW | TURNOVR by Thomas, Dennis Jr | ||
06:16 | ILL | STEAL by McCamey, Demetri | ||
06:13 | ILL | GOOD! LAYUP by McCamey, Demetri (fastbreak) | LEW 29 - ILL 24 | (LEW by 5) |
05:57 | LEW | TURNOVR by McClellan, Chris | ||
05:57 | LEW | TIMEOUT 30sec | ||
05:41 | ILL | GOOD! JUMPER by Richmond, Jereme (in the paint) | LEW 29 - ILL 26 | (LEW by 3) |
05:23 | LEW | MISSED 3 PTR by Lee, Jeron | ||
REBOUND (DEF) by Cole, Bill | ||||
05:11 | LEW | FOUL by Strus, Matt (2) | ||
05:11 | ILL | MISSED FT SHOT by Griffey, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:11 | ILL | MISSED FT SHOT by Griffey, Tyler | ||
REBOUND (OFF) by Richmond, Jereme | ||||
04:50 | ILL | GOOD! LAYUP by Griffey, Tyler | LEW 29 - ILL 28 | (LEW by 1) |
ASSIST by Paul, Brandon | ||||
04:30 | LEW | MISSED JUMPER by Toth, Matt | ||
REBOUND (DEF) by Bertrand, Joseph | ||||
04:22 | ILL | TURNOVR by Richmond, Jereme | ||
04:16 | ILL | FOUL by Paul, Brandon (1) | ||
04:16 | LEW | MISSED FT SHOT by McClellan, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:16 | LEW | GOOD! FT SHOT by McClellan, Chris | LEW 30 - ILL 28 | (LEW by 2) |
04:08 | LEW | GOOD! JUMPER by Luster, David (in the paint) | LEW 32 - ILL 28 | (LEW by 4) |
03:36 | ILL | GOOD! JUMPER by Davis, Mike | LEW 32 - ILL 30 | (LEW by 2) |
03:11 | ILL | TURNOVR by Bertrand, Joseph | ||
03:10 | LEW | STEAL by Luster, David | ||
03:01 | LEW | MISSED 3 PTR by Luster, David | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:00 | LEW | FOUL by Robinson, Jerome (2) | ||
03:00 | ILL | TIMEOUT media | ||
03:00 | ILL | GOOD! FT SHOT by Leonard, Meyers | LEW 32 - ILL 31 | (LEW by 1) |
03:00 | ILL | GOOD! FT SHOT by Leonard, Meyers | ILL 32 - LEW 32 | Tied |
02:57 | ILL | FOUL by Head, Crandall (1) | ||
02:57 | LEW | GOOD! FT SHOT by McClellan, Chris | LEW 33 - ILL 32 | (LEW by 1) |
02:57 | LEW | GOOD! FT SHOT by McClellan, Chris | LEW 34 - ILL 32 | (LEW by 2) |
02:43 | ILL | MISSED JUMPER by Davis, Mike | ||
REBOUND (OFF) by Leonard, Meyers | ||||
02:36 | ILL | MISSED 3 PTR by Head, Crandall | ||
REBOUND (OFF) by Cole, Bill | ||||
02:23 | ILL | TURNOVR by Head, Crandall | ||
01:53 | LEW | FOUL by Bryant, David (2) | ||
01:53 | LEW | TURNOVR by Bryant, David | ||
01:32 | ILL | GOOD! JUMPER by Richardson, D.J. | ILL 34 - LEW 34 | Tied |
01:12 | LEW | TURNOVR by Thomas, Dennis Jr | ||
01:02 | ILL | MISSED JUMPER by Leonard, Meyers | ||
REBOUND (OFF) by Davis, Mike | ||||
01:01 | LEW | FOUL by Toth, Matt (1) | ||
01:01 | ILL | MISSED FT SHOT by Davis, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:01 | ILL | GOOD! FT SHOT by Davis, Mike | ILL 35 - LEW 34 | (ILL by 1) |
00:44 | LEW | GOOD! 3 PTR by Dubauskas, Mantas | LEW 37 - ILL 35 | (LEW by 2) |
ASSIST by Thomas, Dennis Jr | ||||
00:08 | ILL | MISSED JUMPER by Leonard, Meyers | ||
REBOUND (OFF) by (TEAM) | ||||
00:03 | ILL | MISSED 3 PTR by Richardson, D.J. | ||
REBOUND (OFF) by Leonard, Meyers |
19:48 | LEW | MISSED JUMPER by McClellan, Chris | LEW 37 - ILL 35 | (LEW by 2) |
REBOUND (DEF) by Davis, Mike | ||||
19:41 | ILL | MISSED JUMPER by Richmond, Jereme | ||
19:41 | LEW | BLOCK by Strus, Matt | ||
REBOUND (DEF) by Jarosz, Justin | ||||
19:14 | LEW | TURNOVR by Thomas, Dennis Jr | ||
19:00 | ILL | MISSED JUMPER by Richardson, D.J. | ||
REBOUND (OFF) by Tisdale, Mike | ||||
18:56 | ILL | GOOD! JUMPER by Davis, Mike | ILL 37 - LEW 37 | Tied |
ASSIST by Richmond, Jereme | ||||
18:24 | LEW | MISSED JUMPER by Strus, Matt | ||
18:24 | ILL | BLOCK by Davis, Mike | ||
REBOUND (OFF) by (TEAM) | ||||
18:20 | LEW | GOOD! JUMPER by McClellan, Chris | LEW 39 - ILL 37 | (LEW by 2) |
ASSIST by Thomas, Dennis Jr | ||||
18:07 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (DEF) by Toth, Matt | ||||
17:58 | ILL | FOUL by Cole, Bill (2) | ||
17:58 | LEW | GOOD! FT SHOT by Thomas, Dennis Jr | LEW 40 - ILL 37 | (LEW by 3) |
17:58 | LEW | GOOD! FT SHOT by Thomas, Dennis Jr | LEW 41 - ILL 37 | (LEW by 4) |
17:49 | ILL | MISSED JUMPER by McCamey, Demetri | ||
REBOUND (OFF) by Davis, Mike | ||||
17:48 | LEW | FOUL by McClellan, Chris (1) | ||
17:46 | LEW | FOUL by Toth, Matt (2) | ||
17:46 | ILL | GOOD! FT SHOT by Tisdale, Mike | LEW 41 - ILL 38 | (LEW by 3) |
17:46 | ILL | GOOD! FT SHOT by Tisdale, Mike | LEW 41 - ILL 39 | (LEW by 2) |
17:25 | LEW | MISSED JUMPER by Luster, David | ||
REBOUND (DEF) by Cole, Bill | ||||
17:10 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 41 - LEW 41 | Tied |
16:40 | LEW | GOOD! JUMPER by McClellan, Chris | LEW 43 - ILL 41 | (LEW by 2) |
16:31 | ILL | MISSED JUMPER by McCamey, Demetri | ||
REBOUND (DEF) by Jarosz, Justin | ||||
16:10 | LEW | TURNOVR by Thomas, Dennis Jr | ||
16:05 | ILL | GOOD! DUNK by Paul, Brandon (fastbreak) | ILL 43 - LEW 43 | Tied |
15:58 | LEW | TIMEOUT TEAM | ||
15:57 | LEW | TIMEOUT MEDIA | ||
15:56 | LEW | TURNOVR by Strus, Matt | ||
15:45 | ILL | GOOD! DUNK by Davis, Mike | ILL 45 - LEW 43 | (ILL by 2) |
ASSIST by Paul, Brandon | ||||
15:34 | LEW | MISSED JUMPER by Lee, Jeron | ||
15:34 | ILL | BLOCK by Cole, Bill | ||
REBOUND (OFF) by Strus, Matt | ||||
15:30 | LEW | GOOD! LAYUP by Strus, Matt | ILL 45 - LEW 45 | Tied |
15:05 | ILL | GOOD! LAYUP by McCamey, Demetri | ILL 47 - LEW 45 | (ILL by 2) |
14:35 | LEW | GOOD! LAYUP by Strus, Matt | ILL 47 - LEW 47 | Tied |
ASSIST by Toth, Matt | ||||
14:13 | ILL | GOOD! JUMPER by Davis, Mike | ILL 49 - LEW 47 | (ILL by 2) |
13:35 | LEW | GOOD! LAYUP by Toth, Matt | ILL 49 - LEW 49 | Tied |
ASSIST by Bryant, David | ||||
13:17 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | ILL 51 - LEW 49 | (ILL by 2) |
12:59 | LEW | MISSED JUMPER by Lee, Jeron | ||
12:59 | ILL | BLOCK by Cole, Bill | ||
REBOUND (DEF) by Paul, Brandon | ||||
12:51 | ILL | GOOD! LAYUP by Cole, Bill | ILL 53 - LEW 49 | (ILL by 4) |
ASSIST by McCamey, Demetri | ||||
12:33 | LEW | MISSED 3 PTR by Lee, Jeron | ||
REBOUND (DEF) by McCamey, Demetri | ||||
12:26 | ILL | GOOD! LAYUP by McCamey, Demetri (fastbreak) | ILL 55 - LEW 49 | (ILL by 6) |
12:24 | LEW | TIMEOUT TEAM | ||
12:04 | LEW | MISSED JUMPER by Toth, Matt | ||
12:04 | ILL | BLOCK by Leonard, Meyers | ||
REBOUND (OFF) by Thomas, Dennis Jr | ||||
11:56 | LEW | MISSED JUMPER by Lee, Jeron | ||
REBOUND (OFF) by Lawrence, Lonnie | ||||
11:49 | LEW | TURNOVR by Lawrence, Lonnie | ||
11:46 | ILL | TURNOVR by Richmond, Jereme | ||
11:43 | LEW | STEAL by Lawrence, Lonnie | ||
11:33 | ILL | FOUL by Leonard, Meyers (1) | ||
11:33 | LEW | TIMEOUT MEDIA | ||
11:14 | LEW | MISSED 3 PTR by Bryant, David | ||
REBOUND (DEF) by Richardson, D.J. | ||||
10:53 | ILL | MISSED 3 PTR by Griffey, Tyler | ||
REBOUND (OFF) by (TEAM) | ||||
10:40 | ILL | GOOD! JUMPER by Richmond, Jereme (in the paint) | ILL 57 - LEW 49 | (ILL by 8) |
10:40 | LEW | FOUL by Lee, Jeron (2) | ||
10:40 | ILL | MISSED FT SHOT by Richmond, Jereme | ||
REBOUND (DEF) by Bryant, David | ||||
10:31 | ILL | FOUL by Griffey, Tyler (2) | ||
10:15 | LEW | MISSED 3 PTR by Bryant, David | ||
REBOUND (DEF) by Leonard, Meyers | ||||
10:09 | LEW | FOUL by McClellan, Chris (2) | ||
10:09 | ILL | GOOD! FT SHOT by Head, Crandall | ILL 58 - LEW 49 | (ILL by 9) |
10:09 | ILL | MISSED FT SHOT by Head, Crandall | ||
REBOUND (DEF) by Lawrence, Lonnie | ||||
09:51 | LEW | TURNOVR by Luster, David | ||
09:41 | ILL | MISSED JUMPER by Leonard, Meyers | ||
REBOUND (DEF) by Strus, Matt | ||||
09:33 | LEW | MISSED JUMPER by Thomas, Dennis Jr | ||
09:33 | ILL | BLOCK by Griffey, Tyler | ||
REBOUND (DEF) by Head, Crandall | ||||
09:28 | ILL | GOOD! DUNK by Head, Crandall (fastbreak) | ILL 60 - LEW 49 | (ILL by 11) |
09:12 | LEW | MISSED JUMPER by Thomas, Dennis Jr | ||
REBOUND (DEF) by (TEAM) | ||||
08:58 | ILL | MISSED 3 PTR by Griffey, Tyler | ||
REBOUND (DEF) by Luster, David | ||||
08:44 | LEW | MISSED 3 PTR by Luster, David | ||
REBOUND (DEF) by Leonard, Meyers | ||||
08:23 | ILL | MISSED JUMPER by Richmond, Jereme | ||
REBOUND (OFF) by Richmond, Jereme | ||||