March 12, 2000

Recap

                FG    FT   Reb
ILLINOIS  Min  M-A   M-A   O-T   A PF PTS
Cook        26  3-5   1-2   2-5   0  4   7
Johnson     25  2-8   1-2   4-7   1  3   6
McClain     22  1-3   3-3   1-5   3  4   5
Bradford    28  4-15  0-0   0-1   4  0  10
Williams    36  4-14  2-2   2-3   1  1  11
Mast         1  0-0   0-0   0-0   0  0   0
Chukwudebe   4  0-1   0-0   1-1   0  1   0
Cross        1  0-0   0-0   1-1   0  0   0
Archibald    2  0-0   0-0   0-0   0  0   0
Harrington  14  1-3   3-3   0-0   1  1   6
Brown       19  3-11  3-4   2-3   1  1  10
Krupalija   14  1-1   2-2   0-3   1  2   4
Griffin      8  0-0   2-2   0-1   1  2   2
Totals     200 19-61 17-20 13-30 13 19  61
Percentages: FG .311, FT .850.
3-Point Goals: 6-29, .207 (Bradford 2-11, Brown 1-3, Harrington 1-3, Johnson 1-5, Williams 1-5, Cook 0-2).
Team Rebounds: 2.
Blocked Shots: 3 (Cook, McClain, Williams).
Turnovers: 10 (Johnson 3, McClain 3, Brown, Cook, Krupalija, Williams).
Steals: 6 (Williams 2, Bradford, Brown, Harrington, Johnson).
Technical Fouls: None.

                   FG    FT   Reb
MICHIGAN ST. Min  M-A   M-A   O-T   A PF PTS
Hutson         28  4-7   6-8   0-5   2  3  14
Peterson       28  5-6   3-3   1-4   1  4  14
Granger        34  6-9   3-3   0-6   2  0  17
Cleaves        32  5-13  0-0   0-3   6  2  12
Bell           32  3-9   2-2   4-6   6  3   8
Thomas          7  0-2   2-2   1-2   1  1   2
Chappell       12  1-4   0-0   0-1   0  0   2
Richardson     13  2-3   1-1   3-4   2  4   5
Ballinger      14  1-1   0-0   1-4   1  2   2
Totals        200 27-54 17-19 10-35 21 19  76
Percentages: FG .500, FT .895.
3-Point Goals: 5-17, .294 (Granger 2-4, Cleaves 2-5, Peterson 1-2, Hutson 0-1, Chappell 0-2, Bell 0-3).
Team Rebounds: 4.
Blocked Shots: 2 (Granger, Hutson).
Turnovers: 13 (Bell 3, Hutson 3, Peterson 3, Cleaves 2, Chappell, Granger).
Steals: 5 (Peterson 3, Richardson 2).
Technical Fouls: None.

Illinois     27  34 - 61
Michigan St. 35  41 - 76

Attendance - 19,663
Officials - Ed Hightower, Ted Hillary, Tom Rucker.