March 11, 2000

Recap

Champaign, Ill..
Officials - Tom Rucker, Phil Bova, Art McDonald.

PENN ST.

                           FG   3PT    FT    Reb
No Player            Min  M-A   M-A   M-A   O-D-T   A PF ST TO BK PTS
 54 Carl Jackson        4  0-0   0-0   0-0   0-0-0   0  1  0  0  0   0
 31 Jarrett Stephens   36  9-11  2-2   4-5   4-3-7   0  2  3  3  0  24
 33 Titus Ivory        32  2-11  0-5   8-8   0-3-3   2  3  3  2  0  12
  3 Joe Crispin        39  7-17  3-7   3-5   0-4-4  11  2  4  6  0  20
  5 Jon Crispin        30  4-11  4-10  0-0   0-1-1   0  1  1  4  0  12
 10 Brandon Watkins    10  4-6   1-3   0-0   0-0-0   1  2  1  2  0   9
 23 Gyasi Cline-Heard  25  0-2   0-0   4-7   0-3-3   1  5  0  0  1   4
 35 Tyler Smith        22  1-1   1-1   0-2   1-1-2   2  5  3  0  0   3
 42 Marcus Banta        2  0-0   0-0   0-0   0-0-0   0  0  0  0  0   0
    Totals            200 27-59 11-28 19-27 5-15-20 17 21 15 17  1  84
     Percentages: FG .458, 3PT .393, FT .704.
     Team Rebounds: 7.
     Team Turnovers: 0.

ILLINOIS

                          FG   3PT   FT    Reb
No Player           Min  M-A   M-A  M-A   O-D-T   A PF ST TO BK PTS
 34 Brian Cook        23  7-11  0-0  4-5   1-6-7   3  2  2  0  2  18
 22 Lucas Johnson     21  1-4   0-2  3-4   1-1-2   3  2  0  1  0   5
 40 Sergio McClain    26  4-6   1-1  2-2   0-1-1   4  4  6  7  1  11
 13 Cory Bradford     26  4-8   3-6  0-0   0-1-1   3  3  2  2  0  11
 30 Frank Williams    29  6-8   2-3  2-2   0-6-6   6  2  1  3  1  16
  5 Nate Mast          2  0-0   0-0  1-2   0-0-0   0  1  0  1  0   1
 12 Joe Cross          1  1-1   0-0  0-0   0-0-0   0  0  0  0  0   2
 21 Robert Archibald   3  0-0   0-0  0-0   0-1-1   1  0  0  2  0   0
 24 Sean Harrington   23  2-4   2-4  2-2   0-1-1   4  2  0  0  0   8
 32 Cleotis Brown     13  0-1   0-1  3-4   0-1-1   2  2  0  1  0   3
 33 Damir Krupalija   19  4-4   1-1  0-0   2-8-10  3  2  3  1  0   9
 52 Marcus Griffin    14  4-8   0-0  2-4   1-0-1   1  3  0  1  2  10
    Totals           200 33-55 9-18 19-25 5-26-31 30 23 14 19  6  94
     Percentages: FG .600, 3PT .500, FT .760.
     Team Rebounds: 3.
     Team Turnovers: 0.

Penn St. 36  48 - 84
Illinois 42  52 - 94