March 10, 2000
INDIANA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 Kirk Haston 31 5-14 0-2 6-8 3-7-10 3 3 3 1 1 16
32 Kyle Horns 17 2-3 1-1 0-0 3-1-4 1 4 0 1 0 5
50 Jeffrey Newton 30 5-11 0-0 4-4 7-2-9 1 3 0 2 1 14
24 Michael Lewis 38 3-8 1-5 1-3 0-7-7 7 4 3 3 0 8
25 A.J. Guyton 37 5-20 3-11 0-0 1-4-5 3 2 0 5 0 13
11 Dane Fife 11 0-0 0-0 0-2 0-0-0 0 2 0 1 0 0
12 Luke Jimenez 10 1-1 0-0 0-0 0-0-0 1 0 1 1 0 2
0 Larry Richardson 7 1-3 0-0 1-4 1-1-2 0 1 0 1 0 3
43 jarrod Odle 7 0-0 0-0 2-2 0-1-1 0 0 0 0 0 2
44 Lynn Washington 12 1-3 0-0 4-6 0-1-1 0 1 0 2 0 6
Totals 200 23-63 5-19 18-29 15-24-39 16 20 7 17 2 69
Percentages: FG .365, 3PT .263, FT .621.
Team Rebounds: 7.
Team Turnovers: 0.
ILLINOIS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
34 Brian Cook 22 8-14 0-1 2-3 3-5-8 0 3 0 1 2 18
22 Lucas Johnson 19 0-2 0-1 0-0 1-6-7 0 3 2 1 0 0
40 Sergio McClain 23 2-3 0-0 4-4 0-2-2 6 3 1 3 0 8
13 Cory Bradford 34 3-13 1-6 5-7 1-1-2 3 3 0 0 1 12
30 Frank Williams 33 3-9 1-4 1-3 2-3-5 5 3 1 5 0 8
21 Robert Archibald 4 0-1 0-0 0-0 0-0-0 0 1 0 0 0 0
24 Sean Harrington 13 2-4 1-2 0-0 0-0-0 2 1 0 1 0 5
32 Cleotis Brown 17 3-6 1-3 0-0 0-1-1 3 3 0 1 0 7
33 Damir Krupalija 21 3-5 0-1 0-2 1-6-7 0 2 3 0 0 6
52 Marcus Griffin 14 3-6 0-0 2-4 1-2-3 2 2 0 2 3 8
Totals 200 27-63 4-18 14-23 9-26-35 21 24 7 14 6 72
Percentages: FG .429, 3PT .222, FT .609.
Team Rebounds: 4.
Team Turnovers: 0.
Indiana 33 36-69
Illinois 36 36-72
Officials-Donnee Gray, Art McDonald, Sam Lickliter.