Feb. 17, 2000
ILLINOIS 89, MINNESOTA 80
02/17/2000 Minneapolis.
Officials-Ted Hillary, Steve Welmer, Rick Hartzell.
A-13,795
ILLINOIS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
22 Lucas Johnson 26 5-8 4-6 4-4 2-3-5 0 3 0 2 0 18
40 Sergio McClain 30 5-7 0-1 1-1 1-2-3 4 3 1 3 0 11
34 Brian Cook 17 1-4 0-0 3-7 2-2-4 0 2 2 1 1 5
13 Cory Bradford 33 3-13 3-8 5-6 1-3-4 3 1 0 1 0 14
30 Frank Williams 30 7-16 3-8 3-3 1-2-3 3 2 4 1 0 20
52 Marcus Griffin 23 5-8 0-0 2-2 2-3-5 1 4 2 3 1 12
33 Damir Krupalija 14 1-2 0-0 0-1 1-5-6 0 2 0 1 0 2
24 Sean Harrington 11 1-2 1-2 0-0 0-1-1 2 1 0 0 1 3
32 Cleotis Brown 10 0-3 0-1 0-0 2-1-3 3 1 0 0 0 0
5 Nate Mast 6 1-1 0-0 2-3 0-0-0 2 0 0 0 1 4
Totals 200 29-64 11-26 20-27 12-22-34 18 19 9 12 4 89
Percentages: FG .453, 3PT .423, FT .741.
Team Rebounds: 3.
Team Turnovers: 0.
MINNESOTA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
45 Dusty Rychart 28 7-11 0-0 6-6 4-4-8 3 5 2 0 0 20
51 Kyle Sanden 23 4-7 0-0 0-0 0-1-1 1 4 0 1 1 8
34 Shane Schilling 28 4-10 0-2 6-8 1-2-3 5 0 0 1 1 14
12 Kevin Burleson 32 5-10 3-6 2-2 1-3-4 1 1 1 2 0 15
23 Terrance Simmons 30 2-8 0-3 2-2 0-4-4 3 2 1 2 1 6
33 Ryan Wildenborg 9 1-2 0-0 0-0 0-1-1 0 1 0 1 0 2
4 Nick Sinville 20 1-4 0-1 0-2 2-4-6 1 1 0 2 0 2
11 Mitch Ohnstad 30 3-6 1-3 6-6 0-2-2 3 5 0 3 0 13
Totals 200 27-58 4-15 22-26 8-21-29 17 19 4 12 3 80
Percentages: FG .466, 3PT .267, FT .846.
Team Rebounds: 5.
Team Turnovers: 0.
Illinois 39 50-89
Minnesota 34 46-80