Feb. 6, 2000
02/06/2000 State College, Pa..
Officials-Tom Rucker, Ted Hillary, Tom O'Neill.
A-13,001
ILLINOIS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
34 Brian Cook 35 7-9 1-1 0-2 2-5-7 1 1 0 0 1 15
21 Robert Archibald 6 0-0 0-0 0-0 1-3-4 0 5 0 2 0 0
40 Sergio McClain 29 4-6 0-0 0-0 1-3-4 3 1 1 3 0 8
13 Cory Bradford 36 6-15 4-8 2-3 1-1-2 1 1 1 2 0 18
30 Frank Williams 37 1-10 0-3 0-0 0-1-1 7 0 5 4 0 2
00 Victor Chukwudebe 5 0-2 0-0 0-0 0-0-0 0 1 0 0 0 0
22 Lucas Johnson 22 1-3 0-2 1-2 2-2-4 1 3 1 1 0 3
24 Sean Harrington 7 0-3 0-2 0-0 0-0-0 0 0 1 2 0 0
32 Cleotis Brown 11 2-8 0-1 1-2 3-1-4 0 2 1 0 0 5
33 Damir Krupalija 12 0-0 0-0 0-0 0-2-2 0 2 0 0 1 0
Totals 200 21-56 5-17 4-9 10-18-28 13 16 10 14 2 51
Percentages: FG .375, 3PT .294, FT .444.
Team Rebounds: 5.
Team Turnovers: 0.
PENN ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
54 Carl Jackson 9 0-0 0-0 2-2 0-4-4 0 2 0 1 1 2
31 Jarrett Stephens 36 3-8 0-0 6-9 4-8-12 3 1 1 3 1 12
35 Tyler Smith 31 1-6 0-2 0-0 0-1-1 1 3 1 1 0 2
3 Joe Crispin 36 4-12 2-7 3-4 0-1-1 1 0 1 5 0 13
33 Titus Ivory 25 3-6 2-5 0-0 0-4-4 4 4 1 5 0 8
10 Brandon Watkins 23 0-2 0-0 1-2 0-0-0 1 0 0 1 0 1
23 Gyasi Cline-Heard 32 6-8 0-0 0-4 2-6-8 0 4 0 1 1 12
34 B.J. Vossekuil 5 0-0 0-0 0-0 0-0-0 0 2 0 1 0 0
42 Marcus Banta 3 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 17-42 4-14 12-21 6-24-30 10 16 4 18 3 50
Percentages: FG .405, 3PT .286, FT .571.
Team Rebounds: 3.
Team Turnovers: 0.
Illinois 27 24-51
Penn St. 16 34-50