Jan. 26, 2000

Recap

ILLINOIS

                           FG   3PT   FT     Reb
No Player            Min  M-A   M-A  M-A    O-D-T   A PF ST TO BK PTS
 21 Robert Archibald   21  3-5   0-0  0-1   5-5-10   0  3  1  1  0   6
 34 Brian Cook         29  7-13  0-1  5-6    2-2-4   0  1  2  3  0  19
 13 Cory Bradford      36  2-12  1-5  0-0    2-5-7   3  1  0  4  0   5
 30 Frank Williams     33  4-8   0-2  4-5    2-3-5   4  1  4  1  0  12
 40 Sergio McClain     26  5-6   0-0  4-6    1-2-3   1  2  2  2  0  14
 00 Victor Chukwudebe  10  0-2   0-0  0-0    2-0-2   1  1  0  0  0   0
 22 Lucas Johnson       6  0-0   0-0  0-0    0-0-0   1  1  0  0  0   0
 24 Sean Harrington     6  0-0   0-0  0-0    0-1-1   1  1  0  0  0   0
 32 Cleotis Brown      14  3-8   1-4  0-1    1-2-3   0  3  1  2  0   7
 33 Damir Krupalija    19  3-5   0-1  0-1    3-3-6   2  3  0  1  0   6
    Totals            200 27-59 2-13 13-20 18-23-41 13 17 10 14  0  69
     Percentages: FG .458, 3PT .154, FT .650.

Team Rebounds: 2. Team Turnovers: 0.

IOWA

                         FG   3PT  FT    Reb
No Player          Min  M-A   M-A  M-A  O-D-T   A PF ST TO BK PTS
 14 Jacob Jaacks     33  3-9   2-5  4-5  1-3-4   0  4  0  3  0  12
  1 Rod Griffin      32  2-8   1-4  0-0  1-2-3   2  3  0  4  0   5
 25 Rod Thompson     14  1-3   0-1  0-0  1-2-3   1  2  0  0  0   2
 20 Dean Oliver      34  4-12  1-4  4-6  0-2-2   5  3  4  3  0  13
 24 Ryan Luehrsmann  29  4-8   2-4  0-0  0-3-3   1  2  0  1  1  10
 11 Jason Price      11  2-2   1-1  0-0  0-0-0   1  0  1  0  0   5
 13 Joe Fermino      13  1-1   0-0  1-2  0-2-2   0  1  0  0  0   3
 15 Marcelo Gomes     2  0-0   0-0  0-2  0-1-1   0  0  0  0  0   0
 23 Duez Henderson   19  4-6   0-0  0-1  2-2-4   0  1  0  3  0   8
 30 Kyle Galloway    13  0-2   0-2  0-0  1-2-3   1  2  0  1  0   0
    Totals          200 21-51 7-21 9-16 6-19-25 11 18  5 15  1  58
     Percentages: FG .412, 3PT .333, FT .562.

Team Rebounds: 4. Team Turnovers: 0.

Officials-Steve Welmer, Sid Rodeheffer, Sam Lickliter. A-15,500

Illinois 40 29-69 Iowa 32 26-58