Jan. 22, 2000

Recap

Penn State University vs University of Illinois

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Penn State University vs University of Illinois                                 
01/22/00 7:00 pm at Champaign, IL                                               
--------------------------------------------------------------------------------
VISITORS: Penn State University 11-6,3-3                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 Stephens, Jarrett    f  5 12   0  0   0  2   3  5  8   4  10   4  2  0  1  33
35 Smith, Tyler         f  2  3   1  1   0  0   1  7  8   3   5   0  0  0  0  22
54 Jackson, Carl        c  0  1   0  0   1  2   0  2  2   2   1   1  1  0  0  14
03 Crispin, Joe         g  8 17   4 11  11 12   0  3  3   4  31   4  6  1  1  29
33 Ivory, Titus         g  2  6   2  6   6  8   0  2  2   4  12   0  5  0  1  30
05 Crispin, Jon            2  8   1  6   0  0   2  2  4   2   5   2  1  0  0  25
10 Watkins, Brandon        3  5   1  3   0  1   1  1  2   1   7   0  0  0  0  19
23 Cline-Heard, Gyasi      2  4   0  0   1  5   1  3  4   3   5   1  0  1  0  25
42 Banta, Marcus           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
45 Witkowsky, Scott        0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
TEAM ........................................   0  1  1                         
TOTALS                    24 56   9 27  19 30   8 26 34  23  76  12 15  2  3 200
                                                                                
TOTAL FG% 1st Half: 10-24  .417   2nd Half: 14-32  .438   Game:  .429   DEADBALL
3-Pt. FG% 1st Half:  3-10  .300   2nd Half:  6-17  .353   Game:  .333   REBOUNDS
F Throw % 1st Half:  9-11  .818   2nd Half: 10-19  .526   Game:  .633      5, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of Illinois 10-6,2-3                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Brown, Cleotis       f  2  7   1  3   0  0   2  1  3   2   5   1  1  0  1  19
34 Cook, Brian          f  9 15   0  0   2  4   1  1  2   3  20   1  3  0  2  23
21 Archibald, Robert    c  1  1   0  0   4  6   0  5  5   3   6   1  1  0  1  20
13 Bradford, Cory       g  5 11   2  5   4  5   1  4  5   1  16   3  1  0  2  36
40 McClain, Sergio      g  2  5   0  0   3  4   0  3  3   4   7   4  0  0  1  22
00 Chukwudebe, Victor      3  5   0  0   0  0   1  2  3   3   6   1  1  0  0  17
22 Johnson, Lucas          1  2   0  1   2  4   0  1  1   1   4   0  1  0  0  13
24 Harrington, Sean        2  3   1  2   0  0   0  1  1   1   5   0  1  0  0   7
30 Williams, Frank         6 12   2  4   2  2   1  6  7   1  16   3  3  1  0  31
33 Krupalija, Damir        1  3   0  2   0  0   1  2  3   4   2   1  0  0  2  12
TEAM ........................................   2  2  4                         
TOTALS                    32 64   6 17  17 25   9 28 37  23  87  15 12  1  9 200
                                                                                
TOTAL FG% 1st Half: 18-34  .529   2nd Half: 14-30  .467   Game:  .500   DEADBALL
3-Pt. FG% 1st Half:  3-11  .273   2nd Half:  3- 6  .500   Game:  .353   REBOUNDS
F Throw % 1st Half:  4- 7  .571   2nd Half: 13-18  .722   Game:  .680      4, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tom Rucker, dan Chrisman, Jim Jenkins                              
TECHNICAL FOULS:                                                                
Penn State University         -  none                                           
University of Illinois        -  none                                           
ATTENDANCE:  16,038                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Penn State University               32   44                          76         
University of Illinois              43   44                          87