Jan. 12, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Purdue University vs University of Illinois                                     
01/12/00 7:00 pm at Assembly Hall, Champaign, IL                                
--------------------------------------------------------------------------------
VISITORS: Purdue University 10-5 (1-1)                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Robinson, Mike       f  4  9   0  0   4  6   9  3 12   2  12   0  5  0  1  32
35 Cardinal, Brian      f  6 21   2  9   7  7   2  4  6   2  21   2  3  1  1  35
32 McQuay, Greg         c  1  7   0  0   0  2   2  5  7   2   2   0  3  1  0  32
22 Cornell, Jaraan      g  5  9   3  5   0  0   2  5  7   1  13   3  1  0  1  36
43 Cunningham, Carson   g  5 11   0  3   3  3   0  3  3   2  13   4  1  0  0  28
11 Kerkhof, Chad           1  1   0  0   4  4   0  2  2   1   6   0  1  0  1  10
12 Lewis, Maynard          0  2   0  1   0  0   0  0  0   2   0   1  2  0  0  13
31 Smith, Rodney           0  1   0  0   0  0   1  0  1   2   0   0  0  1  0   8
54 Allison, John           1  1   0  0   0  0   0  1  1   0   2   0  0  2  1   6
TEAM ........................................   3  1  4                         
TOTALS                    23 62   5 18  18 22  19 24 43  14  69  10 16  5  5 200
                                                                                
TOTAL FG% 1st Half: 10-30  .333   2nd Half: 13-32  .406   Game:  .371   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  2- 9  .222   Game:  .278   REBOUNDS
F Throw % 1st Half:  8- 9  .889   2nd Half: 10-13  .769   Game:  .818      1, 3 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of Illinois 9-5 (1-2)                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Archibald, Robert    f  2  4   0  0   0  0   1  4  5   3   4   2  3  0  0  17
32 Brown, Cleotis       f  3  6   1  3   2  2   0  3  3   2   9   0  1  0  0  21
00 Chukwudebe, Victor   c  0  1   0  0   0  0   0  3  3   4   0   0  1  0  0  14
13 Bradford, Cory       g  5 14   2  8   1  2   0  1  1   2  13   0  2  0  1  36
30 Williams, Frank      g  5 13   0  1   0  0   0  3  3   0  10   4  3  0  0  33
22 Johnson, Lucas          1  1   1  1   0  3   0  1  1   2   3   3  0  1  2  14
24 Harrington, Sean        2  2   2  2   1  1   0  0  0   0   7   0  1  0  1  10
33 Krupalija, Damir        0  0   0  0   0  0   0  0  0   0   0   1  0  0  0   2
34 Cook, Brian             1  2   0  1   0  0   0  5  5   1   2   0  2  1  0  15
40 McClain, Sergio         2  6   0  0   4  6   2  2  4   2   8   4  1  0  2  18
52 Griffin, Marcus         5  8   0  0   0  0   1  1  2   3  10   1  1  4  1  20
TEAM ........................................   2  0  2                         
TOTALS                    26 57   6 16   8 14   6 23 29  19  66  15 15  6  7 200
                                                                                
TOTAL FG% 1st Half: 11-30  .367   2nd Half: 15-27  .556   Game:  .456   DEADBALL
3-Pt. FG% 1st Half:  3-11  .273   2nd Half:  3- 5  .600   Game:  .375   REBOUNDS
F Throw % 1st Half:  3- 5  .600   2nd Half:  5- 9  .556   Game:  .571      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tom O'Neill, Sid Rodeheffer, Mike Spanier                          
TECHNICAL FOULS:                                                                
Purdue University             -  none                                           
University of Illinois        -  none                                           
ATTENDANCE:  15,082                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Purdue University                   31   38                          69         
University of Illinois              28   38                          66